![]()
1870 Federal Census
Beaufort Co., NC
Page 8a
![]()
Bath Township
28 June 1870
Post Office: Bath
W.M. SHAVENDER,
Ass't. Marshall
| Ho. # | Name | Age | S | R | Occupation | Real Estate | Personal | BP | Remarks |
|
94 |
Fortiscue, Henry | 56 | m | w | Farmer | 200 | 200 | NC | Can't Write |
| Fortiscue, Matilda | 25 | f | w | Housekeeping | NC | Can't Read/Write | |||
| Fortiscue, Henry | 16 | m | w | At Home | NC | Can't Read/Write | |||
| Fortiscue, James | 13 | m | w | At Home | NC | Can't Write | |||
| Fortiscue, Charles | 10 | m | w | At Home | NC | Can't Read/Write | |||
|
95 |
Foster, William | 30 | m | w | Farmer |
150 |
NC | Can't Read/Write | |
| Foster, Mary | 31 | f | w | Housekeeping | NC | Can't Write | |||
| Foster, Frank | 1 | m | w | At Home | NC | ||||
|
96 |
Whoten, John | 56 | m | w | Farmer | 400 | 400 | NC | Can't Read/Write |
| Whoten, Bettie | 12 | f | b | Domestic Servant | NC | Can't Read/Write | |||
|
97 |
Foreman, Calvin | 50 | m | w | Farmer | 200 | 200 | NC | Can't Read/Write |
| Foreman, Mary | 20 | f | w | Housekeeping | NC | Can't Write | |||
| Foreman, Debby | 8 | f | w | At Home | NC | ||||
|
98 |
Meekins, Z. A. | 44 | m | w | Farmer | 2000 | 400 | NC | |
| Meekins, Maggie | 39 | f | w | Housekeeping | NC | ||||
| Meekins, William | 14 | m | w | At Home | NC | Can't Write | |||
| Meekins, Mary | 12 | f | w | At Home | NC | Can't Write | |||
| Meekins, Robert | 8 | m | w | At Home | NC | ||||
| Meekins, Henry | 5 | m | w | At Home | NC | ||||
| Rodgers, Lavinia | 35 | f | w | Domestic Servant | NC | ||||
| Rodgers, George | 4 | m | w | At Home | NC | ||||
|
99 |
Williamson, Penelope | 56 | f | w | Housekeeping | 400 | 300 | NC | Can't Read/Write - Blind |
| Williamson, Martha | 19 | f | w | At Home | NC | Can't Write | |||
| Williamson, Olivia | 17 | f | w | At Home | NC | Can't Read/Write | |||
| Williamson, Victory | 2 | f | w | At Home | NC | ||||
|
100 |
Stewart, Olivia | 40 | f | w | Housekeeping | 1500 | 500 | NC | |
| Stewart, Maggie | 15 | f | w | At Home | NC | ||||
| Stewart, George | 12 | m | w | At Home | NC | Can't Write | |||
| Stewart, Thomas | 9 | m | w | At Home | NC | ||||
| Ayers, Martha | 19 | f | w | At Home | NC | Can't Write | |||
|
101 |
Henrys, John | 25 | m | w | Farmer | 50 | NC | ||
| Henrys, Caroline | 22 | f | w | Housekeeping | NC | Can't Read/Write | |||
|
102 |
Wells, Robert W. | 13 | m | w | Farm Laborer | NC | Can't Read/Write | ||
| Wells, Caroline | 35 | f | w | Housekeeping | NC | Can't Read/Write | |||
| Wells, William | 40 | m | w | Farmer | NC | Can't Read/Write | |||
| Wells, Elleanor | 12 | f | w | At Home | NC | Can't Read/Write | |||
|
103 |
Foreman, Annie | 40 | f | w | Housekeeping | 300 | 200 | NC | Can't Read/Write |
| Foreman, Isaac | 21 | m | w | Farm Laborer | NC | ||||
| Foreman, James | 14 | m | w | At Home | NC | Can't Read/Write - School | |||
| Foreman, Elizabeth |
12 |
f | w | At Home | NC | Can't Read/Write - School |
![]()
© 2007 Gargis/McGowan/Sheppard
![]()
Go to
Page 08b
Beaufort
Co. 1870 Census Homepage
Beaufort
Co. Homepage