![]()
1870 Federal Census
Beaufort Co., NC
Page 4b
![]()
Bath Township
27 June 1870
Post Office: Bath
W.M. SHAVENDER,
Ass't. Marshall
| Ho. # | Name | Age | S | R | Occupation | Real Estate | Personal | BP | Remarks |
|
|
Windley, Thomas | 5 | m | w | At Home | NC | |||
|
48 |
Campbell, Joseph | 43 | m | w | Farmer |
1000 |
600 |
NC | |
| Campbell, Elizabeth | 36 | f | w | Housekeeping | NC | ||||
| Campbell, Sydney | 19 | f | w | At Home | NC | ||||
| Campbell, William | 18 | m | w | At Home | NC | ||||
| Campbell, Sallie | 16 | f | w | At Home | NC | Attended School | |||
| Campbell, Franklin | 14 | m | w | At Home | NC | Attended School | |||
| Campbell, Emily | 12 | f | w | At Home | NC | Attended School | |||
| Campbell, Nancy | 7 | f | w | At Home | NC | Attended School | |||
| Campbell, Charles | 10 | m | w | At Home | NC | Attended School | |||
| Campbell, Joseph | 5 | m | w | At Home | NC | Attended School | |||
| Campbell, Mary | 7/12 | f | w | At Home | NC | Born in November | |||
| Lane, Kate | 25 | f | w | School Teacher | NC | ||||
|
49 |
Ward, Navin | 40 | m | b | Farm Laborer | NC | Can't Read/Write | ||
| Ward, Chaney | 35 | f | b | Housekeeping | NC | Can't Read/Write | |||
| Ward, Hannah | 15 | f | b | At Home | NC | Can't Read/Write | |||
| Ward, Marvin | 14 | m | b | At Home | NC | Can't Read/Write | |||
| Ward, Margarett | 13 | f | b | At Home | NC | Can't Read/Write | |||
| Ward, Sylvester | 9 | m | b | At Home | NC | ||||
| Ward, John | 8 | m | b | At Home | NC | ||||
| Ward, James | 7 | m | b | At Home | NC | ||||
| Ward, Jirnice | 4 | m | b | At Home | NC | ||||
|
50 |
Linton, John | 43 | m | b | Farmer | 300 | 700 | NC | |
| Linton, Rebecca | 34 | f | w | Housekeeping | NC | ||||
| Linton, James F. | 19 | m | w | At Home | NC | ||||
| Linton, Martha | 14 | f | w | At Home | NC | Can't Write | |||
| Linton, Permelia | 12 | f | w | At Home | NC | Can't Read/Write | |||
| Linton, Jerome | 3 | m | w | At Home | NC | ||||
| Oden, Asa | 13 | m | w | Farm Laborer | NC | Can't Read/Write | |||
| Tooley, William | 18 | m | w | Farm Laborer | NC | Can't Write | |||
| Houstion, Easter | 30 | f | w | No Occupation | NC | Can't Write | |||
|
51 |
Keach, Thomas | 30 | m | b | Farm Laborer | NC | Can't Read/Write | ||
| Keach, Elija | 34 | f | b | Farm Laborer | NC | Can't Read/Write | |||
| Keach, Jonas | 9 | m | b | Farm Laborer | NC | ||||
| Keach, Sarah | 4 | f | b | At Home | NC | ||||
| Keach, John | 1 | m | b | At Home | NC | ||||
| Keach, Joseph | 21 | m | b | Farm Laborer | NC | Can't Read/Write | |||
| Keach, Jennie | 18 | f | b | Farm Laborer | NC | Can't Read/Write | |||
| Benton/Burton (?), Joseph | 17 | m | b | Farm Laborer | NC | Can't Read/Write | |||
| Benton/Burton (?), Samuel | 14 | m | b | Farm Laborer | NC | Can't Read/Write |
![]()
© 2007 Gargis/McGowan/Sheppard
![]()
Go to
Page 05a
Beaufort
Co. 1870 Census Homepage
Beaufort
Co. Homepage