![]()
Beaufort Co., NC
1860 Slave Schedule

South Creek District
June 12, 1860
John R. Carmer, Asst. Marshal
![]()
Page 97a
| Name of Slave Owner | # of Slaves | Age | Sex | Race | Remarks |
|---|---|---|---|---|---|
| EBORN, Jehu [continued] | 1 | 13 | F | B | |
| 1 | 10 | F | B | ||
| 1 | 12 | F | B | ||
| 1 | 13 | M | B | ||
| 1 | 9 | F | B | ||
| 1 | 4 | F | B | ||
| 1 | 6 | M | B | ||
| 1 | 3 | M | B | ||
| 1 | 1 | F | B | ||
| MARSH, E. S. | 1 | 21 | M | B |
5 Manumitted |
| 1 | 19 | M | B | ||
| 1 | 18 | M | M | ||
| 1 | 16 | M | M | ||
| 1 | 14 | M | M | ||
| 1 | 12 | M | B | ||
| 1 | 1 | M | B | ||
| 1 | 1/12 | M | B | ||
| 1 | 30 | F | B | ||
| 1 | 25 | F | B | ||
| 1 | 21 | F | B | ||
| 1 | 20 | F | B | ||
| 1 | 19 | F | M | ||
| 1 | 19 | F | B | ||
| 1 | 3 | F | M | ||
| 1 | 12 | F | B | ||
| 1 | 5 | F | B | ||
| 1 | 5 | F | B | ||
| 1 | 45 | F | M | ||
| 1 | 50 | F | B | ||
| RESPESS, J. R. | 1 | 50 | M | B |
1 Manumitted |
| 1 | 45 | M | B | ||
| 1 | 59 | M | B | ||
| 1 | 55 | M | B | ||
| 1 | 45 | M | B | ||
| 1 | 15 | M | B | ||
| PEED, Josephus | 1 | 33 | M | B | |
| 1 | 16 | F | B | ||
| 1 | 5 | F | B | ||
| 1 | 6/12 | M | B | ||
| JARVIS, E., Estate of | 1 | 50 | M | B | |
| SIMSON, Jos., Est. of | 1 | 18 | M | B | |
| 1 | 16 | M | B | ||
| CALAWAY?/CALMAY?, Est. | 1 | 27 | F | B | |
| 1 | 14 | M | B | ||
| LICHFIELD, J. W. | 1 | 50 | M | M |
1 Slave House |
| 1 | 28 | M | M | ||
| 1 | 26 | F | B | ||
| 1 | 4 | F | B | ||
| 1 | 1 | F | B | ||
| 1 | 16 | F | B | ||
| NORMAN, C. W. | 1 | 23 | M | B | |
| 1 | 20 | F | B | ||
| 1 | 9/12 | F | B | ||
| NORMAN, Mary | 1 | 25 | M | B | |
| ORMAN, Whit | 1 | 50 | M | B | |
| 1 | 50 | M | B | ||
| 1 | 20 | M | B | ||
| 1 | 18 | F | B | ||
| GIBBS, J. H. | 1 | 14 | F | B | |
| SUGG, B. H. | 1 | 30 | F | B | |
| 1 | 18 | M | B | ||
| 1 | 16 | M | B | ||
| 1 | 13 | F | B | ||
| WESTON, J. M. | 1 | 35 | M | B | |
| SPENCE, M. B. | 1 | 28 | M | B | |
| 1 | 45 | F | B | ||
| 1 | 23 | M | B | ||
| 1 | 22 | M | B | ||
| 1 | 18 | F | B | ||
| 1 | 18 | F | B | ||
| 1 | 16 | F | B | ||
| 1 | 13 | M | B | ||
| 1 | 11 | M | B | ||
| 1 | 8 | F | B | ||
| 1 | 5 | M | B | ||
| 1 | 1 | F | B | ||
| SELBY, James | 1 | 16 | M | B | |
| WATSON, J. G. | 1 | 50 | M | B | |
| 1 | 45 | M | B | ||
| 1 | 32 | F | B |
![]()
Source: Microfilm Series
M653, Roll #920, Pages 76a - 113b (National
Archives, Washington, DC)
(Transcribed by Sallie
Gargis)
![]()
Copyright © 2006
![]()
Go to Page
97b
1860 Beaufort
Co., NC Census
Beaufort Co.,
NCGenWeb