![]()
Beaufort Co., NC
1860 Slave
Schedule

Chocowinity District
July 10,
1860
John R. Carmer, Asst. Marshal
![]()
Page 83a
| Name of Slave Owner | # of Slaves | Age | Sex | Race | Remarks |
|---|---|---|---|---|---|
| HILL, Harvey | 1 | 55 | M | B | |
| 1 | 50 | M | B | ||
| 1 | 40 | F | B | ||
| 1 | 40 | F | B | ||
| 1 | 35 | F | B | ||
| 1 | 25 | F | B | ||
| 1 | 18 | F | B | ||
| 1 | 18 | M | B | ||
| 1 | 15 | M | B | ||
| 1 | 15 | M | B | ||
| 1 | 12 | F | B | ||
| 1 | 10 | M | B | ||
| 1 | 10 | M | B | ||
| 1 | 8 | M | B | ||
| 1 | 8 | M | B | ||
| 1 | 8 | F | B | ||
| 1 | 8 | F | B | ||
| 1 | 3 | M | B | ||
| 1 | 1 | M | B | ||
| 1 | 8 | F | B | ||
| 1 | 2 | F | B | ||
| 1 | 8 | F | B | ||
| BRIGHT, Church'l | 1 | 15 mo. | F | B | |
| 1 | 5 | M | B | ||
| 1 | 3 | M | B | ||
| 1 | 1 | F | B | ||
| 1 | 2 | M | B | ||
| GUARDIAN, As.? | 1 | 27 | F | B | |
| 1 | 26 | M | B | ||
| 1 | 22 | M | B | ||
| 1 | 22 | M | B | ||
| 1 | 16 | M | B | ||
| 1 | 10 | F | B | ||
| 1 | 2 | M | B | ||
| 1 | 1/12 | F | B | ||
| GRIST, Pemy & Apsley | 1 | 80 | M | B | |
| 1 | 60 | M | B | ||
| 1 | 45 | M | B | ||
| 1 | 75 | F | B | ||
| 1 | 62 | F | B | ||
| 1 | 55 | F | B | ||
| 1 | 44 | F | B | ||
| 1 | 36 | F | B | ||
| 1 | 38 | F | B | ||
| 1 | 35 | F | B | ||
| 1 | 37 | F | B | ||
| 1 | 25 | F | B | ||
| 1 | 38 | M | B | ||
| 1 | 45 | M | B | ||
| 1 | 43 | M | B | ||
| 1 | 40 | M | B | ||
| 1 | 12 | M | B | ||
| 1 | 12 | M | B | ||
| 1 | 11 | M | B | ||
| 1 | 10 | F | B | ||
| 1 | 9 | F | B | ||
| 1 | 5 | M | B | ||
| 1 | 8 | M | B | ||
| 1 | 6 | F | B | ||
| 1 | 5 | M | B | ||
| 1 | 4 | M | B | ||
| 1 | 2 | M | B | ||
| 1 | 2 | M | B | ||
| 1 | 2 | F | B | ||
| 1 | 2 | F | B | ||
| 1 | 10/12 | M | B | ||
| PARKER, Mrs. | 1 | 36 | F | B | |
| 1 | 34 | F | B | ||
| 1 | 32 | M | B | ||
| 1 | 21 | F | B | ||
| 1 | 9 | F | B | ||
| 1 | 15 | F | B | ||
| 1 | 3 | M | B | ||
| 1 | 7/12 | M | B | ||
| GRIST Fred | 1 | 84 | F | B | |
| 1 | 70 | F | B | ||
| 1 | 45 | F | B | ||
| 1 | 45 | F | B | ||
| 1 | 42 | F | B | ||
| 1 | 35 | F | B |
![]()
Source: Microfilm Series M653, Roll
#920, Pages 76a - 113b (National Archives,
Washington, DC)
(Transcribed by Sallie
Gargis)
![]()
Copyright © 2006
![]()
Go to Page
83b
1860 Beaufort
Co., NC Census
Beaufort Co.,
NCGenWeb