![]()
Beaufort Co., NC
1860 Slave
Schedule

Broad Creek District
July 26,
1860
John R. Carmer, Asst. Marshal
![]()
Page 78a
| Name of Slave Owner | # of Slaves | Age | Sex | Race | Remarks |
|---|---|---|---|---|---|
| TANKARD, O. H. P. (cont.) | 1 | 5 | F | B | |
| 1 | 5 | M | B | ||
| 1 | 4 | F | B | ||
| 1 | 2 | M | B | ||
| 1 | 2 | M | B | ||
| 1 | 2 | M | B | ||
| 1 | 1 | M | B | ||
| 1 | 1 | M | B | ||
| 1 | 1 | M | B | ||
| 1 | 1 | F | B | ||
| TANKARD, O. H. P. Exer Sallie JORDAN |
1 | 35 | F | B | |
| 1 | 20 | M | B | ||
| 1 | 13 | M | B | ||
| TANKARD, O. H. P. admr A. LANIER | 1 | 12 | F | B | |
| Guard. to Saml & Jon? LANIER | 1 | 14 | M | B | |
| CUTLER, Loys | 1 | 28 | F | B | |
| 1 | 24 | M | B | ||
| 1 | 21 | M | B | ||
| 1 | 15 | F | M | ||
| 1 | 12 | M | B | ||
| 1 | 4 | M | B | ||
| 1 | 3 | F | B | ||
| 1 | 6 | M | B | ||
| 1 | 2 | F | B | ||
| NORTH, Norman | 1 | 40 | F | B | |
| 1 | 18 | M | B | ||
| 1 | 10 | M | B | ||
| 1 | 8 | M | B | ||
| 1 | 6 | M | B | ||
| 1 | 4 | F | B | ||
| HARVEY, H. L. | 1 | 60 | M | B | |
| 1 | 52 | F | B | ||
| 1 | 50 | M | B | ||
| 1 | 50 | M | B | ||
| 1 | 38 | M | B | ||
| 1 | 23 | M | B | ||
| 1 | 23 | F | B | ||
| 1 | 73 | F | B | ||
| 1 | 18 | F | B | ||
| 1 | 16 | F | B | ||
| 1 | 11 | M | B | ||
| 1 | 9 | M | B | ||
| 1 | 1 | F | B | ||
| 1 | 1 | M | B | ||
| EBORN, N. O. | 1 | 45 | M | B | |
| 1 | 35 | M | B | ||
| 1 | 30 | M | B | ||
| 1 | 28 | F | B | ||
| 1 | 17 | M | B | ||
| 1 | 15 | M | B | ||
| 1 | 12 | M | B | ||
| 1 | 11 | M | B | ||
| 1 | 10 | F | B | ||
| 1 | 8 | F | B | ||
| 1 | 7 | M | B | ||
| 1 | 5 | F | B | ||
| 1 | 2 | M | B | ||
| 1 | 2 | M | B | ||
| BAINER, J. P. | 1 | 30 | M | B | |
| 1 | 21 | M | B | ||
| 1 | 19 | F | B | ||
| 1 | 1 | M | B | ||
| 1 | 80 | M | B |
1 Deaf & Dumb, Blind, Insane or Idiotic | |
| LITTLE, J. V. | 1 | 47 | M | B | |
| 1 | 35 | M | B | ||
| 1 | 35 | M | B | ||
| 1 | 32 | M | B | ||
| 1 | 28 | M | B | ||
| 1 | 35 | F | B | ||
| 1 | 15 | F | B | ||
| 1 | 14 | F | B | ||
| 1 | 12 | F | B | ||
| 1 | 9 | F | B | ||
| 1 | 6 | M | B | ||
| 1 | 3 | M | B | ||
| SMAW, T. D. | 1 | 60 | F | B | |
| 1 | 58 | M | B | ||
| 1 | 30 | M | B | ||
| 1 | 25 | M | B | ||
| 1 | 20 | M | M |
![]()
Source: Microfilm Series M653, Roll
#920, Pages 76a - 113b (National Archives,
Washington, DC)
(Transcribed by Sallie
Gargis)
![]()
Copyright © 2006
![]()
Go to Page
78b
1860 Beaufort
Co., NC Census
Beaufort Co.,
NCGenWeb