1860 Federal Census
Beaufort Co., NC

Page 474A
![]()
Long Acre District
Aug. 1, 1860
John R. Carmer, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| Woolard, Emma | 12 | F | W | N.C. | ||||||
| Woolard, Albert | 10 | M | W | |||||||
| Woolard, George | 8 | M | " | |||||||
| Woolard, David | 6 | M | " | |||||||
| Woolard, Herbert | 2 | M | " | |||||||
| 1086 | 1086 | Waters, Arnet | 70 | M | W | Farming | 500 | ------ | ---- | |
| Waters, Barbaby | 80 | F | " | Can't Read/Write | ||||||
| Waters, Major | 18 | M | W | |||||||
| 1087 | 1087 | Gergens, Rolfe | 25 | M | W | do | ------ | ------ | ---- | Can't Read/Write |
| Gergens, Sallie | 24 | F | " | Can't Read/Write | ||||||
| Gergens, William | 3 | M | " | |||||||
| 1088 | 1088 | Stubbs, J. B. | 40 | M | " | do | 25 | ------ | ---- | Can't Read/Write |
| Stubbs, Francis | 40 | F | " | Can't Read/Write | ||||||
| Stubbs, Martha | 9 | F | " | |||||||
| 1089 | 1089 | Waters, Alfred | 25 | M | " | do | 25 | ------ | ---- | Can't Read/Write |
| Waters, Mary | 18 | F | " | |||||||
| Waters, Lethia | 20 | F | " | Can't Read/Write | ||||||
| Waters, Susan | 1 | F | " | |||||||
| 1090 | 1090 | Kelly, Spencer | 28 | M | " | do | ------ | ------ | ---- | Can't Read/Write |
| Kelly, Amanda | 19 | F | " | Can't Read/Write | ||||||
| 1091 | 1091 | Waters, Isaac | 40 | M | " | do | 35 | ------ | ---- | |
| Waters, Sarah | 35 | F | " | |||||||
| Waters, Merim | 17 | F | " | |||||||
| Waters, William | 16 | M | " | |||||||
| Waters, Oliver | 13 | M | " | |||||||
| Waters, Charles | 12 | M | " | |||||||
| Waters, Ann | 7 | F | " | |||||||
| 1092 | 1092 | Wallace, Chas. | 62 | M | " | do | 300 | ------ | ---- | |
| Wallace, Marim | 60 | F | " | Can't Read/Write | ||||||
| Wallace, Martha | 30 | F | " | Seamstres | ------ | ------ | ---- | |||
| 1093 | 1093 | Silverthorn, Guilf | 30 | M | " | Farming | ------ | ------ | ---- | Can't Read/Write |
| Silverthorn, Mariam | 27 | F | " | Can't Read/Write | ||||||
| Silverthorn, Robert | 2 | M | " | |||||||
| 1094 | 1094 | Jefferson, George | 40 | M | " | do | 300 | ------ | ---- | Can't Read/Write |
| Jefferson, Sallie | 35 | F | " | Can't Read/Write | ||||||
| Jefferson, William | 20 | M | " | |||||||
| Jefferson, David | 16 | M | " | Attended School | ||||||
| Jefferson, Sallie | 14 | M | " | |||||||
| Jefferson, Betsie | 12 | F | " | |||||||
| Jefferson, Susan | 10 | F | " |
![]()
Source: Microfilm Series
M653, Roll # 887, Pages 403A - 514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
![]()
Copyright 2006
![]()