1860 Federal Census
Beaufort Co., NC

Page 474B
![]()
Long Acre District
Aug. 1, 1860
John R. Carmer, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value
of Real Estate |
Value
of Personal Estate |
Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1095 | 1095 | Boyd, Rolfe | 50 | M | W | Mechanic | 800 | ------ | ---- | |
| Boyd, Thomas | 13 | M | W | Attended School | ||||||
| Boyd, Rolfe B. | 11 | M | " | Attended School | ||||||
| 1096 | 1096 | Waters, Lovet | 48 | M | " | Farming | 175 | ------ | ---- | Can't Read/Write |
| Waters, Ann | 51 | F | " | |||||||
| Waters, George | 20 | M | " | |||||||
| Waters, Huldy | 14 | F | " | Attended School | ||||||
| Waters, Lucilla | 16 | F | " | |||||||
| Waters, Margaret | 12 | F | " | Attended School | ||||||
| Waters, Martha | 8 | F | " | Attended School | ||||||
| Waters, Ransom | 5 | M | " | |||||||
| 1097 | 1097 | Jordan, C. A. | 40 | M | " | ---------- | 1200 | 2000 | ---- | |
| Jordan, Frances | 37 | F | " | |||||||
| Jordan, John | 14 | M | " | Attended School | ||||||
| Jordan, Marcellus | 10 | M | " | Attended School | ||||||
| Jordan, Herbert | 8 | M | " | Attended School | ||||||
| Jordan, Robert | 6 | M | " | Attended School | ||||||
| Jordan, Charles | 4 | M | " | |||||||
| Ward, Harriett | 24 | F | " | Spinster | Can't Read/Write | |||||
| 1098 | 1098 | Myers, J. G. | 38 | M | " | Farmer | 12,300 | 44,720 | ---- | |
| Myers, Susan | 38 | F | " | |||||||
| Myers, William | 12 | M | " | Attended School | ||||||
| Myers, Liouesa | 5 | F | " | |||||||
| Myers, John | 3 | M | W | |||||||
| Myers, Bettie | 1 | F | W | |||||||
| Lewis, N. | 38 | M | " | Overseering | ------ | ------ | ---- | |||
| 1099 | 1099 | Boyd, Casll. | 46 | M | " | Farmer | 1020 | 2500 | ---- | |
| Boyd, Jane | 36 | F | " | Can't Read/Write | ||||||
| Boyd, Mary | 17 | F | " | Attended School | ||||||
| Boyd, Sarah | 14 | F | " | Attended School | ||||||
| Boyd, Francis | 12 | F | " | Attended School | ||||||
| Boyd, Arbell | 9 | F | " | Attended School | ||||||
| Boyd, Drusella | 7 | F | " | |||||||
| Boyd, Richard | 4 | M | " | |||||||
| Boyd, Andrew | 2 | M | W | |||||||
| 1100 | 1100 | Everet, Thos. | 33 | M | " | do | 200 | ------ | ---- | |
| Everet, Ann | 24 | F | " | Can't Read/Write | ||||||
| Everet, William | 8 | M | " | Attended School | ||||||
| Everet, John | 6 | M | " | Attended School | ||||||
| Everet, David | 4 | M | " |
![]()
Source: Microfilm Series
M653, Roll # 887, Pages 403A - 514A (National
Archives, Washington, DC)
(Transcribed by John McGowan)
![]()
Copyright 2006
![]()