![]()
1850 Federal Census
Beaufort Co., NC

Page 415 A
![]()
Blounts Creek District
Nov. 7, 1850
James H. Williams, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| continued | Moore, Luda | 4 | F | B | NC | ||||
| Moore, Mary | 2 | F | M | ||||||
| 1314 | 1325 | Hammond, John A. | 47 | M | Farmer | 600 | |||
| Hammond, Sidney | 19 | F | |||||||
| Hammond, William | 3 | M | |||||||
| Hammond, Virginia | 1 | F | |||||||
| Hammond, John | 20 | M | Farmer | ||||||
| 1315 | 1326 | Blango, Esurah | 36 | M | B | Laborer | Can't Read/Write | ||
| Blango, Sarah | 70 | F | B | Can't Read/Write | |||||
| Blango, Riley | 28 | M | B | Can't Read/Write | |||||
| Moore, Penelope | 23 | F | B | Can't Read/Write | |||||
| Blango, Thomas | 4 | M | B | ||||||
| Moore, William | 23 | M | B | Laborer | Can't Read/Write | ||||
| 1316 | 1327 | Blango, Giles | 53 | M | B | Laborer | Can't Read/Write | ||
| Blango, Rose | 36 | F | B | Can't Read/Write | |||||
| Blango, William | 20 | M | B | Laborer | |||||
| Blango, Abraham | 18 | M | B | ||||||
| Blango, Serena (?) | 16 | F | B | ||||||
| Blango, Sarah | 14 | F | B | ||||||
| Blango, Thomas | 10 | M | B | ||||||
| Blango, Jane | 8 | F | B | ||||||
| Blango, John | 7 | M | B | ||||||
| Blango, Jiles | 6 | M | B | ||||||
| Blango, Israel | 4 | M | B | ||||||
| Blango, Phoebe | 3 | F | B | ||||||
| Carter, Michael | 30 | M | B | Laborer | Can't Read/Write | ||||
| 1317 | 1328 | Blango, Hammond | 51 | M | B | Can't Read/Write | |||
| Blango, Mary | 36 | F | B | Can't Read/Write | |||||
| Blango, Edmund | 66 | M | B | ||||||
| Blango, Lydia | 14 | F | B | ||||||
| Blango, James | 12 | M | B | ||||||
| Blango, John | 9 | M | B | ||||||
| Blango, Miles | 6 | M | B | ||||||
| Blango, Shade | 5 | M | B | ||||||
| Blango, Lucy | 2 | M | B | ||||||
| Blango, Mary | 6/12 | F | B | ||||||
| 1318 | 1329 | Dow, William | 51 | M | Cooper | ||||
| Dow, Christiana | 45 | F | |||||||
| Dow, Martha | 20 | F | |||||||
| Dow, Ann | 16 | F | |||||||
| Blango, Southy | 1 | M | B | ||||||
| *1319 | 1330 | Tripp, Sarah | 63 | F | 500 | ||||
* This family continued on next page
![]()
Source: Microfilm Series
M432, Roll # 620, Pages 336A-437B (National
Archives, Washington, DC)
(Transcribed by Sallie Gargis)
![]()
Copyright © 2006 - 2008
![]()