![]()
1850 Federal Census
Beaufort Co., NC

Page 415 B
![]()
Durhams Creek District
Nov. 8, 1850
James H. Williams, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| continued | Tripp, Will N. | 30 | M | Farmer | 2500 | NC | |||
| Tripp, Robert | 21 | M | Farmer | 500 | |||||
| Sparrow, Lousia | 25 | F | |||||||
| Sparrow, William | 3 | M | |||||||
| Sparrow, Richard S. | 8/12 | M | |||||||
| 1320 | 1331 | Orell, Catharine | 41 | F | |||||
| Orell, Mary Ann | 18 | F | Attended School | ||||||
| Orell, Catharine | 14 | F | Attended School | ||||||
| Orell, Susan | 8 | F | |||||||
| 1321 | 1332 | Archibald, Major | 59 | M | Farmer | 3000 | |||
| Archibald, Sidney | 50 | F | |||||||
| Archibald, William | 33 | M | Ship Carpenter | ||||||
| 1322 | 1333 | Crawford, Chas. W. | 49 | M | Farmer | 8000 | |||
| Crawford, Emily | 18 | F | |||||||
| Crawford, Charles | 12 | M | Attended School | ||||||
| Crawford, Sidney | 11 | F | Attended School | ||||||
| Crawford, Thomas | 10 | M | Attended School | ||||||
| Crawford, Mary | 5 | F | |||||||
| Crawford, Emily | 2 | F | |||||||
| Vines, Sidney C. | 73 | F | |||||||
| 1323 | 1334 | Thomason, Thomas | 70 | M | Shoe Maker | Can't Read/Write | |||
| Thomason, Elizabeth | 64 | F | Can't Read/Write | ||||||
| Thomason, Elizabeth | 29 | F | |||||||
| Cox, Nancey | 4 | F | |||||||
| 1324 | 1335 | Roe, David | 49 | M | Farmer | 250 | Can't Read/Write | ||
| Roe, Mary | 50 | F | |||||||
| Roe, Ann | 25 | F | Can't Read/Write | ||||||
| Roe, Jehobey | 13 | F | Attended School | ||||||
| Roe, Ellen | 12 | F | Attended School | ||||||
| Roe, Mary | 8 | F | Attended School | ||||||
| Roe, Isaiah | 26 | M | None | 50 | |||||
| 1325 | 1336 | Lewis, Tilman | 38 | M | Turpentine | 75 | Can't Read/Write | ||
| Lewis, Elizabeth | 38 | F | |||||||
| Lewis, Joseph | 15 | M | Laborer | Attended School | |||||
| Lewis, Watson | 12 | M | Attended School | ||||||
| Lewis, Henry | 4 | M | |||||||
| Lewis, Ann | 2 | F | |||||||
| 1326 | 1337 | Tripp, Charles | 23 | M | Farmer | ||||
| Tripp, Henrietta | 19 | F | |||||||
| *1327 | 1338 | Reddick, Richard | 43 | M | Shingle Maker | 70,000 | VA | ||
| Reddick, Mary Ann | 31 | F | VA | ||||||
| Reddick, Charles | 16 | M | VA | Attended School | |||||
* This family continued on next page
![]()
Source: Microfilm Series
M432, Roll # 620, Pages 336A-437B (National
Archives, Washington, DC)
(Transcribed by Sallie Gargis)
![]()
Copyright © 2006 - 2008
![]()