| NAME | COLOR | INVOLVEMENT IN LICENSE | SOURCE OF NAME | DATE OF LICENSE |
|---|---|---|---|---|
| Bachelor, George | C | Groom | Register | 18761220 |
| Bagley, Anthony Jr. | C | Groom | License | 18871110 |
| Bagley, Anthony Sr. | C | Father | License | 18871110 |
| Bagley, Stephen D. | W | Groom | Register | 18741223 |
| Bagley, William | W | Groom | Register | 18560129 |
| Bailey, Benj. E. | W | Father | License | 18890711 |
| Bailey, Benj. E. | W | Groom | Register | 18601225 |
| Bailey, Benj. F. | W | Groom | License | 18890711 |
| Bailey, James S. | C | Groom | Register | 18681219 |
| Baily, Ambrose | C | Groom | Register | 18660102 |
| Baily, Ambrose | C | Groom | Register | 18660829 |
| Baily, Jim | C | Father | Register | 18670903 |
| Baker, Daniel | C | Groom | Register | 18660617 |
| Baker, Daniel | C | Groom | Register | 18660816 |
| Baker, Daniel | C | Father | License | 18811221 |
| Baker, John | W | Father | Register | 18670416 |
| Baker, William | W | Groom | Register | 18670416 |
| Baley, Ambrus | C | Father | License | 18890327 |
| Ballard, Jack | C | Father | License | 18891019 |
| Ballard, Louis | C | Groom | License | 18891019 |
| Ballard, W. B. | C | Groom | License | 18901218 |
| Ballard, Windsor | C | Father | License | 18901218 |
| Banks, Alfred | C | Father | Register | 18711219 |
| Banks, James B. | W | Groom | Register | 18600402 |
| Banks, Nathan | C | Groom | Register | 18700219 |
| Banks, William | C | Groom | Register | 18711219 |
| Barber, Benson | W | Groom | Register | 18641124 |
| Barber, Jno. D. | W | Husband | Register | 18550616 |
| Barber, William | W | Father | License | 18820320 |
| Barco, Edmund J. | W | Groom | Register | 18760715 |
| Barden, Arthur | W | Groom | Register | 18751018 |
| Barker, Samuel | C | Groom | Register | 18690927 |
| Barnacascel, Chas. C. | W | Father | License | 18831203 |
| Barnacascel, Chas. S. | W | Groom | License | 18831203 |
| Barnacastle, Washington | W | Father | License | 18860418 |
| Barnes, A. W. | W | Groom | License | 18900301 |
| Barnes, Alfred | W | Father | License | 18830122 |
| Barnes, Alfred | W | Groom | Register | 18580521 |
| Barnes, Alfred C. | W | Father | License | 18811123 |
| Barnes, Alfred W. | W | Groom | License | 18840908 |
| Barnes, Alpheus | W | Groom | Register | 18600813 |
| Barnes, Amos Battle | W | Groom | Register | 18800124 |
| Barnes, Armistead | C | Groom | License | 18901016 |
| Barnes, Charles | W | Groom | License | 18890413 |
| Barnes, Dempsey | W | Groom | Register | 18790604 |
| Barnes, Dennis | W | Groom | Register | 18760311 |
| Barnes, Dennis | W | Groom | License | 18860128 |
| Barnes, E. | W | Father | License | 18890413 |
| Barnes, Franklin | W | Groom | Register | 18721203 |
| Barnes, Geo. W. | W | Groom | Register | 18720504 |
| Barnes, Hardy | W | Father | License | 18900121 |
| Barnes, Henderson | W | Groom | License | 18801229 |
| Barnes, Henry | C | Father | License | 18901016 |
| Barnes, Henry Lewis | W | Groom | Register | 18721230 |
| Barnes, Jack | C | Father | License | 18880912 |
| Barnes, James | W | Father | License | 18860128 |
| Barnes, James I. | W | Father | License | 18801229 |
| Barnes, James J. | W | Groom | License | 18840317 |
| Barnes, James L. | W | Groom | Register | 18691110 |
| Barnes, Jno. | W | Father | Register | 18711016 |
| Barnes, John | W | Father | License | 18820905 |
| Barnes, John | W | Father | License | 18840317 |
| Barnes, John | W | Father | License | 18900301 |
| Barnes, John E. | W | Groom | License | 18900512 |
| Barnes, June | C | Groom | License | 18880912 |
| Barnes, L. C. | C | Groom | License | 18900314 |
| Barnes, Mark | C | Father | Register | 18710919 |
| Barnes, Reuben | W | Father | License | 18840908 |
| Barnes, Reuben | W | Father | License | 18900124 |
| Barnes, Reuben | W | Groom | License | 18900124 |
| Barnes, Rogust P. | W | Groom | License | 18830122 |
| Barnes, Silas | W | Father | Register | 18670403 |
| Barnes, Silas | W | Father | Register | 18720504 |
| Barnes, Sol | W | Father | License | 18900904 |
| Barnes, William | W | Father | License | 18900512 |
| Barnes, Wilson | W | Groom | Register | 18741023 |
| Barnes, Wm. B. | W | Groom | Register | 18651223 |
| Barnes, Wm. N. H. | W | Groom | Register | 18710223 |
| Barrington, John W. | C | Groom | Register | 18770802 |
| Basnight, Alexander | W | Groom | Register | 18741217 |
| Basnight, Allen | C | Groom | Register | 18800212 |
| Basnight, Charles H. | W | Groom | License | 18860126 |
| Basnight, David | C | Father | License | 18830228 |
| Basnight, Dennis | C | Father | License | 18871220 |
| Basnight, Dennis | C | Father | License | 18811228 |
| Basnight, Dennis | C | Groom | License | 18871220 |
| Basnight, Edward | C | Groom | Register | 18651101 |
| Basnight, Edward S. | W | Groom | License | 18850105 |
| Basnight, George | C | Groom | License | 18830228 |
| Basnight, Hezekiah | W | Father | License | 18840913 |
| Basnight, Hezekiah | W | Father | License | 18801217 |
| Basnight, Hezekiah | W | Father | License | 18810104 |
| Basnight, Jacob | W | Groom | License | 18840913 |
| Basnight, James | C | Father | License | 18820512 |
| Basnight, John | W | Groom | Register | 18730111 |
| Basnight, Joseph | W | Father | License | 18890207 |
| Basnight, Joseph | W | Father | License | 18860126 |
| Basnight, Joseph | W | Groom | Register | 18690104 |
| Basnight, Joseph | W | Groom | Register | 18760506 |
| Basnight, Joseph | W | Father | License | 18860130 |
| Basnight, Joseph Jr. | W | Groom | License | 18801217 |
| Basnight, Lemuel | W | Father | License | 18850105 |
| Basnight, Lemuel | W | Father | License | 18830605 |
| Basnight, Lemuel | W | Father | License | 18821220 |
| Basnight, Moses | C | Groom | License | 18811228 |
| Basnight, Randol | W | Groom | Register | 18690713 |
| Basnight, Randol | W | Groom | Register | 18660118 |
| Basnight, Randol | W | Father | License | 18870219 |
| Basnight, Sampson | C | Father | License | 18881124 |
| Basnight, Thomas B. | W | Groom | Register | 18731227 |
| Basnight, Thomas J. | W | Father | License | 18890121 |
| Basnight, Thos. B. | W | Father | Register | 18671106 |
| Basnight, Thos. J. | W | Groom | Register | 18671106 |
| Basnight, William R. | W | Groom | License | 18830605 |
| Bateman, Aaron | W | Groom | License | 18860730 |
| Bateman, Alexander Woodhouse | W | Groom | Register | 18791118 |
| Bateman, Amos | W | Groom | Register | 18610812 |
| Bateman, Andrew | W | Groom | Register | 18510823 |
| Bateman, Asa | W | Father | License | 18830525 |
| Bateman, Asa | W | Groom | License | 18830525 |
| Bateman, B. F. | W | Father | License | 18821213 |
| Bateman, B. F. | W | Father | License | 18871209 |
| Bateman, Bailey D. | W | Father | License | 18811221 |
| Bateman, Bailey D. | W | Father | License | 18850512 |
| Bateman, Benj. | C | Father | License | 18890418 |
| Bateman, Benjamin | W | Groom | Register | 18540615 |
| Bateman, Benjamin D. | W | Groom | Register | 18771020 |
| Bateman, Daniel | W | Father | License | 18860730 |
| Bateman, Daniel | W | Father | License | 18880217 |
| Bateman, Daniel | W | Father | License | 18871101 |
| Bateman, Daniel | W | Groom | Register | 18560329 |
| Bateman, Daniel N. | W | Groom | Register | 18540824 |
| Bateman, Daniel N. | W | Groom | License | 18811222 |
| Bateman, Dara | C | Groom | Register | 18660903 |
| Bateman, David | C | Groom | Register | 18660804 |
| Bateman, Doctrine F. | W | Groom | License | 18821213 |
| Bateman, Edward Franklin | W | Groom | Register | 18671122 |
| Bateman, Elias | W | Father | Register | 18711109 |
| Bateman, H. M. | W | Father | License | 18900514 |
| Bateman, Hamilton C. | W | Groom | Register | 18560213 |
| Bateman, Hardy | W | Father | License | 18810514 |
| Bateman, Hardy N. | W | Father | Register | 18680221 |
| Bateman, Henry | W | Groom | License | 18900109 |
| Bateman, Henry | W | Father | License | 18901020 |
| Bateman, Hezekiah Wilson | W | Groom | Register | 18710228 |
| Bateman, Hosea | W | Father | Register | 18720206 |
| Bateman, Isaac M. | W | Groom | Register | 18661016 |
| Bateman, James L. | W | Groom | Register | 18561210 |
| Bateman, James M. | W | Groom | Register | 18750104 |
| Bateman, Jas. L. | W | Father | Register | 18670328 |
| Bateman, Jesse | W | Groom | Register | 18611219 |
| Bateman, John | W | Father | License | 18830206 |
| Bateman, John | W | Groom | Register | 18610426 |
| Bateman, John B. | W | Father | License | 18871217 |
| Bateman, John Daniel | W | Groom | License | 18810514 |
| Bateman, John Jordan | W | Groom | Register | 18730417 |
| Bateman, John M. | W | Groom | Register | 18661218 |
| Bateman, John M. | W | Groom | Register | 18780212 |
| Bateman, John M. | W | Groom | Register | 18540102 |
| Bateman, Johnson | W | Groom | License | 18830206 |
| Bateman, Jos. F. | W | Groom | Register | 18670218 |
| Bateman, Joshua | W | Father | Register | 18720129 |
| Bateman, Joshua O. | W | Groom | Register | 18530430 |
| Bateman, Loed (?) | W | Father | License | 18850907 |
| Bateman, Nathan | W | Father | License | 18811222 |
| Bateman, Nelson | W | Groom | Register | 18760224 |
| Bateman, Nichodemus | W | Groom | Register | 18530215 |
| Bateman, Nicodemas | W | Father | License | 18801217 |
| Bateman, Nicodemus | W | Father | License | 18850909 |
| Bateman, Reddin A. | W | Groom | License | 18871101 |
| Bateman, Richard M. | W | Groom | Register | 18761129 |
| Bateman, Robert | C | Groom | Register | 18680905 |
| Bateman, Robert Johnston | W | Groom | Register | 18750501 |
| Bateman, Saml. R. | W | Groom | License | 18901020 |
| Bateman, Seth | W | Father | Register | 18711113 |
| Bateman, Thomas | C | Groom | Register | 18660608 |
| Bateman, Thomas S. | W | Groom | Register | 18770126 |
| Bateman, Thos. B. | W | Groom | Register | 18681211 |
| Bateman, W. W. (?) | W | Father | License | 18900109 |
| Bateman, Warren | W | Groom | Register | 1868122? |
| Bateman, William | W | Father | License | 18871101 |
| Bateman, William | W | Groom | Register | 18781231 |
| Bateman, William B. | W | Groom | License | 18850907 |
| Bateman, William B. | W | Groom | Register | 18751231 |
| Bateman, William Daniel | B | Groom | Register | 18730322 |
| Bateman, Wm. | W | Groom | Register | 18670212 |
| Battle, Benj. | C | Father | License | 18881219 |
| Battle, Oscar | B | Groom | Register | 18740521 |
| Baum, Cornelius H. | C | Groom | License | 18881112 |
| Baum, J. W. | C | Father | License | 18881112 |
| Baxter, Samuel | W | Groom | Register | 18530911 |
| Baxter, Samuel | W | Groom | Register | 18750417 |
| Baxter, Samuel Jr. | W | Groom | Register | 18760826 |
| Bayner, Jno. L. R. | W | Groom | Register | 18560913 |
| Bayner, Wm. | W | Father | License | 18830115 |
| Baynor, Jno. L. R. | W | Father | License | 18810411 |
| Baynor, Jno. L. R. | W | Father | License | 18830918 |
| Baynor, John A. | W | Groom | License | 18830918 |
| Baynor, John L. R. | W | Father | License | 18870924 |
| Baynor, Samuel | W | Groom | Register | 18741221 |
| Bazemore, James Randolph | W | Groom | Register | 18800218 |
| Beasley, Edward | C | Groom | Register | 18710513 |
| Beasley, George | C | Groom | Register | 18681114 |
| Beasley, Isaac | C | Groom | Register | 18700222 |
| Beasley, Jno. | W | Groom | Register | 18511223 |
| Beasley, Jno. M. | W | Father | License | 18821019 |
| Beasley, Job | C | Groom | Register | 18661117 |
| Beasley, John | W | Groom | Register | 18660826 |
| Beasley, John | W | Father | License | 18881122 |
| Beasley, John | W | Father | License | 18901208 |
| Beasley, John Edgar | W | Groom | Register | 18740818 |
| Beasley, John M. | W | Groom | Register | 18630811 |
| Beasley, John M. | W | Father | License | 18850520 |
| Beasley, Joseph | W | Father | License | 18880321 |
| Beasley, Joseph W. | W | Groom | License | 18881122 |
| Beasley, Samuel W. | W | Groom | License | 18821019 |
| Beckwith, Thomas | W | Groom | Register | 18570420 |
| Belanga, Abel | W | Father | License | 18831214 |
| Belanga, Abel | W | Groom | Register | 18711117 |
| Belanga, Elisha | W | Groom | Register | 18671030 |
| Belanga, Elisha | W | Father | Register | 18671205 |
| Belanga, Elisha | W | Father | Register | 18671030 |
| Belanga, James F. | W | Groom | License | 18831214 |
| Belange, Abel | W | Groom | Register | 18540524 |
| Belfour, James Francis | W | Groom | Register | 18741222 |
| Bell, Adam | C | Groom | License | 18870514 |
| Bell, Alexander | C | Groom | License | 18880501 |
| Bell, Benj. Alexander | W | Groom | Register | 18740819 |
| Bell, Calvin | C | Father | License | 18861227 |
| Bell, Calvin | C | Father | License | 18870707 |
| Bell, Calvin | C | Father | License | 18821220 |
| Bell, Charles | C | Groom | Register | 18780708 |
| Bell, F. W. | W | Father | Register | 18670517 |
| Bell, Frederick | C | Groom | License | 18870707 |
| Bell, Isaac | C | Father | License | 18881001 |
| Bell, J. W., Dr. | W | Father | License | 18840915 |
| Bell, James | C | Father | License | 18890911 |
| Bell, Jeremiah | C | Groom | Register | 18660825 |
| Bell, John | C | Groom | Register | 18660829 |
| Bell, John Anthony | C | Groom | Register | 18741223 |
| Bell, John Henry | C | Groom | License | 18861227 |
| Bell, Joseph | C | Groom | License | 18821220 |
| Bell, Joseph | C | Groom | License | 18881001 |
| Bell, Joseph | C | Groom | License | 18900814 |
| Bell, N. B. | C | Groom | License | 18891218 |
| Bell, Peter | C | Father | License | 18830101 |
| Bell, Peter | C | Father | Register | 18671128 |
| Bell, Peter | C | Groom | Register | 18660827 |
| Bell, Peter | C | Father | License | 18891218 |
| Bell, Robert | C | Father | License | 18880501 |
| Bell, Roden | C | Groom | Register | 18660828 |
| Bell, Samuel W. | B | Groom | Register | 18740307 |
| Bell, York | C | Groom | Register | 18660818 |
| Bell, York | C | Father | License | 18900814 |
| Bellanga, Silbey | W | Groom | Register | 18671008 |
| Bembridge, Caleb | W | Husband | Register | 18531018 |
| Bembridge, Joseph | C | Groom | Register | 18710513 |
| Bembridge, Squire | C | Groom | Register | 18660831 |
| Bembridge, Squire | C | Groom | Register | 18710218 |
| Bembridge, Thomas M. | W | Groom | Register | 18770220 |
| Bemburry, Thomas | B | Groom | Register | 18730927 |
| Bennett, Arthur | C | Groom | Register | 18711011 |
| Bennett, Bryant | W | Father | Register | 18720206 |
| Bennett, Derias | C | Groom | License | 18821130 |
| Bennett, Frank | C | Groom | Register | 18661015 |
| Bennett, George | C | Groom | License | 18830109 |
| Bennett, J. M. | C | Groom | License | 18890516 |
| Bennett, Jeremiah | C | Groom | License | 18810219 |
| Bennett, King | C | Father | License | 18890401 |
| Bennett, R. B. | C | Father | License | 18890101 |
| Bennett, Stewart | C | Father | License | 18801228 |
| Bennett, Stewart | C | Groom | Register | 18660807 |
| Bennett, Stuart | C | Father | License | 18830109 |
| Bennett, Stuart | C | Father | License | 18810219 |
| Bennett, Stuart | C | Father | License | 18890516 |
| Bennett, Washington | C | Father | Register | 18711011 |
| Bennett, Wm. H. | W | Groom | Register | 18720206 |
| Benson, Alexander | C | Groom | Register | 18720410 |
| Benson, Edmond | C | Father | Register | 18720410 |
| Bentley, John | B | Groom | Register | 18730621 |
| Berry, Thomas A. | W | Groom | Register | 18701029 |
| Best, Samuel | W | Father | Register | 18720323 |
| Biggs, A. | W | Father | License | 18890818 |
| Biggs, Arnett W. | W | Groom | License | 18880918 |
| Biggs, Bailey | W | Father | License | 18870119 |
| Biggs, Bailey A. | W | Groom | Register | 18580816 |
| Biggs, Bailey A. | W | Father | License | 18880918 |
| Biggs, Charles T. | W | Groom | License | 18890818 |
| Biggs, Charles Thomas | W | Groom | Register | 18800511 |
| Biggs, George W. | W | Groom | Register | 18770429 |
| Biggs, Hosea | W | Groom | Register | 18670708 |
| Biggs, Joshua | W | Groom | Register | 18710815 |
| Biggs, Levi | W | Groom | Register | 18560322 |
| Biggs, Samuel Harrison | W | Groom | Register | 18771110 |
| Biggs, William | W | Groom | Register | 18800416 |
| Biggs, William John Roden | B | Groom | Register | 18720801 |
| Biggs, Wm. | W | Groom | Register | 18661030 |
| Billups, Henry | C | Father | License | 18851222 |
| Billups, Henry | C | Groom | Register | 18660827 |
| Bird, Richard | W | Father | License | 18820214 |
| Bird, Robert | W | Groom | Register | 18761009 |
| Bird, Robert T. | W | Groom | License | 18820214 |
| Bishop, Daniel | C | Groom | Register | 18720515 |
| Bishop, William | C | Groom | Register | 18700318 |
| Blount, Africa | C | Father | License | 18850220 |
| Blount, Africa | C | Groom | Register | 18660827 |
| Blount, Africa | C | Father | License | 18901203 |
| Blount, Alfred | W | Father | License | 18850406 |
| Blount, Alfred | W | Groom | Register | 18560218 |
| Blount, Alfred | W | Father | License | 18860519 |
| Blount, Alfred | W | Father | License | 18890918 |
| Blount, Andrew Jackson | W | Groom | Register | 18730517 |
| Blount, Augustus | C | Groom | License | 18901203 |
| Blount, Dick | C | Father | Register | 18670928 |
| Blount, E. F. | W | Father | License | 18820101 |
| Blount, Frank | C | Father | License | 18850302 |
| Blount, Gansey | C | Father | License | 18851203 |
| Blount, Glasco | C | Father | License | 18811219 |
| Blount, Glasco | C | Father | License | 18851229 |
| Blount, Glasgow | C | Father | License | 18890425 |
| Blount, Glasgow | C | Father | License | 18890722 |
| Blount, Guither | C | Father | License | 18900324 |
| Blount, Guyther | C | Father | License | 18811201 |
| Blount, Guyther | C | Groom | Register | 18660822 |
| Blount, Guyther | C | Groom | Register | 18670605 |
| Blount, Guyther | C | Father | Register | 18680706 |
| Blount, Guyther | C | Groom | Register | 18760424 |
| Blount, Guyther | C | Father | License | 18900903 |
| Blount, H. A. | W | Groom | License | 18890918 |
| Blount, Hosea G. | W | Groom | License | 18881231 |
| Blount, J. F. | W | Father | License | 18881231 |
| Blount, Jacob | W | Groom | Register | 18531229 |
| Blount, James | W | Father | Register | 18680722 |
| Blount, James | B | Groom | Register | 18740213 |
| Blount, James E. | W | Groom | License | 18820101 |
| Blount, James F. | W | Groom | Register | 18630212 |
| Blount, James F. | W | Groom | Register | 18711013 |
| Blount, James W. | W | Groom | Register | 18520216 |
| Blount, John | C | Groom | Register | 18660811 |
| Blount, John | C | Groom | Register | 18750203 |
| Blount, John | C | Groom | License | 18881222 |
| Blount, John | C | Groom | Register | 18680516 |
| Blount, John | C | Groom | Register | 18791022 |
| Blount, John | C | Groom | Register | 18710315 |
| Blount, John G. | W | Groom | Register | 18771123 |
| Blount, John J. | W | Groom | Register | 18760325 |
| Blount, Joseph | C | Groom | Register | 18660825 |
| Blount, Joseph W. | W | Father | License | 18831114 |
| Blount, Joseph W. | W | Groom | License | 18861004 |
| Blount, Joseph W. | W | Groom | Register | 18571214 |
| Blount, Joseph Warren | W | Groom | Register | 18721001 |
| Blount, Lenard | C | Groom | License | 18900903 |
| Blount, Levi | W | Groom | Register | 18680309 |
| Blount, Levi | W | Father | License | 18860713 |
| Blount, Levy | C | Groom | Register | 18660827 |
| Blount, London | C | Father | Register | 18670719 |
| Blount, Major | C | Groom | License | 18841216 |
| Blount, Mathew | B | Groom | Register | 18740213 |
| Blount, Miles | W | Groom | Register | 18660317 |
| Blount, Parris | C | Groom | License | 18850220 |
| Blount, Peter | C | Groom | License | 18900324 |
| Blount, Richard | C | Father | License | 18850723 |
| Blount, Richard | C | Father | License | 18820330 |
| Blount, Richard | C | Father | License | 18820228 |
| Blount, Sam | C | Father | Register | 18680516 |
| Blount, Samuel | C | Groom | Register | 18790724 |
| Blount, Samuel | C | Groom | Register | 18760825 |
| Blount, Squire | B | Groom | Register | 18760202 |
| Blount, Thomas | C | Father | License | 18880822 |
| Blount, Thomas W. | W | Groom | Register | 18801005 |
| Blount, Thos. | C | Groom | Register | 18660418 |
| Blount, Wherry | W | Groom | Register | 18611125 |
| Blount, Wiggins | W | Father | Register | 18680309 |
| Blount, Wiggins | W | Father | License | 18861004 |
| Blount, William | C | Groom | Register | 18801125 |
| Blount, William | C | Groom | Register | 18690505 |
| Blount, William | C | Groom | Register | 18710131 |
| Blount, William James Hilliard | B | Groom | Register | 18720718 |
| Blount, William Jr. | C | Groom | License | 18890722 |
| Blount, Willis | C | Groom | Register | 18750106 |
| Blount, Wm. | W | Groom | Register | 18681017 |
| Blount, Wm. | C | Groom | Register | 18681017 |
| Blunt, Africa | C | Father | License | 18850225 |
| Blunt, Thompson | C | Groom | Register | 18660827 |
| Bodwell, Harmon | W | Groom | Register | 18510225 |
| Bodwell, Silas | W | Father | License | 18810228 |
| Bodwell, William T. | W | Groom | License | 18810228 |
| Bogue, Haughton | C | Groom | Register | 18680314 |
| Bogue, Josiah | C | Father | Register | 18680314 |
| Bom, Joshua | C | Groom | Register | 18660825 |
| Bom, Warren | C | Groom | Register | 18660827 |
| Bond, Annias | C | Groom | Register | 18700813 |
| Bond, David | C | Father | License | 18871024 |
| Bonner, William | C | Groom | Register | 18710307 |
| Boon, Armistead | C | Groom | Register | 18780917 |
| Boon, Cato | C | Father | License | 18870228 |
| Boone, John | C | Groom | Register | 18600903 |
| Boone, Madison Jr. | C | Groom | License | 18881229 |
| Boone, Madison Sr. | C | Father | License | 18881229 |
| Boston, Calvin | C | Groom | Register | 18691104 |
| Boston, David | C | Father | License | 18810117 |
| Boston, David | C | Father | Register | 18680430 |
| Boston, David | C | Groom | Register | 18690911 |
| Boston, Eleck | C | Father | License | 18821014 |
| Boston, George | C | Groom | Register | 18620312 |
| Boston, George | C | Groom | License | 18810117 |
| Boston, Gilbert | C | Groom | License | 18880314 |
| Boston, Isaac | C | Groom | Register | 18660903 |
| Boston, Isaac | C | Groom | Register | 18520202 |
| Boston, John | C | Groom | Register | 18680430 |
| Boston, John B. | C | Groom | License | 18851222 |
| Boston, John L. | C | Groom | License | 18821014 |
| Boston, Joseph | C | Groom | Register | 18800210 |
| Boston, Robert | C | Father | License | 18880314 |
| Boston, William | C | Father | License | 18860201 |
| Boston, William H. | C | Groom | Register | 18700916 |
| Bouton, George | C | Groom | License | 18901224 |
| Bowen, Anthoney | C | Father | License | 18890525 |
| Bowen, Anthony | C | Groom | Register | 18670530 |
| Bowen, Anthony A. | C | Father | License | 18881101 |
| Bowen, Asa A. | C | Groom | License | 18850725 |
| Bowen, Benjamin F. | W | Groom | Register | 18760919 |
| Bowen, David Augustus | W | Groom | Register | 18680401 |
| Bowen, David S. | C | Groom | License | 18881101 |
| Bowen, Edward | C | Groom | Register | 18750301 |
| Bowen, Edward Stanley | C | Groom | Register | 18790417 |
| Bowen, Geo. | C | Father | License | 18900906 |
| Bowen, Geo. H. | W | Father | License | 18881226 |
| Bowen, Geo. H. | W | Groom | Register | 18601227 |
| Bowen, Geo. W. | W | Father | License | 18871216 |
| Bowen, George | W | Father | License | 18891216 |
| Bowen, George Gaskin | C | Groom | Register | 18710308 |
| Bowen, George H. | W | Father | License | 18871221 |
| Bowen, George W. | C | Groom | License | 18821219 |
| Bowen, George W. Sen. | W | Father | License | 18880501 |
| Bowen, Henry H. | W | Father | License | 18811230 |
| Bowen, Horace | C | Groom | Register | 18690520 |
| Bowen, James R. | W | Groom | License | 18871216 |
| Bowen, James W. | W | Groom | Register | 18680921 |
| Bowen, John | C | Groom | License | 18881222 |
| Bowen, John I. | W | Father | License | 18840913 |
| Bowen, John J. | W | Father | License | 18831113 |
| Bowen, John J. | W | Father | License | 18840312 |
| Bowen, John L. M. | W | Groom | License | 18840312 |
| Bowen, John McG. | W | Groom | Register | 18710103 |
| Bowen, L. R. | W | Father | License | 18890621 |
| Bowen, Levi | C | Groom | Register | 18700318 |
| Bowen, Levi | C | Father | License | 18870310 |
| Bowen, Mack | C | Groom | Register | 18680815 |
| Bowen, McC. | C | Father | License | 18821219 |
| Bowen, Montrivello | W | Groom | Register | 18630715 |
| Bowen, Robert S. | W | Groom | Register | 18590927 |
| Bowen, Saml. J. | C | Father | License | 18820701 |
| Bowen, Samuel J. | C | Groom | License | 18820406 |
| Bowen, Silvester | W | Father | License | 18871216 |
| Bowen, Stanley | C | Groom | License | 18890525 |
| Bowen, William H. | W | Groom | License | 18880501 |
| Bowen, William L. | W | Father | Register | 18680401 |
| Bowen, Wm. J. | W | Father | License | 18840812 |
| Bowen, Wm. J. | W | Father | License | 18861004 |
| Bowen, Wm. J. | W | Father | License | 18861113 |
| Bowers, Henry | C | Groom | Register | 18660817 |
| Bowers, Jacob | C | Groom | Register | 18690508 |
| Bowers, James L. | W | Groom | Register | 18800924 |
| Boyd, Calvin | C | Groom | License | 18820413 |
| Boyd, John W. | W | Groom | Register | 18680106 |
| Boyd, John W. | C | Groom | Register | 18690106 |
| Boyd, Lodias | C | Father | License | 18820413 |
| Boyd, Richard | C | Groom | License | 18851216 |
| Boyd, Stephen | C | Groom | Register | 18660903 |
| Boykin, David | C | Father | License | 18891108 |
| Bratton, John A. | W | Groom | License | 18860429 |
| Bratton, Joseph | W | Father | License | 18860429 |
| Bratton, Joseph | W | Father | License | 18880516 |
| Braugleton, Joseph | W | Groom | Register | 18540418 |
| Bray, Benjamin J. | W | Groom | License | 18841201 |
| Bray, Dempsey | W | Father | License | 18830605 |
| Bray, Dempsey | W | Father | License | 18810927 |
| Bray, Dempsey | W | Father | License | 18840112 |
| Bray, Dempsey | W | Father | License | 18841201 |
| Bray, Sylvanus | W | Groom | Register | 18801218 |
| Brewer, Mathew | W | Father | License | 18851220 |
| Brewer, Walter H. | W | Groom | License | 18851220 |
| Brickhouse, Brutus | C | Groom | License | 18830212 |
| Brickhouse, Btutus | C | Groom | Register | 18660825 |
| Brickhouse, Franklin L. | W | Groom | Register | 18711222 |
| Brickhouse, Harry | C | Father | License | 18810307 |
| Brickhouse, Harry | C | Father | License | 18840124 |
| Brickhouse, Harry | C | Father | Register | 18720309 |
| Brickhouse, Jack | C | Father | License | 18810223 |
| Brickhouse, Jesse | W | Groom | License | 18820118 |
| Brickhouse, Jno. E. | W | Father | Register | 18711222 |
| Brickhouse, Jordan | C | Groom | Register | 18801220 |
| Brickhouse, Robbin | C | Father | License | 18870307 |
| Brickhouse, Warren | W | Father | License | 18820118 |
| Brickhouse, William | C | Groom | Register | 18800504 |
| Brickhouse, William Buttler | W | Groom | Register | 18741026 |
| Bridgett, Simon | C | Father | License | 18871229 |
| Brinkley, David | W | Father | License | 18840514 |
| Brinkley, David | W | Father | License | 18831224 |
| Brinkley, David | W | Father | License | 18870216 |
| Brinkley, David | W | Father | License | 18841028 |
| Brinkley, David O. | W | Groom | License | 18840514 |
| Brinkley, Edward L. | W | Groom | Register | 18780115 |
| Brinkley, Javan F. | W | Groom | License | 18870216 |
| Brinkley, Joseph H. | W | Groom | Register | 18711212 |
| Brinkley, Joseph H. | W | Groom | License | 18841028 |
| Brisco, Charles | W | Groom | Register | 18660106 |
| Britt, James | W | Groom | License | 18861111 |
| Britt, Manly | W | Father | License | 18861111 |
| Brofey, James T. | W | Father | License | 18820218 |
| Brofey, James T. | W | Groom | License | 18820218 |
| Broffey, James T. | W | Groom | Register | 18511110 |
| Bromsley, William | W | Groom | Register | 18541024 |
| Brooke, William | C | Groom | Register | 18690109 |
| Brooks, Armistead | C | Father | License | 18860403 |
| Brooks, Arrington | C | Father | Register | 18720420 |
| Brooks, Edward | C | Groom | Register | 18660730 |
| Brooks, Henry | C | Groom | Register | 18781107 |
| Brooks, James | C | Groom | Register | 18540401 |
| Brooks, Mangum | W | Groom | Register | 18550327 |
| Brooks, Starkey | C | Groom | Register | 18750114 |
| Brown, Ben | C | Father | License | 18900322 |
| Brown, Daniel | C | Groom | Register | 18690106 |
| Brown, Dorsen (?) | C | Father | License | 18901014 |
| Brown, Elias | C | Groom | Register | 18651229 |
| Brown, Ezekial | W | Father | License | 18840111 |
| Brown, Ezekiel | W | Father | License | 18820517 |
| Brown, Hayward | C | Groom | Register | 18690102 |
| Brown, Henry H. | W | Groom | License | 18851116 |
| Brown, Huey | C | Groom | License | 18830407 |
| Brown, John | W | Groom | Register | 18630811 |
| Brown, John Henry | C | Groom | Register | 18781112 |
| Brown, John J. | W | Groom | Register | 18550725 |
| Brown, King | W | Groom | Register | 18650909 |
| Brown, King Henry | W | Groom | Register | 18730127 |
| Brown, Morgan | C | Groom | Register | 18660414 |
| Brown, P. W. | W | Father | License | 18851116 |
| Brown, Prince | C | Father | License | 18830407 |
| Brown, Sharper | C | Father | License | 18850103 |
| Brown, Sharper | C | Groom | Register | 18660820 |
