| NAME | COLOR | INVOLVEMENT IN LICENSE | SOURCE OF NAME | DATE OF LICENSE |
|---|---|---|---|---|
| Adams, Alexander | C | Groom | License | 18810219 |
| Adams, Estridge S. | C | Groom | Register | 18781002 |
| Adams, Gilbert | C | Father | License | 18830217 |
| Adams, Gilbert | C | Father | License | 18810219 |
| Adams, Joseph E. | W | Groom | Register | 18661004 |
| Adams, Louis | C | Groom | License | 18830217 |
| Adams, Warren | C | Groom | Register | 18781206 |
| Ainsley, Enoch | W | Father | License | 18870511 |
| Airs, Daniel | C | Groom | Register | 18660825 |
| Airs, Richard T. | W | Groom | Register | 18510513 |
| Alexander, [Blank] | C | Father | License | 18860102 |
| Alexander, Alfred | W | Groom | License | 18890514 |
| Alexander, Allen | W | Father | License | 18890514 |
| Alexander, Cadwell | C | Groom | License | 18860102 |
| Alexander, David | W | Groom | Register | 18741124 |
| Alexander, Demus | C | Groom | License | 18850916 |
| Alexander, Edmund | W | Groom | License | 18880404 |
| Alexander, Evan | W | Groom | Register | 18520123 |
| Alexander, Gilbert | C | Father | License | 18881224 |
| Alexander, Harmon | W | Groom | Register | 18540529 |
| Alexander, Henry | W | Groom | Register | 18721211 |
| Alexander, Jackson | C | Father | License | 18850916 |
| Alexander, James | W | Groom | Register | 18700125 |
| Alexander, James | C | Groom | Register | 18790723 |
| Alexander, Jeremiah | C | Groom | Register | 18750104 |
| Alexander, Jeremiah | C | Groom | Register | 18670903 |
| Alexander, Jerry | C | Groom | Register | 18660825 |
| Alexander, John | C | Groom | Register | 18660219 |
| Alexander, John | C | Groom | License | 18891016 |
| Alexander, John H. | C | Groom | License | 18900714 |
| Alexander, John M. | W | Groom | Register | 18760626 |
| Alexander, Josiah T. | W | Father | License | 18830730 |
| Alexander, Loveless | C | Groom | Register | 18800217 |
| Alexander, March | C | Groom | Register | 18691220 |
| Alexander, Marsh | C | Father | License | 18890706 |
| Alexander, Mitchel | C | Father | License | 18891016 |
| Alexander, Moses | W | Groom | Register | 18600117 |
| Alexander, Moses | W | Father | License | 18831221 |
| Alexander, Moses | W | Groom | License | 18820512 |
| Alexander, Moses | W | Father | License | 18801224 |
| Alexander, Nathan | W | Groom | Register | 18700326 |
| Alexander, Nelson | C | Father | License | 18830407 |
| Alexander, Nelson | C | Father | License | 18821130 |
| Alexander, Noah | W | Groom | Register | 18610202 |
| Alexander, Robert | C | Groom | License | 18881224 |
| Alexander, Samuel | B | Groom | Register | 18740421 |
| Alexander, Samuel M. Sr. | W | Father | License | 18880404 |
| Alexander, Silas | C | Groom | Register | 18770405 |
| Alexander, Thomas B. | C | Groom | Register | 18800402 |
| Alexander, William A. | W | Groom | Register | 18791229 |
| Alexander, Winston | C | Groom | License | 18890418 |
| Alexander, Z. P. | W | Father | License | 18870425 |
| Alexander, Zachariah | W | Father | License | 18820512 |
| Alexander, Zephaniah | W | Groom | Register | 18661127 |
| Alexander, Zephaniah P. | W | Groom | Register | 18690318 |
| Alexander, Zepheriah | W | Groom | Register | 18580304 |
| Alford, Carlisle | B | Groom | Register | 18731009 |
| Allagood, Hardy | W | Groom | Register | 18690917 |
| Alldred, John Wesley | W | Groom | Register | 18730813 |
| Allen, Adom | C | Father | Register | 18671225 |
| Allen, Albert | C | Groom | Register | 18660907 |
| Allen, Amariah B. | W | Father | License | 18840205 |
| Allen, Asa J. | W | Groom | License | 18890209 |
| Allen, Asa R. | W | Groom | Register | 18551023 |
| Allen, Asa R. | W | Father | License | 18890911 |
| Allen, Asa R. | W | Father | License | 18890209 |
| Allen, Asa T. | W | Groom | Register | 18800103 |
| Allen, Christopher C. | W | Groom | License | 18851231 |
| Allen, Geo. W. | W | Groom | Register | 18680122 |
| Allen, George | W | Father | License | 18850203 |
| Allen, George | W | Groom | Register | 18561125 |
| Allen, George | C | Father | License | 18870428 |
| Allen, George | C | Father | License | 18820809 |
| Allen, George | W | Father | License | 18830827 |
| Allen, George Alfred | W | Groom | Register | 18781231 |
| Allen, George W. | W | Groom | Register | 18520420 |
| Allen, Henry | C | Father | License | 18881101 |
| Allen, Henry | C | Groom | Register | 18671225 |
| Allen, Henry A. | W | Groom | License | 18841129 |
| Allen, Horace | C | Father | Register | 18680108 |
| Allen, James | W | Father | Register | 18680122 |
| Allen, James | C | Groom | Register | 18680108 |
| Allen, James B. B. | W | Groom | Register | 18511221 |
| Allen, James W. | W | Groom | Register | 18761223 |
| Allen, Jesse | W | Groom | Register | 18580508 |
| Allen, Jesse | W | Father | License | 18820928 |
| Allen, Jesse | W | Father | License | 18830907 |
| Allen, Joe | C | Father | License | 18871129 |
| Allen, John | C | Father | License | 18830402 |
| Allen, John B. | W | Groom | License | 18830310 |
| Allen, Joseph S. | W | Groom | Register | 18770308 |
| Allen, Owen M. | W | Father | License | 18851231 |
| Allen, Owen M. | W | Father | License | 18841129 |
| Allen, Owen M. | W | Groom | Register | 18531103 |
| Allen, Robert | C | Groom | License | 18890314 |
| Allen, Stewart G. | W | Groom | License | 18840205 |
| Allen, Thos. R. | W | Father | License | 18830310 |
| Allsbrooks, John W. | W | Groom | Register | 18751103 |
| Ambrose, [unknown] | W | Groom | Register | 18711117 |
| Ambrose, Alexander | W | Groom | License | 18851117 |
| Ambrose, Alexander W. | W | Groom | License | 18890115 |
| Ambrose, Ashburry W. | W | Groom | License | 18810928 |
| Ambrose, Bailey | W | Father | License | 18890326 |
| Ambrose, Bailey F. | W | Father | License | 18801202 |
| Ambrose, Benj. | W | Father | License | 18851117 |
| Ambrose, Benjamin F. | W | Groom | Register | 18721207 |
| Ambrose, Benjn. F. | W | Groom | Register | 18521220 |
| Ambrose, Billy F. | W | Father | Register | 18670921 |
| Ambrose, Charles G. | W | Groom | License | 18851222 |
| Ambrose, Daniel H. | W | Groom | License | 18811114 |
| Ambrose, David B. | W | Groom | Register | 18600128 |
| Ambrose, David F. | W | Groom | License | 18810802 |
| Ambrose, David H. | W | Groom | License | 18811114 |
| Ambrose, Ellsberry | W | Father | License | 18860211 |
| Ambrose, Ellsburry | W | Father | License | 18820119 |
| Ambrose, Elsberry Jr. | W | Groom | License | 18881221 |
| Ambrose, Elsbery | W | Groom | Register | 18531219 |
| Ambrose, Elsbery | W | Father | License | 18880322 |
| Ambrose, Francis | W | Father | License | 18810802 |
| Ambrose, Francis | W | Father | License | 18830703 |
| Ambrose, Green | W | Father | License | 18811114 |
| Ambrose, Green C. | W | Father | License | 18801220 |
| Ambrose, Green C. | W | Father | License | 18801229 |
| Ambrose, Green C. | W | Father | License | 18851222 |
| Ambrose, Henry | W | Groom | Register | 18710118 |
| Ambrose, Henry | W | Father | License | 18851117 |
| Ambrose, Henry | W | Father | License | 18840715 |
| Ambrose, Henry | W | Father | License | 18821010 |
| Ambrose, Henry P. | W | Groom | Register | 18660305 |
| Ambrose, Isaac | W | Father | License | 18860526 |
| Ambrose, Isaac | W | Father | License | 18881221 |
| Ambrose, Isaac | W | Father | License | 18870307 |
| Ambrose, Isaac | W | Father | License | 18901025 |
| Ambrose, Isaac B. | W | Groom | Register | 18590118 |
| Ambrose, James | W | Groom | License | 18860526 |
| Ambrose, James I. | W | Groom | License | 18801202 |
| Ambrose, James J. | W | Groom | Register | 18701128 |
| Ambrose, Jesse | W | Father | License | 18811114 |
| Ambrose, Jesse | W | Father | Register | 18710916 |
| Ambrose, Jesse H. | W | Groom | Register | 18780819 |
| Ambrose, John D. | W | Groom | Register | 18760104 |
| Ambrose, Jordan | W | Groom | Register | 18670921 |
| Ambrose, Joseph Bailey | W | Groom | Register | 18780226 |
| Ambrose, L. W. | W | Father | License | 18810928 |
| Ambrose, Levi | W | Father | License | 18840712 |
| Ambrose, Levi W. | W | Groom | Register | 18620113 |
| Ambrose, Levi W. | W | Groom | License | 18901014 |
| Ambrose, Lewis D. | W | Groom | License | 18801220 |
| Ambrose, Nehemiah F. | W | Groom | License | 18820613 |
| Ambrose, Richard D. | W | Groom | License | 18820119 |
| Ambrose, Snode | W | Groom | Register | 18670206 |
| Ambrose, W. H. | W | Father | License | 18820613 |
| Ambrose, Warren | W | Groom | Register | 18570218 |
| Ambrose, Warren | W | Groom | License | 18880526 |
| Ambrose, William S. | W | Groom | License | 18830703 |
| Ambrose, William Stuart | W | Groom | Register | 18771218 |
| Ambrose, William Thomas | W | Groom | Register | 18771205 |
| Ambrose, Wilson | W | Groom | Register | 18540201 |
| Ambrose, Wilson | W | Father | License | 18880526 |
| Ambrose, Wilson | W | Groom | Register | 18670219 |
| Ambrose, Wm. H. | W | Groom | Register | 18551225 |
| Ambrose, Wm. H. | W | Father | License | 18810928 |
| Ambrose, Woodson | W | Father | License | 18890115 |
| Ambrose, Woodson | W | Father | License | 18901014 |
| Ambrose, Woodson S. | W | Father | License | 18860128 |
| Ambrose, Woodson S. | W | Groom | License | 18840712 |
| Andres, John William | C | Groom | Register | 18690522 |
| Ange, Augustus M. | W | Groom | License | 18810905 |
| Ange, Calvin H. | W | Groom | Register | 18600607 |
| Ange, Daniel | W | Father | Register | 18680122 |
| Ange, Eborn | W | Father | License | 18810801 |
| Ange, Eborn E. | W | Father | License | 18810905 |
| Ange, Ebron | W | Groom | Register | 18551224 |
| Ange, Edwin W. | W | Groom | License | 18851130 |
| Ange, Elias | W | Father | License | 18880329 |
| Ange, Emsley | W | Groom | Register | 18610129 |
| Ange, Ernsley (?) | W | Father | License | 18891224 |
| Ange, Gabriel | W | Father | Register | 18680123 |
| Ange, Gabriel | W | Father | License | 18870401 |
| Ange, Henry D. | W | Groom | Register | 18660129 |
| Ange, John G. | W | Father | License | 18900418 |
| Ange, John H. | W | Groom | License | 18900418 |
| Ange, Joseph B. | W | Groom | Register | 18680123 |
| Ange, Joshua | C | Groom | Register | 18660826 |
| Ange, Malichi | W | Father | License | 18851130 |
| Ange, Saml. H. | W | Groom | Register | 18550721 |
| Ange, William | W | Groom | License | 18891224 |
| Angeley, Andrew | W | Groom | Register | 18750108 |
| Angeley, Benjn. | W | Father | License | 18820217 |
| Angely, Benj. | W | Father | License | 18830306 |
| Angely, Enoch | W | Father | License | 18860611 |
| Angely, Mark L. | W | Groom | License | 18830306 |
| Ansley, John S. | W | Father | License | 18860413 |
| Ansley, Joseph Johnson | W | Groom | Register | 18751005 |
| Ansley, Levi J. | W | Groom | License | 18860413 |
| Anthony, Dudley | C | Father | License | 18830306 |
| Anthony, Dudley | C | Groom | Register | 18670309 |
| Apruill, Wm. C. | W | Father | License | 18870224 |
| Archabald, Brinkley P. | W | Groom | Register | 18670525 |
| Armistead, Abram | C | Groom | License | 18821221 |
| Armistead, Abram | C | Father | License | 18821221 |
| Armistead, Abram | C | Father | Register | 18680617 |
| Armistead, Dick | C | Father | Register | 18680228 |
| Armistead, Isam | C | Father | License | 18870205 |
| Armistead, Isham | C | Father | License | 18891218 |
| Armistead, James | C | Groom | Register | 18700915 |
| Armistead, Jim | C | Father | Register | 18680411 |
| Armistead, Job | C | Groom | Register | 18660825 |
| Armistead, Jordan | C | Groom | Register | 18770522 |
| Armistead, Louis | C | Father | License | 18840520 |
| Armistead, Prosper | C | Groom | Register | 18660822 |
| Armistead, Prosper | C | Father | License | 18820830 |
| Armistead, Prosper | C | Father | License | 18860401 |
| Armistead, Providence | C | Groom | License | 18851203 |
| Armistead, Smith | C | Groom | License | 18861229 |
| Armistead, Thomas Sr. | C | Groom | License | 18870205 |
| Armstead, John | C | Groom | Register | 18690615 |
| Armstrong, Aaron | C | Groom | Register | 18800527 |
| Armstrong, Alexander | W | Groom | Register | 18700131 |
| Armstrong, James | C | Groom | Register | 18720314 |
| Armstrong, Nathan | W | Groom | Register | 18681031 |
| Armstrong, Soloman | W | Groom | Register | 18730810 |
| Armstrong, Thomas | C | Father | Register | 18720314 |
| Armstrong, William Standley | W | Groom | Register | 18751225 |
| Arnold, A. W. | W | Father | License | 18830206 |
| Arnold, Ashbury | W | Groom | Register | 18590226 |
| Arnold, Ashbury Washington | W | Groom | Register | 18750218 |
| Arnold, Charles | C | Groom | License | 18870228 |
| Arnold, Henry | C | Groom | License | 18840102 |
| Arnold, James F. | W | Father | License | 18850914 |
| Arnold, James F. | W | Groom | Register | 18620724 |
| Arnold, James F. | W | Father | License | 18841231 |
| Arnold, James J. | W | Groom | License | 18840111 |
| Arnold, Jas. F. | W | Father | License | 18840111 |
| Arnold, Levi | C | Groom | Register | 18800104 |
| Arnold, Levi | C | Father | License | 18880509 |
| Arnold, Levi | C | Groom | Register | 18660818 |
| Arnold, Levi | C | Father | License | 18801228 |
| Arnold, Levi | C | Father | License | 18810117 |
| Arnold, Levi Jr. | C | Groom | License | 18810201 |
| Arnold, Levi Sr. | C | Father | License | 18810201 |
| Arnold, Sampson | C | Father | License | 18840102 |
| Arnold, Sampson | C | Father | License | 18810225 |
| Arnold, Sampson | C | Father | License | 18870228 |
| Arnold, Sampson | C | Father | License | 18860116 |
| Arnold, William H. | C | Groom | Register | 18801228 |
| Arnold, William H. | C | Groom | License | 18801228 |
| Arnold, Wilson | C | Groom | License | 18810117 |
| Arnold, Wm. L. | W | Groom | Register | 18510403 |
| Arps, James M. | W | Father | License | 18900205 |
| Arps, Joseph M. | W | Groom | License | 18900205 |
| Artis, Reuben | C | Father | License | 18830111 |
| Ash, James | C | Groom | Register | 18720224 |
| Ash, Newbern | C | Father | Register | 18671230 |
| Ash, Newbern | C | Father | Register | 18671207 |
| Ash, Theopheleus | C | Groom | Register | 18651121 |
| Ash, Theophelus | C | Father | License | 18880327 |
| Ash, Theophulus | W | Groom | Register | 18600126 |
| Ash, William | C | Father | License | 18900116 |
| Ash, William | C | Father | License | 18900116 |
| Ash, William Joseph | C | Groom | License | 18880327 |
| Ash, Wm. | C | Father | License | 18890307 |
| Ash, Wm. Theophilus | C | Groom | Register | 18671230 |
| Askew, James E. | W | Groom | License | 18831227 |
| Atkinson, Augustus | W | Groom | License | 18860505 |
| Atkinson, William | W | Father | License | 18860505 |
| Atkinson, Wm. Sen. | W | Father | Register | 18680401 |
| Aumack, S. M. | W | Father | License | 18901104 |
| Aumack, S. S. | W | Groom | License | 18901104 |
| Ausban, Joseph G. | W | Groom | Register | 18580927 |
| Ausbon, Abram | C | Groom | License | 18880822 |
| Ausbon, Allen F. | W | Father | Register | 18711104 |
| Ausbon, Daniel | C | Groom | License | 18870711 |
| Ausbon, Wm. J. | W | Groom | Register | 18620515 |
| Ausborn, Jos. G. | W | Father | License | 18831101 |
| Ausborn, W. Fletcher | W | Groom | License | 18900405 |
| Ausborne, Joseph G. | W | Groom | Register | 18770313 |
| Austin, Alfred | C | Groom | License | 18810221 |
| Austin, John | C | Groom | Register | 18760307 |
| Austin, John | W | Groom | Register | 18510605 |
| Austin, Willis | C | Father | License | 18810221 |
| Axum, Simon | W | Father | License | 18851210 |
| Ayers, David | W | Father | Register | 18720212 |
| Ayers, David T. | W | Groom | Register | 18720212 |
| Ayers, David T. | W | Father | License | 18840812 |
| Ayers, David T. | W | Father | License | 18870525 |
| Ayers, David T. | W | Father | License | 18850513 |
| Ayers, Ebenezer Wilson | W | Groom | Register | 18770129 |
| Ayers, Edward W. Sen. | W | Groom | Register | 18760413 |
| Ayers, James E. | W | Groom | License | 18850513 |
| Ayers, Joshua F. | W | Groom | License | 18840812 |
| Ayers, Joshua Franklin | W | Groom | Register | 18771120 |
| Ayers, Robert A. | W | Groom | Register | 18770102 |
| Ayers, William C. | W | Groom | Register | 18801224 |
Go to Top of Page
Return to Marriage License Introduction/Links