| NAME | COLOR | INVOLVEMENT IN LICENSE | MARRIED OR MAIDEN NAME | SOURCE OF NAME | DATE OF LICENSE |
|---|---|---|---|---|---|
| Taft, Louisa | W | Bride | Maiden (?) | Register | 18660317 |
| Tan, Charlotte | C | Mother | Married | Register | 18680307 |
| Tan, Emeline | C | Bride | Married | Implied | 18680307 |
| Tankard, Emeline | C | Bride | Maiden (?) | Register | 18670530 |
| Tankard, Rebecca | C | Bride | Maiden | Register | 18751120 |
| Tann, Caroline | C | Bride | Married | Implied | 18690313 |
| Tann, Mary | C | Bride | Married | Implied | 18890704 |
| Tann, Polly | C | Bride | Married | Implied | 18790731 |
| Tann, Sallie | C | Mother | Married | License | 18890704 |
| Tarkenton, Amanda | W | Mother | Maiden (?) | License | 18871025 |
| Tarkenton, Lethia | W | Bride | Married | Implied | 18870705 |
| Tarkenton, Mahala | W | Mother | Married | License | 18900121 |
| Tarkenton, Mahala | W | Mother | Married | License | 18870705 |
| Tarkenton, Martha A. | W | Bride | Married | Implied | 18900121 |
| Tarkenton, Mary D. | W | Bride | Married | Implied | 18860111 |
| Tarkington, Masey | C | Bride | Maiden | Register | 18770718 |
| Tarkinton, Alice | C | Bride | Maiden | License | 18851112 |
| Tarkinton, Amilea | C | Bride | Married | Register | 18660829 |
| Tarkinton, Ann | B | Bride | Married (?) | Register | 18720624 |
| Tarkinton, Ann | W | Bride | Married | Implied | 18780302 |
| Tarkinton, Ann C. | W | Mother | Married | License | 18811203 |
| Tarkinton, Anna | W | Bride | Maiden (?) | Register | 18660521 |
| Tarkinton, Caroline | W | Bride | Maiden (?) | Register | 18610119 |
| Tarkinton, Cena | W | Bride | Maiden (?) | Register | 18561118 |
| Tarkinton, Clara | C | Bride | Maiden (?) | Register | 18660309 |
| Tarkinton, Claudia | W | Bride | Maiden | Implied | 18860730 |
| Tarkinton, Daphney | C | Bride | Married | Implied | 18850327 |
| Tarkinton, Eleanor Adlade | W | Bride | Maiden | Register | 18741118 |
| Tarkinton, Eleanor F. | W | Bride | Maiden | Implied | 18811203 |
| Tarkinton, Elizabeth | W | Bride | Maiden | License | 18811101 |
| Tarkinton, Ellinor F. | W | Bride | Maiden (?) | Register | 18660526 |
| Tarkinton, Evaline | W | Bride | Maiden (?) | Register | 18550917 |
| Tarkinton, Flora E. | W | Bride | Maiden (?) | Register | 18700429 |
| Tarkinton, Harriet | C | Bride | Married | Register | 18660825 |
| Tarkinton, Harriet | C | Mother | Married | License | 18850327 |
| Tarkinton, Harriet | W | Mother | Married | License | 18831224 |
| Tarkinton, Hellen H. | W | Bride | Married | Implied | 18711118 |
| Tarkinton, Isabella | W | Mother | Married | License | 18870126 |
| Tarkinton, Jennette | W | Mother | Married | Register | 18680109 |
| Tarkinton, Jennie | W | Bride | Maiden | License | 18831224 |
| Tarkinton, Letha Ann Caroline | W | Bride | Married | Implied | 18681223 |
| Tarkinton, Lovey | W | Bride | Maiden (?) | Register | 18710118 |
| Tarkinton, Lucretia | W | Bride | Married | Implied | 18560605 |
| Tarkinton, Maggie E. | W | Bride | Married | Implied | 18860102 |
| Tarkinton, Mahala | W | Mother | Married | License | 18851222 |
| Tarkinton, Mahala | W | Mother | Married | License | 18860102 |
| Tarkinton, Mahala | W | Mother | Married | License | 18811101 |
| Tarkinton, Maria | C | Mother | Married | License | 18851112 |
| Tarkinton, Mariah | C | Bride | Married | Register | 18660818 |
| Tarkinton, Mariah | C | Mother | Maiden (?) | Register | 18670925 |
| Tarkinton, Mariah | C | Mother | Married | License | 18811215 |
| Tarkinton, Mariam | W | Bride | Maiden (?) | Register | 18550721 |
| Tarkinton, Martha | C | Bride | Maiden | License | 18811215 |
| Tarkinton, Martha E. | W | Bride | Married | Implied | 18840929 |
| Tarkinton, Mary | W | Bride | Married (?) | Register | 18741215 |
| Tarkinton, Mary C. | W | Bride | Married | Implied | 18730725 |
| Tarkinton, Mary Eliza | W | Bride | Married | Implied | 18870126 |
| Tarkinton, Molly | W | Bride | Married | Implied | 18681215 |
| Tarkinton, Nancy | W | Bride | Maiden | License | 18851222 |
| Tarkinton, Rachel | C | Bride | Married | Implied | 18711023 |
| Tarkinton, Sarah | W | Mother | Married | License | 18860730 |
| Tarkinton, Sarah A. | W | Bride | Maiden (?) | Register | 18510118 |
| Tarkinton, Sarah J. | W | Bride | Married | Implied | 18690825 |
| Tarkinton, Silvey | C | Mother | Maiden (?) | License | 18810201 |
| Tarkinton, Susan | W | Bride | Married | Implied | 18680109 |
| Tatum, Mary | C | Bride | Married | Implied | 18660419 |
| Taylor, Affa | W | Mother | Married | License | 18820214 |
| Taylor, Andocia B. | W | Mother | Married | License | 18811217 |
| Taylor, Barbara Ann | C | Bride | Married | Implied | 18821219 |
| Taylor, Easter | C | Mother | Married | License | 18821219 |
| Taylor, Julia | W | Bride | Maiden | License | 18811217 |
| Taylor, Martha A. | W | Bride | Maiden | Implied | 18820214 |
| Taylor, Tiny | C | Mother | Married (?) | License | 18901224 |
| Tener (?), Charlotte | C | Mother | Married | Implied | 18711110 |
| Terry, Fanny | C | Bride | Married | Implied | 18661227 |
| Tetterton, Debaroah | W | Bride | Maiden | Register | 18770823 |
| Tetterton, Deborah E. | W | Bride | Maiden | License | 18850115 |
| Tetterton, Ellenor | W | Bride | Married | Implied | 18891216 |
| Tetterton, Erlencey | W | Bride | Maiden (?) | Register | 18561119 |
| Tetterton, Jane | W | Mother | Married | License | 18850115 |
| Tetterton, Joanna | W | Bride | Married | Implied | 18750128 |
| Tetterton, Laura | W | Bride | Married | Implied | 18770104 |
| Tetterton, Marina | W | Bride | Maiden (?) | Register | 18540512 |
| Tetterton, Mary Ellen | W | Bride | Maiden | Register | 18740627 |
| Tetterton, Nancy | W | Mother | Married | License | 18891216 |
| Tetterton, Susan Jane | W | Bride | Married | Implied | 18670307 |
| Tharp, Adeline | C | Bride | Married | Implied | 18800119 |
| Tharps, Mary Ella | C | Bride | Married | Implied | 18880217 |
| Tharps, Sarah | C | Mother | Married | License | 18880217 |
| Thatch, Kate | C | Bride | Married | Implied | 18800212 |
| Thatch, Nannie | C | Bride | Married | Implied | 18841218 |
| Thatch, Susan | C | Mother | Married | License | 18841218 |
| Thomas, Hasty | C | Bride | Married | Implied | 18681223 |
| Thompson, Elizabeth | W | Bride | Married | Implied | 18590514 |
| Thompson, Hannah | C | Bride | Maiden (?) | Register | 18660203 |
| Thompson, Hannah | C | Bride | Maiden (?) | Register | 18660804 |
| Thompson, Murchil | C | Bride | Married | Implied | 18741224 |
| Thornton, Mary | W | Bride | Married | Implied | 18571226 |
| Tighlman, Sarah | C | Bride | Married | Implied | 18681124 |
| Todd, Caroline | W | Bride | Maiden (?) | Register | 18511016 |
| Todd, Cateney Ann | W | Bride | Maiden (?) | Register | 18610918 |
| Toodle, Cassanda | C | Bride | Maiden | License | 18870713 |
| Toodle, Charlotte | C | Bride | Married | Implied | 18861230 |
| Toodle, Cornelia | C | Mother | Married | License | 18861230 |
| Toodle, Cornelia | C | Mother | Married | License | 18860812 |
| Toodle, Cornelia Ann | C | Mother | Married | License | 18870713 |
| Toodle, Mary | C | Bride | Married | Implied | 18860812 |
| Toodle, Mary E. | C | Bride | Maiden (?) | Register | 18761226 |
| Toodle, Nealey | C | Mother | Married | License | 18810203 |
| Toodle, Sally | C | Bride | Maiden | License | 18810203 |
| Tootle, Lettice | C | Bride | Married | Implied | 18700105 |
| Toottle, Adaline | W (?) | Bride | Maiden (?) | Register | 18531219 |
| Toottle, Angelina | C | Bride | Maiden (?) | Register | 18560603 |
| Toottle, Cornelia A. | C | Bride | Married | Implied | 18560313 |
| Toottle, Kiziah | W | Bride | Maiden (?) | Register | 18590715 |
| Toppin, Hester | C | Bride | Married | Implied | 18880526 |
| Tow, Mary Eliza | C | Bride | Married | Implied | 18700511 |
| Trader, Harriet | W | Bride | Married | Implied | 18530519 |
| Travis, Mary | W | Bride | Married | Implied | 18741215 |
| Treadwell, Patience | C | Bride | Married | Implied | 18690201 |
| Tredwell, Louisa | C | Bride | Maiden (?) | Register | 18710112 |
| Tredwell, Millie | C | Mother | Married (?) | License | 18900225 |
| Tredwell, Milly | B | Bride | Married | Implied | 18730506 |
| Tredwell, Sarah | C | Bride | Married (?) | Register | 18680518 |
| Trevathan, Martha E. | W | Bride | Married | Implied | 18780206 |
| Tripp, Janthing | C | Bride | Married | Implied | 18900906 |
| Trotter, Martha | C | Bride | Maiden (?) | Register | 18691125 |
| Tucker, Mary E. | W | Bride | Married | Implied | 18840913 |
| Tucker, Nancy | C | Mother | Married | Implied | 18720418 |
| Tucker, Susan A. | W | Mother | Married | License | 18840913 |
| Turner, Alvina | W | Bride | Married | Implied | 18570718 |
| Turner, Elizabeth | W | Mother | Married | Register | 18670805 |
| Turner, Harriet J. (?) | W | Bride | Married | Implied | 18670805 |
| Turner, Martha E. | W | Bride | Maiden (?) | Register | 18590223 |
| Turner, Mary E. | W | Bride | Maiden (?) | Register | 18560315 |
| Turrertine, Catharine M. | W | Bride | Married | Implied | 18591208 |
| Twedy, Mary F. | W | Bride | Married | Implied | 18580216 |
| Tweedey, Patsey | W | Bride | Married | Implied | 18590610 |
| Tweedy, Angillico | W | Bride | Maiden (?) | Register | 18660517 |
| Tweedy, Charlotte | W | Mother | Married | Register | 18670817 |
| Tweedy, Josephine J. | W | Bride | Married | Implied | 18670817 |
| Tweedy, Mary | W | Mother | Married (?) | License | 18900124 |
| Tweedy, Mary Eliza | W | Bride | Maiden | License | 18900124 |
| Tweedy, Miraine | W | Bride | Maiden (?) | Register | 18660607 |
| Tweedy, Nancy A. E. | W | Bride | Maiden | Register | 18721116 |
| Twidda, Ann | W | Mother | Married (?) | License | 18860505 |
| Twidda, Elizabeth E. | W | Bride | Married | Implied | 18861223 |
| Twidda, Miley | W | Mother | Married | License | 18861223 |
| Twiddie, Tabitha | W | Bride | Maiden | License | 18871025 |
| Twiddy, Josephine | W | Mother | Married | License | 18900609 |
| Twiddy, Martha E. | W | Bride | Married | Implied | 18850918 |
| Twiddy, Ollie | W | Bride | Married | Implied | 18840721 |
| Twiddy, Patsey | W | Mother | Married | License | 18850821 |
| Twiddy, Patsy | W | Mother | Married | License | 18840721 |
| Twiddy, Pet | W | Bride | Maiden | License | 18850821 |
| Twiddy, Polly | W | Bride | Maiden | Register | 18760221 |
| Twiddy, Zenetty A. | W | Bride | Maiden | License | 18900609 |
| Tyner, Emely | B | Bride | Maiden | Register | 18731120 |
| Vail, Affa E. | W | Bride | Married | Implied | 18520915 |
| Vail, Flosia Caroline | W | Bride | Maiden | Register | 18790218 |
| Vail, Harriet C. | W | Bride | Married | Implied | 18761223 |
| Vail, Harriet C. | W | Bride | Maiden | Register | 18761223 |
| Vail, Ida Catherine | W | Bride | Married | Implied | 18790604 |
| Vail, Indana V. | W | Bride | Married | License | 18860611 |
| Vail, Indiania Virginia | W | Bride | Married | Implied | 18780212 |
| Vail, Julia A. | W | Bride | Married | Implied | 18541003 |
| Vail, Lilla L. | W | Bride | Married | Implied | 18711225 |
| Vail, Lilly L. | W | Bride | Married (?) | License | 18811222 |
| Vail, Martha William | W | Bride | Married | Implied | 18750410 |
| Vail, Mary Ann E. | W | Bride | Maiden | Register | 18730107 |
| Vail, Mary Frances | W | Bride | Married | Implied | 18710413 |
| Vail, Sarah A. | W | Mother | Married | Register | 18711225 |
| Valentine, Tiney | C | Bride | Maiden | License | 18840112 |
| Vanhorn, Amnius (?) | W | Bride | Married | License | 18871010 |
| Vanhorn, Ann Eunice | W | Bride | Married | Implied | 18730121 |
| Vanhorn, Anna | W | Bride | Married | Implied | 18870218 |
| Vanhorn, Drusallia | W | Bride | Maiden | License | 18830330 |
| Vanhorn, Green Ann | C | Mother | Married | License | 18881114 |
| Vanhorn, Katy | C | Bride | Maiden | License | 18881114 |
| Vanhorn, Malinda | W | Mother | Married | License | 18830330 |
| Vanhorn, Malinda | W | Mother | Married | License | 18870218 |
| Vaughan, Queen Ann | C | Bride | Married | Implied | 18700523 |
| Vaughn, Hannah | C | Bride | Married | Implied | 18790822 |
| Veasey, Frances | W | Bride | Married | Implied | 18731215 |
| Vernelson, Ann Elizabeth | W | Bride | Maiden (?) | Register | 18710406 |
| Vernelson, Delila | C | Bride | Maiden (?) | Register | 18660908 |
| Vernelson, Jackoline | W | Bride | Maiden (?) | Register | 18600912 |
| Vernelson, Mary Jane | W | Bride | Maiden (?) | Register | 18511201 |
| Vick, Lettie L. | W | Bride | Married | Implied | 18801115 |
| Viney, Frances Ann | C | Bride | Maiden (?) | Register | 18670913 |
| Voight, N. J. | W | Mother | Married | License | 18890923 |
| Voight, Narcie | W | Bride | Married | Implied | 18890923 |
| Volevey, Sarah Jane | W | Bride | Maiden (?) | Register | 18650621 |
| Volevy, Ann E. | W | Bride | Maiden (?) | Register | 18710121 |
| Volvey, Emily | W | Bride | Married | Implied | 18680815 |
Go to Top of Page
Return to Marriage License Introduction/Links