| NAME | COLOR | INVOLVEMENT IN LICENSE | MARRIED OR MAIDEN NAME | SOURCE OF NAME | DATE OF LICENSE |
|---|---|---|---|---|---|
| Adams, Anna | C | Bride | Married | Implied | 18810219 |
| Adams, Elizabeth | C | Bride | Married | Implied | 18781206 |
| Adams, Emley | C | Bride | Married | Implied | 18830217 |
| Adams, Jemima | C | Mother | Married | License | 18830217 |
| Adams, Jemima | C | Mother | Married | License | 18810219 |
| Adams, Jennie | C | Bride | Married | Implied | 18781002 |
| Adams, Priscilla | W | Bride | Maiden (?) | Register | 18610411 |
| Adams, Sarah | W | Bride | Married | Implied | 18661004 |
| Addams, Ann E. | W | Bride | Maiden (?) | Register | 18580308 |
| Ainsley, Frances A. | W | Bride | Maiden | Implied | 18870511 |
| Ainsley, Nancy | W | Mother | Married | License | 18870511 |
| Ainsley, Sarah A. | W | Bride | Married (?) | Register | 18760221 |
| Airs, Amelia E. | W | Bride | Maiden (?) | Register | 18651211 |
| Airs, Elizabeth | W | Bride | Married | Implied | 18510513 |
| Airs, Frances | C | Bride | Maiden (?) | Register | 18660827 |
| Airs, Harriet Ann Caroline | W | Bride | Maiden (?) | Register | 18700212 |
| Airs, Jane | W | Bride | Maiden | Register | 18730718 |
| Airs, Mary | C | Bride | Maiden (?) | Register | 18660828 |
| Airs, Nancy | C | Bride | Married | Register | 18660825 |
| Alexander, Affa | W | Bride | Married | Implied | 18580304 |
| Alexander, Almira | C | Bride | Married | License | 18820811 |
| Alexander, Angeline E. | W | Mother | Married | License | 18880404 |
| Alexander, Ann Elizabeth | W | Bride | Maiden (?) | Register | 18740226 |
| Alexander, Annie | W | Bride | Maiden | License | 18870425 |
| Alexander, Annis | C | Mother | Married | Implied | 18860102 |
| Alexander, Charlotte | W | Bride | Married | Implied | 18600117 |
| Alexander, Chloe | C | Mother | Married | License | 18881224 |
| Alexander, Cintha | C | Bride | Married | Implied | 18670903 |
| Alexander, Dora | C | Bride | Married | Implied | 18890418 |
| Alexander, Dorcas | C | Bride | Married | Implied | 18790723 |
| Alexander, Eleanor F. | W | Bride | Married | License | 18811203 |
| Alexander, Elizabeth | W | Bride | Maiden (?) | Register | 18660222 |
| Alexander, Elizabeth | W | Bride | Maiden (?) | License | 18830730 |
| Alexander, Elizabeth | C | Bride | Married | Implied | 18860102 |
| Alexander, Ellen | W | Bride | Maiden (?) | Register | 18550109 |
| Alexander, Ellenor F. | W | Bride | Married | Implied | 18700326 |
| Alexander, Elonia Anna Rebecca | W | Bride | Married | Implied | 18700125 |
| Alexander, Elony Ann | W | Bride | Maiden (?) | License | 18830112 |
| Alexander, Ernestine | W | Bride | Married | Implied | 18880404 |
| Alexander, Georgeana | C | Bride | Maiden | License | 18830407 |
| Alexander, Harriet F. | W | Bride | Maiden (?) | Register | 18670226 |
| Alexander, Hasty | C | Bride | Married | Register | 18660825 |
| Alexander, Heser | C | Bride | Married | Implied | 18750104 |
| Alexander, Hester | W | Bride | Married (?) | Register | 18761128 |
| Alexander, Isadora | W | Bride | Maiden (?) | Register | 18690903 |
| Alexander, Jennetta | W | Mother | Married | License | 18830730 |
| Alexander, Jennie | C | Bride | Maiden | License | 18890706 |
| Alexander, Julia | W | Bride | Maiden | Register | 18730521 |
| Alexander, Leona | C | Bride | Married | Implied | 18800402 |
| Alexander, Louisa | C | Bride | Maiden | License | 18821130 |
| Alexander, Lovey Ann | C | Bride | Married | Implied | 18881224 |
| Alexander, Lucretia | W | Bride | Maiden (?) | Register | 18560605 |
| Alexander, Margrett Jane | W | Bride | Married | Implied | 18820512 |
| Alexander, Maria | C | Bride | Married | Implied | 18800217 |
| Alexander, Marra | C | Mother | Maiden (?) | License | 18811219 |
| Alexander, Martha A. | C | Bride | Maiden | License | 18840116 |
| Alexander, Mary | C | Bride | Married (?) | Register | 18771018 |
| Alexander, Mary | W | Bride | Maiden | License | 18831221 |
| Alexander, Mary A. | W | Bride | Maiden (?) | Register | 18580601 |
| Alexander, Mary A. M. | C | Bride | Married | Implied | 18900714 |
| Alexander, Mary C. | W | Bride | Married | Implied | 18741124 |
| Alexander, Mary Jane | W | Bride | Married | Implied | 18721211 |
| Alexander, Matilda | C | Bride | Married | Implied | 18850916 |
| Alexander, Mattie E. | W | Bride | Married | Implied | 18791229 |
| Alexander, Milla Louisa Mariah | C | Bride | Married | Implied | 18691220 |
| Alexander, Milly | C | Mother | Married | License | 18890706 |
| Alexander, Mima | W | Mother | Married | License | 18820512 |
| Alexander, Myra | C | Bride | Married | Implied | 18660219 |
| Alexander, Nancey | W | Bride | Maiden (?) | Register | 18560329 |
| Alexander, Nancy | W | Bride | Married | Implied | 18690318 |
| Alexander, Nancy | W | Mother | Married | License | 18870425 |
| Alexander, Nancy | C | Mother | Married | License | 18891016 |
| Alexander, Nancy | C | Bride | Married | Implied | 18891016 |
| Alexander, Nancy | W | Bride | Maiden | License | 18831221 |
| Alexander, Nicey Ann | W | Bride | Maiden | Register | 18781115 |
| Alexander, Olly | W | Bride | Maiden (?) | Register | 18560329 |
| Alexander, Penelope | W | Bride | Maiden | License | 18801224 |
| Alexander, Penelope | C | Mother | Married | License | 18830407 |
| Alexander, Penelope J. | W | Bride | Married | Implied | 18520123 |
| Alexander, Penny | C | Mother | Married | License | 18821130 |
| Alexander, Pleasant | C | Mother | Maiden (?) | Implied | 18670903 |
| Alexander, Polly | W | Bride | Maiden (?) | Register | 18540418 |
| Alexander, Priscilla | W | Bride | Married | Implied | 18661127 |
| Alexander, Rebecca | C | Mother | Maiden (?) | License | 18840116 |
| Alexander, Rennie V. | W | Bride | Married | Implied | 18890514 |
| Alexander, Rhoda | B | Bride | Married | Implied | 18740421 |
| Alexander, Rodah | W | Bride | Maiden (?) | Register | 18610208 |
| Alexander, Rose | C | Mother | Maiden (?) | License | 18890418 |
| Alexander, Sally | W | Bride | Married | Implied | 18540529 |
| Alexander, Sarah | W | Bride | Maiden (?) | Register | 18600331 |
| Alexander, Sarah | C | Bride | Married | Implied | 18770405 |
| Alexander, Sarah Jane | W | Bride | Maiden (?) | Register | 18660720 |
| Alexander, Sarah M. | W | Bride | Married | Implied | 18760626 |
| Alexander, Shollotta | W | Mother | Married | License | 18801224 |
| Alexander, Zilphia | W | Bride | Married | Implied | 18610202 |
| Alford, Martilla | B | Bride | Married | Implied | 18731009 |
| Alfred, Nellie | C | Mother | Married | License | 18820512 |
| Allagood, Cathrine | W | Bride | Married | Implied | 18690917 |
| Alldred, Henrietta Caroline | W | Bride | Married | Implied | 18730813 |
| Allen, Alice Delethia | W | Bride | Maiden | Register | 18780123 |
| Allen, Alwiler | W | Bride | Married | Implied | 18770308 |
| Allen, Amanda E. | W | Mother | Married | License | 18830310 |
| Allen, Ann Eliza | W | Bride | Married | Implied | 18680122 |
| Allen, Annie E. | W | Bride | Married | Implied | 18851231 |
| Allen, Claudia | C | Bride | Maiden | License | 18881101 |
| Allen, Corintha/Caroline | W | Bride | Maiden | License | 18830907 |
| Allen, Deborah A. | W | Bride | Married | Implied | 18830310 |
| Allen, Deborah Caroline | W | Bride | Married | Implied | 18781231 |
| Allen, Easter | C | Mother | Married | License | 18871129 |
| Allen, Ellen Virginia | W | Bride | Maiden | Register | 18730329 |
| Allen, Esther | C | Mother | Married | Implied | 18830402 |
| Allen, Ettie W. | W | Bride | Maiden | Register | 18770102 |
| Allen, Ferrebe | C | Mother | Married | License | 18870428 |
| Allen, George Anna | W | Bride | Maiden | License | 18830827 |
| Allen, Hannah | W | Bride | Maiden (?) | Register | 18610819 |
| Allen, Harriet | C | Bride | Maiden | License | 18820809 |
| Allen, Harriet | C | Bride | Maiden | Implied | 18870428 |
| Allen, Hester | C | Bride | Maiden (?) | License | 18871129 |
| Allen, Jula | C | Mother | Married | Implied | 18671225 |
| Allen, Julia A. | W | Bride | Married | Implied | 18840205 |
| Allen, Julia A. | C | Bride | Married | Implied | 18890314 |
| Allen, Lathier C. | W | Bride | Maiden | Register | 18770720 |
| Allen, Lavenia | W | Bride | Married | Implied | 18561125 |
| Allen, Liza J. | W | Bride | Maiden | License | 18890911 |
| Allen, Lois | W | Bride | Maiden (?) | Register | 18580521 |
| Allen, Louvinia | W | Mother | Married | License | 18830827 |
| Allen, Luvina | W | Mother | Married | License | 18850203 |
| Allen, Magnolia | W | Bride | Married | Implied | 18890209 |
| Allen, Mahala | W | Mother | Married | License | 18840205 |
| Allen, Margrett O. | W | Bride | Married | Implied | 18841129 |
| Allen, Mary | C | Mother | Married (?) | License | 18881205 |
| Allen, Mary | W | Mother | Married | License | 18830907 |
| Allen, Mary A. | W | Bride | Maiden | License | 18820928 |
| Allen, Mary Ann | W | Bride | Married | Implied | 18580508 |
| Allen, Mary Ann | W | Bride | Married | Register | 18671122 |
| Allen, Mary Jane | W | Bride | Married | Implied | 18551023 |
| Allen, Mary Jane | W | Mother | Married | License | 18890209 |
| Allen, Mary Jane | W | Mother | Married | License | 18890911 |
| Allen, Mary M. | W | Bride | Maiden | Register | 18770126 |
| Allen, Nancy | W | Bride | Married | Implied | 18531103 |
| Allen, Nancy | W | Mother | Married | License | 18841129 |
| Allen, Nancy E. | W | Mother | Married | License | 18851231 |
| Allen, Nora C. | W | Bride | Maiden | License | 18850203 |
| Allen, Patience | C | Mother | Married | Register | 18680108 |
| Allen, Penalope | C | Bride | Maiden | License | 18830402 |
| Allen, Permelia Jackoline | C | Bride | Married | Implied | 18671225 |
| Allen, Rebecca | W | Bride | Married (?) | License | 18820712 |
| Allen, Rebecca | W | Bride | Married | Implied | 18800103 |
| Allen, Rebeckah A. | W | Bride | Married | Implied | 18761223 |
| Allen, Roseanah | W | Bride | Married | Implied | 18520420 |
| Allen, Sally | C | Bride | Married | Implied | 18660907 |
| Allen, Sarah | W | Bride | Married | Implied | 18511221 |
| Allen, Sarah | W | Mother | Married | Register | 18680122 |
| Allen, Sarah | C | Bride | Married (?) | License | 18820126 |
| Allen, Susan | B | Bride | Maiden (?) | Register | 18730515 |
| Allen, Susan | C | Bride | Married | Implied | 18680108 |
| Allsbrooks, Lucy Catharine | W | Bride | Married | Implied | 18751103 |
| Ambrode, Mary Frances | W | Bride | Married | Implied | 18701128 |
| Ambrose, Aletha Florance | W | Bride | Maiden | Register | 18770510 |
| Ambrose, Alizabeth | W | Mother | Married | License | 18801229 |
| Ambrose, Anarca T. | W | Bride | Married | Implied | 18851117 |
| Ambrose, Anarca T. | W | Bride | Maiden | Implied | 18851117 |
| Ambrose, Ann | W | Bride | Maiden (?) | Register | 18710227 |
| Ambrose, Ann C. | W | Bride | Maiden | Register | 18780722 |
| Ambrose, Ann Eliza | W | Bride | Maiden | Register | 18780827 |
| Ambrose, Ann John | W | Bride | Married | Implied | 18760104 |
| Ambrose, Annaca T. | W | Bride | Maiden | Implied | 18840715 |
| Ambrose, Annie E. | W | Bride | Married | Implied | 18771218 |
| Ambrose, Arrena | W | Bride | Maiden (?) | Register | 18670314 |
| Ambrose, Asa | W | Bride | Married | Implied | 18901014 |
| Ambrose, Assenith | W | Bride | Maiden | License | 18801229 |
| Ambrose, Athcenus | W | Bride | Maiden | Implied | 18860211 |
| Ambrose, Betsy | W | Mother | Married | License | 18851117 |
| Ambrose, Bettie | W | Mother | Married | License | 18901014 |
| Ambrose, Claudia M. | W | Bride | Married | Implied | 18830703 |
| Ambrose, Dorcas Jane | W | Bride | Married | Implied | 18811114 |
| Ambrose, Dorcas Jane | W | Bride | Maiden | License | 18811114 |
| Ambrose, Eliza | W | Bride | Married | Implied | 18771205 |
| Ambrose, Eliza | W | Mother | Married | License | 18801202 |
| Ambrose, Eliza J. | W | Mother | Married | License | 18830703 |
| Ambrose, Eliza J. | W | Mother | Married | License | 18810802 |
| Ambrose, Elizabeth | W | Bride | Maiden (?) | Register | 18591110 |
| Ambrose, Elizabeth | W | Mother | Married | License | 18811114 |
| Ambrose, Elizabeth | W | Mother | Married | License | 18851222 |
| Ambrose, Elizabeth | W | Mother | Married | License | 18860128 |
| Ambrose, Elizabeth | W | Mother | Married | License | 18890115 |
| Ambrose, Elizabeth | W | Mother | Married | License | 18801220 |
| Ambrose, Ella H. | W | Bride | Married | Implied | 18881221 |
| Ambrose, Evaline | W | Bride | Maiden (?) | Register | 18560527 |
| Ambrose, Frances | W | Bride | Maiden | Register | 18791230 |
| Ambrose, Francis Ann | W | Bride | Married | Implied | 18890115 |
| Ambrose, Harriet | W | Bride | Married | Implied | 18670219 |
| Ambrose, Harriet | W | Bride | Married | Implied | 18721207 |
| Ambrose, Harrit | W | Bride | Married | Implied | 18600128 |
| Ambrose, Hellen E. | W | Bride | Married | Implied | 18880526 |
| Ambrose, Hester | W | Mother | Married | License | 18870307 |
| Ambrose, Hester | W | Mother | Married | License | 18901025 |
| Ambrose, Hester | W | Mother | Married | License | 18860526 |
| Ambrose, Hester | W | Mother | Married | License | 18881221 |
| Ambrose, Hester F. | W | Bride | Married | Implied | 18670206 |
| Ambrose, Jemima | W | Mother | Married | License | 18821010 |
| Ambrose, Jemima | W | Mother | Married | License | 18840715 |
| Ambrose, Jemimy | W | Mother | Married | License | 18851117 |
| Ambrose, Lanty (?) | W | Mother | Married | License | 18811114 |
| Ambrose, Larity | W | Mother | Married | Register | 18710916 |
| Ambrose, Lovey | W | Bride | Married | Implied | 18710118 |
| Ambrose, Lucy Ann | W | Bride | Maiden | Register | 18740729 |
| Ambrose, Malissa | W | Bride | Maiden | Register | 18800817 |
| Ambrose, Martha | W | Bride | Maiden (?) | Register | 18541120 |
| Ambrose, Martha | W | Bride | Maiden | Implied | 18890326 |
| Ambrose, Martha E. | W | Bride | Married | Implied | 18521220 |
| Ambrose, Mary | W | Bride | Married | Implied | 18590118 |
| Ambrose, Mary | W | Bride | Married | Implied | 18531219 |
| Ambrose, Mary | W | Bride | Married | Implied | 18551225 |
| Ambrose, Mary | W | Mother | Married | License | 18880322 |
| Ambrose, Mary | W | Mother | Married | License | 18820613 |
| Ambrose, Mary | W | Bride | Maiden | Implied | 18901025 |
| Ambrose, Mary | W | Mother | Married | License | 18820119 |
| Ambrose, Mary | W | Mother | Married | License | 18810928 |
| Ambrose, Mary C. | W | Bride | Married | Implied | 18820119 |
| Ambrose, Mary E. | W | Bride | Maiden | License | 18870307 |
| Ambrose, Mary E. | W | Bride | Maiden | License | 18880322 |
| Ambrose, Mary Elender | W | Bride | Maiden | Register | 18751215 |
| Ambrose, Mary Eliza | W | Mother | Married | Register | 18670921 |
| Ambrose, Mary Ellen | W | Bride | Maiden | Register | 18830316 |
| Ambrose, Mary W. | W | Bride | Married | License | 18801202 |
| Ambrose, Mary W. | W | Bride | Married | Implied | 18801202 |
| Ambrose, Minnie A. | W | Bride | Married | Implied | 18860526 |
| Ambrose, Nancy | W | Bride | Married | Implied | 18540201 |
| Ambrose, Nancy | W | Mother | Married | License | 18890326 |
| Ambrose, Nancy | W | Mother | Married | License | 18890205 |
| Ambrose, Nancy A. | W | Bride | Married | Implied | 18780819 |
| Ambrose, Nancy A. | W | Mother | Married | License | 18840402 |
| Ambrose, Nancy Ann | W | Bride | Maiden (?) | Register | 18661016 |
| Ambrose, Nancy H. | W | Mother | Married | License | 18880526 |
| Ambrose, Nancy W. | W | Bride | Maiden | License | 18860128 |
| Ambrose, Narcissa | W | Bride | Maiden | License | 18810928 |
| Ambrose, Narcissa | W | Bride | Married | Implied | 18810928 |
| Ambrose, Orpha | W | Bride | Maiden | Register | 18741223 |
| Ambrose, Persada | W | Bride | Maiden | Register | 18791205 |
| Ambrose, Prescilla | W | Mother | Married | License | 18860211 |
| Ambrose, Priscilla | W | Bride | Married | Implied | 18670921 |
| Ambrose, Priscilla | W | Bride | Maiden (?) | Register | 18560623 |
| Ambrose, Priscilla Jane | W | Bride | Maiden (?) | Register | 18701128 |
| Ambrose, Rachel Ann | W | Bride | Married | Implied | 18570218 |
| Ambrose, Rhoda Ann | W | Bride | Married | Implied | 18660305 |
| Ambrose, Sally Frances | W | Bride | Married | Implied | 18620113 |
| Ambrose, Sarah | W | Bride | Maiden (?) | Register | 18661112 |
| Ambrose, Sarah E. | W | Bride | Married | Implied | 18840712 |
| Ambrose, Sarah F. | W | Mother | Married | License | 18810928 |
| Ambrose, Sarah Frances | W | Bride | Married | Implied | 18801220 |
| Ambrose, Sarah Frances | W | Bride | Married | License | 18801220 |
| Ambrose, Sarah Louisa | W | Bride | Married | Implied | 18780226 |
| Ambrose, Selia | W | Bride | Married | Implied | 18820613 |
| Ambrose, Senie | W | Bride | Maiden (?) | Register | 18680921 |
| Ambrose, Sidney A. | W | Bride | Maiden | License | 18821010 |
| Ambrose, Susan | W | Bride | Maiden (?) | Register | 18710227 |
| Ambrose, Susan | W | Bride | Maiden (?) | Register | 18580221 |
| Ambrose, Theney Caroline | W | Bride | Maiden | Register | 18710916 |
| Ambrose, Virginia | W | Bride | Maiden | Register | 18760125 |
| Ambrose, Virginia C. | W | Bride | Married | Implied | 18851222 |
| Ambrose, Virginia C. | W | Bride | Married | Implied | 18810802 |
| Ambrose, Zilphia A. | W | Bride | Maiden (?) | Register | 18700729 |
| Amith, Emily | W | Mother | Married | License | 18901224 |
| Anderson, Ella | W | Mother | Married | License | 18840414 |
| Anderson, Julia | C | Bride | Maiden | Register | 18790719 |
| Andres, Julia | C | Bride | Married | Implied | 18690522 |
| Andrews, Harriet | C | Bride | Maiden (?) | Register | 18660831 |
| Ange, Ann Eliza | W | Bride | Maiden | Register | 18680122 |
| Ange, Catharine | W | Bride | Married | Implied | 18600607 |
| Ange, Catharine | W | Bride | Maiden (?) | Register | 18600607 |
| Ange, Clarasa | W | Mother | Married | License | 18870401 |
| Ange, Clarisa | W | Mother | Married | Register | 18680123 |
| Ange, Edney M. | W | Bride | Maiden | License | 18880329 |
| Ange, Elizabeth | W | Bride | Maiden (?) | Register | 18601215 |
| Ange, Elizabeth | W | Mother | Married | License | 18900418 |
| Ange, Emily Eliza | W | Mother | Married | License | 18891224 |
| Ange, Emma E. | W | Bride | Married | Implied | 18610129 |
| Ange, Fanny | C | Bride | Married | Register | 18660826 |
| Ange, Fanny | W | Mother | Married | License | 18851130 |
| Ange, Frances E. | W | Bride | Married | Implied | 18660129 |
| Ange, Harriet | W | Mother | Married | Register | 18680122 |
| Ange, Hester Ann | W | Bride | Married | Implied | 18851130 |
| Ange, James Lanner | W | Bride | Married | Implied | 18900418 |
| Ange, Loz C. | W | Bride | Maiden (?) | Register | 18600407 |
| Ange, Mariam | W | Bride | Married | Implied | 18550721 |
| Ange, Martha A. | W | Bride | Maiden | License | 18810801 |
| Ange, Mary J. | W | Bride | Married | Implied | 18891224 |
| Ange, Rachel | W | Bride | Married | Implied | 18551224 |
| Ange, Rachel | W | Mother | Married | License | 18810905 |
| Ange, Rachel | W | Mother | Married | License | 18880329 |
| Ange, Rachel | W | Mother | Married | License | 18810801 |
| Ange, Rhoda S. F. | W | Bride | Married | Implied | 18810905 |
| Ange, Sally Ann | W | Bride | Maiden | License | 18870401 |
| Ange, Sarah E. | W | Bride | Married | Implied | 18680123 |
| Angeley, Ben Anna | W | Bride | Maiden | License | 18820217 |
| Angeley, Matilda | W | Bride | Married | Implied | 18750108 |
| Angeley, Sally A. | W | Mother | Married | License | 18820217 |
| Angely, Ellen | W | Bride | Maiden (?) | Register | 18710228 |
| Angely, Indana V. | W | Bride | Maiden | Implied | 18860611 |
| Angely, Nancy | W | Mother | Married | License | 18860611 |
| Angely, Sarah | W | Mother | Married | License | 18830306 |
| Angely, Sarah F. | W | Bride | Married | Implied | 18830306 |
| Angley, Francis | W | Bride | Maiden (?) | Register | 18690607 |
| Ansley, Ann Jennette | W | Bride | Married | Implied | 18751005 |
| Ansley, Charlotte | W | Mother | Married | License | 18860413 |
| Ansley, Indiania Virginia | W | Bride | Maiden | Register | 18780212 |
| Ansley, Martha A. | W | Bride | Married | Implied | 18860413 |
| Anthony, Arlinda | C | Bride | Maiden | License | 18810202 |
| Anthony, Margaret | C | Bride | Married | Implied | 18670309 |
| Anthony, Margret | C | Mother | Married | License | 18830306 |
| Anthony, Margrett | C | Mother | Maiden (?) | License | 18810202 |
| Anthony, Margrett | C | Mother | Married (?) | License | 18821226 |
| Anthony, Rosa | C | Bride | Maiden | License | 18830306 |
| Archabald, Martha Frances | W | Bride | Married | Implied | 18670525 |
| Archey, Mariah | C | Bride | Maiden (?) | Register | 18600925 |
| Archibald, Louvenia | C | Bride | Maiden | Register | 18801210 |
| Armistead, Ada | C | Bride | Married | Implied | 18821221 |
| Armistead, Alexenna | C | Bride | Maiden | Register | 18680617 |
| Armistead, Alvania | C | Bride | Married | Implied | 18851203 |
| Armistead, Aniea (?) | C | Mother | Married | License | 18870205 |
| Armistead, Annica | C | Mother | Married | License | 18891218 |
| Armistead, Charlotte | C | Bride | Married | Implied | 18700915 |
| Armistead, Dillia | C | Bride | Maiden (?) | Register | 18710630 |
| Armistead, Eda | C | Mother | Married | License | 18821221 |
| Armistead, Edy | C | Mother | Married | Register | 18680617 |
| Armistead, Eliza | C | Mother | Married (?) | Register | 18710630 |
| Armistead, Ellen | C | Bride | Married | Implied | 18870205 |
| Armistead, Estella | C | Bride | Maiden | Register | 18790626 |
| Armistead, Fanny | C | Bride | Maiden (?) | Register | 18690619 |
| Armistead, Fanny | C | Bride | Married | Implied | 18770522 |
| Armistead, Fanny | C | Bride | Maiden | License | 18840228 |
| Armistead, Harriet | C | Mother | Married | Register | 18680411 |
| Armistead, Hetta | C | Mother | Married | Implied | 18680228 |
| Armistead, Mariah | C | Mother | Married (?) | License | 18861229 |
| Armistead, Mary | C | Bride | Married | Implied | 18660825 |
| Armistead, Mary E. | C | Bride | Maiden (?) | Register | 18691223 |
| Armistead, Mary J. | C | Bride | Maiden | License | 18820830 |
| Armistead, Melissa | C | Bride | Maiden | Register | 18680411 |
| Armistead, Rose | C | Mother | Maiden (?) | License | 18851203 |
| Armistead, Rose | C | Mother | Married (?) | License | 18840228 |
| Armistead, Rose L. | C | Bride | Maiden | License | 18860401 |
| Armistead, Sophia | C | Bride | Married | Register | 18660822 |
| Armistead, Sophia | C | Mother | Married | License | 18820830 |
| Armistead, Sophie | C | Mother | Married | License | 18860401 |
| Armistead, Susan | C | Bride | Maiden | License | 18891218 |
| Armistrong, Jane | W | Bride | Maiden (?) | Register | 18550103 |
| Armistrong, Nancy | W | Bride | Maiden (?) | Register | 18600428 |
| Armstead, Harriet | C | Bride | Married | Implied | 18690615 |
| Armstrong, Caroline | W | Bride | Married | Implied | 18681031 |
| Armstrong, Cary Ann | W | Bride | Married | Implied | 18730810 |
| Armstrong, Charlotte | W | Bride | Married | Implied | 18700131 |
| Armstrong, Charlotte | W | Bride | Maiden (?) | Register | 18691216 |
| Armstrong, Elizabeth | W | Bride | Married | Implied | 18751225 |
| Armstrong, Esther | C | Mother | Married | Register | 18720314 |
| Armstrong, Mary | W | Bride | Maiden (?) | Register | 18650907 |
| Armstrong, Persilla | C | Bride | Maiden (?) | License | 18830101 |
| Armstrong, Pricilla C. | W | Bride | Maiden (?) | Register | 18681223 |
| Armstrong, Priscilla | C | Bride | Married | Implied | 18720314 |
| Arnlod, Alice | C | Bride | Married | Implied | 18800104 |
| Arnold, Alice | C | Bride | Maiden | License | 18891014 |
| Arnold, Amanda | C | Bride | Married | Implied | 18810117 |
| Arnold, Ann Eliza | C | Bride | Maiden | License | 18860116 |
| Arnold, Annis | C | Bride | Maiden (?) | Register | 18690730 |
| Arnold, Caroline | W | Bride | Maiden | License | 18830206 |
| Arnold, Elizabeth | W | Bride | Married | Implied | 18590226 |
| Arnold, Elizabeth | W | Bride | Married | Implied | 18840111 |
| Arnold, Elizabeth | W | Mother | Married | License | 18830206 |
| Arnold, Jennie | C | Bride | Married | Implied | 18840102 |
| Arnold, Julia | W | Bride | Maiden (?) | Register | 18510403 |
| Arnold, Julia | W | Bride | Married | Implied | 18510403 |
| Arnold, Lucy | C | Bride | Married | Implied | 18870228 |
| Arnold, M. S. | W | Bride | Maiden (?) | Register | 18601124 |
| Arnold, Margaret | C | Bride | Maiden | License | 18880509 |
| Arnold, Maria | C | Mother | Married | License | 18801228 |
| Arnold, Maria | C | Mother | Married | License | 18880509 |
| Arnold, Mariah | C | Bride | Married | Register | 18660818 |
| Arnold, Martha | W | Bride | Married | Implied | 18620724 |
| Arnold, Martha | W | Mother | Married | License | 18840111 |
| Arnold, Martha | W | Mother | Married | License | 18841231 |
| Arnold, Martha | W | Bride | Married | License | 18890326 |
| Arnold, Martha | W | Mother | Married | License | 18850914 |
| Arnold, Mary E. | W | Bride | Married | Implied | 18750218 |
| Arnold, Mary E. | C | Bride | Married | Implied | 18801228 |
| Arnold, Mary E. | C | Bride | Married | Implied | 18801228 |
| Arnold, Mary E. | W | Bride | Maiden | License | 18850914 |
| Arnold, Mary Eliza | C | Bride | Maiden | License | 18810225 |
| Arnold, Mary M. | W | Bride | Maiden | Register | 18780911 |
| Arnold, Mima | C | Bride | Married | Implied | 18810201 |
| Arnold, Nancy Jane | W | Bride | Maiden | License | 18841231 |
| Arnold, Silvey | C | Mother | Married | License | 18810117 |
| Arnold, T. | C | Mother | Maiden (?) | Register | 18670913 |
| Arnold, Tempe | C | Mother | Married | License | 18810225 |
| Arnold, Tempey | C | Mother | Married | License | 18860116 |
| Arnold, Tempey | C | Mother | Married | License | 18840102 |
| Arnold, Tempy | C | Mother | Married | License | 18870228 |
| Arps, Binia | W | Bride | Married | Implied | 18900205 |
| Arps, Jemima | W | Mother | Married | License | 18900205 |
| Artis, Juda | C | Mother | Married | Implied | 18830111 |
| Artis, Rhoda | C | Bride | Maiden (?) | Implied | 18830111 |
| Ash, Alice | C | Bride | Maiden | License | 18890307 |
| Ash, Amey | C | Bride | Married | Implied | 18671230 |
| Ash, Amy | C | Mother | Married | License | 18900116 |
| Ash, Amy | C | Mother | Married | License | 18900116 |
| Ash, Amy | C | Mother | Married | License | 18890307 |
| Ash, Anna | C | Bride | Maiden | License | 18900116 |
| Ash, Hester Ann | C | Mother | Married | Register | 18671230 |
| Ash, Hester Ann | B | Bride | Married (?) | Register | 18721218 |
| Ash, Ida | C | Bride | Maiden | License | 18900116 |
| Ash, Lucinda | C | Bride | Married (?) | Register | 18771224 |
| Ash, Lucintha | C | Bride | Married | Implied | 18651121 |
| Ash, Mary | W | Bride | Married | Implied | 18600126 |
| Ash, Mary | C | Mother | Married | License | 18880327 |
| Ash, Nancy | C | Bride | Married | Implied | 18880327 |
| Ash, Welthy A. | C | Bride | Married | Implied | 18720224 |
| Ash, Welthy H. | C | Mother | Maiden (?) | License | 18890706 |
| Askew, Lettie L. | W | Bride | Maiden | Register | 18801115 |
| Askew, Lucretia | W | Mother | Married | License | 18850917 |
| Askew, Susan | W | Mother | Maiden (?) | License | 18831227 |
| Askew, Susan E. | W | Bride | Married | Implied | 18831227 |
| Atkinson, Ann | W | Mother | Married | Implied | 18860505 |
| Atkinson, George Anna | W | Bride | Married | Implied | 18860505 |
| Atkinson, Mary Elizabeth | W | Bride | Maiden | Register | 18680401 |
| Atkinson, Nancy | W | Mother | Married | Register | 18680401 |
| Aumack, Margrett | W | Mother | Married | License | 18901104 |
| Aumack, Matilda | W | Bride | Married | Implied | 18901104 |
| Ausban, Martha T. | W | Bride | Married | Implied | 18580927 |
| Ausbon, Emma E. | W | Bride | Maiden (?) | Register | 18660906 |
| Ausbon, Frances | C | Bride | Married | Implied | 18880822 |
| Ausbon, Harriet | C | Bride | Maiden (?) | Register | 18660309 |
| Ausbon, Julia | W | Bride | Maiden (?) | Register | 18691110 |
| Ausbon, Manerva | C | Bride | Married | Implied | 18870711 |
| Ausbon, Mary E. | W | Bride | Maiden (?) | Register | 18711104 |
| Ausbon, Polcie E. | W | Bride | Married | License | 18881219 |
