| TYPE RECORD | Examination of Pregnant Woman
|
|---|
| DATE | 4 Dec 1848
|
|---|
| WOMAN'S NAME | Dicy Brickhouse
|
|---|
| MARITAL STATUS | Single Woman
|
|---|
| COUNTY OF RESIDENCE | Tyrrell
|
|---|
| NAMED AS FATHER | Solomon Alexander
|
|---|
| STATUS OF CHILD | Now with child
|
|---|
| EXAMINING JUSTICES | Thos. H. Alexander & James Forbes
|
|---|
| SIGNATURE | Dicy -x- Brickhouse
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Warrant for Reputed Father to Appear
|
|---|
| DATE OF WARRANT | 10 Mar 1847
|
|---|
| REPUTED FATHER | Truxton Creef
|
|---|
| COURT DATE | [Not stated]
|
|---|
| PREGNANT WOMAN'S NAME | Nancy Basnight
|
|---|
| WOMAN'S MARITAL STATUS | Single Woman
|
|---|
| WOMAN'S COUNTY OF RESIDENCE | Tyrrell
|
|---|
| CHILD'S STATUS | With child
|
|---|
| JUSTICES | James J. Pledger & Benjamin Spruill
|
|---|
| EXECUTION BY | S. G. Salyear
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Bastardy Bond
|
|---|
| DATE OF BOND | 26 Apr 1847
|
|---|
| AMOUNT OF BOND | 200 dollars
|
|---|
| CHARGED AS FATHER | Truxton Creef
|
|---|
| BONDSMEN | J. B. Sawyer & Benj. R. Leachfield
|
|---|
| MOTHER OF CHILD | Nancy Basnight
|
|---|
| STATUS OF CHILD | Lately been delivered
|
|---|
| WITNESSES | Jos. Alexander
|
|---|
| SIGNATURES | Truxton -x- Creef, J. B. Sawyer & Benjamin x- Leichfield
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Warrant for Reputed Father to Appear
|
|---|
| DATE OF WARRANT | 4 Dec 1848
|
|---|
| REPUTED FATHER | Solomon Alexander
|
|---|
| COURT DATE | [Not stated]
|
|---|
| PREGNANT WOMAN'S NAME | Dicy Brickhouse
|
|---|
| WOMAN'S MARITAL STATUS | Single Woman
|
|---|
| WOMAN'S COUNTY OF RESIDENCE | Tyrrell
|
|---|
| CHILD'S STATUS | Now with child
|
|---|
| JUSTICES | Thos. H. Alexander & James Forbes
|
|---|
| EXECUTION BY | Tully Davenport
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Appearance Bond of Reputed Father
|
|---|
| DATE OF BOND | 4 Dec 1848
|
|---|
| AMOUNT OF BOND | 100 dollars - Solomon Alexander, 50 dollars - Thos. M. Alexander & 50 dollars - William Davis
|
|---|
| PERSON TO APPEAR | Solomon Alexander
|
|---|
| BONDSMEN | Thos. M. Alexander & William Davis
|
|---|
| CHARGED BY | Dicy Brickhouse
|
|---|
| CHARGED OF | Bastardy
|
|---|
| COURT DATE | 4th Monday of Jan 1849
|
|---|
| WITNESS | Thos. H. Alexander & James Forbes
|
|---|
| SIGNATURES | Solomon -x- Alexander, Thos. M. -x- Alexander & Wm. -x- Davis
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Warrant to Summon Unmarried Mother
|
|---|
| MOTHER OF CHILD | Nancy Sawyer
|
|---|
| DATE OF WARRANT | 3 Jul 1848
|
|---|
| CHARGED BY | [Not stated]
|
|---|
| STATUS OF CHILD | With child
|
|---|
| JUSTICES ISSUING WARRANT | H. S. Sutton & Thos. H. Alexander
|
|---|
| OTHER INFORMATION | Executed by Wm. G. Armstrong
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Examination of Pregnant Woman
|
|---|
| DATE | 3 Jul 1848
|
|---|
| WOMAN'S NAME | Nancy Sawyer
|
|---|
| MARITAL STATUS | Single Woman
|
|---|
| COUNTY OF RESIDENCE | Tyrrell
|
|---|
| NAMED AS FATHER | Solomon H. Sample
|
|---|
| STATUS OF CHILD | With child
|
|---|
| EXAMINING JUSTICES | H. S. Sutton & Thos. H. Alexander
|
|---|
| SIGNATURE | Nancy -x- Sawyer
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Warrant for Reputed Father to Appear
|
|---|
| DATE OF WARRANT | 3 Jul 1848
|
|---|
| REPUTED FATHER | Solomon H. Sample
|
|---|
| COURT DATE | [Not stated]
|
|---|
| PREGNANT WOMAN'S NAME | Nancy Sawyer
|
|---|
| WOMAN'S MARITAL STATUS | Single Woman
|
|---|
| WOMAN'S COUNTY OF RESIDENCE | Tyrrell
|
|---|
| CHILD'S STATUS | Now with child
|
|---|
| JUSTICES | Thos. H. Alexander & H. S. Sutton
|
|---|
| EXECUTION BY | Wm. G. Armstrong
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Appearance Bond of Reputed Father
|
|---|
| DATE OF BOND | 3 [blank] 1848
|
|---|
| AMOUNT OF BOND | 200 dollars each
|
|---|
| PERSON TO APPEAR | Solomon H. Sample
|
|---|
| BONDSMEN | James F. Davenport & Benjamin Sikes
|
|---|
| CHARGED BY | Nancy Sawyer
|
|---|
| CHARGED OF | Bastardy
|
|---|
| COURT DATE | 4th Monday of July next
|
|---|
| WITNESS | H. S. Sutton & T. H. Alexander
|
|---|
| SIGNATURES | J. F. Davenport & Benjn. T. Sikes
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Warrant for Reputed Father to Appear
|
|---|
| DATE OF WARRANT | 30 Mar 1848
|
|---|
| REPUTED FATHER | John Ambrose
|
|---|
| COURT DATE | [Not stated]
|
|---|
| PREGNANT WOMAN'S NAME | Emily McKimmy
|
|---|
| WOMAN'S MARITAL STATUS | Single Woman
|
|---|
| WOMAN'S COUNTY OF RESIDENCE | Tyrrell
|
|---|
| CHILD'S STATUS | Is with child
|
|---|
| JUSTICES | Thos. H. Alexander & H. S. Sutton
|
|---|
| EXECUTION BY | Wm. G. Armstrong
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Bastardy Bond
|
|---|
| DATE OF BOND | 23 Oct 1848
|
|---|
| AMOUNT OF BOND | 500 dollars
|
|---|
| CHARGED AS FATHER | Richd. B. Liverman
|
|---|
| BONDSMEN | Jesse Sikes & Turner Cahoon
|
|---|
| MOTHER OF CHILD | Aby Cahoon
|
|---|
| STATUS OF CHILD | Lately been delivered
|
|---|
| WITNESSES | Jos. Alexander
|
|---|
| SIGNATURES | R. B. Liverman, Jesse Sikes & Turner Cahoon
|
|---|
| OTHER INFORMATION | Tyrrell 1850 census shows Abi Cohoon (33) with William P. Cohoon (2) and Frances I. Cahoon (2)
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Bastardy Bond
|
|---|
| DATE OF BOND | 24 Jul 1848
|
|---|
| AMOUNT OF BOND | 1,000 dollars
|
|---|
| CHARGED AS FATHER | Solomon H. Sample
|
|---|
| BONDSMEN | Richard Davenport & Jas. S. Wood
|
|---|
| MOTHER OF CHILD | Nancy Sawyer
|
|---|
| STATUS OF CHILD | Lately been delivered
|
|---|
| WITNESSES | Jos. Alexander
|
|---|
| SIGNATURES | S. H. Sample, Richard Davenport & Jas. S. Wood
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Bastardy Bond
|
|---|
| DATE OF BOND | 23 Oct 1848
|
|---|
| AMOUNT OF BOND | 500 dollars
|
|---|
| CHARGED AS FATHER | John Ambrose
|
|---|
| BONDSMEN | James S. Sutton, Turner Cahoon, B. F. Swain & J. D. Armstrong
|
|---|
| MOTHER OF CHILD | Emily McKimmy
|
|---|
| STATUS OF CHILD | Lately been delivered
|
|---|
| WITNESSES | Jos. Alexander
|
|---|
| SIGNATURES | John Ambrose, Turner Cahoon, J. D. Armstrong, B. F. -x- Swain & James S. Sutton
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Bastardy Bond
|
|---|
| DATE OF BOND | 23 Oct 1848
|
|---|
| AMOUNT OF BOND | 500 dollars
|
|---|
| CHARGED AS FATHER | Benj. F. Swain
|
|---|
| BONDSMEN | B. S. Balfour & S. H. Sample
|
|---|
| MOTHER OF CHILD | Deanna Hufton
|
|---|
| STATUS OF CHILD | Lately been delivered
|
|---|
| WITNESSES | Jos. Alexander
|
|---|
| SIGNATURES | B. F. -x- Sawin, B. S. Balfour & S. H. Sample
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Appearance Bond of Reputed Father
|
|---|
| DATE OF BOND | 10 Aug 1848
|
|---|
| AMOUNT OF BOND | 200 dollars each
|
|---|
| PERSON TO APPEAR | B. F. Swain
|
|---|
| BONDSMEN | B. S. Balfour & Wm. B. Etheridge
|
|---|
| CHARGED BY | Dianar Hufton
|
|---|
| CHARGED OF | Bastardy
|
|---|
| COURT DATE | 4th Monday of Oct next
|
|---|
| WITNESS | S. S. Simmons
|
|---|
| SIGNATURES | B. F. -x- Swain, B. S. Balfour & Wm. B. Etheridge
|
|---|
| OTHER INFORMATION |
|
|---|