| TYPE RECORD | Examination of Pregnant Woman
|
|---|
| DATE | 28 Apr 1828
|
|---|
| WOMAN'S NAME | Precilia Roughton
|
|---|
| MARITAL STATUS | Single Woman
|
|---|
| COUNTY OF RESIDENCE | Tyrrell
|
|---|
| NAMED AS FATHER | William Norman
|
|---|
| STATUS OF CHILD | Now with child
|
|---|
| EXAMINING JUSTICES | E. Hassell & Henderson S. Sutton
|
|---|
| SIGNATURE | Precilia -x- Roughton
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Warrant for Reputed Father to Appear
|
|---|
| DATE OF WARRANT | 28 Apr 1828
|
|---|
| REPUTED FATHER | William Norman
|
|---|
| PREGNANT WOMAN'S NAME | Precilia Roughton
|
|---|
| WOMAN'S MARITAL STATUS | Single woman
|
|---|
| WOMAN'S COUNTY OF RESIDENCE | Tyrrell
|
|---|
| CHILD'S STATUS | With child
|
|---|
| JUSTICES | E. Hassell & H. S. Sutton
|
|---|
| EXECUTION BY | S. Rogers
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Warrant to Summon Unmarried Mother
|
|---|
| MOTHER OF CHILD | Clarisy Brickhouse
|
|---|
| DATE OF WARRANT | 8 Sep 1828
|
|---|
| CHARGED BY | [Not Stated]
|
|---|
| STATUS OF CHILD | With child
|
|---|
| JUSTICES ISSUING WARRANT | B. W. Hallsey & E. Hassell
|
|---|
| OTHER INFORMATION | Executed by S. Rogers
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Examination of Pregnant Woman
|
|---|
| DATE | 9 Sep 1828
|
|---|
| WOMAN'S NAME | Clarissey Brickhouse
|
|---|
| MARITAL STATUS | Single Woman
|
|---|
| COUNTY OF RESIDENCE | Tyrrell
|
|---|
| NAMED AS FATHER | Thomas Gibson
|
|---|
| STATUS OF CHILD | Now with child
|
|---|
| EXAMINING JUSTICES | E. Hassell & B. W. Hallsey
|
|---|
| SIGNATURE | Clarissy -x- Brickhouse
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Warrant for Reputed Father to Appear
|
|---|
| DATE OF WARRANT | 9 Sep 1828
|
|---|
| REPUTED FATHER | Thomas Gibson
|
|---|
| PREGNANT WOMAN'S NAME | Clarissy Brickhouse
|
|---|
| WOMAN'S MARITAL STATUS | Single woman
|
|---|
| WOMAN'S COUNTY OF RESIDENCE | Tyrrell
|
|---|
| CHILD'S STATUS | Now with child
|
|---|
| JUSTICES | E. Hassell & B. W. Hallsey
|
|---|
| EXECUTION BY | Saml. Rogers
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Warrant to Summon Unmarried Mother
|
|---|
| MOTHER OF CHILD | Nancy Meritt
|
|---|
| DATE OF WARRANT | 20 Aug 1828
|
|---|
| CHARGED BY | Elizabeth Davenport
|
|---|
| STATUS OF CHILD | Has been delivered
|
|---|
| JUSTICES ISSUING WARRANT | B. W. Hallsey & Jeremiah H. Phelps
|
|---|
| OTHER INFORMATION | Executed by Saml. Rogers
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Examination of Pregnant Woman
|
|---|
| DATE | 9 Sep 1828
|
|---|
| WOMAN'S NAME | Nancy Merrit
|
|---|
| MARITAL STATUS | Single Woman
|
|---|
| COUNTY OF RESIDENCE | Tyrrell
|
|---|
| NAMED AS FATHER | Jasper Gibson, deceased
|
|---|
| STATUS OF CHILD | Has been delivered
|
|---|
| EXAMINING JUSTICES | E. Hassell & B. W. Hallsey
|
|---|
| SIGNATURE | Nancy -x- Merrit
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Warrant for Reputed Father to Appear
|
|---|
| DATE OF WARRANT | 8 Feb 1828
|
|---|
| REPUTED FATHER | Joseph Swain Sr.
|
|---|
| PREGNANT WOMAN'S NAME | Betsey Bateman
|
|---|
| WOMAN'S MARITAL STATUS | Single woman
|
|---|
| WOMAN'S COUNTY OF RESIDENCE | Tyrrell
|
|---|
| CHILD'S STATUS | [Not stated]
|
|---|
| JUSTICES | Jos. Hallsey
|
|---|
| EXECUTION BY | S. Rogers
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Appearance Bond of Reputed Father
|
|---|
| DATE OF BOND | 11 Oct 1828
|
|---|
| AMOUNT OF BOND | 100 pounds-Hallowway Armstrong/50 pounds-Saml. Rogers/50 pounds-Harman Bateman
|
|---|
| PERSON TO APPEAR | Hallowway Armstrong
|
|---|
| BONDSMEN | Saml. Rogers & Harman Bateman
|
|---|
| CHARGED BY | Betsy Hudson
|
|---|
| CHARGED OF | Bastardy
|
|---|
| COURT DATE | 4th Monday in this present month
|
|---|
| JUSTICES | David M. Sargent & Jeremiah H. Phelps
|
|---|
| SIGNATURES | [No signatures]
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Appearance Bond of Reputed Father
|
|---|
| DATE OF BOND | 17 Apr 1828
|
|---|
| AMOUNT OF BOND | 300 Dollars
|
|---|
| PERSON TO APPEAR | Joseph Swain
|
|---|
| BONDSMEN | Isaiah Swain & William Swain
|
|---|
| CHARGED BY | Betsey Bateman
|
|---|
| CHARGED OF | Bastardy
|
|---|
| COURT DATE | 4th Monday in April next
|
|---|
| JUSTICES | Bauldy Garrett
|
|---|
| SIGNATURES | Joseph Swain, Isaiah Swain & William Swain
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Examination of Pregnant Woman
|
|---|
| DATE | 1 Jul 1828
|
|---|
| WOMAN'S NAME | Elizabeth Hutson
|
|---|
| MARITAL STATUS | Single Woman
|
|---|
| COUNTY OF RESIDENCE | Tyrrell
|
|---|
| NAMED AS FATHER | Holleway Armstrong
|
|---|
| STATUS OF CHILD | Now with child
|
|---|
| EXAMINING JUSTICES | Wm. Alfred & Charles McClees
|
|---|
| SIGNATURE | Betsy -x- Hutson
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Warrant for Father in Default of Bastardy Bond
|
|---|
| WARRANT ISSUED TO | Sheriff, Tyrrell County
|
|---|
| DATE OF WARRANT | 14 Sep 1829
|
|---|
| PERSONS SUMMONED | Jos. W. Tarkenton (father)
|
|---|
| TO APPEAR IN COURT | 4th Monday in October next
|
|---|
| TYPE BOND IN DEFAULT | Bastardy
|
|---|
| DATE OF BOND IN DEFAULT | [Not stated]
|
|---|
| AMOUNT OF BOND IN DEFAULT | 28 dollars for two years maintenance of child
|
|---|
| MOTHER OF CHILD | Rosey Swain
|
|---|
| REASON FOR DEFAULT | Maintenance money not paid
|
|---|
| JUSTICE | Jos. Hallsey
|
|---|
| OTHER INFORMATION | Executed by Ephm. Mann
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Bastardy Bond
|
|---|
| DATE OF BOND | 28 Jul 1829
|
|---|
| AMOUNT OF BOND | 500 Dollars
|
|---|
| CHARGED AS FATHER | Starky Hassell
|
|---|
| BONDSMEN | Enoch Hassell & Jeremiah Wynne
|
|---|
| MOTHER OF CHILD | Sally Mann
|
|---|
| STATUS OF CHILD | Lately been delivered
|
|---|
| WITNESSES | Jos. Hallsey
|
|---|
| SIGNATURES | Starke Hassell, Enoch Hassell & Jeremiah Wynne
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Bastardy Bond
|
|---|
| DATE OF BOND | 27 Jan 1829
|
|---|
| AMOUNT OF BOND | 500 Dollars
|
|---|
| CHARGED AS FATHER | Thomas Gibson
|
|---|
| BONDSMEN | Henry Gibson & Enoch Hassell
|
|---|
| MOTHER OF CHILD | Clarissa Brickhouse
|
|---|
| STATUS OF CHILD | Lately been delivered
|
|---|
| WITNESSES | Jos. Hallsey
|
|---|
| SIGNATURES | Thomas Gibson, Henry Gibson & E. Hassell
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Bastardy Bond
|
|---|
| DATE OF BOND | 27 Jan 1829
|
|---|
| AMOUNT OF BOND | 500 Dollars
|
|---|
| CHARGED AS FATHER | Robert Davis
|
|---|
| BONDSMEN | [None]
|
|---|
| MOTHER OF CHILD | Nancy Weatherly
|
|---|
| STATUS OF CHILD | Lately been delivered
|
|---|
| WITNESSES | Jos. Hallsey
|
|---|
| SIGNATURES | Robert Davis
|
|---|
| OTHER INFORMATION |
|
|---|