| TYPE RECORD | Warrant for Those in Default of Bastardy Bond
|
|---|
| WARRANT ISSUED TO | Sheriff, Tyrrell County
|
|---|
| DATE OF WARRANT | 1 Aug 1822
|
|---|
| PERSONS SUMMONED | Joseph Basnight (father), John Sanderlin (bondsman) & John Edwards (bondsman)
|
|---|
| TO APPEAR IN COURT | 1st Monday after the 4th Monday in September next
|
|---|
| TYPE BOND IN DEFAULT | Bastardy
|
|---|
| DATE OF BOND IN DEFAULT | [Not stated]
|
|---|
| AMOUNT OF BOND IN DEFAULT | 15 dollars per year
|
|---|
| MOTHER OF CHILD | Nancy Hooker
|
|---|
| CHILD's NAME | Joseph Hooker
|
|---|
| REASON FOR DEFAULT | Maintenance money not paid
|
|---|
| WITNESS | Jas. Wood
|
|---|
| OTHER INFORMATION | Executed by Henry Alexander; judgement and cost since paid
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Examination of Pregnant Woman
|
|---|
| DATE | 14 Oct 1822
|
|---|
| WOMAN'S NAME | Sarah Hunnings
|
|---|
| MARITAL STATUS | Single Woman
|
|---|
| COUNTY OF RESIDENCE | Tyrrell
|
|---|
| NAMED AS FATHER | James Davenport
|
|---|
| STATUS OF CHILD | Now with child
|
|---|
| EXAMINING JUSTICES | Joseph McClees & Fredk. Davenport
|
|---|
| SIGNATURE | Sarah -x- Hunnings
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Warrant for Reputed Father to Appear
|
|---|
| DATE OF WARRANT | 29 Dec 1821
|
|---|
| REPUTED FATHER | Mark Sawyer
|
|---|
| PREGNANT WOMAN'S NAME | Sally Cohoon
|
|---|
| WOMAN'S MARITAL STATUS | Single woman
|
|---|
| WOMAN'S COUNTY OF RESIDENCE | Tyrrell
|
|---|
| CHILD'S STATUS | Now with child
|
|---|
| JUSTICES | D. Clayton & Wm. Alfred
|
|---|
| EXECUTION BY | Joseph White
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Appearance Bond of Reputed Father
|
|---|
| DATE OF BOND | 27 Mar 1822
|
|---|
| AMOUNT OF BOND | 100 Pounds
|
|---|
| BOUND TO | Henry Alexander, Sheriff
|
|---|
| PERSON TO APPEAR | Mark Sawyer
|
|---|
| BONDSMEN | John Gibson & William Cohoon
|
|---|
| CHARGED BY | The State
|
|---|
| CHARGED OF | Bastardy
|
|---|
| COURT DATE | 1st Monday in April
|
|---|
| JUSTICES | Henry Alexander
|
|---|
| SIGNATURES | Mark Sawyer, John Gibson & Wm. Cohoon
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Examination of Pregnant Woman
|
|---|
| DATE | 15 Dec 1821
|
|---|
| WOMAN'S NAME | Sally Cohoon
|
|---|
| MARITAL STATUS | Single Woman
|
|---|
| COUNTY OF RESIDENCE | Tyrrell
|
|---|
| NAMED AS FATHER | Mark Sawyer
|
|---|
| STATUS OF CHILD | Now with child
|
|---|
| EXAMINING JUSTICES | D. Clayton & Wm. Alfred
|
|---|
| SIGNATURE | Sally -x- Cohoon
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Warrant to Summon Unmarried Mother
|
|---|
| MOTHER OF CHILD | Sally Cohoon
|
|---|
| DATE OF WARRANT | 13 Dec 1821
|
|---|
| CHARGED BY | [Not stated]
|
|---|
| STATUS OF CHILD | With child
|
|---|
| JUSTICES ISSUING WARRANT | D. Clayton & Wm. Alfred
|
|---|
| OTHER INFORMATION | Executed by Joseph White
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Examination of Pregnant Woman
|
|---|
| DATE | 13 Feb 1826
|
|---|
| WOMAN'S NAME | Lurany Alexander
|
|---|
| MARITAL STATUS | Single Woman
|
|---|
| COUNTY OF RESIDENCE | Tyrrell
|
|---|
| NAMED AS FATHER | Benjamin Jackson, blacksmith
|
|---|
| STATUS OF CHILD | Now with child
|
|---|
| EXAMINING JUSTICES | Frederick Davenport & Abraham Pledger
|
|---|
| SIGNATURE | Lurany -x- Alexander
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Warrant for Reputed Father to Appear
|
|---|
| DATE OF WARRANT | 5 Dec 1827
|
|---|
| REPUTED FATHER | Amos Owens
|
|---|
| PREGNANT WOMAN'S NAME | Zillah Twiford
|
|---|
| WOMAN'S MARITAL STATUS | Single woman
|
|---|
| WOMAN'S COUNTY OF RESIDENCE | Tyrrell
|
|---|
| CHILD'S STATUS | Has a child
|
|---|
| JUSTICES | Ephr. Mann & Edmund Alexander
|
|---|
| EXECUTION BY | John Bateman
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Bastardy Bond
|
|---|
| DATE OF BOND | 1 Jan 1828
|
|---|
| AMOUNT OF BOND | 100 pounds-Amos Owens/50 pounds-Richd. Howett/50 pounds-Joseph Owens
|
|---|
| CHARGED AS FATHER | Amos Owens
|
|---|
| BONDSMEN | Richd. Howett & Joseph Owens
|
|---|
| MOTHER OF CHILD | Zilla Twiford
|
|---|
| STATUS OF CHILD | Born
|
|---|
| WITNESSES | Edmd. Alexander & Ephraim Mann
|
|---|
| SIGNATURES | Amos Owens, Richd. Howett & Joseph Owens
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Bastardy Bond
|
|---|
| DATE OF BOND | 23 Apr 1827
|
|---|
| AMOUNT OF BOND | 200 Pounds
|
|---|
| CHARGED AS FATHER | William Patrick
|
|---|
| BONDSMEN | Joseph White & Frederick Davenport
|
|---|
| MOTHER OF CHILD | Polly Cohoon
|
|---|
| STATUS OF CHILD | [Not stated]
|
|---|
| WITNESSES | [None]
|
|---|
| SIGNATURES | William Patrick, Joseph White & Frederick Davenport
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Warrant for Those in Default of Bastardy Bond
|
|---|
| WARRANT ISSUED TO | Sheriff, Tyrrell County
|
|---|
| DATE OF WARRANT | 4th Monday of October 1826
|
|---|
| PERSONS SUMMONED | Mark Sawyer (father), Abel Sawyer (bondsman) & John Cahoon (bondsman)
|
|---|
| TO APPEAR IN COURT | 4th Monday in January next
|
|---|
| TYPE BOND IN DEFAULT | Bastardy
|
|---|
| DATE OF BOND IN DEFAULT | [Not stated]
|
|---|
| AMOUNT OF BOND IN DEFAULT | [Not stated]
|
|---|
| MOTHER OF CHILD | Sally Cahoon
|
|---|
| REASON FOR DEFAULT | Maintenance money not paid
|
|---|
| WITNESS | Wilson B. Hodges
|
|---|
| OTHER INFORMATION | Executed by Jos. Hallsey
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Warrant to Summon Unmarried Mother
|
|---|
| MOTHER OF CHILD | Dorcus Cohoon
|
|---|
| DATE OF WARRANT | 21 Dec 1824
|
|---|
| CHARGED BY | [Not stated]
|
|---|
| STATUS OF CHILD | With child
|
|---|
| JUSTICES ISSUING WARRANT | David Clayton & Jno. A. Patrick
|
|---|
| OTHER INFORMATION | Executed by Joseph White
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Examination of Pregnant Woman
|
|---|
| DATE | 24 Sep 1827
|
|---|
| WOMAN'S NAME | Rosey Swain
|
|---|
| MARITAL STATUS | Single Woman
|
|---|
| COUNTY OF RESIDENCE | Tyrrell
|
|---|
| NAMED AS FATHER | Joseph Tarkenton, son of Zebulon
|
|---|
| STATUS OF CHILD | Has been delivered
|
|---|
| EXAMINING JUSTICES | E. Hassell & Richd. Howett
|
|---|
| SIGNATURE | Rosey -x- Swain
|
|---|
| OTHER INFORMATION |
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Warrant for Reputed Father to Appear
|
|---|
| DATE OF WARRANT | 24 Sep 1827
|
|---|
| REPUTED FATHER | Joseph Tarkinton of Zebulon
|
|---|
| PREGNANT WOMAN'S NAME | Rosey Swain
|
|---|
| WOMAN'S MARITAL STATUS | Single woman
|
|---|
| WOMAN'S COUNTY OF RESIDENCE | Tyrrell
|
|---|
| CHILD'S STATUS | Now delivered
|
|---|
| JUSTICES | E. Hassell & Richd. Howett
|
|---|
| EXECUTION BY | B. Garrett
|
|---|
| OTHER INFORMATION | On same paper as Examination
|
|---|
| *********************RECORD BREAK******************* |
|---|
| TYPE RECORD | Examination of Pregnant Woman
|
|---|
| DATE | 1 Dec 1827
|
|---|
| WOMAN'S NAME | Sally Spruill
|
|---|
| MARITAL STATUS | Single Woman
|
|---|
| COUNTY OF RESIDENCE | Tyrrell
|
|---|
| NAMED AS FATHER | Bennet Marriner
|
|---|
| STATUS OF CHILD | Now with child
|
|---|
| EXAMINING JUSTICES | Zebulon Tarkinton & David Clayton
|
|---|
| SIGNATURE | Sally -x- Spruill
|
|---|
| OTHER INFORMATION |
|
|---|