| NAME | TYPE NAME | RELATION | YEAR | BOOK | PAGE |
|---|
| Danbar, Daniel | | Father | 1918 | 1 | 613 |
| Davenport, | Maiden | Mother | 1922 | 1 | 374 |
| Davenport, [Infant] | | Deceased | 1928 | 3 | 169 |
| Davenport, [not named] | Maiden (Implied) | Deceased | 1927 | 2 | 239 |
| Davenport, [Unknown] | Maiden | Mother | 1925 | 2 | 090 |
| Davenport, A. L. | | Informant | 1935 | 4 | 344 |
| Davenport, Abe | | Informant | 1930 | 3 | 198 |
| Davenport, Affie | Married | Wife | 1927 | 2 | 060 |
| Davenport, Afie | Married (Implied) | Mother | 1918 | 1 | 305 |
| Davenport, Alfred | | Father | 1927 | 2 | 239 |
| Davenport, Alfred | | Informant | 1934 | 4 | 314 |
| Davenport, Anna | Maiden | Mother | 1930 | 3 | 188 |
| Davenport, Anna | Maiden (Implied) | Deceased | 1929 | 3 | 184 |
| Davenport, Annie | Maiden (Implied) | Deceased | 1932 | 4 | 154 |
| Davenport, Annie | | Informant | 1915 | 1 | 424 |
| Davenport, Annie | Married (Implied) | Mother | 1921 | 1 | 204 |
| Davenport, Annie | Married (Implied) | Mother | 1927 | 2 | 060 |
| Davenport, Annie E. | Married | Deceased | 1921 | 1 | 207 |
| Davenport, Annie M. | | Informant | 1918 | 1 | 320 |
| Davenport, Bashebia | Maiden | Mother | 1928 | 3 | 161 |
| Davenport, Bertha | Married (Implied) | Mother | 1922 | 1 | 687 |
| Davenport, Bettie | Married | Wife | 1935 | 4 | 344 |
| Davenport, C. M. | | Informant | 1921 | 1 | 204 |
| Davenport, C. M. | | Husband | 1921 | 1 | 207 |
| Davenport, Callie Wilma | Married | Deceased | 1932 | 4 | 251 |
| Davenport, Carathy | Maiden (Implied) | Deceased | 1934 | 4 | 314 |
| Davenport, Charles | | Father | 1920 | 1 | 639 |
| Davenport, Charles N. | | Father | 1922 | 1 | 371 |
| Davenport, Chas. Henry | | Deceased | 1920 | 1 | 639 |
| Davenport, Clarence | | Father | 1921 | 1 | 204 |
| Davenport, Cleny Levenia (?) | Maiden | Deceased | 1918 | 1 | 305 |
| Davenport, Cleveland | | Deceased | 1917 | 1 | 611 |
| Davenport, E. R. | | Informant | 1920 | 1 | 654 |
| Davenport, Ebenezer P. | | Husband | 1926 | 2 | 179 |
| Davenport, Ed | | Father | 1918 | 1 | 305 |
| Davenport, Ed | | Deceased | 1927 | 2 | 060 |
| Davenport, Edward Stewart | | Deceased | 1919 | 1 | 631 |
| Davenport, Eliza | Maiden | Mother | 1920 | 1 | 657 |
| Davenport, Elizabeth | Married (Implied) | Mother | 1933 | 4 | 297 |
| Davenport, Ella | Maiden | Mother | 1928 | 3 | 194 |
| Davenport, Ellen | Married (Implied) | Mother | 1918 | 1 | 320 |
| Davenport, Ellen | | Informant | 1922 | 1 | 116 |
| Davenport, Emer | Maiden | Mother | 1921 | 1 | 102 |
| Davenport, Emma | Maiden (Implied) | Deceased | 1922 | 1 | 528 |
| Davenport, Emma | Married (Implied) | Mother | 1916 | 1 | 588 |
| Davenport, Emma | Married (Implied) | Mother | 1931 | 4 | 123 |
| Davenport, Emma | Married (Implied) | Mother | 1931 | 4 | 135 |
| Davenport, Emma | Married | Wife | 1930 | 3 | 187 |
| Davenport, Emma | Maiden | Mother | 1921 | 1 | 677 |
| Davenport, Emma | Married (Implied) | Mother | 1935 | 4 | 195 |
| Davenport, Essie Mae | Maiden | Deceased | 1934 | 4 | 183 |
| Davenport, Fannie | Maiden (Implied) | Deceased | 1915 | 1 | 426 |
| Davenport, Fannie | Maiden | Mother | 1928 | 3 | 128 |
| Davenport, Fanny | Maiden | Mother | 1926 | 2 | 187 |
| Davenport, Fanny | Maiden | Mother | 1921 | 1 | 661 |
| Davenport, G. L. | | Informant | 1921 | 1 | 363 |
| Davenport, George | | Father | 1932 | 4 | 154 |
| Davenport, Graham | | Father | 1916 | 1 | 588 |
| Davenport, Graham | | Father | 1931 | 4 | 135 |
| Davenport, Graham | | Father | 1931 | 4 | 123 |
| Davenport, Graham | | Father | 1935 | 4 | 195 |
| Davenport, H. C. | | Informant | 1920 | 1 | 639 |
| Davenport, H. C. | | Informant | 1932 | 4 | 150 |
| Davenport, H. H. | | Father | 1930 | 3 | 187 |
| Davenport, H. T. | | Informant | 1924 | 1 | 698 |
| Davenport, H. T. | | Informant | 1929 | 3 | 183 |
| Davenport, H. T. | | Informant | 1928 | 3 | 170 |
| Davenport, H. Thomas | | Deceased | 1930 | 3 | 187 |
| Davenport, Haywood | | Deceased | 1922 | 1 | 687 |
| Davenport, Hester | Maiden | Mother | 1931 | 4 | 132 |
| Davenport, Hester | Maiden | Mother | 1928 | 3 | 171 |
| Davenport, Hester | Maiden | Mother | 1931 | 4 | 122 |
| Davenport, J.H. | | Father | 1922 | 1 | 528 |
| Davenport, James | | Father | 1927 | 2 | 207 |
| Davenport, James D. | | Father | 1923 | 1 | 127 |
| Davenport, James D. | | Father | 1919 | 1 | 631 |
| Davenport, James Levy | | Deceased | 1918 | 1 | 320 |
| Davenport, James S. | | Informant | 1917 | 1 | 604 |
| Davenport, Jane | Married | Wife | 1933 | 4 | 297 |
| Davenport, Jim | | Father | 1927 | 2 | 060 |
| Davenport, John | | Informant | 1922 | 1 | 679 |
| Davenport, John | | Informant | 1929 | 3 | 184 |
| Davenport, John | | Father | 1922 | 1 | 687 |
| Davenport, John S. | | Deceased | 1933 | 4 | 297 |
| Davenport, John S. | | Husband | 1931 | 4 | 235 |
| Davenport, John S. | | Husband | 1931 | 4 | 226 |
| Davenport, John W. | | Informant | 1931 | 4 | 219 |
| Davenport, John W. | | Deceased | 1935 | 4 | 344 |
| Davenport, Joseph F. | | Informant | 1919 | 1 | 631 |
| Davenport, Joseph Franklin | | Deceased | 1923 | 1 | 127 |
| Davenport, L. N. | | Informant | 1926 | 2 | 179 |
| Davenport, Laurance | | Father | 1929 | 3 | 184 |
| Davenport, Lavinia | Maiden | Mother | 1930 | 3 | 107 |
| Davenport, Leida | Maiden | Mother | 1917 | 1 | 611 |
| Davenport, Leon L. | | Father | 1931 | 4 | 116 |
| Davenport, Leon L. | | Deceased | 1931 | 4 | 116 |
| Davenport, Leon L. | | Father | 1928 | 3 | 169 |
| Davenport, Leona | Married | Informant | 1932 | 4 | 243 |
| Davenport, Levy J. | | Father | 1915 | 1 | 576 |
| Davenport, Lillie | Married (implied) | Mother | 1933 | 4 | 104 |
| Davenport, Lillie Mae | Married | Deceased | 1934 | 4 | 174 |
| Davenport, Lillie Mae | Married (Implied) | Mother | 1934 | 4 | 183 |
| Davenport, Lonnie | | Husband | 1934 | 4 | 174 |
| Davenport, Lonnie | | Father | 1934 | 4 | 183 |
| Davenport, Louise Mae | Maiden | Mother | 1932 | 4 | 145 |
| Davenport, Lula | Maiden | Deceased | 1916 | 1 | 588 |
| Davenport, Luther N. | | Father | 1917 | 1 | 604 |
| Davenport, Mae | Maiden | Mother | 1929 | 3 | 142 |
| Davenport, Mahala A. | Married (Implied) | Mother | 1919 | 1 | 631 |
| Davenport, Mahalia | Married (Implied) | Mother | 1923 | 1 | 127 |
| Davenport, Major | | Father | 1915 | 1 | 426 |
| Davenport, Martha E. | Married (Implied) | Mother | 1930 | 3 | 187 |
| Davenport, Martha F. | Married (Implied) | Mother | 1922 | 1 | 371 |
| Davenport, Marvin | | Deceased | 1921 | 1 | 204 |
| Davenport, Mary | Married (Implied) | Mother | 1929 | 3 | 184 |
| Davenport, Mary | Married (Implied) | Mother | 1931 | 4 | 116 |
| Davenport, Mary | Married (Implied) | Mother | 1928 | 3 | 169 |
| Davenport, Mary | Maiden | Mother | 1931 | 4 | 229 |
| Davenport, Mary | Married (Implied) | Mother | 1932 | 4 | 154 |
| Davenport, Mary | Maiden | Mother | 1931 | 4 | 221 |
| Davenport, Mary A. | Maiden | Mother | 1927 | 2 | 201 |
| Davenport, Mary Aliza | Married | Deceased | 1921 | 1 | 363 |
| Davenport, Mary Margaret | Married | Mother | 1915 | 1 | 576 |
| Davenport, Mary Winfield | Married | Deceased | 1926 | 2 | 179 |
| Davenport, Matilda Ann | Married | Mother | 1922 | 1 | 528 |
| Davenport, Minerva | Married | Mother | 1934 | 4 | 314 |
| Davenport, Minerva | Married (Implied) | Mother | 1935 | 4 | 344 |
| Davenport, Minnie | Maiden (Implied) | Deceased | 1922 | 1 | 371 |
| Davenport, Minnie | Maiden (Implied) | Deceased | 1931 | 4 | 135 |
| Davenport, Minnie | Maiden (Implied) | Deceased | 1931 | 4 | 123 |
| Davenport, Minnie (?) | Married (Implied) | Mother | 1927 | 2 | 239 |
| Davenport, Myra | Maiden (Implied) | Deceased | 1935 | 4 | 195 |
| Davenport, Ollie Belle | Married (Implied) | Mother | 1917 | 1 | 604 |
| Davenport, Palmer Norman | | Deceased | 1917 | 1 | 604 |
| Davenport, Pauline | Maiden | Mother | 1927 | 2 | 204 |
| Davenport, Percy Jr. | | Deceased | 1933 | 4 | 104 |
| Davenport, Percy Sr. | | Father | 1933 | 4 | 104 |
| Davenport, Rennie | Maiden | Mother | 1925 | 2 | 217 |
| Davenport, Robert | | Husband | 1932 | 4 | 251 |
| Davenport, Sarah Jane | Married | Deceased | 1931 | 4 | 226 |
| Davenport, Sarah Jane | Married | Deceased | 1931 | 4 | 235 |
| Davenport, Sarah L. | Married | Wife | 1923 | 1 | 127 |
| Davenport, Sarah L. | Maiden (Implied) | Deceased | 1927 | 2 | 207 |
| Davenport, Selaan | Married (Implied) | Mother | 1927 | 2 | 207 |
| Davenport, Susana | Married (Implied) | Mother | 1920 | 1 | 639 |
| Davenport, T. J. | | Informant | 1915 | 1 | 037 |
| Davenport, T. J. | | Informant | 1920 | 1 | 348 |
| Davenport, T. R. | | Father | 1933 | 4 | 297 |
| Davenport, T. S | | Informant | 1933 | 4 | 297 |
| Davenport, Tom | | Informant | 1935 | 4 | 334 |
| Davenport, Valincia | Maiden | Mother | 1932 | 4 | 157 |
| Davenport, W. R. | | Father | 1934 | 4 | 314 |
| Davenport, Will | | Father | 1918 | 1 | 320 |
| Davenport, William Lewis | | Deceased | 1915 | 1 | 576 |
| Davenport, Wilson R. | | Father | 1935 | 4 | 344 |
| Davidson, Fannie | Married (Implied) | Mother | 1924 | 1 | 134 |
| Davidson, G.L. | | Father | 1924 | 1 | 134 |
| Davidson, Lessie | Maiden | Mother | 1924 | 1 | 132 |
| Davidson, Lessie Mary | Maiden (Implied) | Deceased | 1924 | 1 | 134 |
| Davis, Ann | Maiden | Mother | 1935 | 4 | 211 |
| Davis, B. S. | | Informant | 1927 | 2 | 068 |
| Davis, Benjamin S. | | Informant | 1932 | 4 | 240 |
| Davis, C. W. | | Informant | 1923 | 1 | 397 |
| Davis, Carrie | Married | Informant | 1924 | 1 | 413 |
| Davis, Harriett | Maiden | Mother | 1927 | 2 | 063 |
| Davis, J. E. | | Informant | 1917 | 1 | 171 |
| Davis, James | | Father | 1928 | 3 | 028 |
| Davis, Jefferson | | Informant | 1917 | 1 | 061 |
| Davis, Jefferson | | Deceased | 1932 | 4 | 240 |
| Davis, Kissy | Married | Deceased | 1928 | 3 | 002 |
| Davis, Mariny (?) | Married | Mother | 1928 | 3 | 028 |
| Davis, Martha | Married (Implied) | Mother | 1916 | 1 | 058 |
| Davis, Nancy | Married | Deceased | 1917 | 1 | 171 |
| Davis, Patsey | Married (Implied) | Mother | 1932 | 4 | 240 |
| Davis, Salie An | Maiden | Mother | 1914 | 1 | 242 |
| Davis, Sarah F. | Married | Wife | 1932 | 4 | 240 |
| Davis, W. E. | | Informant | 1928 | 3 | 002 |
| Davis, William | | Father | 1916 | 1 | 058 |
| Davis, William | | Deceased | 1928 | 3 | 028 |
| Davis, William | | Father | 1932 | 4 | 240 |
| Davis, William John | | Deceased | 1916 | 1 | 058 |
| Dechelds, Dorcas | Married (Implied) | Mother | 1917 | 1 | 297 |
| Dechelds, Harry | | Father | 1917 | 1 | 297 |
| Dechelds, Lizzie | Maiden (Implied) | Deceased | 1917 | 1 | 297 |
| Dempsey, Affie | Married (Implied) | Mother | 1923 | 1 | 117 |
| Dempsey, Bettie | Maiden (Implied) | Deceased | 1923 | 1 | 117 |
| Dempsey, Bill | | Father | 1923 | 1 | 117 |
| Dempsey, Mary | Maiden | Mother | 1929 | 3 | 091 |
| Dempsy, Lucy | Maiden | Mother | 1926 | 2 | 015 |
| Devenport, Mary Ann | Maiden (Implied) | Deceased | 1920 | 1 | 348 |
| Devenport, Mary E. | Married (Implied) | Mother | 1920 | 1 | 348 |
| Devenport, Wilson | | Father | 1920 | 1 | 348 |
| Dillon, Alice | Married | Deceased | 1920 | 1 | 343 |
| Dillon, Alice | Married (Implied) | Mother | 1913 | 1 | 007 |
| Dillon, B. F, | | Informant | 1916 | 1 | 590 |
| Dillon, B. F. | | Informant | 1914 | 1 | 569 |
| Dillon, B. F. | | Informant | 1916 | 1 | 587 |
| Dillon, B. F. | | Informant | 1921 | 1 | 669 |
| Dillon, Ben | | Informant | 1918 | 1 | 625 |
| Dillon, Caroline Virginia | Maiden (Implied) | Deceased | 1930 | 3 | 198 |
| Dillon, Cassie | | Informant | 1927 | 2 | 027 |
| Dillon, Columbus | | Deceased | 1927 | 2 | 027 |
| Dillon, Elizabeth | Married (Implied) | Mother | 1930 | 3 | 198 |
| Dillon, Henry | | Father | 1927 | 2 | 027 |
| Dillon, Lois | Maiden | Mother | 1935 | 4 | 206 |
| Dillon, Manuel | | Informant | 1922 | 1 | 682 |
| Dillon, Martha | Maiden | Mother | 1929 | 3 | 086 |
| Dillon, Mary | Maiden | Mother | 1923 | 1 | 225 |
| Dillon, Mary A. | Maiden | Mother | 1927 | 2 | 066 |
| Dillon, Mate | Married (Implied) | Mother | 1927 | 2 | 027 |
| Dillon, Minnie | Maiden | Mother | 1935 | 4 | 203 |
| Dillon, Minnie | Maiden | Mother | 1935 | 4 | 210 |
| Dillon, Minnie May | Maiden | Mother | 1914 | 1 | 569 |
| Dillon, Nannie | Maiden | Mother | 1929 | 3 | 097 |
| Dillon, Sadie | Maiden | Mother | 1916 | 1 | 286 |
| Dillon, Silas | | Father | 1930 | 3 | 198 |
| Dillon, Victoria | Maiden | Mother | 1918 | 1 | 307 |
| Dillon, W. G. | | Husband | 1920 | 1 | 343 |
| Dillon, W. N. | | Informant | 1922 | 1 | 688 |
| Dillon, W.G. | | Informant | 1923 | 1 | 390 |
| Dillon, W.H. | | Father | 1913 | 1 | 007 |
| Dillon, William | | Deceased | 1913 | 1 | 007 |
| Doda, Lula | Maiden | Mother | 1929 | 3 | 183 |
| Dodge, Lula | Maiden | Mother | 1924 | 1 | 698 |
| Dodge, Lula M. | Maiden | Mother | 1928 | 3 | 042 |
| Downing, Dora Lee | Maiden (Implied) | Deceased | 1918 | 1 | 078 |
| Downing, Ellen | Married (Implied) | Mother | 1918 | 1 | 078 |
| Downing, Richard | | Father | 1918 | 1 | 078 |
| Doyt (?), Martha | Maiden | Mother | 1914 | 1 | 232 |
| Dunbar, [Infant] | | Deceased | 1921 | 1 | 671 |
| Dunbar, [Infant] | | Deceased | 1934 | 4 | 111 |
| Dunbar, Alice | Married (Implied) | Mother | 1918 | 1 | 617 |
| Dunbar, Annie Mae | Maiden | Deceased | 1931 | 4 | 128 |
| Dunbar, Annie Mae | Maiden | Deceased | 1931 | 4 | 140 |
| Dunbar, Arthur | | Father | 1927 | 2 | 061 |
| Dunbar, Arthur | | Deceased | 1919 | 1 | 634 |
| Dunbar, Belle | Maiden | Mother | 1922 | 1 | 514 |
| Dunbar, Benj. | | Father | 1935 | 4 | 073 |
| Dunbar, Carowell L. | | Deceased | 1927 | 2 | 061 |
| Dunbar, Charlotte | Maiden | Mother | 1934 | 4 | 173 |
| Dunbar, Charlotte | Maiden | Mother | 1934 | 4 | 190 |
| Dunbar, Elizabeth | Maiden | Mother | 1918 | 1 | 469 |
| Dunbar, Ellen | Married (Implied) | Mother | 1931 | 4 | 128 |
| Dunbar, Ellen | Married (Implied) | Mother | 1931 | 4 | 140 |
| Dunbar, Ellen | Married (Implied) | Mother | 1922 | 1 | 680 |
| Dunbar, George | | Informant | 1935 | 4 | 073 |
| Dunbar, George F. | | Deceased | 1935 | 4 | 073 |
| Dunbar, Hardie | | Father | 1931 | 4 | 128 |
| Dunbar, Hardie | | Father | 1931 | 4 | 140 |
| Dunbar, Hardy | | Father | 1922 | 1 | 680 |
| Dunbar, Isadora | Married (Implied) | Mother | 1927 | 2 | 061 |
| Dunbar, J. T. | | Informant | 1929 | 3 | 176 |
| Dunbar, Johana | Married (Implied) | Mother | 1918 | 1 | 468 |
| Dunbar, John | | Father | 1918 | 1 | 617 |
| Dunbar, Leslie | | Informant | 1934 | 4 | 173 |
| Dunbar, Less | | Informant | 1920 | 1 | 640 |
| Dunbar, Less | | Informant | 1929 | 3 | 175 |
| Dunbar, Libby May | Maiden | Mother | 1929 | 3 | 175 |
| Dunbar, Loyd | | Informant | 1918 | 1 | 613 |
| Dunbar, Loyd | | Father | 1921 | 1 | 671 |
| Dunbar, Loyd | | Husband | 1927 | 2 | 206 |
| Dunbar, Lucy | Married | Deceased | 1918 | 1 | 613 |
| Dunbar, Lucy | Maiden (Implied) | Deceased | 1918 | 1 | 613 |
| Dunbar, Mariah | Married | Mother | 1918 | 1 | 613 |
| Dunbar, Mary Ann | Married (Implied) | Mother | 1935 | 4 | 073 |
| Dunbar, Mary Elizabeth | Maiden (Implied) | Deceased | 1918 | 1 | 468 |
| Dunbar, Mildred | Maiden | Deceased | 1929 | 3 | 175 |
| Dunbar, Minnie | | Informant | 1934 | 4 | 302 |
| Dunbar, Nancy | Maiden | Mother | 1933 | 4 | 046 |
| Dunbar, Nora | Maiden | Deceased | 1913 | 1 | 003 |
| Dunbar, Pennie Cahoon | Married | Wife | 1935 | 4 | 073 |
| Dunbar, Richard | | Father | 1929 | 3 | 176 |
| Dunbar, Richard | | Deceased | 1929 | 3 | 176 |
| Dunbar, Richard | | Father | 1913 | 1 | 003 |
| Dunbar, Richard | | Father | 1919 | 1 | 634 |
| Dunbar, Rob | | Father | 1934 | 4 | 111 |
| Dunbar, Rosa | Married (Implied) | Mother | 1929 | 3 | 176 |
| Dunbar, Rosa | Married (Implied) | Mother | 1919 | 1 | 634 |
| Dunbar, Sadie | Married (Implied) | Mother | 1921 | 1 | 671 |
| Dunbar, Sarah Frances | Married | Deceased | 1927 | 2 | 206 |
| Dunbar, Verna Alberta | Maiden | Deceased | 1918 | 1 | 617 |
| Dunbar, Victora | Married (Implied) | Mother | 1934 | 4 | 111 |
| Dunbar, Victoria | Maiden | Deceased | 1934 | 4 | 190 |
| Dunbar, Viola | Maiden | Deceased | 1922 | 1 | 680 |
| Dunbar, Viola | Maiden | Mother | 1934 | 4 | 189 |
| Dunbar, W. M. | | Father | 1918 | 1 | 468 |
| Dunbar, Winnie | Married (Implied) | Mother | 1913 | 1 | 003 |
| Dunbarr, Caroline | Married (Implied) | Mother | 1930 | 3 | 149 |
| Dunbarr, Henry | | Father | 1930 | 3 | 149 |
| Dunbarr, Julie | Maiden (Implied) | Deceased | 1930 | 3 | 149 |
| Duncan, B. F. | | Husband | 1926 | 2 | 050 |
| Duncan, Ella Blanche | Married | Deceased | 1926 | 2 | 050 |
| Duval, R.V. | | Father | 1914 | 1 | 152 |
| Duvall, Elizabeth | Married (Implied) | Mother | 1914 | 1 | 152 |
| Duvall, J. E. | | Husband | 1920 | 1 | 192 |
| Duvall, Kizzie | | Deceased | 1920 | 1 | 192 |
| Duvall, Mary Ann | Married | Deceased | 1914 | 1 | 152 |
| Duvall, Susa A. | Maiden | Mother | 1920 | 1 | 655 |
| Duvalls, Robt. | | Father | 1923 | 1 | 122 |
| Duvals, Lucinida Caroline | Maiden (Implied) | Deceased | 1923 | 1 | 122 |
| Eastwood, Ernest | | Informant | 1916 | 1 | 442 |
| Edwards, Anmas | Married | Mother | 1924 | 1 | 556 |
| Edwards, Ed | | Father | 1929 | 3 | 195 |
| Edwards, Fannie | Maiden | Mother | 1933 | 4 | 298 |
| Edwards, Frank | | Deceased | 1924 | 1 | 556 |
| Edwards, George | | Father | 1924 | 1 | 556 |
| Edwards, Hildred | Married (Implied) | Mother | 1929 | 3 | 195 |
| Edwards, Izare | | Father | 1924 | 1 | 411 |
| Edwards, Liatha | Married (Implied) | Mother | 1924 | 1 | 411 |
| Edwards, Martha | Married | Wife | 1924 | 1 | 556 |
| Edwards, Martha | Married | Deceased | 1926 | 2 | 157 |
| Edwards, Ordra May | Maiden | Deceased | 1929 | 3 | 195 |
| Edwards, P. V. | | Informant | 1924 | 1 | 411 |
| Edwards, Pollie | Married | Wife | 1924 | 1 | 411 |
| Edwards, Thomas T. | | Deceased | 1924 | 1 | 411 |
| Elliott, Caroline V. | Married | Deceased | 1924 | 1 | 401 |
| Elliott, John H. | | Informant | 1924 | 1 | 401 |
| Elliott, Mack Gilbert | | Husband | 1924 | 1 | 401 |
| Ellis, J. R. | | Father | 1934 | 4 | 185 |
| Ellis, J. Robert | | Deceased | 1934 | 4 | 185 |
| Ellis, Lucille | Married | Wife | 1934 | 4 | 185 |
| Ellis, Mary | Married | Mother | 1934 | 4 | 185 |
| Ellot, Carolina | | Informant | 1918 | 1 | 299 |
| Ellot, Levis | Married (Implied) | Mother | 1918 | 1 | 299 |
| Ellott, James | | Father | 1918 | 1 | 299 |
| Ellott, Mack Gilbert | | Deceased | 1918 | 1 | 299 |
| Emberson, S. P. | | Informant | 1917 | 1 | 294 |
| Emerson, Edward | | Husband | 1925 | 2 | 087 |
| Emerson, Sarah Pauline | Married | Deceased | 1925 | 2 | 087 |
| Essary, Beryl | | Deceased | 1932 | 4 | 248 |
| Essary, Dennis | | Father | 1932 | 4 | 248 |
| Essary, Maude | Married (Implied) | Mother | 1932 | 4 | 248 |
| Ethedge, Francis M. | Married | Deceased | 1917 | 1 | 061 |
| Etherage, Elizabeth | Maiden | Mother | 1922 | 1 | 375 |
| Etherdge, Ace | | Father | 1917 | 1 | 296 |
| Etherdge, Ace C. | | Deceased | 1917 | 1 | 296 |
| Etherdge, C. B. | | Informant | 1917 | 1 | 296 |
| Etheridge, Alice E. | Maiden | Mother | 1919 | 1 | 326 |
| Etheridge, Betsy | Maiden (Implied) | Deceased | 1916 | 1 | 269 |
| Etheridge, Bettie | Maiden | Mother | 1927 | 2 | 109 |
| Etheridge, C.B. | | Father | 1924 | 1 | 416 |
| Etheridge, Eliza | Maiden | Mother | 1918 | 1 | 310 |
| Etheridge, Elizabeth | Married | Mother | 1927 | 2 | 106 |
| Etheridge, Elizabeth | Maiden | Mother | 1929 | 3 | 034 |
| Etheridge, Elizabeth | Maiden | Mother | 1913 | 1 | 005 |
| Etheridge, Elizabeth | Maiden | Mother | 1927 | 2 | 115 |
| Etheridge, Elizabith | Maiden | Mother | 1922 | 1 | 383 |
| Etheridge, Helen Elizabeth | Maiden | Deceased | 1924 | 1 | 416 |
| Etheridge, J. M. | | Informant | 1927 | 2 | 106 |
| Etheridge, Jesse A. | | Informant | 1916 | 1 | 280 |
| Etheridge, Jessie A. | | Deceased | 1927 | 2 | 106 |
| Etheridge, John | | Father | 1927 | 2 | 106 |
| Etheridge, Joseph | | Father | 1932 | 4 | 257 |
| Etheridge, Lizzie | Married | Mother | 1924 | 1 | 416 |
| Etheridge, Louisa | Married (Implied) | Mother | 1932 | 4 | 257 |
| Etheridge, Lucindia | Maiden | Mother | 1915 | 1 | 038 |
| Etheridge, Martha | Married (Implied) | Mother | 1916 | 1 | 269 |
| Etheridge, Minnie | Maiden | Mother | 1929 | 3 | 050 |
| Etheridge, Myra | Maiden | Mother | 1918 | 1 | 619 |
| Etheridge, Robert | | Deceased | 1932 | 4 | 257 |
| Etheridge, Sarah | Maiden | Mother | 1929 | 3 | 052 |
| Etheridge, W. W. | | Informant | 1932 | 4 | 257 |
| Etheridge, William | | Father | 1916 | 1 | 269 |
| Etheridge, Winnie | Maiden | Mother | 1922 | 1 | 211 |
| Everett, Alma Gray | Maiden | Deceased | 1917 | 1 | 292 |
| Everett, Francis | Maiden | Mother | 1925 | 2 | 088 |
| Everett, Francis | Maiden | Mother | 1932 | 4 | 250 |
| Everett, Frank | | Father | 1917 | 1 | 292 |
| Everett, James | | Deceased | 1916 | 1 | 273 |
| Everett, James | | Father | 1916 | 1 | 273 |
| Everett, Lucy | Married (Implied) | Mother | 1917 | 1 | 292 |
| Everette, Rena | Maiden | Mother | 1933 | 4 | 170 |
| Everitt, Francis | Married (Implied) | Mother | 1929 | 3 | 090 |
| Everitt, Francis | Maiden (Implied) | Deceased | 1929 | 3 | 090 |
| Everitt, James | | Father | 1929 | 3 | 090 |
| Everitt, Julin | | Informant | 1916 | 1 | 054 |
| Everton, [Blank] | | Deceased | 1919 | 1 | 471 |
| Everton, Annie L. | Maiden (Implied) | Deceased | 1924 | 1 | 554 |
| Everton, B. V. | | Father | 1924 | 1 | 554 |
| Everton, Belvin | | Deceased | 1934 | 4 | 065 |
| Everton, Ben | | Father | 1919 | 1 | 471 |
| Everton, Buckley Wynne | | Deceased | 1933 | 4 | 049 |
| Everton, Elijah | | Father | 1915 | 1 | 045 |
| Everton, Evelyn | Maiden | Mother | 1930 | 4 | 006 |
| Everton, Flora | Married (Implied) | Mother | 1919 | 1 | 473 |
| Everton, Flora | Married (Implied) | Mother | 1922 | 1 | 518 |
| Everton, J. B. | | Father | 1933 | 4 | 049 |
| Everton, J. B. | | Father | 1934 | 4 | 065 |
| Everton, J. B. | | Father | 1934 | 4 | 066 |
| Everton, Jane | Married (Implied) | Mother | 1924 | 1 | 554 |
| Everton, Jane | Married (Implied) | Mother | 1919 | 1 | 471 |
| Everton, Jane | Married | Deceased | 1926 | 2 | 146 |
| Everton, Josiah | | Father | 1922 | 1 | 518 |
| Everton, Josiah | | Father | 1919 | 1 | 473 |
| Everton, Lamuel | | Deceased | 1915 | 1 | 045 |
| Everton, Louise | Maiden (Implied) | Deceased | 1919 | 1 | 473 |
| Everton, Martha | Maiden | Mother | 1934 | 4 | 069 |
| Everton, Martha | Maiden | Mother | 1917 | 1 | 460 |
| Everton, Martha Elizabeth | Maiden (Implied) | Deceased | 1922 | 1 | 518 |
| Everton, Melvin | | Deceased | 1934 | 4 | 066 |
| Everton, Mertie | Married (Implied) | Mother | 1933 | 4 | 049 |
| Everton, Ruby M. | Married (Implied) | Mother | 1934 | 4 | 066 |
| Everton, Ruby M. | Married (Implied) | Mother | 1934 | 4 | 065 |
| Falten, [Infant] | | Deceased | 1933 | 4 | 161 |
| Falten, [Infant] | | Deceased | 1933 | 4 | 162 |
| Falten, Oliver | | Father | 1933 | 4 | 161 |
| Falten, Oliver | | Father | 1933 | 4 | 162 |
| Falten, Sarah | Married (Implied) | Mother | 1933 | 4 | 162 |
| Falten, Sarah | Married (Implied) | Mother | 1933 | 4 | 161 |
| Farrell, Maude | Maiden | Mother | 1932 | 4 | 248 |
| Felton, Marvis | | Father | 1928 | 3 | 020 |
| Female, [Unknown] | | Deceased | 1914 | 1 | 243 |
| Fenner, Allen | | Deceased | 1930 | 3 | 188 |
| Fenner, Anna | Married (Implied) | Mother | 1930 | 3 | 188 |
| Fenner, Anna Davenport | Married | Deceased | 1929 | 3 | 184 |
| Fenner, Dempsey | | Father | 1924 | 1 | 704 |
| Fenner, Dempsey | | Informant | 1921 | 1 | 677 |
| Fenner, Dora | Married (Implied) | Mother | 1933 | 4 | 160 |
