Page No. 17 | Inquiries numbered 7, 16, and 17 are not to be asked in respect to infants. Inquiries numbered |
of North Carolina, enumerated by me on the 5 Day of Jul 1870.
460A | |
Post Office Columbia | T.W. Hankins Ass't Marshal |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 TD> | 17 | 18 | 19 | 20 | |
| 1 | 140 | 129 | Jones, Bartlett | 48 | M | W | Shingler and farmer | NC | Y | |||||||||||
| 2 | Jones, Caroline | 39 | F | W | Keeps house | NC | ||||||||||||||
| 3 | Jones, Franklin | 22 | M | W | Farmer | NC | Y | |||||||||||||
| 4 | Jones, William | 16 | M | W | Farm Laborer | NC | Y | |||||||||||||
| 5 | Jones, Charles | 14 | M | W | Going to school | NC | Y | |||||||||||||
| 6 | Jones, Dennis | 9 | M | W | Going to school | NC | Y | |||||||||||||
| 7 | Roughton, Caroline | 18 | F | W | Domestic | NC | Y | Y | ||||||||||||
| 8 | Rowson, Edmond | 25 | M | B | Farm Laborer | NC | Y | Y | Y | |||||||||||
| 9 | 141 | 130 | Roughton, Amos | 34 | M | W | Farmer and stock raiser | 150 | 250 | NC | Y | |||||||||
| 10 | Roughton, Mary | 34 | F | W | Keeps house | NC | Y | |||||||||||||
| 11 | Roughton, Amos | 9 | M | W | At home | NC | ||||||||||||||
| 12 | Roughton, Charles | 7 | M | W | At home | NC | ||||||||||||||
| 13 | Roughton, Buenavista | 5 | F | W | At home | NC | ||||||||||||||
| 14 | Roughton, Francis | 5 | F | W | At home | NC | ||||||||||||||
| 15 | Roughton, John | 12 | M | W | Farm Laborer | NC | ||||||||||||||
| 16 | Roughton, William | 19 | M | W | Farm Laborer | NC | ||||||||||||||
| 17 | Roughton, Victoria | 16 | F | W | Domestic | NC | Y | Y | ||||||||||||
| 18 | 142 | 131 | Sample, Jerry | 40 | M | W | Farmer | 25 | 108 | NC | Y | |||||||||
| 19 | Sample, Mary | 39 | F | W | Keeps house | NC | Y | |||||||||||||
| 20 | Sample, Missouri | 14 | F | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 21 | Sample, Delaware | 10 | F | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 22 | Sample, Mary | 8 | F | W | At home | NC | ||||||||||||||
| 23 | Sample, Charleston | 7 | F | W | At home | NC | ||||||||||||||
| 24 | Sample, Martha | 4 | F | W | At home | NC | ||||||||||||||
| 25 | 143 | 132 | Sample, Soloman | 47 | M | W | Farmer | 800 | 300 | NC | Y | |||||||||
| 26 | Sample, Aneliza | 22 | F | W | Keeps house | NC | ||||||||||||||
| 27 | Sample, Sarah | 69 | F | W | House keeping | NC | Y | |||||||||||||
| 28 | Sample, William | 23 | M | W | Farm Laborer | NC | Y | |||||||||||||
| 29 | Brabble, Wilson | 24 | M | W | Farmer | NC | Y | Y | ||||||||||||
| 30 | 144 | 133 | McCleese, James | 44 | M | W | Farmer | 1500 | 550 | NC | Y | |||||||||
| 31 | McCleese, Elizabeth | 47 | F | W | Keeps house | NC | ||||||||||||||
| 32 | McCleese, Charles | 22 | M | W | Without occupation | NC | Y | |||||||||||||
| 33 | McCleese, Nora | 20 | F | W | Domestic | NC | ||||||||||||||
| 34 | McCleese, Samuel | 18 | M | W | Farm Laborer | NC | ||||||||||||||
| 35 | McCleese, Virginia | 8 | F | W | Going to school | NC | Y | |||||||||||||
| 36 | Spencer, Joseph | 8 | M | W | At home | NC | ||||||||||||||
| 37 | 145 | 134 | West, Asa | 51 | M | W | Farmer | NC | Y | |||||||||||
| 38 | West, Fannie | 50 | F | W | Keeps house | NC | ||||||||||||||
| 39 | West, Lucinda | 26 | F | W | Farm Laborer | NC | ||||||||||||||
| 40 | West, Sarah | 24 | F | W | Farm Laborer | NC |
| No. of dwellings, 6 " " families, 6 " " white males, 19 | No. of white females, 20 " " colored males, 1 " " " females, 0 | No. of males, foreign born, 0 " " females, " " 0 " " blind, 0 | No. of insane, 0 |
Go to Top of Page
Go to Next Page of Census
Go to Previous Page of Census
Return to the 1870 Census Introduction
Return to Tyrrell Co Homepage