
Return to
Pamlico Co. Homepage
1880 Pamlico Co.,
North Carolina
Federal Census
(Transcribed
& typed by Jan Orndorff)
![]()
Page
312B
Township #5
9th day of June, 1880
M. D. Sawyer, Enumerator
| House | Family | Name | R | S | Age | Relation |
Marital Status |
Occupation |
Read or Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Elias | b | m | 5 | son | s | no | NC | NC | NC | ||||
| Taylor, George H. | b | m | 3 | son | s | no | NC | NC | NC | ||||
| Taylor, William S. | b | m | 1 | son | s | Farmer | no | NC | NC | NC | |||
| 48 | 49 | Martin, Joseph W. | w | m | 36 | s | Farmer | NC | NC | NC | |||
| Martin, John B. | w | m | 38 | brother | s | Farmer | NC | NC | NC | Tombstone, Martin Cem., Pamlico Co., b. May 17, 1839, d. Jan 18, 1912 | |||
| Martin, Bettie | w | f | 33 | sister | s | Keeping house | NC | NC | NC | Tombstone, Martin Cem., b. Oct 26, 1844, d. Apr 21, 1893 | |||
| Martin, Josephine | w | f | 28 | sister | s | NC | NC | NC | Tombstone, Martin Cem., b. July 24, 1849, Oct 2, 1914, listed as Josephus on stone & Josephine in 1900 census b. July 1849 | ||||
| Martin, Mary F. | w | f | 40 | sister | s | NC | NC | NC | Tombstone, Martin Cem., b. Sept 18, 183, d. Jan 27, 1911 | ||||
| Wines, Nathan | b | m | 10 | servant | s | Works on farm | NC | NC | NC | ||||
| 49 | 50 | Hall, John B. | w | m | 42 | m | Farmer | no | NC | NC | NC | 1900 Census, Pamlico Co., b. Feb 1838; married 2nd Nancy A. Hall | |
| Hall, Julia | w | f | 44 | wife | m | Keeping house | yes/no | NC | NC | NC | |||
| Banks, Laura | w | f | 18 | boarder | s | Works on farm | yes/no | NC | NC | NC | |||
| Lewis, Isaac | w | m | 17 | boarder | s | Works on farm | NC | NC | NC | ||||
| 50 | 51 | Randall, Henry | mu | m | 47 | m | Farmer | no | NC | NC | NC | ||
| Randall, Elizah | mu | f | 50 | wife | m | Keeping house | no | NC | NC | NC | |||
| Randall, Tillman | mu | m | 21 | son | s | Works on farm | NC | NC | NC | 1900 Census, Pamlico Co., b. Feb 1857; married Caroline | |||
| Randall, Warren | mu | m | 18 | son | s | Works on farm | no | NC | NC | NC | 1900 Census, Pamlico Co., b. Nov 1864, married Rachel Adams | ||
| Williams, Elizah | mu | f | 7 | grandchild | s | no | NC | NC | NC | ||||
| Carrow, Willie | mu | m | 5 | adopted | s | no | NC | NC | NC | ||||
| Baker, Alfred | b | m | 30 | boarder | s | Works on farm | no | NC | NC | NC | |||
| 51 | 52 | Martin, Emeline | w | f | 53 | w | Keeping house | yes/no | NC | NC | NC | ||
| Martin, Raman F. | w | m | 26 | son | s | Works in timber | NC | NC | NC | ||||
| Martin, Alexena | w | f | 22 | daughter | s | Works on farm | NC | NC | NC | ||||
| Martin, Arthur C. | w | m | 19 | son | s | Works on farm | NC | NC | NC | ||||
| Martin, Sarah A. | w | f | 17 | daughter | s | Works on farm | NC | NC | NC | ||||
| Martin, Bryan J. | w | m | 14 | son | s | Works on farm | no | NC | NC | NC | |||
| Lee, Eller G. | w | f | 1 | grandchild | s | no | NC | NC | NC | ||||
| Martin, William | w | m | 1/12 | grandchild | s | no | NC | NC | NC | Born - Apr | |||
| 52 | 53 | Crawford, Frank | b | m | 78 | m | Farmer | yes/no | NC | NC | NC | ||
| Crawford, Lucinda | b | f | 56 | wife | m | Keeping house | no | NC | NC | NC | |||
| Crawford, Elizabeth | b | f | 26 | daughter | s | yes/no | NC | NC | NC | ||||
| Crawford, Frank P. | b | m | 24 | son | s | Works on farm | NC | NC | NC | Death Certificate | |||
| Crawford, Martin V. | b | m | 23 | son | s | Works on farm | NC | NC | NC | Death Certificate; husband of Mary Olivia Taylor per her NC Death Cert, Pamlico Co. | |||
| Crawford, George W. | b | m | 21 | son | s | Works on farm | NC | NC | NC | ||||
| Green, Ferebee | b | f | 10 | boarder | s | Works on farm | no | NC | NC | NC | |||
| 53 | 54 | Dixon, Winston | w | m | 68 | m | Farmer | NC | NC | NC | |||
| Dixon, Nancy A. | w | f | 56 | wife | m | Keeping house | no | NC | NC | NC | |||
| Dixon, Francis A. | w | f | 30 | daughter | s | no | NC | NC | NC | ||||
| Dixon, Major | w | m | 25 | son | s | Works on farm | no | NC | NC | NC | |||
| Dixon, Josephine | w | f | 16 | daughter | s | Works on farm | no | NC | NC | NC | |||
| Dixon, Rebecca J. | w | f | 12 | daughter | s | Works on farm | no | NC | NC | NC | |||
| Midyett, Betsy E. | w | f | 13 | boarder | s | no | NC | NC | NC | ||||
| Willis, Mary J. | w | f | 30 | boarder | s | Works on farm | no | NC | NC | NC | |||
| 54 | 55 | Brinson, Edward P. | w | m | 51 | m | Farmer | no | NC | NC | NC | Brinson Cemetery | |
| Brinson, Elizabeth | w | f | 44 | wife | m | Keeping house | NC | NC | NC | Sickness - Agues [malaria, formerly called ague or marsh fever] | |||
| Brinson, Ann B. | w | f | 12 | daughter | s | yes/no | NC | NC | NC | ||||
| Brinson, Elizabeth F. | w | f | 10 | daughter | s | no | NC | NC | NC | ||||
| Brinson, William H. | w | m | 8 | son | s | no | NC | NC | NC | Death Certificate | |||
| Tingle, William J. | w | m | 21 | boarder | s | Works on farm | NC | NC | NC | ||||
| Blank | NC | NC | NC |
Go to page 313c
Go to 1880 Census Homepage
© 2011 Kay Midgett Sheppard