1920 Hyde Co., North Carolina Census
![]()
Page 239 B
Dist. #20 - Lake Landing
Voting Precinct
January 27, 1920
S.T. Gaskins,
Enumerator
| Abode | Name | Relation | Personal | Education | Born | Occupation | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| House |
Family |
. | . | S | R | A |
Marital Status |
Attended School | Read & Write | P | F | M | . |
| continued | Swindell, Mildred | Daughter | f | w | 17 | s | No | Yes | NC | NC | NC | Public School teacher | |
| . | . | Swindell, Sallie | Daughter | f | w | 12 | s | Yes | Yes | NC | NC | NC | . |
| . | . | Swindell, Mary E. | Daughter | f | w | 15 | s | Yes | Yes | NC | NC | NC | . |
| . | . | Swindell, Lee W. | Son | m | w | 9 | s | Yes | Yes | NC | NC | NC | . |
| 302 | 303 | Swindell, Harie? W.? | Head | m | w | 29 | s | No | Yes | NC | NC | NC | Farming |
| . | . | Swindell, Eva | Sister | f | w | 31 | s | No | Yes | NC | NC | NC | . |
| 303 | 304 | Gibbs, Benjamin S. | Head | m | w | 36 | m | No | Yes | NC | NC | NC | Farming |
| . | . | Gibbs, Sallie J. | Wife | f | w | 34 | m | No | Yes | NC | NC | NC | . |
| . | . | Gibbs, Winford C. | Daughter | f | w | 5 | s | No | No | NC | NC | NC | . |
| . | . | Gibbs, Benjamin | Son | m | w | 3 | s | No | No | NC | NC | NC | . |
| . | . | Harris, Maxwell | Wifes Son | m | w | 7 | s | Yes | Yes | NC | NC | NC | . |
| 304 | 305 | Beckwith, Sam | Head | m | b | 27 | m | No | Yes | NC | NC | NC | Farming |
| . | . | Beckwith, Bessie | Wife | f | m | 22 | m | No | Yes | NC | NC | NC | . |
| . | . | Beckwith, Norman | Son | m | b | 5 | s | No | No | NC | NC | NC | . |
| . | . | Beckwith, Bessie | Daughter | f | b | 1 | s | No | No | NC | NC | NC | . |
| 305 | 306 | Midyette, Little S. | Head | m | w | 41 | m | No | Yes | NC | NC | NC | Steam Boat Engineer |
| . | . | Midyette, Lucy M. | Wife | f | w | 31 | m | No | Yes | NC | NC | NC | . |
| . | . | Midyette, Marjorie L. | Daughter | f | w | 3 | s | No | No | NC | NC | NC | . |
| . | . | Midyette, Sybyl C. | Daughter | f | w | 1 | s | No | No | NC | NC | NC | . |
| 306 | 307 | Spencer, Benjamin J. | Head | m | w | 59 | m | No | Yes | NC | NC | NC | Farming |
| . | . | Spencer, Lucy C. | Wife | f | w | 61 | m | No | Yes | NC | NC | NC | . |
| 307 | 308 | Cahoon, J.F. [John in 1910] | Head | m | w | 49 | m | No | Yes | NC | NC | NC | Farming |
| . | . | Cahoon, Della | Wife | f | w | 20 | m | No | Yes | NC | NC | NC | . |
| . | . | Cahoon, Marie | Daughter | m | w | 11 | s | Yes | Yes | NC | NC | NC | . |
| 308 | 309 | Spencer, Lannie?/Sammie? | Head | m | b | 40 | m | No | No | NC | NC | NC | Farming |
| . | . | Spencer, Sarah | Wife | f | b | 38 | m | No | Yes | NC | NC | NC | Farm Helper |
| . | . | Spencer, Marie | Daughter | f | b | 11 | s | No | No | NC | NC | NC | Farm Helper |
| . | . | Spencer, George | Son | m | b | 10 | s | No | No | NC | NC | NC | Farm Helper |
| . | . | Spencer, Clydie | Daughter | f | b | 7 | s | No | No | NC | NC | NC | . |
| . | . | Spencer, Will | Son | m | b | 5 | s | No | No | NC | NC | NC | . |
| . | . | Spencer, Mary Edith | Daughter | f | b | 15 | s | Yes | Yes | NC | NC | NC | College Student |
| 309 | 310 | Tunnell, Joseph J. | Head | m | w | 45 | m | No | Yes | NC | NC | NC | Farming |
| . | . | Tunnell, Lily B. | Wife | f | w | 35 | m | No | Yes | NC | NC | NC | . |
| . | . | Tunnell, Linwood B. | Son | m | w | 9 | s | Yes | Yes | NC | NC | NC | . |
| . | . | Tunnell, Mary L. | Daughter | f | w | 6 | s | Yes | No | NC | NC | NC | . |
| . | . | Jones, Mattie E. | Sister | f | w | 39 | Widow | No | Yes | NC | NC | NC | . |
| 310 | 311 | Gibbs, James F. | Head | m | w | 65 | Widow | No | Yes | NC | NC | NC | Farming |
| . | . | Gibbs, Clarence A. | Son | m | w | 26 | s | No | Yes | NC | NC | NC | Barber |
| . | . | Gibbs, Ruby | [blank] | f | w | 12 | s | Yes | Yes | NC | NC | NC | . |
| . | . | Gibbs, Pearl | [blank] | f | w | 9 | s | Yes | Yes | NC | NC | NC | . |
| 311 | 312 | Collins, William | Head | m | b | 60 | m | No | Yes | NC | NC | NC | Farming |
| . | . | Collins, Mamie? | Wife | f | b | 40 | m | No | Yes | NC | NC | NC | Cook for Private Family |
| . | . | Mann, Sudie | Niece | f | b | 16 | s | Yes | Yes | NC | NC | NC | . |
| 312 | 313 | Mason, William E. | Head | m | w | 57 | m | No | Yes | NC | NC | NC | Farming |
| . | . | Mason, Mary M. | Wife | f | w | 51 | m | No | Yes | NC | NC | NC | . |
| . | . | Mason, Roscum | Son | m | w | 19 | s | No | No | NC | NC | NC | Farm Laborer |
| . | . | Mason, Dell | Daughter | f | w | 13 | s | Yes | Yes | NC | NC | NC | . |
| . | . | Mason, Otis | Son | m | w | 10 | s | Yes | Yes | NC | NC | NC | . |
| *313 | 314 | McKinnie, James W. | Head | m | w | 45 | m | No | Yes | NC | NC | NC | Farming |
| . | . | McKinnie, May D. |
Wife |
f | w | 45 | m | No | Yes | NC | NC | NC | . |
*This family continued on next page
![]()
© 2004