Return to Hyde County

 

1786 Hyde County, NC Census

 

Part 1- Capt. Cason Gibbs' District

Number of Inhabitants in Capt. Cason Gibbs' District, Feb. 1786

Page One

Head of Household

White
Males
21-60

White
Males
Under 
21 &
Over 60

White
Females
All Ages

Blacks
12-50

Blacks
Under
12& 
Over
50

Jesse Harris 1 3 4 0 0
John Selby 4 5 2 4 5
Joseph Sirman 1 3 4 0 0
William Hudson 0 1 3 0 0
Alexander Benson 1 1 2 0 0
Jane Benson 1 0 1 0 0
William Boomer 1 1 3 0 0
Joseph McGown 1 5 4 0 0
William Carrowon 1 3 6 1 0
William Harris 1 2 3 0 0
Mary Fisher 1 4 4 0 0
William Berry 1 2 5 0 0
Daniel Murry 2 2 3 0 0
Caleb Swindell 1 3 2 0 0
Peter Carter 1 2 1 0 0
Jacob Gaskill 1 3 1 2 1
Mary Tooly 0 0 4 1 1
Thomas Brooks 1 2 2 0 0
John O'Neal 1 1 3 0 0
Robert Gray 2 0 0 0 0
William Neal 1 0 3 0 0
John Turner 1 1 2 0 0
Mitchell Rose 2 0 2 0 0
Elisha Harris 1 0 3 0 0
Subtotals 28 44 67 8 7

Page Two

Head of Household

White
Males
21-60

White
Males
Under 
21& 
Over 60

White
Females
All Ages

Blacks
12-50

Blacks
Under 
12&
Over
50

James English 2 2 2 0 0
Salathiel Lairy 2 0 1 0 0
James Mason 1 4 1 0 0
Andrew Wise 1 0 5 0 0
Solomon Baker  1 0 1 0 0
James Watson 1 0 3 0 0
Job Sirman 1 1 4 0 0
Elisabeth McLin 0 0 3 0 0
Major Newton 1 4 1 0 0
John Harris 1 0 4 0 0
Thomas Harris 1 2 4 0 0
Robert Henry 1 2 2 0 0
Caleb White 1 3 3 3 5
Elisabeth Spring 1 4 4 0 0
Charles Cuthrell 0 4 1 0 1
John Dixon 1 2 6 2 3
Susannah Carrowon 0 2 1 0 0
William Albert 1 0 0 0 0
John Carrowon 2 4 4 0 0
Thomas Bridgman 1 1 4 0 0
Francis Creedle 2 5 3 0 0
William Gibbs 1 2 1 2 1
Nathan Selby 1 1 3 1 1
William Selby 1 0 2 2 2
Joseph Jennett 1 2 2 0 0
Aaron Spring 3 0 2 0 0
Thomas Gibbs 1 0 4 5 7
Subtotals 30 45 70 15 20

Page Three

Head of Household

White
Males
21-60

White
Males
Under
21& 
Over
60

White
Females
All Ages

Blacks
12-50

Blacks
Under 
12& 
Over
50

Massey Benson 1 0 5 0 0
John Benson 1 2 3 1 0
Bridget Green 0 0 5 0 0
Samuel Selby 1 3 2 3 0
Robert Gibbs 1 2 4 3 2
Abram Jones 2 2 2 5 5
Stephen Brooks 2 2 5 2 0
John Farrow 1 3 5 1 1
Ezekiel Turner 1 1 2 0 1
Timothy Murry 1 1 1 1 1
William Williams 1 3 5 0 0
Solomon Jones 2 3 4 4 5
Peter Sirman 1 0 2 0 0
Maurice Jones 1 1 3 1 0
David Green 1 2 4 0 0
Carson Gibbs 1 1 5 5 6
Ann Sirman 0 2 1 0 0
William Watson 2 2 5 1 0
Richard Jones 1 2 3 0 0
Ignatius Herbert 1 3 2 0 0
Edward Crickman 1 0 2 0 0
Henry Jones 1 1 2 0 1
Leah Linton 0 1 2 0 0
Samuel Linton 1 1 2 0 0
Laurainah Hicks 0 1 1 0 0
Abraham Jones 1 1 2 3 1
Robert Maccay 1 0 0 0 0
Samuel Barber 1 0 0 0 0
Subtotals (sic) 28 38 79 29 29
TOTAL (512) 86 127 217 42 40

Test., Caleb (illigible)


One Page of Two Columns

(Column One)

Head of Household

White
Males
21-60

White
Males
Under
21& 
Over
60

White
Females
All Ages

Blacks
12-50

Blacks
Under
12& 
Over
50

Seth Hovey 3 1 3 1 2
Bethuel Baily 2 2 7 0 0
Tahliel Smith 2 2 2 1 3
Lazerous Foreman 1 0 5 2 1
Benjamin Foreman 1 0 0 1 0
George Barrow, Sr. 1 2 2 5 5
Samuel Daily 1 1 1 3 2
John Right (Wright) 1 1 2 0 0
Joseph Cocks 1 1 3 5 2
Seth Kipps 1 1 4 0 0
Ezekel Chambers 2 2 4 1 0
Thomas Mallerson 1 0 0 0 0
Homes Pairtree 1 5 5 0 0
John Webster 1 1 3 2 1
Joseph Keech 1 2 1 0 0
James Baily 1 3 3 0 0
Jasper Keech 1 2 3 0 0
John Mark Harvey 1 2 6 0 0
Thomas Baily 1 1 2 1 5
Simon Baily 1 1 2 1 0
Caleb Chambers 1 1 2 1 1
William Cording 3 0 2 3 3
Hosea Martain 1 1 5 5 6
Jesse Latham 1 0 2 4 2
Ann Fortiscue 0 1 2 0 0
Noah Pairtree 1 0 0 0 0
Subtotal 33 33 71 35 33

(Column Two)

Head of Household

White
Males
21-60

White
Males
Under
21& 
Over
60

White
Females
All Ages

Blacks
12-50

Blacks
Under
12&
Over
50

Thomas Right 2 4 2 0 0
Mary Chambers 0 0 2 0 0
William Right 1 1 5 0 0
Joel Gerganous 1 2 2 0 0
Dorcas Gilbert 0 3 1 0 0
Henry Moor 1 5 1 0 0
Thomas Jordan, Sr. 2 3 6 6 2
Cosimo Medecei 1 0 0 1 1
James Capps 2 1 6 0 0
Sarah Burges 0 1 4 0 0
John F(illegible)ar 1 1 5 0 0
Cason Capps 1 4 2 0 0
Dianah Baily 1 2 2 0 0
Sarah Cording 0 5 2 3 1
William Cording 1 0 1 0 0
Ann Adams 0 2 2 0 0
Mary Martain 0 1 2 3 5
James Robins 1 2 3 1 4
George Barrow, Jr. 1 0 3 1 0
Ebenezor Harris 1 0 0 0 0
Joseph Eckols, Sr. 1 1 2 0 0
Abner Eckols 1 1 2 0 0
Joseph Eckols 1 1 1 0 0
Patrick Wilkins 1 4 1 5 9
Burrage, H. Silby 1 5 5 10 7
Joshua Baily 2 3 5 0 0
Subtotals 24 50 66 30 29
TOTALS (404) 57 83 137 65 62

 

Source: "State Census of North Carolina, 1784-1787, by Alvaretta K. Register, pp. 72-76a; Genealogical Publishing Company, Baltimore, MD.

  Prepared by Clarence & Sallie Gargis

 

© 1997 - 2008 McGowan/Sheppard

Part 2 - Capt. Capps' Company, Capt. Joseph Gibbs' Company

Part 3 - Capt. Thomas Smith's District, Capt. Gaylard's District, Capt. William Satterthwait's Company

Return to Hyde Co. Home Page