1880 Dare Co., NC Census
![]()
Page
104b
Nags Head Township - Nags Head
23rd day of June 1880
D.W. Etheridge, Enumerator
| House | Family | Name | R | S | Age |
Relation |
Marital Status |
Occupation |
Can't Read |
Can't Write | Birthplace of Person |
Birthplace of Father |
Birthplace of Mother | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 187 | 190 | Melson, John | W | M | 29 | M | Surfman USLSS | x | x | NC | NC | NC | ||
| Melson, Francis A. | W | F | 28 | Wife | M | Keeping House | x | x | NC | NC | NC | |||
| Melson, Maciedona | W | F | 5 | Daughter | S | NC | NC | NC | ||||||
| Melson, Polley | W | F | 4/12 | Daughter | S | NC | NC | NC | Born: Feb. | |||||
| Crank, Sarah E. | W | F | 16 | Sister in Law | S | Servant | x | x | NC | NC | NC | |||
| 188 | 191 | Johnson, William | W | M | 38 | M | Fisherman | NC | NC | NC | ||||
| Johnson, Mary | W | F | 37 | Wife | M | Keeping House | NC | NC | NC | |||||
| Johnson, William R. | W | M | 9 | Son | S | NC | NC | NC | ||||||
| Johnson, Daniel F. | W | F | 7 | Daughter | S | NC | NC | NC | ||||||
| Johnson, Luther | W | M | 3/12 | Son | S | NC | NC | NC | Born: Mch. | |||||
| Green, Mary L. | W | F | 25 | Servant | S | Servant | x | x | NC | NC | NC | |||
| 189 | 192 | Johnson, James | W | M | 37 | M | Fisherman | NC | NC | NC | ||||
| Johnson, Mary | W | F | 18 | Wife | M | Keeping House | NC | NC | NC | |||||
| Johnson, Girlie L. | W | F | 2 | Daughter | S | NC | NC | NC | ||||||
| Johnson, James | W | M | 6/12 | Son | S | NC | NC | NC | Born: Dec. | |||||
| Johnson, Levey | W | M | 26 | Brother | S | x | x | NC | NC | NC | ||||
| 190 | 193 | Crank, Padrick | W | M | 60 | M | Fisherman | x | x | NC | NC | NC | ||
| Crank, Polley | W | F | 55 | Wife | M | Keeping House | x | x | NC | NC | NC | |||
| Crank, Joseph | W | M | 24 | Son | S | Boatman | x | x | NC | NC | NC | |||
| Crank, Sarah E. | W | F | 15 | Daughter | S | At Home | x | x | NC | NC | NC | |||
| 191 | 194 | Crank, William H. | W | M | 37 | M | Fisherman | x | x | NC | NC | NC | ||
| Crank, Mary | W | F | 37 | Wife | M | Keeping House | x | x | NC | NC | NC | |||
| Crank, Martha | W | F | 5 | Daughter | S | NC | NC | NC | ||||||
| Crank, James | W | M | 3 | Son | S | NC | NC | NC | ||||||
| Crank, Francis E. | W | F | 1 | Daughter | S | NC | NC | NC | ||||||
| Neal, Hesakiah | W | M | 15 | Son in Law | S | Laborer | x | x | NC | NC | NC | |||
| 192 | 195 | Crank, Levey | W | M | 64 | W | Fisherman | x | x | NC | NC | NC | ||
| Crank, Caleb | W | M | 21 | Son | S | Laborer | x | x | NC | NC | NC | |||
| Crank, William | W | M | 18 | Son | S | Laborer | x | x | NC | NC | NC | |||
| 193 | 196 | Crank, Thomas | W | M | 25 | M | Fisherman | x | x | NC | NC | NC | ||
| Crank, Ada | W | F | 19 | Wife | M | Keeping House | x | x | NC | NC | NC | |||
| Crank, John T. | W | M | 3 | Son | S | NC | NC | NC | ||||||
| Crank, Frank A. | W | M | 1 | Son | S | NC | NC | NC | ||||||
| 194 | 197 | Stetson, Tuttle | W | M | 24 | M | Fisherman | x | x | NC | NC | NC | ||
| Stetson, Levetta | W | F | 18 | Wife | M | Keeping House | x | x | NC | NC | NC | |||
| 195 | 198 | Gaymel, Decater | W | M | 48 | M | Fisherman | x | x | NC | NC | NC | ||
| Gaymel, Julie | W | F | 50 | Wife | M | Keeping House | x | x | NC | NC | NC | |||
| Gaymel, Martha | W | F | 17 | Daughter | S | At Home | x | x | NC | NC | NC | |||
| Gaymel, Decater | W | M | 9 | Son | S | NC | NC | NC | ||||||
| 196 | 199 | Beasley, Stephen | W | M | 38 | M | Fisherman | x | x | NC | NC | NC | ||
| Beasley, Cloey | W | F | 33 | Wife | M | Keeping House | x | x | NC | NC | NC | |||
| 197 | 200 | Stetson, Frank | W | M | 21 | S | Fisherman | x | x | NC | NC | NC | ||
| Stetson, Nancy | W | F | 56 | Mother | W | Cook | x | x | NC | NC | NC | |||
| Stetson, Nepolion | W | M | 15 | Brother | S | Laborer | x | x | NC | NC | NC | |||
| Stetson, Charley | W | M | 51 | Father | S | School Teacher | x | x | NC | NC | NC | |||
| 198 | 201 | Perry, Matilda | W | F | 40 | W | Keeping House | x | x | NC | NC | NC | ||
| Perry, John | W | M | 15 | Son | S | Laborer | x | x | NC | NC | NC | |||
| Perry, Silvester | W | M | 9 | Son | S | NC | NC | NC | ||||||
| Perry, Zenovie | W | F | 7 | Daughter | S | NC | NC | NC |
Go to Page 105a
Return to Dare Co. 1880 Census Homepage
![]()
© 2011 Kay Midgett Sheppard & Marla Beasley
![]()