| 622 | 623 | 624 | 625 | 626 | 627 | 628 | 629 | 630 | 631 |
|
D W E L L I N G |
F A M I L Y |
NAME | AGE |
S E X |
C O L O R |
O C C U P A T I O N |
VALUE OF REAL ESTATE |
VALUE OF PERSONAL ESTATE |
PLACE OF BIRTH |
C O M M E N T S |
| 710 | 714 | Bruntly, Salina | 2 | F | M | NC | ||||
| 711 | 715 | Davis, Jackson | 36 | M | W | Farmer | 400 | 400 | NC | crw |
| 711 | 715 | Davis, Balinda | 33 | F | W | NC | crw | |||
| 711 | 715 | Davis, Mathais | 2 | M | W | NC | ||||
| 712 | 716 | Tillett, Thos. | 54 | M | W | Farmer | 4000 | 8000 | NC | |
| 712 | 716 | Tillett, Sarah | 40 | F | W | NC | crw | |||
| 712 | 716 | Tillett, Alfred | 28 | M | W | NC | ||||
| 712 | 716 | Tillett, Edward | 17 | M | W | NC | ||||
| 712 | 716 | Tillett, Martha | 14 | F | W | NC | aswy | |||
| 712 | 716 | Tillett, Sarah | 13 | F | W | NC | aswy | |||
| 713 | 717 | Parker, Jonathan | 28 | M | W | Farmer | 400 | NC | ||
| 713 | 717 | Parker, Ann | 18 | F | W | NC | ||||
| 713 | 717 | Parker, Polly | 66 | F | W | Domestic | NC | |||
| 713 | 717 | Parker, Polly | 7 | F | W | NC | ||||
| 713 | 717 | Gallop, Athony | 18 | M | W | Laborer | NC | |||
| 714 | 718 | Murrel, Levi | 49 | M | W | Farmer | 1500 | 400 | NC | crw |
| 714 | 718 | Murrel, Sarah | 30 | F | W | NC | crw | |||
| 714 | 718 | Patrick, Anjelica | 54 | F | W | NC | crw | |||
| 714 | 718 | Murrel, Martha | 18 | F | W | NC | ||||
| 714 | 718 | Murrel, John | 14 | M | W | NC | aswy | |||
| 714 | 718 | Hill, Joshua | 17 | M | W | NC | aswy | |||
| 715 | 719 | Ives, Sarah A. | 56 | F | W | Spinner | 200 | 50 | NC | |
| 715 | 719 | Holland, Frances | 18 | F | W | Spinner | NC | |||
| 715 | 719 | Sykes, Simpy | 60 | F | W | Domestic | NC | crw | ||
| 716 | 720 | Evans, Maderson | 47 | M | W | Farmer | 100 | 300 | NC | crw |
| 716 | 720 | Evans, Julia | 45 | F | W | NC | crw | |||
| 716 | 720 | Evans, James | 18 | M | W | Farmer | NC | |||
| 716 | 720 | Evans, Edward | 14 | M | W | NC | ||||
| 716 | 720 | Evans, Julia | 5 | F | W | NC | ||||
| 716 | 720 | Evans, Thomas | 1 | M | W | NC | ||||
| 716 | 720 | Owens, Polly | 36 | F | W | Domestic | NC | crw | ||
| 717 | 721 | Harrison, Sarah | 54 | F | W | Farming | 1400 | 1000 | NC | crw |
| 717 | 721 | Harrison, Thos. B. | 24 | M | W | Farming | 2000 | NC | ||
| 717 | 721 | Harrison, Colinda | 16 | F | W | 2000 | NC | |||
| 717 | 721 | Harrison, George | 14 | M | W | 2000 | NC | aswy | ||
| 717 | 721 | Harrison, Flora | 13 | F | W | 2000 | NC | aswy | ||
| 717 | 721 | Harrison, Osten | 11 | M | W | NC | aswy | |||
| 718 | [Blank] | Unoccupied | ||||||||
| 719 | 722 | Sawyer, Warner | 30 | M | W | Carpenter | NC | |||
| 719 | 722 | Sawyer, Betsy | 40 | F | W | NC | crw |
| 622 | 623 | 624 | 625 | 626 | 627 | 628 | 629 | 630 | 631 |
| A | B | C | D | E-F | G | H | I-J | K-L | M | N-O | P-Q | R | S | T-U | V | W | XYZ |
| Indian Ridge | Tulls Creek | Courthouse | Moyock | Gibbs Woods | Knotts Island |
| Coinjock | Narrow Shore | Poplar Branch | Powells Point | North Banks | Roanoke Island |
|
Return to Currituck County
Tax and Census Page |
![]() |
![]() |
![]() |
|
|
|
|
Copyright 2003
Marty Holland