| 368 | 369 | 370 | 371 | 372 | 373 | 374 | 375 | 376 | 377 | 378 | 379 | 380 |
|
D W E L L I N G |
F A M I L Y |
NAME | AGE |
S E X |
C O L O R |
OCCUPATION |
VALUE OF REAL ESTATE |
PLACE OF BIRTH |
COMMENTS |
| 378 | 378 | Brocket, Elizabeth | 50 | F | W | NC | |||
| 378 | 378 | Parsons, Ann | 18 | F | W | NC | |||
| 378 | 378 | Brocket, Gideon | 18 | M | W | NC | asy | ||
| 378 | 378 | Forbes, Archian | 5 | F | W | NC | |||
| 379 | 379 | Mercer, Thos. | 27 | M | W | Farmer | NC | ||
| 379 | 379 | Mercer, Mary | 17 | F | W | NC | |||
| 379 | 379 | Mercer, Sarah | 6 mo. | F | W | NC | |||
| 380 | 380 | Ferebee, Wm. | 61 | M | W | Farmer | 4,356 | NC | |
| 380 | 380 | Ferebee, Willoughby | 19 | M | W | NC | |||
| 380 | 380 | Stewart, Armstead | 12 | M | W | NC | |||
| 381 | 381 | McKimmy, Odius | 33 | M | W | Shingler | NC | crw | |
| 381 | 381 | McKimmy, Sophia | 22 | F | W | NC | |||
| 381 | 381 | McKimmy, James | 8 | M | W | NC | |||
| 381 | 381 | McKimmy, Caroline | 2 | F | W | NC | |||
| 382 | 382 | Banks, Saml. | 45 | M | W | None | NC | crw | |
| 382 | 382 | Banks, Margaret | 30 | F | W | NC | |||
| 382 | 382 | Wright, Mary A. | 16 | F | W | NC | |||
| 382 | 382 | Mercer, Wm. | 14 | M | W | NC | |||
| 382 | 382 | Banks, Enoch | 20 | M | W | None | NC | ||
| 382 | 382 | Banks, Susan | 6 | F | W | NC | |||
| 383 | 383 | Gallop, Robinson | 30 | M | W | Farmer | NC | ||
| 383 | 383 | Gallop, Mary | 40 | F | W | NC | crw | ||
| 383 | 383 | Burfoot, Amy | 30 | F | W | NC | crw | ||
| 384 | 384 | Dowdy, Wm. | 55 | M | W | Farmer | 25 | NC | crw |
| 384 | 384 | Banks, Sarah | 30 | F | W | NC | crw | ||
| 384 | 384 | Dowdy, Benjamin | 12 | M | W | NC | |||
| 384 | 384 | Cooper, Malachi | 19 | M | W | None | NC | ||
| 384 | 384 | Banks, Katy | 20 | F | W | NC | |||
| 384 | 384 | Banks, Mary | 8 | F | W | NC | |||
| 384 | 384 | Banks, Nancy | 8 | F | W | NC | |||
| 384 | 384 | Banks, Wm. | 7 | M | W | NC | |||
| 384 | 384 | Banks, Tully | 4 | M | W | NC | |||
| 384 | 384 | Banks, Henrietta | 2 | F | W | NC | |||
| 385 | 385 | Bell, Penelope | 50 | F | W | 2,341 | NC | ||
| 385 | 385 | Bell, James | 21 | M | W | None | NC | ||
| 385 | 385 | Bell, George | 18 | M | W | None | NC | ||
| 385 | 385 | Bell, Emelia | 16 | F | W | NC | asy | ||
| 385 | 385 | Bell, Huldy | 14 | F | W | NC | asy | ||
| 385 | 385 | Bell, Frederick | 11 | M | W | NC | asy | ||
| 385 | 385 | Bell, Lucretia | 7 | F | W | NC | asy | ||
| 386 | 386 | Bell, Edwin | 25 | M | W | Farmer | 259 | NC | |
| 387 | 387 | Ferebee, James | 39 | M | W | Farmer | 18,500 | NC |
| 368 | 369 | 370 | 371 | 372 | 373 | 374 | 375 | 376 | 377 | 378 | 379 | 380 |
| A | B | C | D | E-F | G | H | I-J | K-L | M | N-O | P-Q | R | S | T-U | V | W | XYZ |
| Moyock | Tulls Creek | Courthouse | Knotts Island | Indian Ridge |
| Coinjock (Cowenjock) | Poplar Branch | Powells Point | North Banks | Roanoke Island |
![]() |
![]() |
![]() |
|
|
|
|
Copyright 2003
Marty Holland