| Surname, First Name | White Poll | Black Poll |
| Beackle, Jacob | 1 | 0 |
| Allred, Thomas | 2 | 0 |
| York, Henry | 1 | 0 |
| Doshire, Timothy | 1 | 0 |
| Watts, John | 1 | 0 |
| Williams, Benj. | 1 | 0 |
| Swaford, Thomas | 1 | 0 |
| Huph (Huff?), Daniel | 1 | 0 |
| Mires, (Myers?) David | 1 | 0 |
| Hilton, Richard | 1 | 0 |
| Gray, John
with Negroes Nettie & Frank |
1 | 2 |
| Watson, James | 1 | 0 |
| Dickens, James | 2 | 0 |
| Black, William | 1 | 0 |
| Bradford, Thomas | 1 | 0 |
| Webb, Henry
with Negroes Dick, Moll, Jude & Sarah |
1 | 4 |
| Stroud, John Sr. | 1 | 0 |
| Couch, Matthew | 1 | 0 |
| Cate, John
& 2 sons |
3 | 0 |
| Barton, Burr | 1 | 0 |
| White, John | 2 | 0 |
| Dunagan, Thomas | 2 | 0 |
| Combs, William | 1 | 0 |
| Jackson, Benj. | 2 | 0 |
| Knight, David | 1 | 0 |
| Bogan?, Patrick | 1 | 0 |
| Ray, James | 1 | 0 |
| Couch, Thomas | 1 | 0 |
| Forster, Thomas | 1 | 0 |
| Morris, Henry | 1 | 0 |
| Durham, Thomas | 1 | 0 |
| Durham, Matthew | 1 | 0 |
| Price, John | 1 | 0 |
| Wright, John
& son, John Wright |
2 | 0 |
| Pendergrass, Rob't | 1 | 0 |
| Hogwood, John,
& sons James Hogwood |
2 | 0 |
| Loyd, Thomas
& 2 Negroes |
1 | 2 |
| Stroud, John
& son Joshua Stroud |
2 | 0 |
| Leman/Lemon? Henry
& Hangling, John |
2 | 0 |
| Hunter, John | 1 | 0 |
| Reilly, James | 1 | 0 |
| Bunch, Gideon
(mulatto) |
0 | 1 |
| Cope, William | 1 | 0 |
| Beem, Jeremiah | 1 | 0 |
| Reves, William | 4 | 0 |
| Crow, James | 2 | 0 |
| Stone, Edward | 1 | 0 |
| Marrett (Merritt?), Stephen | 1 | 0 |
| Cate, Thomas, Jr. | 2 | 0 |
| Collins, James | 1 | 0 |
| Dickey, James, Esq. | 3 | 0 |
| Conner, John | 1 | 0 |
| Steele, David | 1 | 0 |
| McGown, James, Sr. | 1 | 0 |
| Brewer, Henry | 3 | 0 |
| Powel, John
with Negroes Jack, Guil & Jean |
1 | 3 |
| Powel, Elias
with Negro, Jack |
1 | 1 |
| Kimbrough, Nathaniel
with Negroes, Frank, David & "Man" |
1 | 3 |
| Dennis, John | 1 | 0 |
| McGown, James, Jr. | 1 | 0 |
| Nelson, Samuel | 2 | 0 |
| Cate, Robert, Sr. | 3 | 0 |
| Downs, Elias | 2 | 0 |
| Moss, James | 1 | 0 |
| Churton, William
with Negro, Tom |
1 | 1 |
| Nelson, Thomas | 2 | 0 |
| Jackson, John | 1 | 0 |
| Cate, Benj. | 2 | 0 |
| King, John | 1 | 0 |
| Powel, Joseph | 1 | 0 |
| Jackson, Thomas | 1 | 0 |
| Goans (Goins/Goings?), Richard | 2 | 0 |
| Peavey, Joseph, | 1 | 0 |
| Hart, Josiah | 1 | 0 |
| Jones, Joseph | 1 | 0 |
| Waldrom, James | 1 | 0 |
| Howard, Stephen | 1 | 0 |
| Genn/Gean?, Moses | 1 | 0 |
| Williams, Geo., Jr. | 1 | 0 |
| Ingold, Peter | 1 | 0 |
| Marshal, Wm. | 1 | 0 |
| Williams, Jonathan | 1 | 0 |
| Davis, Charles | 3 | 0 |
| Piggott, William | 1 | 0 |
| Buckingham, Jos. | 1 | 0 |
| Horn, Nathaniel | 1 | 0 |
| Sidwell, Richard | 1 | 0 |
| Greson?, Isaac | 1 | 0 |
| Piggott, Jeremiah | 1 | 0 |
| Piggott, Benj. | 1 | 0 |
| Prock, Paul | 1 | 0 |
| Sidwell, John | 1 | 0 |
| Bogan, William | 2 | 0 |
| Wiley, Thomas | 3 | 0 |
| Goss, William | 1 | 0 |
| Berkley, Thomas | 1 | 0 |
| McComb, John | 1 | 0 |
| Hagan, Charles | 1 | 0 |
| Webb, Richard | 1 | 0 |
| Stuart, Samuel | 2 | 0 |
| McKellip, Ephriam | 1 | 0 |
| Paul, James | 1 | 0 |
| Watt, Samuel | 1 | 0 |
| Cail, William | 1 | 0 |
| Joys, Michael | 1 | 0 |
| Harris, Thomson | 2 | 0 |
| King, Benj. | 2 | 0 |
| Douglas, John | 1 | 0 |
| Sesey (Searcy?) William | 1 | 0 |
| Couch, James | 1 | 0 |
| Munn, Wm.
with Negroes Hanna, Joss & Jean |
1 | 4 |
| Brown, John | 1 | 0 |
| Laws, George | 1 | 0 |
| Fulls, George | 1 | 0 |
| Cantrel, John | 2 | 0 |
| Martin, George | 1 | 0 |
| Mitchell, Andrew, Esq. | 1 | 0 |
| Scott, James | 1 | 0 |
| Barton, Burr | 1 | 0 |
| Halcomb, Wm. | 1 | 0 |
| Couch, William | 1 | 0 |
| Skaggs, Aaron | 1 | 0 |
| Pavey, Dial | 1 | 0 |
| Kogle, John | 1 | 0 |
| Aldrige, Wm. | 1 | 0 |
| York, Simore | 1 | 0 |
| Chambers, Edmond | 1 | 0 |
| Smith, Luke | 1 | 0 |
| Hilton, Peter, Jr. | 1 | 0 |
| Hilton, James | 1 | 0 |
| Cox, William | 1 | 0 |
| Horneday, John | 1 | 0 |
| McFarson, Wm. | 1 | 0 |
| Camp, Richard | 1 | 0 |
| Doan, Joseph | 1 | 0 |
| Davis, Harmon | 1 | 0 |
| Coyle, Patrick | 1 | 0 |
| Robenson, Wm. | 1 | 0 |
| Nickelson, James | 1 | 0 |
| Vestal, James | 2 | 0 |
| Efland, Peter | - | - |
| Barnet, John? & son | 2 | 0 |
| Barnet, Hugh | 2 | 0 |
| ----Jay, & son | 2 | 0 |
| Raleigh (Kaleigh?), James
& Negro York |
1 | 1 |
| Barnet, Humphrey | 1 | 0 |
| Bumpas, John | 1 | 0 |
| Barnet, Samuel | 1 | 0 |
| Bumpas, Robert | 1 | 0 |
| Bumpas, Samuel | 1 | 0 |
| Satterfield, John, Sr. | 1 | 0 |
| Satterfield, John, Jr. | 1 | 0 |
| Gyles, John | 1 | 0 |
| Ormsby, Luke | 1 | 0 |
| Donaldson, Rob't | 1 | 0 |
| Currie, James | 1 | 0 |
| Carter, Wm. | 1 | 0 |
| Sulf (Self?), Job | 2 | 0 |
| Wright Wm. | 1 | 0 |
| Barnet, Robert | 1 | 0 |
| Burton, Richard
& 2 Negroes |
1 | 2 |
| Sulavan, Owen | 2 | 0 |
| Satterfield, James
& son |
2 | 0 |
| Hughs, Samuel | 1 | 0 |
| Murray, Benjamin | 1 | 0 |
| Read, John | 1 | 0 |
| Owens, Wm. | 1 | 0 |
| Adams, John | 1 | 0 |
| Adams, Isaac | 1 | 0 |
| Preston, John | 1 | 0 |
| Barton, Wm. | 1 | 0 |
| Grimes, John | 1 | 0 |
| McMillan, Wm. | 1 | 0 |
| Runals, (Reynolds) Henry, Sr.
& 2 sons |
3 | 0 |
| Runals, Nathaniel | 1 | 0 |
| Runals, Dudley | 1 | 0 |
| Barton, Thomas | 1 | 0 |
| Stephens, David | 1 | 0 |
| Stephens, Wm. | 1 | 0 |
| Dolittle, Joseph | 1 | 0 |
| Adams, Charles | 1 | 0 |
| Durham, Isaac | 1 | 0 |
| Hide, George | 1 | 0 |
| Jones, Thomas | 1 | 0 |
| Jones, Abraham | 1 | 0 |
| Laws, James | 1 | 0 |
| Turner, Veneriah | 1 | 0 |
| Potter, Ephriam | 1 | 0 |
| Gasken, John & son | 2 | 0 |
| Whitehead, Thomas with
2 sons & 1 Negro |
3 | 1 |
| Stilwell, Daniel | 1 | 0 |
| Wilson, Wm. & son | 2 | 0 |
| Hide, Benjamin | 1 | 0 |
| Rennals, Nathaniel | 1 | 0 |
| House, John | 1 | 0 |
| Tolbard, John | 1 | 0 |
| Lea, James & servant | 2 | 0 |
| Howell, Lewis | 1 | 0 |
| Wilson, William | 1 | 0 |
| Kelly, John | 1 | 0 |
| Brock, Frederick | 1 | 0 |
| Williams, Edward | 1 | 0 |
| Sarratt, Samuel & sons | 3 | 0 |
| Hues, Thomas | 1 | 0 |
| Grimes, George | 1 | 0 |
| Quillen, Tegge (Teague) | 1 | 0 |
| Craford, James | 1 | 0 |
| Dabings, Hugh | 1 | 0 |
| Lea, James | 1 | 0 |
| Lea, William
with 1 Negro |
1 | 1 |
| Carter, Benjamin | 1 | 0 |
| Lea, Wm., on Cobs (Cubs?) Creek
with1 Negro |
1 | 1 |
| Lea, Zachariah
with 1 Negro |
1 | 1 |
| Lea, Wm. & son
with 2 Negroes |
2 | 2 |
| Travis, John | 1 | 0 |
| Pitman, Wm., Jr. | 1 | 0 |
| Flinn, George | 1 | 0 |
| Stapler, David | 1 | 0 |
| Ford, John | 1 | 0 |
| Hide, Benjamin | 1 | 0 |
| West, John, Jr. | 1 | 0 |
| Casterton, (?) John | 1 | 0 |
| West, John, Sr. | 1 | 0 |
| West, Solomon | 1 | 0 |
| Clift, Joseph | 1 | 0 |
| Posteon, John & sons | 3 | 0 |
| Mills, Wm., Sr. | 1 | 0 |
| Collins, Hezekiah | 1 | 0 |
| Grimes, William | 1 | 0 |
| Canaday, Wm. Sr. | 1 | 0 |
| Canaday, Wm., Jr. | 1 | 0 |
| West, Alexander | 1 | 0 |
| Williams, Thomas | 1 | 0 |
| Kellay, William & 2 sons | 3 | 0 |
| Rennals, George | 1 | 0 |
| Dotson, Isaac | 1 | 0 |
| Allen, Ananias & sons | 4 | 0 |
| Hogan, Griffen
& 1 Negro |
1 | 1 |
| Williams, William | 1 | 0 |
| Estes, Elisha | 1 | 0 |
| Kilgore, Robert
& 2 sons |
3 | 0 |
| Boring, William with 2 sons
& 2 Negroes |
3 | 2 |
| Laxton, Thomas & sons | 1 | 0 |
| Forde, John | 1 | 0 |
| Delahide, Francis | 1 | 0 |
| Goforth, Miles | 1 | 0 |
| Colings, Denis | 1 | 0 |
| Bankson, Lawrence, Esq.
& sons |
5 | 0 |
| Boring, Joseph
& 1 Negro |
1 | 1 |
| Wilson, Thomas
& 2 sons |
3 | 0 |
| Robertson, John | 1 | 0 |
| Gibson, George (mulatto) | 0 | 3 |
| Bunch, Micager (mulatto) | 0 | 1 |
| Colens, Thomas (mulatto) | 0 | 1 |
| Gibson, George (mulatto) | 0 | 1 |
| Gibson, Chas. (mulatto) | 0 | 1 |
| Gibson, Mager (mulatto) | 0 | 1 |
| Pinson, Aaron | 1 | 0 |
| Smith, John | 1 | 0 |
| Hollis, Moses | 1 | 0 |
| Hollis, Notby | 1 | 0 |
| Dove, John | 1 | 0 |
| Smith, Edward | 1 | 0 |
| Henderson, Wm. | 1 | 0 |
| Joyce, Michael | 1 | 0 |
| Tub, William | 1 | 0 |
| Lovelatty, John Sr.
& 2 sons |
3 | 0 |
| Miers, William | 1 | 0 |
| Williams, James | 1 | 0 |
| May, John, Jr. | 1 | 0 |
| Brewer, Howel | 1 | 0 |
| Nobles, Nicholas | 1 | 0 |
| Heart, William | 1 | 0 |
| Temples, Samuel | 1 | 0 |
| Ward, David
with 1 Negro |
1 | 1 |
| Brooks, Jacob & son
John & 2 Negroes |
2 | 2 |
| Norris, Daniel | 1 | 0 |
| Low, Thomas
Low, Samuel & 3 Negroes |
2 | 3 |
| Phillips, David | 3 | 0 |
| Phillips, Wm. | 1 | 0 |
| Cup, Christopher | 1 | 0 |
| McDaniel, John | 1 | 0 |
| Morgan, Henry | 1 | 0 |
| Cammer, Henry | 1 | 0 |
| Sharp, thomas | 1 | 0 |
| Clap, Lodwick & sons
Barnett & George |
3 | 0 |
| Mayer, Phillip,Sr. | 1 | 0 |
| Stamper, Henry | 1 | 0 |
| Branson, Thomas &
Basindine, Charles & Leadon, Jacob |
3 | 0 |
| Alexander, Thos. | 1 | 0 |
| Henderson, Rich'd | 3 | 0 |
| Cator, Edward | 1 | 0 |
| Maddock, Joseph | 4 | 0 |
| Lewis, Enoch | 1 | 0 |
| Natt, Frederick | 1 | 0 |
| Johnson, John | 1 | 0 |
| Davis, Thomas | 1 | 0 |
| Day, Francis | 3 | 0 |
| Ellet (Elliott?), James | 1 | 0 |
| Durney, James | 2 | 0 |
| Davis, Robert | 1 | 0 |
| Latte, James | 1 | 0 |
| Denny, James | 1 | 0 |
| Ridley, Moses & his
wife, Mary & 2 mullattos |
0 | 2 |
| Mayner, Henry &
Negro, Peter |
1 | 1 |
| Harton, William | 1 | 0 |
| Matiess, (Mathis?)Matthew | 1 | 0 |
| West, Ephraim | 2 | 0 |
| Stanfield, John | 3 | 0 |
| Griffin, Joshua | 1 | 0 |
| Walker, Samuel | 1 | 0 |
| Morgan, David | 1 | 0 |
| Hanualt, Craft | 1 | 0 |
| Johnson, John | 1 | 0 |
| Trotter, Joseph | 1 | 0 |
| Morgan, Charles | 1 | 0 |
| Low, Thomas, Jr. | 1 | 0 |
| Stedom, John | 1 | 0 |
| Hays, Jacob | 1 | 0 |
| Breed, Josep | 1 | 0 |
| Starns, Peter | 1 | 0 |
| Sweeny, Joseph | 2 | 0 |
| Leacy, (Lacy) William | 1 | 0 |
| Holms, Walter | 1 | 0 |
| Moat, (Mott?) David | 1 | 0 |
| Henery, John | 1 | 0 |
| Vernal, William | 1 | 0 |
| Reed, Nathaniel | 1 | 0 |
| Higgins, Charles | 1 | 0 |
| Holiday, Henry | 1 | 0 |
| Weight, Joseph | 1 | 0 |
| Brooks, Thomas | 1 | 0 |
| Nethery, John | 1 | 0 |
| Reed, Owen | 1 | 0 |
| Dunagan, John | 1 | 0 |
| Dorchester James | 2 | 0 |
| Tayler, Hugh | 1 | 0 |
| Ferguson, John | 1 | 0 |
| Coe, Timothy | 1 | 0 |
| May, Daniel | 1 | 0 |
| Corsort, Killiam | 1 | 0 |
| Bray, Edward | 1 | 0 |
| Tapley, Hosea
& 3 negroes |
1 | 3 |
| Anderson, John | 4 | 0 |
| Lytle, Robert | 2 | 0 |
| Cadle(Caudle?), Zachariah, Jr. | 1 | 0 |
| Colbertson, Nicholas | 3 | 0 |
| Humphreys, Griffen | 2 | 0 |
| Crouchfield, Edmond | 1 | 0 |
| Gibbs, Richard | 2 | 0 |
| McAlister, James | 2 | 0 |
| Gaddis, Isaac | 1 | 0 |
| Taylor, William | 1 | 0 |
| Warren, James | 1 | 0 |
| Dickson, Michel | 1 | 0 |
| Clark, James | 3 | 0 |
| Murdock, John | 1 | 0 |
| Gould, Henry | 2 | 0 |
| McDaniel, Absolom | 1 | 0 |
| Beverly, John | 1 | 0 |
| Berry, Thomas | 1 | 0 |
| Vestal, Thomas | 2 | 0 |
| Vestal, William | 1 | 0 |
| Alred, John | 1 | 0 |
| Craford, James | 1 | 0 |
| Wells, Joseph, Sr. | 1 | 0 |
| Leackey, William | 1 | 0 |
| Hobson, George, Sr. | 2 | 0 |
| Wells, Joseph, Jr. | 1 | 0 |
| Carr, Thomas | 2 | 0 |
| Griffen, Samuel | 1 | 0 |
| Jones, John | 1 | 0 |
| Hilton, Peter | 2 | 0 |
| Whitfills, Henry | 1 | 0 |
| Summers, jacob | 1 | 0 |
| McDaniel, Daniel | 2 | 0 |
| Chapman, Samuel | 1 | 0 |
| Swing(k)? Lodwick | 1 | 0 |
| Low, Conrad | 4 | 0 |
| Brown, William | 1 | 0 |
| Nelson, William | 1 | 0 |
| Jones, Aaron | 1 | 0 |
| Trelinger, Adam | 2 | 0 |
| Butts, Nicholas | 1 | 0 |
| Straider, Conrod | ||
| Morris, christian | 1 | 0 |
| Parr, Gaspar | 1 | 0 |
| Clap, George | 2 | 0 |
| Cox, Zachariah | 1 | 0 |
| Leaney, Tetter | 1 | 0 |
| Posey, Benjamin | 3 | 0 |
| Marsh, William, Jr. | 1 | 0 |
| Marsh, William, Sr. | 1 | 0 |
| Morgan, Mark
& 6 negroes |
1 | 6 |
| McConel, Robert | 1 | 0 |
| Patterson, Robert | 1 | 0 |
| Forester, James, Sr.
& 1 negro wench |
2 | 1 |
| Forester, William | 1 | 0 |
| Waide, Joseph
& 3 negroes |
1 | 3 |
| Wood, Hugh | 1 | 0 |
| Phillips, Stephen | 2 | 0 |
| Johnston, Thomas | 2 | 0 |
| Braswell, Richard, his son
& 1 negro |
2 | 1 |
| Tomlin, william | 1 | 0 |
| Tomalin, John | 1 | 0 |
| Murphie, William | 1 | 0 |
| Dickson, Josias | 2 | 0 |
| Burd (Byrd), John | 1 | 0 |
| Crompton, Thomas | 5 | 0 |
| Swaford, James | 1 | 0 |
| Embray, John | 1 | 0 |
| Embray, Moses | 1 | 0 |
| Holden, Thomas | 4 | 0 |
| Campbell, James | 2 | 0 |
| Tenant, Cairns | 1 | 0 |
| Leackey, Alexander | 1 | 0 |
| Grist, John | 2 | 0 |
| Thompson, Thos. | 3 | 0 |
| Hart, James | 2 | 0 |
| Taylor, James | 2 | 0 |
| Mitchel, David | 1 | 0 |
| Bradford, David | 1 | 0 |
| McCracken, Alex | 1 | 0 |
| Green, John | 1 | 0 |
| Tenant, John | 2 | 0 |
| Baray (Bray?), Robert | 1 | 0 |
| Bently, Caleb | 1 | 0 |
| Pinkerton, David | 2 | 0 |
| Duncan, Joseph | 1 | 0 |
| Warren, Hackey | 1 | 0 |
| Holton, William | 1 | 0 |
| Wilkenson, James | 1 | 0 |
| Horton, James | 2 | 0 |
| Douther, George | 1 | 0 |
| Vouse, Joseph | 1 | 0 |
| Anglan, James | 1 | 0 |
| Waynan, Henry | 1 | 0 |
| Waynan, George | 1 | 0 |
| Cadle, Benjamin | 1 | 0 |
| Thompson, Lawrence | 3 | 0 |
| Murdock, James | 1 | 0 |
| Jackson, Isaac | 2 | 0 |
| Shomaker, Francis | 1 | 0 |
| Williams, Wm. | 1 | 0 |
| Phillips, James | 1 | 0 |
| Phillips, John | 1 | 0 |
| Wilson, John | 1 | 0 |
| Bohannon, John | 1 | 0 |
| Bohannon, Duncan
& 4 Negroes |
1 | 4 |
| Martin, Peter | 2 | 0 |
| Smith, George | 1 | 0 |
| Wittey, Solomon | 1 | 0 |
| More, William | 1 | 0 |
| Copeland, James | 1 | 0 |
| Barbee, Joseph &
Rhodes, Christopher & 5 Negroes |
2 | 5 |
| Davies, John | 1 | 0 |
| Davies, Evin | 1 | 0 |
| Parker, Miles &
Parker, Peter & 2 Negroes |
2 | 2 |
| Brashear, Robert, Sr. | 1 | 0 |
| Irven, George | 2 | 0 |
| Swaford, Antony | 1 | 0 |
| Alison, Robert | 1 | 0 |
| Alison, James | 1 | 0 |
| McComb, John | 1 | 0 |
| McAdam, James | 1 | 0 |
| Jack, William | 1 | 0 |
| Henderson, Francis | 1 | 0 |
| Roney, James | 1 | 0 |
| Teat, Robert | 1 | 0 |
| Bridget, Andrew | 3 | 0 |
| Boid/Boyd, John, Sr. | 3 | 0 |
| Murray, James | 2 | 0 |
| Boyd, John | 1 | 0 |
| Barnhill, James | 1 | 0 |
| McTeachey, Wm. | 1 | 0 |
| Brandon, Edward | 1 | 0 |
| Robertson, John | 1 | 0 |
| Watkins, Isaiah | 2 | 0 |
| Allison, James | 2 | 0 |
| Mills, John | 1 | 0 |
| Key, Henry | 1 | 0 |
| Johnson, Henry | 1 | 0 |
| Baker, William | 1 | 0 |
| Forster, James, Jr. | 1 | 0 |
| Stuart, John | 1 | 0 |
| Marsh, John | 1 | 0 |
| Mosely, Jacob | 1 | 0 |
| Asteen, Thomas | 1 | 0 |
| Bleacher, Jacob
& Ned, a Negro |
1 | 1 |
| Barber, William | 1 | 0 |
| Barber, Aaron, | 1 | 0 |
| Morgan, George
& 1 Negro wench |
1 | 1 |
| Powel, Nathan | 1 | 0 |
| Smith, Thomas | 1 | 0 |
| Abercrombie, Robert | 2 | 0 |
| McCullock, Patrick | 1 | 0 |
| Mitchel, John | 2 | 0 |
| Carden, William | 1 | 0 |
| Stringfield, Richard | 1 | 0 |
| Stringfield, James | 1 | 0 |
| Goofe, William | 1 | 0 |
| Neil, James | 2 | 0 |
| Letman, Samuel | 1 | 0 |
| Carter, John | 1 | 0 |
| Parker, Richard | 1 | 0 |
| Parks, Samuel
& 2 Negroes |
1 | 2 |
| Straite, William | 1 | 0 |
| Pearce, Jesse | 1 | 0 |
| Phillips, John | 1 | 0 |
| Robertson, John | 1 | 0 |
| Barnet, Richard | 1 | 0 |
| Kenady, Jam4s | 1 | 0 |
| Kenady, David | 1 | 0 |
| Goff, Henry, Sr. | 3 | 0 |
| Goff, Nathaniel | 1 | 0 |
| Ginn, Moses | 1 | 0 |
| Browning, William | 1 | 0 |
| Manen, John | 1 | 0 |
| Landrum, John, Sr. & his sons
& 1 Negro |
6 | 1 |
| Copeland, Richard
& 1 Negro wench |
1 | 1 |
| Sellers, Thomas | 1 | 0 |
| Walker, Joseph | 1 | 0 |
| Colins, James | 2 | 0 |
| Walker, Jonathan | 1 | 0 |
| Wood, John | 2 | 0 |
| Colins, John | 1 | 0 |
| Smither, Moses | 1 | 0 |
| Colins, Isaac | 1 | 0 |
| Henderson, Argulus | 1 | 0 |
| Jones, William | 1 | 0 |
| Milton, Robert | 2 | 0 |
| Younger, James | 1 | 0 |
| Copland, Nicholus, Sr. | 1 | 0 |
| Copland, Nicholus, Jr. | 2 | 0 |
| Copland, Joseph | 1 | 0 |
| Burks, Record | 1 | 0 |
| Kerksey, Edward | 3 | 0 |
| Row, John | 1 | 0 |
| Denny, James | 1 | 0 |
| Rodeford, (Rutherford?)Patrick | 1 | 0 |
| Sclater, John | 1 | 0 |
| Terrel, Timothy & son
& 5 Negroes |
2 | 5 |
| Blackwood, Wm. | 3 | 0 |
| Farmer, Samuel | 1 | 0 |
| Ward, William | 1 | 0 |
| Martin, Zachariah
& 3 Negroes |
1 | 3 |
| Lapsley, Thomas | 2 | 0 |
| Johnston, John | 1 | 0 |
| Hopkins, William | 1 | 0 |
| Means, William | 1 | 0 |
| Shurly, Wm. Stutly | 1 | 0 |
| Hopkins, John | 1 | 0 |
| Whitehead, Robert | 1 | 0 |
| Morison, John | 1 | 0 |
| Bradley, Hugh | 1 | 0 |
| Gregson, George | 1 | 0 |
| Alred, Solomon | 1 | 0 |
| Curry, Matthew | 1 | 0 |
| Binum, Luke
& 2 Negroes |
1 | 2 |
| Hatle, (Hatley?)John | 1 | 0 |
| Huff, Joseph
& Negor, Joan |
1 | 1 |
| Cook, Arthur | 1 | 0 |
| West, John | 1 | 0 |
| Barker, William | 3 | 0 |
| Lesly, Joel | 1 | 0 |
| Acock, James | 1 | 0 |
| Day, Henry | 1 | 0 |
| Beesly, Henry | 1 | 0 |
| Watts, Thomas | 1 | 0 |
| Rayley, Charles & son | 2 | 0 |
| Wood, John & son | 2 | 0 |
| Patterson, John, Esq. | 5 | 0 |
| Picket, Cager
& 2 Negores |
1 | 2 |
| Rhods, William with his brother
& 1 Negro wench |
2 | 1 |
| Burt, John
& 1 Negro |
1 | 1 |
| Almon, Garrot | 2 | 0 |
| Hunter, William | 1 | 0 |
| Blake, William | 1 | 0 |
| Acock, James | 1 | 0 |
| Dillard, James | 1 | 0 |
| Blake, Benjamin
& 1 Negro |
1 | 1 |
| Thomson, Charles | 1 | 0 |
| Howards, Stephen | 1 | 0 |
| Calwell, Andrew | 1 | 0 |
| Joanus, (Jonas?) John | 1 | 0 |
| Wright, John & son | 2 | 0 |
| Murray, James | 1 | 0 |
| Craig, William & sons | 4 | 0 |
| Lemons, John | 1 | 0 |
| Colins, John (mulatto) | 0 | 1 |
| Collins, Samuel & son (mulatto) | 0 | 1 |
| Beeck, Jeffry | 1 | 0 |
| Reed, William | 1 | 0 |
| Youngblood, Peter, Sr. | 1 | 0 |
| Youngblood, Peter, Jr. | 1 | 0 |
| Chancy, James
with Bess, a Negro |
1 | 1 |
| Jones, Francis | 4 | 0 |
| Cadle, Zachariah & son | 2 | 0 |
| Mebane, Alexander, Esq.
Cairns, Wm. & 3 Negroes |
2 | 3 |
| Pryor, John, Esq.
& 5 Negroes |
1 | 5 |
| Brooks, John | 1 | 0 |
| Moleses, (Moses?) John | 1 | 0 |
| Harris, John | 1 | 0 |
| Robertson, John | 1 | 0 |
| Colins, Joseph | 1 | 0 |
| Winchester, Thomas | 1 | 0 |
| Dover, John & son | 2 | 0 |
| Armstrong, William | 2 | 0 |
| Strain, Thomas | 1 | 0 |
| Fruit, James & son | 2 | 0 |
| Murray, William | 1 | 0 |
| Allen, Samuel & sons | 3 | 0 |
| Gathen, William | 2 | 0 |
| Hopkins, James | 1 | 0 |
| Catchem, Jacob | 1 | 0 |
| Means, Samuel | 1 | 0 |
| Ferguson, Alexander | 1 | 0 |
| Bessie, James | 1 | 0 |
| Wason, Henry | 1 | 0 |
| Abbot, John & sons | 3 | 0 |
| Campbell, James & sons | 2 | 0 |
| Strain (Straughan?) Gilbert | 1 | 0 |
| McGee, John
& 2 Negroes |
1 | 2 |
| Brashear, Bazel, etc | 3 | 0 |
| Lindly, Thomas & son | 2 | 0 |
| Offir, William | 2 | 0 |
| Phillips, John | 2 | 0 |
| Phillips, David, Jr. | 1 | 0 |
| Howlet, William | 2 | 0 |
| Shiels, Thomas | 1 | 0 |
| Stroud, William | 2 | 0 |
| Thomson, Thomas | 1 | 0 |
| McIntire, James | 1 | 0 |
| Harrelson, Paul | 1 | 0 |
| Hendrick, James & 2 sons | 3 | 0 |
| Rambo, Lawrence | 1 | 0 |
| McCoy, Neal | 1 | 0 |
| Rouse, Adam | 1 | 0 |
| Manes, Wm. & son | 2 | 0 |
| Burns, Charles | 1 | 0 |
| Warren, John & son | 2 | 0 |
| Stuart, James
& servant |
2 | 0 |
| Conner, David | 1 | 0 |
| McEntire, John | 1 | 0 |
| Hurley, John | 1 | 0 |
| Hendrick, John | 1 | 0 |
| Gutrey, (Guthrie) William | 1 | 0 |
| Rogers, John
& 2 Negroes |
1 | 2 |
| Chambers, Edward | 1 | 0 |
| Gordon, John, Esq. | 1 | 0 |
| Smith, John | 1 | 0 |
| Trogdon, William | 1 | 0 |
| Alred, William | 1 | 0 |
| Chambers, William | 1 | 0 |
| Laughlan, Hugh | 2 | 1 |
| Lindly, James | 1 | 0 |
| Lambert, John | 1 | 0 |
| Johnston, Wm., Constable
for 2 Mulattoes |
0 | 2 |
| Alred, William (2 of them?) | 1 | 0 |
| Wilkeson, Torner (Turner?) | 1 | 0 |
| Martin, William & Will,
a Mulatto |
1 | 1 |
| Johnston, Charles | 1 | 0 |
| Owings, Richard | 1 | 0 |
| McComish, David | 2 | 0 |
| Garner, John with
Laurence, John & a Negro |
2 | 1 |
| Ottry, Alex, & son | 2 | 0 |
| Dennis, Samuel | 1 | 0 |
| Spinks, Enoch | 1 | 0 |
| Pigman, Mason | 1 | 0 |
| Moss, James | 1 | 0 |
| Nelson, Thomas & son, | 2 | 0 |
| Chancy (Chaney?), Francis | 1 | 0 |
| Money, Joseph | 3 | 0 |
| Downings, James | 1 | 0 |
| Helms, William | 2 | 0 |
| Branton, William | 1 | 0 |
| Ervin, Robert | 1 | 0 |
| Campbell, Laughlin | 1 | 0 |
| Wittey, Robert | 1 | 0 |
| Woody, John | 1 | 0 |
| Dickey, James | 1 | 0 |
| Lea, John
& 2 Negroes |
1 | 2 |
| Caddle, Andrew | 1 | 0 |
| Stratton, Joseph | 1 | 0 |
| Nelle (Neil/Neal?), William
& son |
2 | 0 |
| Lang, James | 1 | 0 |
| Carter, Thinch | 1 | 0 |
| York, John & son | 2 | 0 |
| Vanhoucks, Aaron | 1 | 0 |
| Deboo, Solomon | 1 | 0 |
| Gould, Ephraim | 1 | 0 |
| Sargent, Wm. & son | 2 | 0 |
| Gould, Joseph | 1 | 0 |
| Gould, Daniel | 1 | 0 |
| Armstrong, Wm.
& 1 Negro |
1 | 1 |
| Sanders, William | 1 | 0 |
| Boring, Charles | 1 | 0 |
| Carne, Francis | 1 | 0 |
