|
|||||||||||
| Brunswick County 1860 Mortality Schedule Brunswick County, North Carolina ![]() |
|||||||||||
|
Mortality Schedule of the 1860 US Census. This schedule
lists Persons who died during the year ending 1st June
1860. |
|||||||||||
| Lockwoods Folly District | |||||||||||
| Thomas Tharp | 14 | 1846 | Male | NC | Feb 1860 | Congestion of the Brain | |||||
| Amanda Hewett | 28 | 1831 | Female | NC | Jun 1859 | Fits insanity | |||||
| Not Named Infant | 2/365 | 1860 | Male | NC | May 1860 | ||||||
| North West District | |||||||||||
| Aby Williams | 11 | 1849 | Male | NC | Apr 1860 | Measles | |||||
| Needham Skipper | 1 | 1858 | Male | NC | Nov 1859 | Inflammation brain | |||||
| Anna Skipper | 62 | 1797 | Female | Married | NC | Dec 1859 | Dropsy | ||||
| George | 3/12 | 1859 | Male | Black | Slave | NC | Jun 1859 | ||||
| Benjamin Smaw | 9/12 | 1858 | Male | NC | Jul 1859 | Flux | |||||
| Jas Smaw | 9/12 | 1858 | Male | NC | Jul 1859 | Flux | |||||
| Martha Huffum | 4 | 1856 | Female | NC | Feb 1860 | Dropsy | |||||
| John Webb | 80 | 1780 | Male | Mulatto | Slave | Married | NC | Laborer | Jan 1860 | Pneumonia | |
| Not Named Infant | 0 | 1860 | Male | Mulatto | Slave | NC | Feb 1860 | ||||
| Gaston Johnson | 4 | 1856 | Male | NC | Jan 1860 | ||||||
| Mary A Hughes | 19 | 1841 | Female | Married | NC | Jan 1860 | Child Birth | ||||
| Annis C Hilburn | 2 | 1857 | Female | NC | Oct 1859 | Diarrhea | |||||
| James Smith | 25 | 1834 | Male | Married | NC | Laborer | Sep 1859 | Pneumonia | |||
| Jack Freeman | 41 | 1819 | Male | Black | Slave | NC | Laborer | Feb 1860 | Pneumonia | ||
| Sally | 6/12 | 1859 | Female | Black | Slave | NC | Apr 1860 | ||||
| John James | 5 | 1854 | Male | NC | Aug 1859 | Fits | |||||
| Mary Webb | 2 | 1857 | Female | Mulatto | Slave | NC | Aug 1859 | ||||
| Bacshaw (?) | 25 | 1834 | Male | Black | Slave | NC | Jul 1859 | Fever | |||
| Samuel Rowell | 70 | 1789 | Male | Married | NC | Farmer | Dec 1859 | Dropsy | |||
| Liston | 1 | 1859 | Male | Black | Slave | NC | Apr 1860 | Whooping Cough | |||
| Callie | 6/12 | 1859 | Female | Black | Slave | NC | Apr 1860 | Whooping Cough | |||
| Caroline Adams | 34 | 1826 | Female | Mulatto | Slave | NC | Feb 1860 | Consumption | |||
| Amanda McKay | 1 | 1859 | Female | NC | Feb 1860 | Worms | |||||
| Kit | 8/12 | 1859 | Male | Black | Slave | NC | Jan 1860 | Cold | |||
| Henry G William | 8 | 1851 | Male | NC | Sep 1859 | Fever | |||||
| Elizabeth Carter | 15 | 1845 | Female | NC | Mar 1860 | Dropsy | |||||
| Catharine Carter | 11 | 1849 | Female | NC | Mar 1860 | Bilious Fever | |||||
| Wm H Carter | 11 | 1849 | Male | NC | Mar 1860 | Fever | |||||
| Saml F Mellen | 0 | 1860 | Male | NC | Feb 1860 | ||||||
| John D Mellen | 5/12 | 1859 | Male | NC | May 1860 | Whooping Cough | |||||
| Hardy | 100 | 1760 | Male | Black | Slave | NC | May 1860 | Old Age | |||
| Infant (not named) | 2/12 | 1859 | Male | Black | Slave | NC | Jul 1859 | |
|||
| Infant (not named) | 1 | 1859 | Male | Black | Slave | NC | Mar 1860 | Whooping Cough | |||
| Susan | 14 | 1846 | Female | Black | Slave | NC | May 1860 | ||||
| Simon | 35 | 1825 | Male | Black | Slave | NC | Feb 1860 | Pneumonia | |||
| Jim | 7 | 1852 | Male | Black | Slave | NC | Jul 1859 | Typhoid Fever | |||
| Flora | 2 | 1858 | Female | Black | Slave | NC | Mar 1860 | Whooping Cough | |||
| Sallie | 50 | 1810 | Female | Black | Slave | NC | Feb 1860 | Pneumonia | |||
| Bellie | 1 | 1859 | Female | Black | Slave | NC | Mar 1860 | Whooping Cough | |||
| Minnie | 6/12 | 1859 | Female | Black | Slave | NC | Sep 1859 | Flux | |||
| Shallotte District | |||||||||||
| Joe | 2/12 | 1859 | Male | Black | Slave | NC | Dec 1859 | Pneumonia | |||
| Sally | 2/12 | 1859 | Female | Black | Slave | NC | Feb 1860 | ||||
| Infant not named | 2/365 | 1860 | Male | NC | Mar 1860 | ||||||
| Margaret A Frink | 7 | 1852 | Female | NC | Aug 1859 | Typhoid Fever | |||||
| Elizabeth Register | 2/12 | 1860 | Female | NC | Mar 1860 | ||||||
| Robert Register | 2/12 | 1860 | Male | NC | Mar 1860 | ||||||
| Emory Simmons | 2 | 1857 | Male | NC | Jun 1859 | Dropsy | |||||
| Benjamin Cason | 39 | 1820 | Male | NC | Mariner | Nov 1859 | Typhoid Fever | ||||
| James H Stanton | 59 | 1801 | Male | NC | Farmer | Apr 1860 | Dropsy | ||||
| Wm Gause | 81 | 1779 | Male | NC | Farmer | Mar 1860 | Erysipelas | ||||
| Waccamaw District | |||||||||||
| Martha A Milliken | 19 | 1840 | Female | NC | Nov 1859 | Consumption | |||||
| May Edwards | 92 | 1768 | Female | Married | NC | Mar 1860 | Old Age | ||||
| M A Little | 15 | 1845 | Female | NC | Mar 1860 | Dropsy | |||||
| J S Milliken | 14 | 1846 | Male | NC | May 1860 | Accident | |||||
| Town Creek District | |||||||||||
| John J Reeves | 3/12 | 1859 | Male | NC | Jan 1860 | ||||||
| Amanda Devana | 30 | 1829 | Female | Married | NC | Nov 1859 | Child Birth | ||||
| Robert Smith | 1 | 1858 | Male | NC | Oct 1859 | Diarrhea | |||||
| Rachel Robinson | 68 | 1792 | Female | Widowed | NC | Apr 1860 | Cancer of the Face | ||||
| Sarah | 14 | 1846 | Female | Black | Slave | NC | Jan 1860 | Burned | |||
| Laura | 1 | 1858 | Female | Black | Slave | NC | Jun 1859 | Fever | |||
| Infant (not named) | 3/12 | 1859 | Female | Black | Slave | NC | Jan 1860 | ||||
| Moses Benton | 72 | 1788 | Male | Widowed | NC | Farmer | Feb 1860 | Dropsy | |||
| Sarah E Benton | 15 | 1845 | Female | NC | May 1860 | Pneumonia | |||||
| Oliver C Taylor | 2 | 1857 | Female | NC | Nov 1859 | Diarrhea | |||||
| Tenor (?) | 1 | 1859 | Female | Black | Slave | NC | Feb 1860 | Whooping Cough | |||
| Frank | 65 | 1795 | Male | Black | Slave | NC | Mar 1860 | Dropsy | |||
| Josiah Smith | 52 | 1807 | Male | Married | NC | Farmer | Nov 1859 | Consumption | |||
| John W Sellers Jr | 5 | 1854 | Male | NC | Oct 1859 | Diarrhea | |||||
| Margaret | 3 | 1857 | Female | Black | Slave | NC | May 1860 | Pneumonia | |||
| Gabe | 100 | 1760 | Male | Black | Slave | NC | Mar 1860 | Old Age | |||
| Quan | 50 | 1809 | Male | Black | Slave | NC | Jul 1859 | Ruptured | |||
| Jack | 65 | 1794 | Male | Black | Slave | NC | Aug 1859 | Dropsy Of The Heart | |||
| James | 65 | 1795 | Male | Black | Slave | NC | May 1860 | Pneumonia | |||
| Infant (not named) | 1/12 | 1860 | Female | Black | Slave | NC | May 1860 | Whooping Cough | |||
| Unknown | 10 | 1850 | Female | Black | Slave | NC | May 1860 | ||||
| Lewis | 31 | 1828 | Male | Black | Slave | NC | Sep 1859 | Drowned | |||
| Duran | 28 | 1832 | Male | Black | Slave | NC | Apr 1860 | ||||
| Hagar | 1 | 1859 | Female | Black | Slave | NC | Apr 1860 | ||||
| Smithville District | |||||||||||
| Asa Hewett | 30 | 1830 | Male | NC | Farmer | Mar 1860 | |||||
| Mary Hewett | 59 | 1801 | Female | Widowed | NC | Mar 1860 | Pneumonia | ||||
| Sam | 6 | 1853 | Male | Black | Slave | Widowed | NC | Jul 1859 | Drowned | ||
| Hagar | 20 | 1839 | Female | Black | Slave | NC | Aug 1859 | Child Birth | |||
| Infant | 1/12 | 1859 | Female | Black | Slave | NC | Aug 1859 | ||||
| Moninna | 2 | 1858 | Female | Black | Slave | NC | May 1860 | ||||
| Laura | 17 | 1843 | Female | Black | Slave | NC | May 1860 | ||||
| Empie | 6/12 | 1859 | Male | Black | Slave | NC | Feb 1860 | ||||
| John L Hewett | 60 | 1800 | Male | Married | NC | Farmer | Feb 1860 | Pain in Head | |||
| Margaret McKeithen | 68 | 1791 | Female | Widowed | NC | Jun 1859 | Bilious Colic | ||||
| Rebecca Robeson | 8 | 1852 | Female | NC | Mar 1860 | Whooping Cough | |||||
| Stewart Robeson | 2 | 1858 | Male | NC | Mar 1860 | Whooping Cough | |||||
| James A Lewis | 9 | 1851 | Male | NC | Apr 1860 | Whooping Cough | |||||
| Alfred B Lewis | 7 | 1853 | Male | NC | Apr 1860 | Whooping Cough | |||||
| Winnie Lewis | 4 | 1856 | Female | NC | Apr 1860 | Whooping Cough | |||||
| Lucy | 14 | 1846 | Female | Black | Slave | NC | Mar 1860 | Whooping Cough | |||
| Dick | 1 | 1859 | Male | Black | Slave | NC | Mar 1860 | Whooping Cough | |||
| Catharine Drew | 26/365 | 1859 | Female | NC | Aug 1859 | Fever | |||||
| Alex Burch | 4 | 1855 | Male | NC | Sep 1859 | Paralysis | |||||
| Mary E Davis | 1 | 1858 | Female | NC | Jun 1859 | Brain Fever | |||||
| Benja Jones | 13 | 1847 | Male | NC | Mar 1860 | Dropsy | |||||
| Mary Jones | 1 | 1859 | Female | NC | Mar 1860 | Fever | |||||
| John Daniels | 1 | 1859 | Male | NC | May 1860 | Whooping Cough | |||||
| John P Leonard | 8 | 1852 | Male | NC | Feb 1860 | Affn of the lungs | |||||
| Alice Leonard | 1 | 1859 | Female | NC | Feb 1860 | Whooping Cough | |||||
| July | 80 | 1779 | Male | Black | Slave | SC | Jul 1859 | ||||
| Wm H Mercer | 6/12 | 1859 | Male | NC | Mar 1860 | Whooping Cough | |||||
| Geo Trout | 38 | 1822 | Male | SC | Capt Vessel | Apr 1860 | Consumption | ||||
![]() |
|||||||||||