|
The below Names are linked to the copies of the original document
| Names | Deed date | Date Registered | Book | Page | Acres | Price | Location in Wilkes Co | |
Clark, Reuben |
1798 Nov 13 | 1799 Feb | D |
502 | 300 | 38 pounds |
Briery Creek | | Sale, James | | | | | | | | |
Turnbil, John | | | | | | | | |
Harvin, Joshua | | | | | | | | |
Hayes, Henry | | | | | | | | |
Reeve, Isaac | | | | | | | | |
Matthew, William | | | | | | | | |
Hull, Daniel |
1799 Sep 4 | 1799 Nov | D |
719 | 150 | 50 pounds |
Foot of Bushey Mtn | | Thronberg, David | | | | | | | | |
Hull, Moses | | | | | | | | |
Barnett, ?Hilary | | | | | | | | |
McCoy, Patrick | | | | | | | | |
Turnbill, ? | | | | | | | | |
Wheatley, George | | | | | | | | |
Chambers, John | | | | | | | | |
Hull, Daniel |
1799 Sep 4 | 1799 Nov | D |
704 | 400 | 250 pounds | | |
Thronbert, David | | | | | | | | |
Alexander, Pritchet | | | | | | | | |
York, Henery | | | | | | | | |
Hull, Moses | | | | | | | | |
Wheatley, George | | | | | | | | |
Chambers, John | | | | | | | | |
NC, State of |
1799 Dec 7 | | D | 756 |
500 | 50 shillings | | | Gray, James | | | | | | | | |
Bailey, Peggy |
1812 Jul 15 | 1812 Aug | H |
198 | 150 | $150.00 |
Brier Creek | | Gray, James Jr | | | | | | | | |
Gray, William | | | | | | | | |
Curry, William | | | | | | | | |
Thronbergh, Jacob |
1821 Apr 26 | 1823 Nov | L |
4 | 237 | $300.00 | | |
Thronbergh, Daniel | | | | | | | | |
Lenderman, Henry | | | | | | | | |
Shappert, ? | | | | | | | | |
Ray, ? | | | | | | | | |
Waugh, William P |
1824 Dec 4 | | | | 50 |
$50.00 | Fishing Creek | | Finley, John | | | | | | | | |
Mullis, John | | | | | | | | |
Chamber, John | | | | | | | | |
Jones, Larkin | | | | | | | | |
Stanly, Reuben | | | | | | | | |
Gray, James |
1847 Mar 1 | 1847 Feb | Q |
173 | 500 | $300.00 |
Brier Creek | | Sale, Milly | | | | | | | | |
Johnson, Edna | | | | | | | | |
McBride, John | | | | | | | | |
Gray, Constant | | | | | | | | |
Sale, Milly |
1847 May 8 | 1848 Apr 24 | Q |
379 | 500 | $400.00 |
Brier Creek | | Johnson, Edna | | | | | | | | |
Gray, Constant | | | | | | | | |
Sale, James | | | | | | | | |
Johnson, John | | | | | | | | |
Cook, Rich J | | | | | | | | |
Myers, Thomas | | | | | | | | |
Byrd, James | | | | | | | | |
Armstrong, James C |
1860 Nov 1 | | | | 500 |
$1.00 | Brier Creek | | Armstrong, Mary | | | | | | | | |
Johnson, James | | Johnson, Mandy | | Johnson, William | |
Johnson, Elizabeth | | Johnson, Moses | | Johnson, Catherine | |
Johnson, David | | Johnson, Margret | | Johnson, Eli Jnr | |
Johnson, Miley | | Glass, Henry Jnr | | Glass, Elizabeth | |
Gray, Constant Snr | | Johnson, D C | | Johnson, T G | |
Foote, James H, Adm |
1873 Apr 29 | 1874 Nov 16 | New B |
469 | 500 | $425.80 | |
Gray, Constant | | | | | | | |
Jarvis, James M | | | | | | | |
Dula, T J | | | | | | | |
Johnson, Jas M W | | | | | | | |
Foote, James H, Adm |
1873 Jun 16 | | | | 500 |
$425.80 | | Gray, Constant | Corrected Deed | | | | | | |
Jarvis, James M | | | | | | | |
Constant Gray |
1876 Mar 15 | 1886 Mar 25 | 4 |
478/9 | 30 | $200.00 | |
Gray, Mrs. T C | | | | | | | |
Jarvis, Sarah | | | | | | | |
Jarvis, James | | | | | | | |
Curry, Widow | | | | | | | |
Jarvis, James M |
1896 Jun 28 | 1896 Oct 17 | 25 |
274 | 2 | $10.00 | |
Jarvis, M L | | | | | | | |
Southers, Elizabeth | | | | | | | |
Jarvis, Julia A | | | | | | | |
Jarvis, John C | | | | | | | |
Jarvis, J M |
1904 Jul 20 | 1906 Jul 6 | 61 |
152 | 362+/- | | | Jarvis, L M | | | | | | | |
Jarvis, J O | | | | | | | |
Byrd heirs | | | | | | | |
Gray heirs | | | | | | | |
Marteins | | | | | | | |
Jarvis, M L | | | | | | | |
Jarvis, N T | | | | | | | |
Jarvis, C F | | | | | | | |
Mathes, J T | | | | | | | |
Jarvis, J M |
1904 Jul 20 | 1906 May 6 | 61 |
87 | 101+/- | $25.00 | |
Jarvis, Julia A | | | | | | | |
Jarvis, N T | | | | | | | |
Mathes, J T | | | | | | | |
Mathes, N A | | | | | | | |
Mathes, Elisha | | | | | | | |
Jarvis, J O |
1907 May 18 | 1907 Aug 5 | 66 |
30 | 362+/- | $1.00 | |
Jarvis, Mattie | | | | | | | |
Jarvis, L M | | | | | | | |
Byrd heirs | | | | | | | |
Gray heirs | | | | | | | |
Martain | | | | | | | |
Jarvis, M L | | | | | | | |
Jarvis, N T | | | | | | | |
Jarvis, C F | | | | | | | |
Mathes, J T | | | | | | | |
Jarvis, Jettie E |
1899 Jun 1 | | 32 | 105 |
636 | $1,500.00 | | Jarvis, James M | | | | | | | |
Jarvis, Julia | | | | | | | |
Byrd, Wm | | | | | | | |
Mathias, Isaac | | | | | | | |
Mathias, Abram | | | | | | | |
Curry, Elizabeth | | | | | | | |
Gray, James | | | | | | | |
Gray, ? | | | | | | | |
Jarvis, N T | | | | | | |
|