1880 Federal Census of Washington County, North Carolina

Index to Individuals

Surnames Begining with Ta - Vz


This index will reference individuals whose last names begin with the letters "Ta - Vz". Click on the individual's name to go to that portion of the census. For your benefit and information, the microfilm page number is also provided.


NAMECOLORSEXAGEDISTRICTPAGELINEMICROFILM
PAGE No.
Tann, Caroline B F (28) 138 15 33 292
Tann, Drew B M 67 137 16 38 266
Tann, Ella H. B F 7 138 15 34 292
Tann, Emeline B F 58 137 16 39 266
Tann, Harrison B M (30) 138 15 32 292
Tann, Leafall R. B F 6/12 138 15 35 292
Tarkin, Henyetta E. W F 2 136 37 39 254
Tarkin, Herbert S. W M 4/12 136 37 40 254
Tarkin, J. F. W M 33 136 37 33 254
Tarkin, Mary F. W F 29 136 37 34 254
Tarkin, Mary J. W F 8 136 37 36 254
Tarkin, Sarah E. W F 10 136 37 35 254
Tarkin, Viola J. W F 4 136 37 38 254
Tarkin, William W M 6 136 37 37 254
Tarkinton, Albert W M 6 138 12 12 290
Tarkinton, Alice W F 5 140 8 30 321
Tarkinton, Allice B F 16 136 9 34 240
Tarkinton, Anna Liza W F 1 139 25 5 306
Tarkinton, Ashley C. W M 3 139 25 4 306
Tarkinton, Bill B M 56(?) 136 9 31 240
Tarkinton, Bob W M 15 136 38 18 254
Tarkinton, Caroline W F 8 139 46 29 316
Tarkinton, Chas. W M 38 139 25 1 306
Tarkinton, Chas. B M 26 140 12 19 323
Tarkinton, E . J. W F 24 140 8 27 321
Tarkinton, Eddie W M 6 140 12 22 323
Tarkinton, Elizabeth W F 27 140 12 7 323
Tarkinton, Ellnora W F 3 140 8 31 321
Tarkinton, Franklin W M 21 140 12 10 323
Tarkinton, Geo(?) B M 54 139 15 34 301
Tarkinton, Geo. W M 10 140 8 28 321
Tarkinton, Harriett B F 45 139 15 35 301
Tarkinton, Haywood W M 30 140 8 26 321
Tarkinton, Henry W M 3 139 46 31 316
Tarkinton, Ida J. B F 4 139 15 43 301
Tarkinton, Isabella W F 50 136 38 13 254
Tarkinton, James B M 21 139 15 36 301
Tarkinton, Jane W F 6 139 46 30 316
Tarkinton, Jas. W M 72 140 12 4 323
Tarkinton, Jas. L. W M 25 140 12 6 323
Tarkinton, Jennie B F 97 139 15 45 301
Tarkinton, Jermima W F 62 140 21 48 328
Tarkinton, Jesse B M 19 139 15 37 301
Tarkinton, Jessey W M 7 140 8 29 321
Tarkinton, Jinnie B F 17 139 15 39 301
Tarkinton, John W M 18 136 38 17 254
Tarkinton, Joseph W M 23 136 38 15 254
Tarkinton, Josephine B F 18 139 15 38 301
Tarkinton, Julia W F 20 140 20 2 327
Tarkinton, Kayla B. W M 6 139 25 3 306
Tarkinton, Laura B F 14 139 15 40 301
Tarkinton, Lucy P. W F 7 140 12 12 323
Tarkinton, M. C. W F 29 140 12 21 323
Tarkinton, M. E. W F 8 140 12 34 323
Tarkinton, M. J. W F 17 140 12 11 323
Tarkinton, Maggie W F 25 136 38 14 254
Tarkinton, Mahalia W F 58 140 12 5 323
Tarkinton, Mariah B F 52(?) 136 9 32 240
Tarkinton, Martha B F 19 136 9 33 240
Tarkinton, Martha B F 7 139 15 42 301
Tarkinton, Nancy W F 22 140 12 9 323
Tarkinton, Nancy B F 12 139 15 41 301
Tarkinton, Pattie W F 16 136 26 9 248
Tarkinton, Prisica W F 28 139 25 2 306
Tarkinton, Richard W M 31 140 12 20 323
Tarkinton, Sarah W F 28 138 12 9 290
Tarkinton, Sarah W F 26 140 12 8 323
Tarkinton, Susan W F 27 139 46 28 316
Tarkinton, T. G. W M 60 136 38 12 254
Tarkinton, Thos. W M 21 136 38 16 254
Tarkinton, Williiam H. B M 11 136 9 35 240
Tarkinton, Wm. W M 25 139 6 12 296
Tarkinton, ___ton(?) W M 30 139 46 27 316
Tarkinton, {baby} B M 1/12 139 15 44 301
Taylor, Balinda B F 32 138 11 1 290
Taylor, Georganyer Mu F 16 138 11 2 290
Taylor, Geo. B M (22) 138 6 2 287
Taylor, Jas. Mu M 11 138 11 4 290
Taylor, Joseph B M 10 137 32 30 274
Taylor, Julian Mu M 7 138 11 6 290
Taylor, July W F 26 136 13 45 242
Taylor, Miner B M 12 137 32 31 274
Taylor, Myner B M 12 138 11 3 290
Taylor, Tenner Mu M 9 138 11 5 290
Tetterton, Alexina W F 6 137 40 19 278
Tetterton, Augustus W M 16 137 18 1 267
Tetterton, Benjamin W M 60 137 17 49 267
Tetterton, Benj. F. W M 25 137 18 14 267
Tetterton, Carthena W F 1 137 40 21 278
Tetterton, Ernest W M 8 137 40 18 278
Tetterton, Ernestine W F 2 137 18 6 267
Tetterton, Fanny (line deleted) W F 19 137 18 18 267
Tetterton, George W M 48 137 40 12 278
Tetterton, George W M 15 137 40 16 278
Tetterton, Goodman W M 17 137 40 15 278
Tetterton, Ida W F 2 137 18 16 267
Tetterton, Irdene W F 11 137 40 17 278
Tetterton, John W M 28 137 18 4 267
Tetterton, John W M 3/12 137 18 8 267
Tetterton, Laura W F 21 137 18 15 267
Tetterton, Lena W F 1 137 18 7 267
Tetterton, Maggie W F 8/12 137 18 17 267
Tetterton, Margett W F 4 137 40 20 278
Tetterton, Mary W F 53 137 17 50 267
Tetterton, Sarah W F 25 137 18 5 267
Tetterton, Susen W F 36 137 40 13 278
Tetterton, Virgina W F 19 137 40 14 278
Thach, Albert B M 24 137 32 32 274
Thach, Catie B F 18 137 32 33 274
Thach, Isabell B F 20 137 32 34 274
Thatch, Thomas B M (20) 138 17 4 293
Thompson (Also see Tomson)
Thompson, Carter W M 16 136 13 46 242
Thompson, M. F. W M 60 136 13 43 242
Thompson, Sarah W F 60 136 13 44 242
Thorp, Adaline B F 20 136 18 22 244
Thorp, Tom B M 20 136 18 21 244
Tielic, Elic(?) B M 21 137 39 36 278
Todd, Caroline W F 54 139 33 17 310
Todd, Sarah W F (60) 138 5 33 287
Tomson, G. W. W M 54 139 35 1 311
Tomson, Hester W F 39 139 35 2 311
Tomson, Wm R. W M 2 139 35 3 311
Toodle, Sarah B F 22 138 9 42 289
Tootle, Cornelia Mu F 46 137 20 43 268
Tootle, Gatsy B F 14 137 20 46 268
Tootle, Harriet B F 19 137 20 44 268
Tootle, James B M 16 137 20 45 268
Tootle, John B M 46 137 20 42 268
Tootle, Martha B F 4 137 20 49 268
Tootle, Mary B F 4 137 20 48 268
Tootle, William B M 12 137 20 47 268
Touton, Nabraska (?) B M (27) 138 17 36 293
Tow, Alixena B F 4 137 36 21 276
Tow, Alustus B M 3 137 36 22 276
Tow, Corlena B F 3 138 4 36 286
Tow, Cornelia B F 4 138 4 35 286
Tow, Granvill B M 64 137 36 15 276
Tow, Henry C. B M 6 138 4 34 286
Tow, Jas. E. Mu M 1/12 138 16 32 292
Tow, John B M 7 137 36 20 276
Tow, Jos. B M 32 138 16 30 292
Tow, Lensey B M 9 137 36 19 276
Tow, Margarett B F (39) 138 4 33 286
Tow, Mary B F 50 137 36 16 276
Tow, Mary B F 30 137 36 18 276
Tow, Moses B M 35 137 36 17 276
Tow, Polley Mu F 18 138 16 31 292
Tow, Rozeller B F 1 137 36 23 276
Tow, Sampson Mu M 35 138 4 32 286
Tow, Sampson B M   138 4 37 286
Travis, Betsey W F 34 139 47 11 317
Travis, Layfette W M 38 139 47 8 317
Travis, Mary W F 37 139 47 9 317
Travis, Minnie W F 36 139 47 10 317
Travis, Moden W M 13 139 47 12 317
Travis, Warren W M 12 139 47 13 317
Travis, Zackariah W M 7 139 47 14 317
Tredwell, Jno T. B M 10 138 2 19 285
Tredwell, Mary B F 14 138 2 18 285
Tredwell, Milly B F 30 138 2 17 285
Tredwell, Thos. B M 75 139 10 31 298
Trotter, Anne Mu F 6 139 2 50 294
Trotter, Liddy Ann Mu F 3 139 3 1 295
Trotter, Lidie Mu F 30 139 2 47 294
Trotter, Lula Mu F 2 139 3 2 295
Trotter, M. T. Mu M 38 139 2 46 294
Trotter, Peter Mu M 14 139 2 48 294
Trotter, Sarah Mu F 11 139 2 49 294
Trotter, William Mu M 3/12 139 3 3 295
Tucker, Herbert W M 2 138 3 23 286
Tucker, Ida W F 5 138 3 22 286
Tucker, Jinnie E. W F 29 138 3 20 286
Tucker, Jos. W M 51 138 3 19 286
Tucker, Loula F. W F 8 138 3 21 286
Turner, Charls W M 8 137 42 39 279
Turner, George W M 7 137 42 40 279
Turner, Hariet(?) J. W F 32 136 13 33 242
Turner, James W M 34 137 42 37 279
Turner, Jessie B. B M 24 136 36 2 253
Turner, Luraza W F 44 137 42 38 279
Turner, Martha W F 6 136 13 37 242
Turner, Mary W F 1 137 42 43 279
Turner, Matilda W F 6 137 42 41 279
Turner, Nancy W F 4 137 42 42 279
Turner, Sam B. W M 36 136 13 32 242
Turner, Samuel H. W M 10 136 13 35 242
Turner, Thomas W M 12 136 13 34 242
Turner, William W M 8 136 13 36 242
Turner, {baby} W M 8/12 136 13 38 242
Tuten, Luvindy B F 40 137 35 11 276
Twiddy, Dinetta W F 9 140 1 23 318
Twiddy, Francis C. W F 9 140 4 24 319
Twiddy, James H. W M 6 140 4 25 319
Twiddy, Jas. H. W M 37 140 1 21 318
Twiddy, Josephine W F 37 140 1 22 318
Twiddy, Joshua W M 40 140 4 19 319
Twiddy, Joshua W. W M 19 140 4 21 319
Twiddy, Jos. E. W F 5 140 1 25 318
Twiddy, Lett W F 11 140 4 23 319
Twiddy, M. F. W F 7 140 1 24 318
Twiddy, Martha W F 40 140 4 20 319
Twiddy, Mary J. W F 4 140 4 26 319
Twiddy, Sarah E. W F 17 140 4 22 319
Tyner, Jane Mu F 23 138 1 42 285
Tyner, John Mu M (21) 138 1 41 285
Tyner, Lucratic Mu F 5 138 1 43 285
Tyner, Mary Mu F (48) 138 1 40 285
Vail, Abner F. W M 59 136 2 48 236
Vail, Annie W F 18 136 8 27 239
Vail, Eva C. W F 2 136 2 38 236
Vail, Harriet C. W F 22 136 3 2 237
Vail, Henry W M 29 136 3 1 237
Vail, James H. W M 6/12 136 3 4 237
Vail, Joseph W M 32 137 3 23 260
Vail, Joseph W M 6 137 3 25 260
Vail, Judy W F 1 137 3 26 260
Vail, Julia A. W F 61 136 17 19 244
Vail, Lella L. W F 29 136 2 35 236
Vail, Leonas B W M 17 136 2 50 236
Vail, Louida C. W F 16 136 2 47 236
Vail, Louis H. W M 1 136 8 28 239
Vail, Mary W F 26 137 3 24 260
Vail, Maud T. W F 7 136 2 36 236
Vail, Nathan C. W M 25 136 2 46 236
Vail, Sallie A. W F 59 136 2 49 236
Vail, Sallie A. W F 4 136 2 37 236
Vail, Sarah E. W F 2 136 3 3 237
Vail, Thos. W M 59 136 17 18 244
Vail, W. C. W M 27 136 8 26 239
Vanhorn, Adline B F 4 139 27 21 307
Vanhorn, Ann Unice W F 24 139 29 32 308
Vanhorn, Bill B M 3 139 27 22 307
Vanhorn, Cady B F 8 139 27 20 307
Vanhorn, Casanda W F 4 139 29 33 308
Vanhorn, Jane W F 13 136 11 25 241
Vanhorn, Mary E. W F 11 136 11 26 241
Vanhorn, Nancy W F 43 136 11 24 241
Vanhorn, Queen An B F 29 139 27 19 307
Vanhorn, Ruthie B F 6/12 139 27 23 307
Vanhorn, Silvanis W M 2 139 29 34 308
Vanhorn, Thos. W M 50 136 11 23 241
Vanhorn, Tri(?) W M 47 139 29 31 308
Vanhorn, Unice J. W F 9/12 139 29 35 308
Vanhorn, William W M 6 136 11 27 241
Van, Drisilla W F 18 139 33 45 310
Van, Joseph W M 1 139 33 46 310
Vaughn, Eli B M 20 136 31 13 251
Vaughn, Hanah B F 18 136 31 14 251
Vaughn, William B M 1/12 136 31 15 251
Veasy(?), Francis W F 55 136 25 37 248
Veasy(?), Jas. W M 68 136 25 36 248
Vernelson, Jackaline W F 60 137 13 21 265
Viney, Ansiney(?) B F 60 137 31 37 274
Viney, Cathran B F 9 137 31 38 274


Go to Top of Page


Aa - Am
GO TO INDEX
An - Az Ba - Bd Be - Bn Bo - Bz Ca - Ck Cl - Cz Da - Dd
De - Dz Ea - Fz G Ha - Hd He - Iz Ja - Jn Jo - Kz La - Lh
Li - Lz Ma - Mh Mi - Mz N O Pa - Pg Ph - Pz Q - R
Sa - Sm Sn - Sp Sq - Sz T - V Wa - Wh Wi - Wz X - Z Unable to Read


Return to 1880 Washington Co. Census Instructions and Index

Updated November 26, 2000
Gordon L. Basnight
gbasnight@mindspring.com