This index will reference individuals whose last names begin with the letters "Sq - Sz". Click on the individual's name to go to that portion of the census. For your benefit and information, the microfilm page number is also provided.
| NAME | COLOR | SEX | AGE | DISTRICT | PAGE | LINE | MICROFILM PAGE No. |
|---|---|---|---|---|---|---|---|
| Squires, Alethia | W | F | 26 | 137 | 11 | 3 | 264 |
| Squires, Cora | W | F | 3 | 137 | 11 | 5 | 264 |
| Squires, Frank | W | M | 38 | 137 | 11 | 2 | 264 |
| Squires, Virginia | W | F | 6 | 137 | 11 | 4 | 264 |
| Stacy, Martha | W | F | 70 | 138 | 12 | 32 | 290 |
| Starr, H. J. | W | M | 51 | 140 | 20 | 49 | 327 |
| Starr, Mary L. | W | F | 49 | 140 | 20 | 50 | 327 |
| Starr, Mary M. | W | F | 7 | 140 | 21 | 1 | 328 |
| Starr, Sarah A. | W | F | 45 | 140 | 20 | 38 | 327 |
| Starr, W. J. | W | M | 60 | 140 | 20 | 37 | 327 |
| Starr, W. J. Jr. | W | M | 21 | 140 | 20 | 39 | 327 |
| Staton, Adaline | B | F | 30 | 136 | 3 | 33 | 237 |
| Staton, Caroline | B | F | 13 | 136 | 3 | 35 | 237 |
| Staton, Evalina | B | F | 1 | 136 | 3 | 39 | 237 |
| Staton, John H. | B | M | 6 | 136 | 3 | 37 | 237 |
| Staton, Manda E. | B | F | 16 | 136 | 3 | 34 | 237 |
| Staton, Mary | B | F | 3 | 136 | 3 | 38 | 237 |
| Staton, Riney | B | F | 70 | 137 | 16 | 3 | 266 |
| Staton, Sarah F. | B | F | 11 | 136 | 3 | 36 | 237 |
| Staton, Whit | B | M | 45 | 136 | 3 | 32 | 237 |
| Staton, Wilson | B | M | 77 | 137 | 16 | 2 | 266 |
| Statten, Georgiana | B | F | 14 | 138 | 4 | 39 | 286 |
| Stealy (See Steely) | |||||||
| Steely, Zylpha | W | F | 84 | 140 | 14 | 47 | 324 |
| Steely, A. Malissy | W | F | 40 | 136 | 18 | 8 | 244 |
| Steely, Emma L. | W | F | 3/12 | 140 | 14 | 46 | 324 |
| Steely, E. D. | W | M | 2 | 140 | 14 | 45 | 324 |
| Steely, Gramelial(?) | W | M | 34 | 140 | 14 | 15 | 324 |
| Steely, Henry H. | W | M | 11/12 | 139 | 30 | 40 | 308 |
| Steely, Irena | W | F | 35 | 140 | 14 | 41 | 324 |
| Steely, Jordan H. | W | M | 3 | 139 | 30 | 39 | 308 |
| Steely, M. F. | W | F | 28 | 140 | 14 | 44 | 324 |
| Steely, Martha | W | F | 22 | 140 | 19 | 39 | 327 |
| Steely, Nany | W | F | 39 | 139 | 30 | 38 | 308 |
| Steely, Thos. E. | W | M | 28 | 140 | 14 | 43 | 324 |
| Steller, Ann C. | W | F | 22 | 138 | 9 | 8 | 289 |
| Stepenson, Ella M. | W | F | 23 | 138 | 6 | 7 | 287 |
| Stepenson, Geo. E. | W | M | 22 | 138 | 6 | 8 | 287 |
| Stepenson, Jas. S. | W | M | 52 | 138 | 6 | 5 | 287 |
| Stepenson, Jennie D. | W | F | 43 | 138 | 6 | 6 | 287 |
| Stewart (Also see Stuart) | |||||||
| Stewart, Adam | B | M | 8 | 138 | 13 | 27 | 291 |
| Stewart, Augustus | B | M | 4 | 138 | 3 | 4 | 286 |
| Stewart, David | B | M | (40) | 138 | 3 | 1 | 286 |
| Stewart, Dawson | B | M | 54 | 138 | 13 | 25 | 291 |
| Stewart, Isabella | B | F | (30) | 138 | 3 | 2 | 286 |
| Stewart, James | B | M | 14 | 138 | 3 | 3 | 286 |
| Stewart, John | Mu | M | 55 | 140 | 16 | 11 | 325 |
| Stewart, Levy | B | M | 6 | 138 | 13 | 28 | 291 |
| Stewart, M. J. | B | F | 4 | 140 | 21 | 24 | 328 |
| Stewart, Margret | Mu | F | 47 | 140 | 16 | 10 | 325 |
| Stewart, Martha | B | F | 20 | 140 | 21 | 23 | 328 |
| Stewart, Mary | B | F | 2 | 138 | 3 | 5 | 286 |
| Stewart, Mary A. | B | F | 42 | 138 | 13 | 26 | 291 |
| Stewart, Masura | B | F | 1 | 137 | 34 | 32 | 275 |
| Stewart, Susan | B | F | 3/12 | 138 | 3 | 6 | 286 |
| Stewart, Wiley | B | M | 50 | 137 | 34 | 30 | 275 |
| Stewart, Winie | B | F | 45 | 137 | 34 | 31 | 275 |
| Stewart, Wm. | Mu | M | 65 | 140 | 16 | 9 | 325 |
| Stewart, Simon | B | M | 19 | 137 | 30 | 6 | 273 |
| Stillman, Aberther | W | F | 1 | 137 | 40 | 40 | 278 |
| Stillman, Alice | W | F | 18 | 137 | 21 | 12 | 269 |
| Stillman, Annie | W | F | 25 | 137 | 13 | 3 | 265 |
| Stillman, Cathine | W | F | 10 | 137 | 40 | 37 | 278 |
| Stillman, Diaina(?) E. | W | F | 7 | 139 | 25 | 28 | 306 |
| Stillman, Eller | W | F | 4 | 137 | 40 | 39 | 278 |
| Stillman, Emer | W | F | 6 | 137 | 40 | 38 | 278 |
| Stillman, Fanny M | W | F | 9 | 139 | 25 | 27 | 306 |
| Stillman, J. C. | W | M | 36 | 139 | 25 | 23 | 306 |
| Stillman, James | W | M | 23 | 137 | 21 | 10 | 269 |
| Stillman, James E. | W | M | 4 | 139 | 25 | 29 | 306 |
| Stillman, John | W | M | 21 | 137 | 21 | 11 | 269 |
| Stillman, John W. | W | M | 21 | 137 | 21 | 13 | 269 |
| Stillman, Lathur | W | F | 14 | 137 | 40 | 36 | 278 |
| Stillman, M. F. | W | F | 20 | 139 | 22 | 5 | 304 |
| Stillman, Martha | W | F | 25 | 137 | 21 | 9 | 269 |
| Stillman, Mary | W | F | 34 | 137 | 40 | 35 | 278 |
| Stillman, Penelope | W | F | 40 | 139 | 25 | 24 | 306 |
| Stillman, Rachel | W | F | (25) | 138 | 3 | 34 | 286 |
| Stillman, Sam | W | M | 42 | 137 | 40 | 34 | 278 |
| Stillman, Sophy | W | F | 65 | 137 | 21 | 8 | 269 |
| Stillman, Wilson J. | W | M | 11 | 139 | 25 | 26 | 306 |
| Stillman, Wm. C. | W | M | 20 | 139 | 25 | 25 | 306 |
| Stocks, Debby N. | W | F | 33 | 138 | 8 | 34 | 288 |
| Stocks, John | W | M | 44 | 138 | 8 | 33 | 288 |
| Stocks, Kitty | W | F | 11 | 138 | 8 | 35 | 288 |
| Stokes, Cary Ann | B | F | 4 | 140 | 16 | 46 | 325 |
| Stokes, Edward | B | M | 11 | 140 | 16 | 43 | 325 |
| Stokes, Elizabeth | B | F | 38 | 140 | 16 | 41 | 325 |
| Stokes, Henry | B | M | 60 | 140 | 16 | 40 | 325 |
| Stokes, Henry | B | M | 16 | 140 | 16 | 42 | 325 |
| Stokes, Mary E. | B | F | 2 | 140 | 16 | 47 | 325 |
| Stokes, Millie A. | B | F | 8 | 140 | 16 | 44 | 325 |
| Stokes, Rosa E. | B | F | 6 | 140 | 16 | 45 | 325 |
| Stone, Hester A. | W | F | 50 | 139 | 8 | 27 | 297 |
| Stuard (See Stuart) | |||||||
| Stuart (Also see Stewart) | |||||||
| Stuart, Edward | B | M | 9 | 137 | 33 | 15 | 275 |
| Stuart, Ely | B | M | 20 | 136 | 39 | 8 | 255 |
| Stuart, Henry | B | M | 53 | 136 | 39 | 6 | 255 |
| Stuart, John | B | M | 28 | 137 | 33 | 12 | 275 |
| Stuart, Nancy | B | F | 21 | 136 | 39 | 9 | 255 |
| Stuart, Peny | B | F | 45 | 136 | 39 | 7 | 255 |
| Stuart, Simon | B | M | 50 | 137 | 33 | 10 | 275 |
| Stuart, Simon | B | M | 10 | 137 | 33 | 14 | 275 |
| Stuart, Susan | B | F | 40 | 137 | 33 | 11 | 275 |
| Stuart, Thos. | B | M | 15 | 140 | 15 | 42 | 325 |
| Stuart, Waren | B | M | 13 | 137 | 33 | 13 | 275 |
| Stubbs, Calidonia A. | W | M | 4/12 | 138 | 11 | 27 | 290 |
| Stubbs, Cloah | B | F | 45 | 139 | 10 | 7 | 298 |
| Stubbs, Dennis | Mu | M | 9 | 139 | 10 | 9 | 298 |
| Stubbs, Harriet | B | F | 16 | 139 | 10 | 8 | 298 |
| Stubbs, L. D. | W | F | 29 | 138 | 11 | 24 | 290 |
| Stubbs, Mack | Mu | M | 54 | 139 | 10 | 6 | 298 |
| Stubbs, Mary | Mu | F | 5 | 139 | 10 | 10 | 298 |
| Stubbs, Whitmore F. | W | M | 2 | 138 | 11 | 26 | 290 |
| Stubbs, William | W | M | 4 | 138 | 11 | 25 | 290 |
| Stubbs, Wm H. | W | M | 39 | 138 | 11 | 23 | 290 |
| Sutton, Alice | Mu | F | 21 | 137 | 26 | 7 | 271 |
| Sutton, Edward | B | M | 22 | 137 | 16 | 21 | 266 |
| Sutton, Edward | B | M | 3/12 | 137 | 16 | 18 | 266 |
| Sutton, Eliza | B | F | 61 | 137 | 23 | 30 | 270 |
| Sutton, Emmalizie | B | F | 30 | 138 | 15 | 29 | 292 |
| Sutton, Fannie | W | F | 29 | 136 | 44 | 3 | 257 |
| Sutton, George | B | M | 4 | 137 | 16 | 16 | 266 |
| Sutton, Harriet | B | F | 11 | 137 | 16 | 23 | 266 |
| Sutton, John | B | M | 9 | 138 | 15 | 31 | 292 |
| Sutton, Mack | Mu | M | 27 | 137 | 16 | 14 | 266 |
| Sutton, Maranda | B | F | 1 | 137 | 16 | 17 | 266 |
| Sutton, Maria | B | F | 56 | 137 | 16 | 20 | 266 |
| Sutton, Mattie | B | F | 2 | 137 | 26 | 13 | 271 |
| Sutton, Moses | B | M | 28 | 138 | 15 | 28 | 292 |
| Sutton, Peny | W | F | 69 | 137 | 45 | 26 | 281 |
| Sutton, Richard | B | M | 51 | 137 | 16 | 19 | 266 |
| Sutton, Richard | B | M | 13 | 137 | 16 | 22 | 266 |
| Sutton, Sarah | B | F | 25 | 137 | 16 | 15 | 266 |
| Sutton, Thomas | W | M | 23 | 136 | 44 | 2 | 257 |
| Sutton, Thomas | B | M | 12 | 138 | 15 | 30 | 292 |
| Sutton, William | B | M | 8 | 137 | 16 | 24 | 266 |
| Swain, A. B. | W | M | 1 | 140 | 12 | 45 | 323 |
| Swain, A. H. | W | M | 29 | 136 | 22 | 42 | 246 |
| Swain, A. R. | W | M | 21 | 136 | 14 | 9 | 242 |
| Swain, Abijah | W | M | 55 | 136 | 42 | 23 | 256 |
| Swain, Abram | W | M | 58 | 140 | 5 | 43 | 320 |
| Swain, Abram Jr. | W | M | 33 | 140 | 8 | 34 | 321 |
| Swain, Alice E. | W | F | 9 | 140 | 5 | 44 | 320 |
| Swain, Allice | W | F | 22 | 136 | 29 | 5 | 250 |
| Swain, Alvania | W | F | 53 | 140 | 8 | 33 | 321 |
| Swain, Alwilda | W | F | 23 | 137 | 52 | 11 | 284 |
| Swain, Ann | W | F | 52 | 136 | 20 | 46 | 245 |
| Swain, Ann | W | F | 50 | 137 | 51 | 8 | 284 |
| Swain, Annie M. | W | F | 2 | 136 | 22 | 45 | 246 |
| Swain, Baily | W | M | 69 | 136 | 23 | 10 | 247 |
| Swain, C . W. | W | F | 59 | 136 | 20 | 45 | 245 |
| Swain, Charles E. | W | M | 1 | 136 | 1 | 5 | 236 |
| Swain, Chas. W. | W | M | 62 | 140 | 8 | 32 | 321 |
| Swain, Cleophes | W | M | 12 | 136 | 20 | 49 | 245 |
| Swain, Cornelia | W | F | 3/12 | 136 | 44 | 43 | 257 |
| Swain, Daniel | W | M | 69 | 136 | 40 | 25 | 255 |
| Swain, Della | W | F | 10 | 139 | 12 | 30 | 299 |
| Swain, Edward | W | M | 31 | 136 | 1 | 32 | 236 |
| Swain, Edwood | W | M | 12 | 136 | 42 | 28 | 256 |
| Swain, Elethia | W | F | 25 | 140 | 8 | 35 | 321 |
| Swain, Elithia V. | W | F | 27 | 140 | 14 | 35 | 324 |
| Swain, Elizabeth | W | F | 57 | 136 | 40 | 26 | 255 |
| Swain, Ella E. | W | F | 5 | 136 | 1 | 3 | 236 |
| Swain, Elsbery G. | W | M | 20 | 136 | 42 | 25 | 256 |
| Swain, El____(?) | W | F | 16 | 139 | 18 | 37 | 302 |
| Swain, Emma S. | W | F | 33 | 138 | 10 | 15 | 289 |
| Swain, Francis | W | F | 23 | 136 | 44 | 39 | 257 |
| Swain, Frank | B | M | 23 | 140 | 17 | 42 | 326 |
| Swain, Geo. D. | W | M | 20 | 140 | 14 | 37 | 324 |
| Swain, Harriet A. | W | F | 25 | 136 | 45 | 14 | 258 |
| Swain, Harriet C. | W | F | 31 | 136 | 1 | 33 | 236 |
| Swain, Henderson L. | W | M | 17 | 140 | 8 | 38 | 321 |
| Swain, Heneretta | W | F | 19 | 140 | 16 | 35 | 325 |
| Swain, Henry L. | W | M | 7/12 | 136 | 1 | 37 | 236 |
| Swain, Henry W. | W | M | 14 | 140 | 16 | 38 | 325 |
| Swain, J. A. | W | M | 55 | 139 | 18 | 34 | 302 |
| Swain, Jas. C. | W | M | 10 | 140 | 14 | 40 | 324 |
| Swain, Jas. D. | W | M | 1 | 140 | 5 | 46 | 320 |
| Swain, Jas. D. | W | M | 7/12 | 140 | 16 | 37 | 325 |
| Swain, Jas. F. | W | M | 24 | 140 | 12 | 43 | 323 |
| Swain, Jas. G. | W | M | 33 | 138 | 10 | 14 | 289 |
| Swain, Jas. P. | W | M | 64 | 140 | 14 | 33 | 324 |
| Swain, Jennie | W | F | 32 | 139 | 12 | 29 | 299 |
| Swain, Jno. | W | M | 25 | 136 | 45 | 13 | 258 |
| Swain, John | W | M | 24 | 137 | 51 | 46 | 284 |
| Swain, John C. | W | M | 2 | 136 | 45 | 16 | 258 |
| Swain, John H. | W | M | 13 | 136 | 42 | 27 | 256 |
| Swain, Joseph | W | M | 33 | 136 | 2 | 1 | 236 |
| Swain, Laura L. | W | F | 24 | 140 | 12 | 44 | 323 |
| Swain, Liller | W | F | 3/12 | 137 | 52 | 12 | 284 |
| Swain, Louisa | W | F | 30 | 140 | 5 | 45 | 320 |
| Swain, Lula M. | W | F | 2 | 140 | 16 | 36 | 325 |
| Swain, M. E. | W | F | 10 | 140 | 8 | 40 | 321 |
| Swain, M. P. | W | F | 16 | 140 | 14 | 39 | 324 |
| Swain, Margret P. | W | F | 37 | 136 | 2 | 2 | 236 |
| Swain, Martha | W | F | 5 | 136 | 1 | 35 | 236 |
| Swain, Martha J. | W | F | 25 | 136 | 1 | 2 | 236 |
| Swain, Martin L. | W | M | 3 | 136 | 1 | 36 | 236 |
| Swain, Mary | W | F | 21 | 140 | 8 | 36 | 321 |
| Swain, Mary L. | W | F | 9 | 136 | 42 | 29 | 256 |
| Swain, Mary R. | W | F | 23 | 140 | 14 | 36 | 324 |
| Swain, Mathias S. | W | M | 21 | 139 | 18 | 36 | 302 |
| Swain, Mehaly | W | F | 55 | 136 | 44 | 16 | 257 |
| Swain, N. H. | W | M | 23 | 136 | 29 | 4 | 250 |
| Swain, Nancy | W | F | 50 | 139 | 18 | 35 | 302 |
| Swain, Nancy A. | W | F | 50 | 140 | 14 | 34 | 324 |
| Swain, Nica A. | W | F | 18 | 140 | 14 | 38 | 324 |
| Swain, Nora | W | F | 18 | 136 | 42 | 26 | 256 |
| Swain, Pattie L. | W | F | 4 | 136 | 44 | 40 | 257 |
| Swain, Peter | W | M | 17 | 136 | 20 | 47 | 245 |
| Swain, Piny | W | F | 23 | 136 | 22 | 43 | 246 |
| Swain, Polina | W | F | 17 | 136 | 23 | 11 | 247 |
| Swain, Richard | W | M | 13 | 136 | 29 | 6 | 250 |
| Swain, Rufus | W | M | 29 | 136 | 1 | 1 | 236 |
| Swain, Sarah | W | F | 14 | 136 | 20 | 48 | 245 |
| Swain, Sarah E. | W | F | 3 | 136 | 44 | 41 | 257 |
| Swain, Sarah F. | W | F | 44 | 136 | 42 | 24 | 256 |
| Swain, Seaton | W | M | 24 | 136 | 44 | 38 | 257 |
| Swain, Susan A. | W | F | 19 | 140 | 8 | 37 | 321 |
| Swain, Susan E. | W | F | 5 | 136 | 22 | 44 | 246 |
| Swain, Theophalus | W | M | 14 | 140 | 8 | 39 | 321 |
| Swain, Thomas | W | M | 60 | 136 | 44 | 15 | 257 |
| Swain, Thomas | W | M | 23 | 137 | 51 | 9 | 284 |
| Swain, Thos. L. | W | M | 26 | 140 | 16 | 34 | 325 |
| Swain, Thos. M. | W | M | 2 | 136 | 44 | 42 | 257 |
| Swain, Walter | W | M | 4 | 136 | 45 | 15 | 258 |
| Swain, Willam | W | M | 18 | 137 | 51 | 10 | 284 |
| Swain, William A. | W | M | 7 | 136 | 1 | 34 | 236 |
| Swain, William A. | W | M | 3 | 136 | 1 | 4 | 236 |
| Swain, Wilson R. | W | M | 13 | 139 | 18 | 38 | 302 |
| Swaner (See Swanner) | |||||||
| Swanner, Cinda | W | F | 69 | 136 | 29 | 46 | 250 |
| Swanner, Eliza | B | F | 52 | 137 | 19 | 34 | 268 |
| Swanner, Elizabeth | W | F | 33 | 136 | 29 | 48 | 250 |
| Swanner, H. S. | W | M | 31 | 136 | 30 | 25 | 250 |
| Swanner, J. W. | W | M | 19 | 136 | 29 | 33 | 250 |
| Swanner, James | B | M | 4 | 137 | 39 | 4 | 278 |
| Swanner, John | B | M | 14 | 137 | 19 | 35 | 268 |
| Swanner, Jokseph | W | M | 5/12 | 136 | 30 | 28 | 250 |
| Swanner, Joseph | B | M | 35 | 137 | 39 | 1 | 278 |
| Swanner, Joseph | B | M | 2 | 137 | 39 | 6 | 278 |
| Swanner, Lee | B | M | 7/12 | 137 | 39 | 5 | 278 |
| Swanner, Lethia | W | F | 4 | 136 | 30 | 27 | 250 |
| Swanner, Lusey | B | F | 5 | 137 | 39 | 3 | 278 |
| Swanner, Nicy Ann | W | F | 23 | 136 | 30 | 26 | 250 |
| Swanner, Rosa | B | F | 13 | 137 | 19 | 36 | 268 |
| Swanner, Sarah F. | W | F | 30 | 136 | 31 | 35 | 251 |
| Swanner, Susin | B | F | 30 | 137 | 39 | 2 | 278 |
| Swanner, U. J. | W | M | 37 | 136 | 31 | 34 | 251 |
| Swanner, U. W. | W | M | 78 | 136 | 29 | 47 | 250 |
| Swift, Ann | B | F | 45 | 137 | 6 | 26 | 261 |
| Swift, Calvin (?) | B | M | 21 | 136 | 13 | 48 | 242 |
| Swift, Christine | B | F | 2 | 137 | 5 | 14 | 261 |
| Swift, Edward | B | M | 40 | 137 | 6 | 25 | 261 |
| Swift, Gabriel (?) | B | M | 18 | 136 | 13 | 49 | 242 |
| Swift, General | Mu | M | 10 | 137 | 10 | 10 | 263 |
| Swift, Henry | W | M | 21 | 137 | 11 | 22 | 264 |
| Swift, Jas. W. | W | M | 23 | 138 | 4 | 20 | 286 |
| Swift, Jennie | W | F | 16 | 136 | 23 | 38 | 247 |
| Swift, Julian | B | M | 9 | 137 | 25 | 34 | 271 |
| Swift, Laura | B | F | 18 | 137 | 6 | 27 | 261 |
| Swift, Lucy | B | F | 11 | 138 | 9 | 29 | 289 |
| Swift, Maggie | B | F | 4 | 137 | 5 | 13 | 261 |
| Swift, Margaret | B | F | 1 | 137 | 5 | 15 | 261 |
| Swift, Marietta | B | F | 2 | 137 | 7 | 18 | 262 |
| Swift, Mary | B | F | 56 | 138 | 9 | 28 | 289 |
| Swift, Patsy | B | F | 50 | 137 | 8 | 45 | 262 |
| Swift, Prince | B | M | 18 | 137 | 8 | 46 | 262 |
| Swift, Stephen | B | M | 48 | 137 | 8 | 44 | 262 |
| Swift, Susan | B | F | 21 | 137 | 5 | 12 | 261 |
| Swift, Tempy | B | F | 25 | 137 | 7 | 16 | 262 |
| Swift, Virginia | B | F | 4 | 137 | 7 | 17 | 262 |
| Swift, William | Mu | M | 25 | 137 | 5 | 11 | 261 |
| Swift, William | B | M | 8/12 | 137 | 7 | 19 | 262 |
| Swinson, Cecil C. | Mu | F | 1 | 138 | 11 | 38 | 290 |
| Swinson, Jeremiah | W | M | 60 | 137 | 4 | 27 | 260 |
| Swinson, Joicy | W | F | 50 | 137 | 4 | 28 | 260 |
| Swinson, Sah A | Mu | F | (28) | 138 | 11 | 37 | 290 |
| Swinson, Samuel | W | M | 14 | 137 | 4 | 29 | 260 |
| Swinson, W. R. | W | M | 21 | 138 | 10 | 11 | 289 |
| Synate (See Senate) |
| GO TO INDEX | |||||||
|---|---|---|---|---|---|---|---|
| Aa - Am | An - Az | Ba - Bd | Be - Bn | Bo - Bz | Ca - Ck | Cl - Cz | Da - Dd |
| De - Dz | Ea - Fz | G | Ha - Hd | He - Iz | Ja - Jn | Jo - Kz | La - Lh |
| Li - Lz | Ma - Mh | Mi - Mz | N | O | Pa - Pg | Ph - Pz | Q - R |
| Sa - Sm | Sn - Sp | Sq - Sz | T - V | Wa - Wh | Wi - Wz | X - Z | Unable to Read |
Return to 1880 Washington Co. Census Instructions and Index
Updated
January 21, 2001
Gordon L. Basnight
gbasnight@mindspring.com