1880 Federal Census of Washington County, North Carolina

Index to Individuals

Surnames Begining with Pa - Pg


This index will reference individuals whose last names begin with the letters "Pa - Pg". Click on the individual's name to go to that portion of the census. For your benefit and information, the microfilm page number is also provided.


NAMECOLORSEXAGEDISTRICTPAGELINEMICROFILM
PAGE No.
Padgett, Ellin W F 57 137 52 10 284
Padgett, Frank W M 25 137 51 45 284
Page, Amanda L. B F 5 139 25 17 306
Page, Ann B F 54 139 25 11 306
Page, Cloie B F 21 139 25 12 306
Page, Daniel Jr. B M 53 139 25 10 306
Page, Fr___d(?) B M 4 139 25 18 306
Page, Geogeanna B F 16 139 25 13 306
Page, Harriet B F 13 137 23 50 270
Page, Hennrietta B F 35 137 23 49 270
Page, Ichabod B M 9 137 24 1 270
Page, Isadora B F 8 139 25 15 306
Page, John B M 5 137 24 2 270
Page, Margrana B F 1/12 137 24 3 270
Page, William B. B M 3 139 25 19 306
Page, Wm Gastus B M 15 139 25 14 306
Page, Wm Henry B M 6 139 25 16 306
Pailin (See Pallin)
Paleing, Pallen (See Pallin)
Pallin, Aga(?) Mu F 5 139 8 45 297
Pallin, Alfred B M 2 139 9 12 298
Pallin, Andrew Mu M 9 139 8 43 297
Pallin, Badwell B M 22 139 4 3 295
Pallin, Crecy B F 33 139 4 2 295
Pallin, Dumkey(?) W F 23 139 16 2 301
Pallin, Edward B M 2 139 16 5 301
Pallin, Fanny B F 20 139 9 6 298
Pallin, Flora Mu F 11/12 139 8 47 297
Pallin, Franklin B M 6 139 16 3 301
Pallin, George B M 55 139 8 40 297
Pallin, George Mu M 8 139 8 44 297
Pallin, George B M 5 139 4 8 295
Pallin, Hardee B M 13 139 4 5 295
Pallin, Henrietta Mu F 35 139 8 41 297
Pallin, Henry B M 2 139 4 9 295
Pallin, Isaac B F 7 140 6 8 320
Pallin, Isadora B M 2 140 6 9 320
Pallin, John B M 26 139 16 1 301
Pallin, Jonas B M 21 139 8 49 297
Pallin, Jupiter B M 45 139 4 1 295
Pallin, Mabel Mu F 19 139 8 50 297
Pallin, Marin B F 45 139 9 5 298
Pallin, Mary E. B F 12 139 9 8 298
Pallin, Miles B M 15 139 9 7 298
Pallin, Ned B M 51 139 9 4 298
Pallin, Ned B M 11 139 9 9 298
Pallin, Richard B M 8 139 9 10 298
Pallin, Roxanna Mu F 4 139 8 46 297
Pallin, Sampson B M 15 139 4 4 295
Pallin, Seely B F 22 139 8 42 297
Pallin, Shadric Jas. B M 10 140 6 7 320
Pallin, Shadrick B M 35 140 6 5 320
Pallin, Sophia B F 26 140 6 6 320
Pallin, Susan B F 3 139 16 4 301
Pallin, Wilson B M 4 139 9 11 298
Pallin, Wm B M 9 139 4 6 295
Pallin, York B M 7 139 4 7 295
Pallin, {no name listed} B M 4/12 139 8 48 297
Parmilee, Sarah B F 40 137 25 22 271
Parmley, George Mu M 42 137 33 2 275
Parmley, Sabina B F 42 137 33 3 275
Parrey (See Perry)
Partman(Putman?), Ellen B F 60 138 13 48 291
Partman(Putman?), Shepard B M 66 138 13 47 291
Pate, W. Norwood W M 28 137 26 16 271
Patrick, Augustus W M 22 136 43 44 257
Patrick, Augustus M. W M 26 140 6 37 320
Patrick, Byrd W M 36 140 6 39 320
Patrick, C. P. Mu F 3 140 14 9 324
Patrick, Cathrine B F 45 140 14 4 324
Patrick, Charles G. W M 4 139 40 8 313
Patrick, Corrinthia Mu F 8 140 14 7 324
Patrick, Doctrine F. W M 20 140 6 38 320
Patrick, E. S. W M 29 136 24 45 247
Patrick, Elethia C. W F 21 140 12 27 323
Patrick, Eliza J. W F 25 140 13 13 324
Patrick, Elizabeth W F 64 140 12 25 323
Patrick, Elizabeth W F 17 140 13 15 324
Patrick, Ella H. W F 10 140 6 42 320
Patrick, F. F. W M 53 139 40 5 313
Patrick, Fanny W F 62 140 6 36 320
Patrick, Gibson C. W M 20 140 13 19 324
Patrick, Hardy M. W M 56 140 13 12 324
Patrick, Henry H. W M 21 140 13 16 324
Patrick, Hester W F 68 140 13 17 324
Patrick, Huldy W F 76 136 40 38 255
Patrick, J. A. Mu M 11 140 14 6 324
Patrick, Jas. W M 69 140 12 24 323
Patrick, Jas. W. W M 31 140 12 26 323
Patrick, John W M 80 136 40 37 255
Patrick, Joseph H. W M 3 140 12 28 323
Patrick, L. G. Mu M 5 140 14 8 324
Patrick, M . R. W M 31 140 6 25 320
Patrick, Martha E. W F 1 140 6 28 320
Patrick, Mary J. W F 24 140 13 14 324
Patrick, Nicy W F 24 136 24 46 247
Patrick, Pantha W F 28 139 40 6 313
Patrick, Pheba A. W F 38 140 6 40 320
Patrick, Pricilla W F 40 140 6 26 320
Patrick, Sallie W F 56 136 43 43 257
Patrick, Samuel A. W M 7 139 40 7 313
Patrick, Sarah A. W F 70 140 13 18 324
Patrick, Sarah F. Mu F 16 140 14 5 324
Patrick, Sarah F. W F 3 140 6 27 320
Patrick, Sarah J. W F 13 140 6 41 320
Patrick, Thompson W M 24 140 19 38 327
Patrick, Wm. M. W M 63 140 6 35 320
Patrick, Wm. P. W M 2 140 12 29 323
Patterson (See Pattison)
Pattison, Mary C. W F 5 138 6 36 287
Pattison, Sarah E. W F 24 138 6 35 287
Pattison, Sarah L. W F 9/12 138 6 37 287
Pattison, Wm A. W M 28 138 6 34 287
Peables, Ida Mu F (25) 138 7 30 288
Peables, Sue Mu F 30 138 8 9 288
Peables, Thomas Mu M 8 138 7 31 288
Peacock, Anna N. W F 1 136 32 26 251
Peacock, C. F. W F 45 136 32 34 251
Peacock, Claudius W F 9 136 32 39 251
Peacock, E. G. W M 49 136 32 33 251
Peacock, Ellen H. W F 25 136 32 25 251
Peacock, Ellen J. W F 12 136 32 37 251
Peacock, John A. W M 11 136 32 46 251
Peacock, Lemuel F. W M 8 136 32 40 251
Peacock, Loid W M 20 136 15 7 243
Peacock, M . L. W M 27 136 32 24 251
Peacock, Magnolia W F 5 136 32 41 251
Peacock, Margaret W F 36 136 32 36 251
Peacock, Mary W F 30 136 13 39 242
Peacock, Mary E. W F 30 136 32 44 251
Peacock, Maud E. W F 11 136 32 38 251
Peacock, Minnie W F 3 136 32 42 251
Peacock, R. M. W M 39 136 32 35 251
Peacock, Reding W M 14 136 33 18 252
Peacock, Romulus W M 47 136 32 43 251
Peacock, Rosella W F 17 136 32 27 251
Peacock, Sarah E. W F 13 136 32 45 251
Peacock, Walter M. W M 4 136 32 47 251
Peal, Betie W F 1 137 35 35 276
Peal, Eller W F 24 137 35 34 276
Peal, Hosey W M 39 137 35 33 276
Peck, Mary B F 72 137 24 46 270
Peck, ___bin(?) B M 74 137 24 45 270
Perces, Jas. H. (?) W M 2 136 23 32 247
Perces, Jas. R. (?) W M 31 136 23 30 247
Perces, Sarah A. (?) W F 22 136 23 31 247
Percey (Also see Persay, Piercy)
Percey, Fanny B F 60 137 34 15 275
Perkins, David B M 22 137 7 38 262
Perkins, Flora B F 45 138 10 17 289
Perkins, Jack B M 62 138 10 25 289
Perkins, Susan B F 50 138 10 26 289
Perry, Augustus B M 5 138 2 38 285
Perry, Eveline B F 27 138 2 36 285
Perry, Ida W F 24 138 12 29 290
Perry, Jno P. B M 6 138 2 37 285
Perry, Lelia V. W F 3 138 12 30 290
Perry, Mary Ann W F 1 138 12 31 290
Perry, Taylor G. B M 2 138 2 39 285
Perry, Thead A. W M 30 138 12 28 290
Perry, Thomas B M 50 137 30 45 273
Persay (Also see Percey, Piercy)
Persay, Buton W M 13 137 51 39 284
Persay, Thomas W M 23 137 51 38 284
Pervis, John B M 24 137 2 34 259
Pervis, John B M 3 137 2 13 259
Pervis, Mary B F 19 137 2 35 259
Pervis, Roberta B F 1 137 2 36 259
Peterson, Charley B M 14 138 4 44 286
Peterson, Docia A. B F (28) 138 4 43 286
Peterson, William B M 3 138 4 45 286
Peterson, Wm H. B M 40 138 4 42 286
Pettiford, Amos B M 55 137 27 46 272
Pettiford, Barber Mu M 35 138 1 20 285
Pettiford, Charles B M 21 137 22 19 269
Pettiford, Charles B M 7 137 30 34 273
Pettiford, Edward B M 2/12 138 1 18 285
Pettiford, Elizabeth B F 1 137 30 35 273
Pettiford, Ella B F 6 138 1 16 285
Pettiford, Evans B M 62 137 22 17 269
Pettiford, Henry Mu M 18 138 7 42 288
Pettiford, Ida B F 12 138 1 14 285
Pettiford, Isiah B M 31 137 30 32 273
Pettiford, John B M 42 138 1 11 285
Pettiford, John B M 14 138 1 13 285
Pettiford, Judiah B F 95 137 31 3 274
Pettiford, Lucinda Mu F 54 138 7 39 288
Pettiford, Martha Mu F 29 138 1 21 285
Pettiford, Martha B F 3 138 1 17 285
Pettiford, Mary B F 27 137 30 33 273
Pettiford, Mary E. Mu F 13 138 7 44 288
Pettiford, Nancy B F 60 137 27 47 272
Pettiford, Patsey Mu F 59 137 22 18 269
Pettiford, Robert Mu F 36 138 1 12 285
Pettiford, Roxanna Mu F 23 138 17 39 293
Pettiford, Samuel B M 8 138 1 15 285
Pettiford, Selista B F 15 137 30 47 273
Pettiford, Theopilus Mu M 20 138 7 41 288
Pettiford, Theopulus Mu M 45 138 7 38 288
Pettiford, Thomas Mu M 23 138 7 40 288
Pettiford, Thos. B M 10 137 6 33 261
Pettiford, William M. Mu M 10 138 7 43 288
Pettigrew, A. S. W F 22 139 8 3 297
Pettigrew, Alice L. W F 18 139 8 6 297
Pettigrew, C . L. W M 26 139 8 2 297
Pettigrew, Caroline W F 20 139 8 5 297
Pettigrew, J. C. W F 51 139 8 1 297
Pettigrew, Laura(?) U. W F 15 139 8 7 297
Pettigrew, Mary J. W F 13 139 8 8 297
Pettigrew, Thos. P. W M 21 139 8 4 297
Pettyjohn, H. F. W F 66 136 26 7 248


Go to Top of Page


GO TO INDEX
Aa - Am An - Az Ba - Bd Be - Bn Bo - Bz Ca - Ck Cl - Cz Da - Dd
De - Dz Ea - Fz G Ha - Hd He - Iz Ja - Jn Jo - Kz La - Lh
Li - Lz Ma - Mh Mi - Mz N O Pa - Pg Ph - Pz Q - R
Sa - Sm Sn - Sp Sq - Sz T - V Wa - Wh Wi - Wz X - Z Unable to Read


Return to 1880 Washington Co. Census Instructions and Index

Updated January 21, 2001
Gordon L. Basnight
gbasnight@mindspring.com