1880 Federal Census of Washington County, North Carolina

Index to Individuals

Surnames Begining with Ca - Ck


This index will reference individuals whose last names begin with the letters "Ca - Ck". Click on the individual's name to go to that portion of the census. For your benefit and information, the microfilm page number is also provided.


NAMECOLORSEXAGEDISTRICTPAGELINEMICROFILM
PAGE No.
Cabarus, Ansted(?) B M 2 139 42 18 314
Cabarus, France B F 1 139 42 19 314
Cabarus, Gastones(?) B F 33 139 42 12 314
Cabarus, Henry W. B M 2 139 42 38 314
Cabarus, Jim B M 10 139 42 15 314
Cabarus, John H. B M 4 139 42 17 314
Cabarus, Joseph(?) B M 75 139 26 50 306
Cabarus, Lerrett(?) B M 49 139 42 11 314
Cabarus, Lydia B F 13 139 42 13 314
Cabarus, Masa B F 70 139 42 21 314
Cabarus, Masa B F 5 139 42 16 314
Cabarus, Miles B M 4/12 139 42 39 314
Cabarus, Millier(?) B F 22 139 42 37 314
Cabarus, Nellie B F 12 139 42 14 314
Cabarus, Tony B M 80 139 42 20 314
Cabarus, Wilson B M 28 139 42 36 314
Cahoon (Also see Cohoon)
Cahoon, Alfred B M 21 139 20 39 303
Cahoon, Ann C. W F 57 136 24 2 247
Cahoon, Authur W M 14 139 22 23 304
Cahoon, Benj. W M 2 139 7 32 297
Cahoon, Bunivesta W F 4 139 22 24 304
Cahoon, Charly A. W F 20 137 46 11 281
Cahoon, Denis Mu M 17 140 16 20 325
Cahoon, E. S. W M 27 136 37 17 254
Cahoon, Edy B F 75 136 38 5 254
Cahoon, Elaese W F 3 139 22 25 304
Cahoon, Elizabeth W F 36 140 13 22 324
Cahoon, Elizabeth J. W F 38 140 13 23 324
Cahoon, Ginetta B F 22 139 20 42 303
Cahoon, Hannah B F 50 139 21 7 304
Cahoon(?), Henderson B M 30 139 26 45 306
Cahoon, Hester W F 26 139 22 22 304
Cahoon, Jemema W F 21 139 7 31 297
Cahoon, Jesse A. W M 41 139 1 10 294
Cahoon, Joe J. W M 18 136 24 3 247
Cahoon, Joseph W M 69 136 24 1 247
Cahoon, John W M 59 139 22 21 304
Cahoon, John B M 7/12 139 20 41 303
Cahoon, John M. W M 1 139 22 26 304
Cahoon, John R. W M 31 140 13 20 324
Cahoon, Jos. L. W F 16 140 13 21 324
Cahoon, Lewis C. W M 3/12 137 46 12 281
Cahoon, Rosanna W F 24 136 37 18 254
Cahoon, Virginia B F 2 139 20 40 303
Cahoon, W. P. W M 25 139 7 30 297
Cahoon, William W M 1 136 37 19 254
Cahoon, Willis B M 48 139 21 6 304
Cahoon, Wm W M 23 137 46 10 281
Campbell, Elizabeth W F 40 139 30 15 308
Campbell, Erinistine(?) B F 50 139 7 40 297
Campbell, Robin W M 34 139 30 14 308
Campen, Dorcas (?) W F 39 139 31 31 309
Campen, Lenon (?) W F 8 139 31 32 309
Campen, Wm. H. W M 10 140 6 23 320
Canady, Elin B F 14 137 36 42 276
Canady, Ellen W F 45 140 7 34 321
Canady, Estell B F 1 137 36 45 276
Canady, Geo. W M 46 140 7 33 321
Canady, Hariett W F 58 137 48 9 282
Canady, Hezekiah W M 7 140 7 36 321
Canady, Joana B F 4 137 36 43 276
Canady, John B M 2 137 36 44 276
Canady, Wm S. W M 13 140 7 35 321
Capehart, Amy B F 60 137 12 3 264
Capehart, Andy B M 23 137 4 30 260
Capehart, Andy Jr. B M 1 137 4 32 260
Capehart, Ann B F 60 137 46 15 281
Capehart, Blunt B M 91 137 14 24 265
Capehart, Charity B F 22 137 4 31 260
Capehart, Clinton B M 4 137 14 26 265
Capehart, Henry B M 21 137 12 43 264
Capehart, John B M 28 137 46 16 281
Capehart, Joseph B M 7 137 28 10 272
Capehart, Lucy B M 22 137 28 9 272
Capehart, Mary B F 60 137 13 28 265
Capehart, Ned B M 80 137 13 26 265
Capehart, Pauline B F 50 137 28 50 272
Capehart, Philip Mu M 12 137 29 1 273
Capehart, Samany Ann B F 2 137 28 11 272
Capehart, Samuel Mu M 27 137 28 8 272
Capehart, Susan B F 71 137 14 25 265
Capehart, Wash B M 65 137 12 2 264
Capehart, William Mu M 52 137 28 49 272
Capehart, William B M 1 137 28 12 272
Carkett, Sallie W F 51 137 13 4 265
Caroon, Anny M. W F 9 136 26 4 248
Caroon, Fannie W F 6 136 26 5 248
Caroon, Joeseph W M 13 136 26 3 248
Caroon, Matilda W F 21 137 42 28 279
Caroon, Willam W M 32 137 42 27 279
Caroon, Willam W M 3 137 42 29 279
Caroon, William W M 2 136 26 6 248
Carroll, Eli B M 30 137 11 24 264
Carroll, Minerva B F 30 137 11 25 264
Carroll, Tobias B M 12 137 11 26 264
Carstaphen, Augustu C. W F 20 138 2 45 285
Carstaphen, Earnest J. W M 5 138 2 49 285
Carstaphen, Fannie H. W F 13 138 2 47 285
Carstaphen, Hurbert(?) J. W M 10 138 2 48 285
Carstaphen, Louisa W F 64 138 2 42 285
Carstaphen, Maud E. W F 17 138 2 46 285
Carstaphen, W. B. W M 65 138 2 41 285
Carstaphen, Walter D. L. W M 22 138 2 44 285
Carstaphen, William M. W M 25 138 2 43 285
Carter, Anne B F 15 139 43 10 315
Carter, Edward Mu M 63 139 44 21 315
Carter, Edward Mu M 10 139 44 25 315
Carter, Elizzie E. B F 36 138 11 34 290
Carter, Emlie B F 58 139 44 22 315
Carter, Emlie Mu F 13 139 44 24 315
Carter, Eve B F 39 139 43 6 315
Carter, Gastus B M 50 139 43 5 315
Carter, Hattie B F 18 138 11 35 290
Carter, James B M 10 139 43 8 315
Carter, Jordan B M 14 139 43 11 315
Carter, Lorza(?) B F 8 139 43 13 315
Carter, Louis B M 9 139 43 12 315
Carter, Many Mu F 15 139 44 23 315
Carter, Millia B F 14 139 43 7 315
Carter, Noah B M 46 138 11 33 290
Carter, William B M 16 139 43 9 315
Cartlaw, Mary B F 30 138 6 43 287
Cartlaw, Richard B M 45 138 6 42 287
Chamas, Eliza W F 22 140 2 35 318
Chamas, J. S. W M 45 140 2 34 318
Chambers, Benj. W M 55 140 4 45 319
Chambers, Benj. F. W M 8 140 4 48 319
Chambers, Clinton W M 6 136 24 18 247
Chambers, Isadora W F 18 140 4 37 319
Chambers, John W M 10 137 9 5 263
Chambers, John W. W M 7 140 4 49 319
Chambers, Joicy W F 48 140 4 46 319
Chambers, Laranzo W M 18 140 4 47 319
Chambers, Lizzie W F 15 136 10 6 240
Chambers, Mary W F 75 140 5 37 320
Chambers, M. W M 25 136 24 16 247
Chambers, M. D. W M 23 136 28 5 249
Chambers, Sarah W F 29 140 5 38 320
Chambers, Sarah W F 28 136 24 17 247
Chambers, Sarah A. W F 28 136 28 6 249
Chambers, William W M 4 136 24 19 247
Chambers, Wm. W M 28 140 4 36 319
Chancy, Ezekiel B M 43 136 14 28 242
Channel, Jimy(?) B M 9 139 3 31 295
Chaplin, Nancy W F 51 139 22 14 304
Chaplin, Nathan W M 58 139 22 13 304
Chaplin, Nathan W M 2 139 22 15 304
Chashire(?), J. C. W F 39 136 34 42 252
Chatham, Captola B F 10 137 3 2 260
Chatham, James B M 32 137 2 48 259
Chatham, Jas. B M 12 137 3 1 260
Chatham, Martha B F 8 137 3 3 260
Chatham, Mary B F 4 137 3 5 260
Chatham, Rose B F 23 137 2 49 259
Chatham, Sarah B F 6 137 3 4 260
Chatham, Sherman B M 14 137 2 50 259
Cherry, Anna L. Mu F 1 138 7 37 288
Cherry, Bettie B F 75 138 8 10 288
Cherry, Caroline Mu F 35 138 7 33 288
Cherry, Daniel Mu M (45) 138 7 32 288
Cherry, Easter B F 38 138 1 36 285
Cherry, Elizabeth Mu F 2/12 138 1 37 285
Cherry, Georgeana Mu F 3 136 25 15 248
Cherry, Jas. W. Mu M 11 138 7 34 288
Cherry, Martha Mu F 35 136 25 12 248
Cherry, Mary E. Mu F 2 138 7 36 288
Cherry, Mary J. Mu F 7 136 25 14 248
Cherry, Minnie Mu F 1 136 25 16 248
Cherry, Sam B M 16 136 7 50 239
Cherry, Stark A. Mu M 4 138 7 35 288
Cherry, Warren Mu M 16 136 25 13 248
Cherry, William W M 22 136 38 1 254
Cheson, Captain B M 2 136 28 21 249
Chesson, A. W M 23 136 30 7 250
Chesson, A. B M 22 136 24 40 247
Chesson, A. S. W M 74 136 35 46 253
Chesson, Allice B F 13 136 38 46 254
Chesson, Allice L. W M 8 136 16 32 243
Chesson, Alonzo W M 9 136 31 19 251
Chesson, Alphus W M 7 136 17 4 244
Chesson, Amanda Mu F 32 140 19 30 327
Chesson, Ann B F 60 136 37 21 254
Chesson, Ann B F 3 136 43 13 257
Chesson, Ann B F 2 136 43 21 257
Chesson, Annie W F 38 136 16 28 243
Chesson, Annie B F 12 136 37 23 254
Chesson, Annie L. W F 9 136 30 47 250
Chesson, Beaurigard B M 1 136 38 37 254
Chesson, C. E. W F 1 136 31 1 251
Chesson, Caroline B F 7 136 37 26 254
Chesson, Charles W M 17 136 16 18 243
Chesson, Chas. W M 46 136 33 27 252
Chesson, Clara B F 30 136 37 22 254
Chesson, Clarah W F 31 136 31 17 251
Chesson, Claudia W F 5/12 136 31 23 251
Chesson, Clement W M 8 136 41 19 256
Chesson, Cloy F. W F 44 136 16 48 243
Chesson, Cordelia W F 8 136 33 30 252
Chesson, Cottie W F 7 136 33 31 252
Chesson, Dermoot(?) B. W M 8 136 31 20 251
Chesson, E. A. W F 28 136 29 50 250
Chesson, E. B. W F 15 136 17 12 244
Chesson, E. St.Clair W M 11 136 30 2 250
Chesson, Ed W. W M 12 136 15 30 243
Chesson, Elenor P. W F 61 136 35 35 253
Chesson, Eli W M 9/12 136 33 34 252
Chesson, Elizabeth W F 25 136 16 45 243
Chesson, Ella W F 49 136 15 13 243
Chesson, Ellis W M 18 137 2 24 259
Chesson, Em. B F 33 136 26 30 248
Chesson, Estirell B. W F 6/12 138 5 24 287
Chesson, F. F. W M 49 136 31 16 251
Chesson, F. L. W F 33 136 30 43 250
Chesson, Fannie W F 9 136 16 17 243
Chesson, Florence W F 8 136 30 48 250
Chesson, Francis A. W F 2 136 17 5 244
Chesson, Franklin B M 12 140 19 31 327
Chesson, Frily W M 15 136 31 24 251
Chesson, G. W. W M 16 136 17 1 244
Chesson, Geene G. W F 8 138 5 23 287
Chesson, George W M 51 136 16 42 243
Chesson, Gracy B F 22 136 24 41 247
Chesson, H. G. W M 21 136 15 27 243
Chesson, Hanlet W F 63 136 16 43 243
Chesson, Harriet W F 36 136 33 28 252
Chesson, Harriet B F 8 136 37 25 254
Chesson, Harriet S. W F 72 136 30 5 250
Chesson, Harris W M 35 137 2 22 259
Chesson, Haywood W M 11 136 17 3 244
Chesson, Henry B M 9 137 13 7 265
Chesson, Henry B M 4 136 43 20 257
Chesson, Hesachia W M 9 136 41 18 256
Chesson, Hester B F 45 137 5 9 261
Chesson, Howard B M 25 136 43 11 257
Chesson, H. Eloise W F 14 136 30 1 250
Chesson, Ida W F 11 136 31 18 251
Chesson, Isolene W F 2 136 31 22 251
Chesson, J. A. W M 36 136 27 46 249
Chesson, J. Benjamin W M 3/12 136 30 4 250
Chesson, James W M 67 136 16 47 243
Chesson, Joe M. W M 17 136 16 49 243
Chesson, John W M 20 136 26 19 248
Chesson, John B M 12 136 38 47 254
Chesson, John B. W M 77 136 35 34 253
Chesson, John B. W M 43 136 29 49 250
Chesson, John F. B M 6 136 24 42 247
Chesson, John J. W M 11 136 27 48 249
Chesson, John L. W M 2 136 15 29 243
Chesson, John W. W M 11 136 16 31 243
Chesson, Jos. S. W M 39 138 5 21 287
Chesson, Julian B M 5/12 136 43 14 257
Chesson, L. L. W F 10 136 27 49 249
Chesson, Lenora W F 8 136 17 11 244
Chesson, Louis H. W M 2 136 35 38 253
Chesson, Lucy B F 56 136 18 24 244
Chesson, M. B M 44(?) 136 28 18 249
Chesson, M. C. W F 25 136 27 47 249
Chesson, Margaret W F 18 136 16 50 243
Chesson, Mariah B F 40 136 38 36 254
Chesson, Mark W M 13 136 17 2 244
Chesson, Martin B M 33 140 19 29 327
Chesson, Mary W F 47 136 17 7 244
Chesson, Mary B F 40 136 38 45 254
Chesson, Mary W F 23 136 16 46 243
Chesson, Mary W F 22 137 2 23 259
Chesson, Mary B F 6 136 38 38 254
Chesson, Mary A. W F 5 136 30 49 250
Chesson, Minnie W F 9/12 136 16 16 243
Chesson, Naimi W F 77 139 41 30 314
Chesson, Nathanial B M 3 136 24 43 247
Chesson, Nellie W F 6 138 10 3 289
Chesson, Nicy B F 20 136 43 12 257
Chesson, Otis W M 16 137 2 25 259
Chesson, Peny B F 4 136 37 27 254
Chesson, Philis B F 29 136 28 19 249
Chesson, Prince B M 70 136 37 20 254
Chesson, Prince B M 13 140 18 2 326
Chesson, Prov. B M 54 136 38 35 254
Chesson, R. B. W M 50 136 17 6 244
Chesson, Rebecca B F 2 136 26 31 248
Chesson, Rhoda B F 80 136 37 29 254
Chesson, Richard W M 2 136 16 15 243
Chesson, Robert E. W M 14 136 16 29 243
Chesson, Rosette B F 10 136 37 24 254
Chesson, S. F. W F 3 136 30 50 250
Chesson, Sadie W F 24 138 5 22 287
Chesson, Sam C. W M 19 136 17 9 244
Chesson, Sarah W F 19 136 16 14 243
Chesson, Sarah W F 12 136 33 29 252
Chesson, Sarah E. W F 6 136 16 33 243
Chesson, Sarah F. W F 24 136 35 37 253
Chesson, Sarah V. W F 12 136 30 46 250
Chesson, Sophia W F 29 136 15 28 243
Chesson, Thomas M. W M 17 136 30 44 250
Chesson, Thomas R. W M 1 136 16 34 243
Chesson, Thos. Bruce W M 2 136 30 3 250
Chesson, Thos. W. W M 42 136 16 27 243
Chesson, Tom W M 24 136 16 13 243
Chesson, Toody B F 1 136 37 28 254
Chesson, W. H. W M 22 136 17 8 244
Chesson, W. M. W M 45 136 30 42 250
Chesson, Walter W M 4 136 31 21 251
Chesson, William W M 38 136 35 36 253
Chesson, William W M 28 136 16 44 243
Chesson, William W M 12 136 16 30 243
Chesson, William W M 3 136 33 33 252
Chesson, William B M 2/12 136 24 44 247
Chesson, William J. W M 16 136 30 45 250
Chesson, Willie B M 3 136 28 20 249
Chesson, Willson W M 5 136 33 32 252
Chesson, Willson? W M 11 136 17 10 244
Chesson, {Baby} W M 2/12 136 35 39 253
Citizen, Bettie W F 12 138 10 7 289
Citizen, Nancy W F 2 137 11 23 264


Go to Top of Page


GO TO INDEX
Aa - Am An - Az Ba - Bd Be - Bn Bo - Bz Ca - Ck Cl - Cz Da - Dd
De - Dz Ea - Fz G Ha - Hd He - Iz Ja - Jn Jo - Kz La - Lh
Li - Lz Ma - Mh Mi - Mz N O Pa - Pg Ph - Pz Q - R
Sa - Sm Sn - Sp Sq - Sz T - V Wa - Wh Wi - Wz X - Z Unable to Read


Return to 1880 Washington Co. Census Instructions and Index

Updated January 21, 2001
Gordon L. Basnight
gbasnight@mindspring.com