1840 Federal Census
Washington County, North Carolina
Microfilm Roll 373


Page 015 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
05
05
to
10
10
to
15
15
to
20
20
to
30
30
to
40
40
to
50
50
to
60
60
to
70
70
to
80
80
to
90
90
to
100
100
&
up
00
to
05
05
to
10
10
to
15
15
to
20
20
to
30
30
to
40
40
to
50
50
to
60
60
to
70
70
to
80
80
to
90
90
to
100
100
&
up
Joanna Spewell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Wherry Tarkenton 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Rosey Travis 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Levi Biggs 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
William Cullipher 0 0 0 0 0 0 1 0 1 0 0 0 0 2 2 0 0 2 0 0 0 0 0 0 0 0
Jessee Bateman 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Ruby Furlaw 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0
Bailey Ambrose 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
James Furlaw 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
William Furlaw, Junr. 0 0 1 2 0 0 1 0 0 0 0 0 0 2 1 1 1 0 0 1 0 0 0 0 0 0
Daniel Long 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Benjamin P. Hassel 0 1 2 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
Aron Davenport 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0
Martin Craddock 1 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Bailey Phelps, Junr. 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Joseph Allen 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
William Brown 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robinson W. Davenport 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Sarah Bodwell 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0
Zachariah Alexander 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0
Mariam Sprewell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0
Daniel Clifton 0 2 1 0 1 0 0 1 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 1 0 0
Stephen Davenport 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Elizabeth Woodley 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 1 0 0 0 0 0
Nathan D. Phelps 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Edmund Davenport 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
William Overton 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0
John Biggs 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Amelia Phelps 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Joseph J. Phelps 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Bailey Phelps Senr. 0 1 1 1 0 0 1 0 0 0 0 0 0 2 1 0 1 0 0 1 0 0 0 0 0 0
Census Totals 12 11 10 9 8 10 5 4 1 1 0 0 0 17 11 6 7 21 6 5 8 1 0 1 0 0


Page 015 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
{None} 0 0 0 0 0 0 0 0 0 0 0 0
Census Totals 0 0 0 0 0 0 0 0 0 0 0 0


Page 015 - Free Colored

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
{None} 0 0 0 0 0 0 0 0 0 0 0 0
Census Totals 0 0 0 0 0 0 0 0 0 0 0 0


Page 015 - OCCUPATIONS

HEAD OF
HOUSEHOLD
PERSONS LISTED
IN HOUSEHOLD
OCCUPATION OVER 20
CAN'T READ
OR WRITE
Mining Agriculture Commerce Manufactor Ocean
Navigator
Local
Navigator
Professional
Joanna Spewell 1 0 0 0 0 0 0 0 0
Wherry Tarkenton 3 0 1 0 0 0 0 0 0
Rosey Travis 2 0 0 0 0 0 0 0 0
Levi Biggs 4 0 1 0 0 0 0 0 0
William Cullipher 8 0 2 0 0 0 0 0 0
Jessee Bateman 4 0 2 0 0 0 0 0 0
Ruby Furlaw 5 0 0 0 0 0 0 0 0
Bailey Ambrose 5 0 1 0 0 0 0 0 0
James Furlaw 8 0 1 0 0 0 0 0 0
William Furlaw, Junr. 10 0 4 0 0 0 0 0 0
Daniel Long 2 0 1 0 0 0 0 0 0
Benjamin P. Hassel 8 0 3 0 0 0 0 0 0
Aron Davenport 5 0 2 0 0 0 0 0 0
Martin Craddock 6 0 2 0 0 0 0 0 0
Bailey Phelps, Junr. 4 0 1 0 0 0 0 0 0
Joseph Allen 3 0 1 0 0 0 0 0 0
William Brown 1 0 1 0 0 0 0 0 0
Robinson W. Davenport 5 0 1 0 0 0 0 0 0
Sarah Bodwell 6 0 2 0 0 0 0 0 0
Zachariah Alexander 7 0 1 0 0 0 0 0 0
Mariam Sprewell 3 0 0 0 0 0 0 0 0
Daniel Clifton 11 0 4 0 0 0 0 0 0
Stephen Davenport 4 0 1 0 0 0 0 0 0
Elizabeth Woodley 6 0 1 0 0 0 0 0 0
Nathan D. Phelps 4 0 1 0 0 0 0 0 0
Edmund Davenport 7 0 3 0 0 0 0 0 0
William Overton 4 0 1 0 0 0 0 0 0
John Biggs 3 0 1 0 0 0 0 0 0
Amelia Phelps 3 0 1 0 0 0 0 0 0
Joseph J. Phelps 3 0 1 0 0 0 0 0 0
Bailey Phelps Senr. 9 0 3 0 0 0 0 0 0
Census Totals 154 0 44 0 0 0 0 0 48


Page 015 - NOTES

Head of FamilyNotes
Nathan D. Phelps 1 Blind White Person

End of Page 015


Go to Top of Page


GO TO INDEX
A - B C - F G - L M - R S - Z

GO TO PAGE
001 002 003 004 005 006 007 008 009 010 011 012 013
014 015 016 017 018 019 020 021 022 023 024 025 Totals

Return to Washington Co 1840 Census Introduction