OF FAMILIES |
MALES | FEMALES | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 to 05 | 05 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up | 00 to 05 | 05 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up | |||
| Ephraim Davenport | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Woodley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Absalom Davenport | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William D. Davenport | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| William Roe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William H. Davenport | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| James Tarkenton | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frances Sleight | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Harmond Tarkenton | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hezekiah Lewis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gideon Alexander | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Sprewell | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Isaac Partrick | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charles J. Lewis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charles Phelps | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Hardy Norman | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph S. Norman | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Freeman | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Silas Long | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Hannah Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Ely Alexander | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lueretia Snell | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lemuel Swain | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Priscilla Swain | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hardy Davenport | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Martin B. Garrett | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Patrick | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Abner Lamb | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Franklin Snell | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joanna Snell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asa Snell | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Census Totals | 18 | 14 | 13 | 10 | 11 | 9 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 15 | 7 | 20 | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | ||
OF FAMILIES |
MALES | FEMALES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 to 10 | 10 to 24 | 24 to 36 | 36 to 55 | 55 to 100 | 100 & up | 00 to 10 | 10 to 24 | 24 to 36 | 36 to 55 | 55 to 100 | 100 & up | |||
| Absalom Davenport | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | ||
| William D. Davenport | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| William Roe | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| William H. Davenport | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| James Tarkenton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Frances Sleight | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | ||
| Harmond Tarkenton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Hezekiah Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Sprewell | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Charles J. Lewis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Charles Phelps | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||
| Joseph S. Norman | 10 | 7 | 4 | 3 | 0 | 0 | 5 | 10 | 2 | 4 | 1 | 0 | ||
| John Freeman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Abner Lamb | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joanna Snell | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Census Totals | 26 | 16 | 6 | 7 | 0 | 0 | 14 | 26 | 4 | 6 | 2 | 0 | ||
OF FAMILIES |
MALES | FEMALES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 to 10 | 10 to 24 | 24 to 36 | 36 to 55 | 55 to 100 | 100 & up | 00 to 10 | 10 to 24 | 24 to 36 | 36 to 55 | 55 to 100 | 100 & up | |||
| {none} | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Census Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
HOUSEHOLD |
IN HOUSEHOLD |
OCCUPATION |
OVER 20
CAN'T READ OR WRITE |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mining | Agriculture | Commerce | Manufactor | Ocean Navigator | Local Navigator | Professional | ||||
| Ephraim Davenport | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |   | |
| John Woodley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |   | |
| Absalom Davenport | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |   | |
| William D. Davenport | 18 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |   | |
| William Roe | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |   | |
| William H. Davenport | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |   | |
| James Tarkenton | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |   | |
| Frances Sleight | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |   | |
| Harmond Tarkenton | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |   | |
| Hezekiah Lewis | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |   | |
| Gideon Alexander | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |   | |
| Jordan Sprewell | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |   | |
| Isaac Partrick | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |   | |
| Charles J. Lewis | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |   | |
| Charles Phelps | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |   | |
| Hardy Norman | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |   | |
| Joseph S. Norman | 52 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |   | |
| John Freeman | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |   | |
| Silas Long | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |   | |
| Hannah Kenny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Ely Alexander | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |   | |
| Lueretia Snell | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |   | |
| Lemuel Swain | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |   | |
| Priscilla Swain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Hardy Davenport | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |   | |
| Martin B. Garrett | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |   | |
| Joseph Patrick | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |   | |
| Abner Lamb | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |   | |
| Franklin Snell | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |   | |
| Joanna Snell | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |   | |
| Asa Snell | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |   | |
| Census Totals | 284 | 0 | 95 | 0 | 3 | 0 | 0 | 1 |   | |
| GO TO INDEX | ||||
|---|---|---|---|---|
| A - B | C - F | G - L | M - R | S - Z |
| GO TO PAGE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 | 010 | 011 | 012 | 013 |
| 014 | 015 | 016 | 017 | 018 | 019 | 020 | 021 | 022 | 023 | 024 | 025 | Totals |