1840 Federal Census
Washington County, North Carolina
Microfilm Roll 373


Page 011 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
05
05
to
10
10
to
15
15
to
20
20
to
30
30
to
40
40
to
50
50
to
60
60
to
70
70
to
80
80
to
90
90
to
100
100
&
up
00
to
05
05
to
10
10
to
15
15
to
20
20
to
30
30
to
40
40
to
50
50
to
60
60
to
70
70
to
80
80
to
90
90
to
100
100
&
up
Benjamin Claghorn 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Uriah W. Swanner 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Joseph Downing 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Thomas M. Chesson 2 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Hezekiah Marriner 1 1 1 1 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Jesse Lewis Junr. 0 1 0 0 1 0 0 0 1 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Worley Marriner 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Thomas Robertson 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Henry Johnston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lorton Simpson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bennet Marriner 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0
Asa Steely 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0
Frederick Leary 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Harvey Lucas 2 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 1 0 0 0 0
Harmond Leary 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Joseph Simpson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarah Hopkins 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0
Sarah Noles 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0
Malichi Moss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joseph Starr 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
George Wiley 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
William R. Phelps 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
John Phelps Senr. 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Thomas Norman 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 2 0 1 1 0 0 0 0 0 0 0
Elizabeth Rhodes 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0
John K. Rea 0 0 1 0 0 0 1 0 0 0 0 0 0 2 1 1 1 0 0 0 0 0 0 0 0 0
Edmund Rhodes 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Elizabeth Chesson 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0
John B. Chesson 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Priscilla Frasier 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 2 0 0 1 0 0 0 0
Joshua Swain 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Census Totals 11 6 6 4 13 8 8 1 4 1 0 0 0 15 10 8 5 12 16 3 3 1 2 0 0 0


Page 011 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
Benjamin Claghorn 0 5 0 0 0 0 1 0 0 0 0 0
Uriah W. Swanner 2 1 0 0 0 0 1 2 0 1 0 0
Joseph Downing 0 2 0 1 0 0 2 3 0 1 0 0
Thomas M. Chesson 1 2 1 1 0 0 1 0 0 2 1 0
Joseph Starr 0 0 0 0 0 0 1 0 0 0 0 0
George Wiley 0 0 0 0 0 0 0 1 0 0 0 0
William R. Phelps 0 0 0 0 0 0 1 1 0 0 0 0
John Phelps Senr. 1 0 0 0 0 0 3 3 0 0 0 0
Thomas Norman 3 4 2 0 1 0 5 10 3 1 0 0
Elizabeth Rhodes 2 0 0 1 0 0 2 2 0 1 1 0
John K. Rea 0 3 2 1 2 0 0 0 0 0 1 0
Edmund Rhodes 5 2 0 1 0 0 5 2 2 0 0 0
Elizabeth Chesson 4 4 1 0 2 0 4 5 3 1 0 0
John B. Chesson 1 2 1 1 1 0 0 2 1 2 0 0
Priscilla Frasier 0 0 0 0 0 0 0 0 0 0 1 0
Census Totals 19 25 7 6 6 0 26 31 9 9 4 0


Page 011 - Free Colored

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
Henry Johnston 1 1 0 0 0 0 1 2 0 1 0 0
Lorton Simpson 1 0 1 0 0 0 2 1 0 0 0 0
Frederick Leary 0 0 0 0 0 0 0 1 0 0 0 0
Joseph Simpson 0 1 1 1 0 0 1 1 1 0 0 0
Malichi Moss 0 0 1 0 0 0 0 0 1 0 0 0
William R. Phelps 0 0 0 0 0 0 0 1 0 0 0 0
Census Totals 2 2 3 1 0 0 4 6 2 1 0 0


Page 011 - OCCUPATIONS

HEAD OF
HOUSEHOLD
PERSONS LISTED
IN HOUSEHOLD
OCCUPATION OVER 20
CAN'T READ
OR WRITE
Mining Agriculture Commerce Manufactor Ocean
Navigator
Local
Navigator
Professional
Benjamin Claghorn 10 0 3 0 0 0 0 0  
Uriah W. Swanner 12 0 7 0 0 0 0 0  
Joseph Downing 13 0 7 0 0 0 0 0  
Thomas M. Chesson 15 0 7 0 0 0 0 0  
Hezekiah Marriner 8 0 3 0 0 0 0 0  
Jesse Lewis Junr. 6 0 0 0 1 0 0 0  
Worley Marriner 4 0 0 0 1 0 0 0  
Thomas Robertson 4 0 1 0 0 0 0 0  
Henry Johnston 6 0 1 0 0 0 0 0  
Lorton Simpson 5 0 1 0 0 0 0 0  
Bennet Marriner 6 0 1 0 0 0 0 0  
Asa Steely 5 0 1 0 0 0 0 0  
Frederick Leary 4 0 1 0 0 0 0 0  
Harvey Lucas 8 0 1 0 0 0 0 0  
Harmond Leary 5 0 1 0 0 0 0 0  
Joseph Simpson 6 0 4 0 0 0 0 0  
Sarah Hopkins 7 0 2 0 0 0 0 0  
Sarah Noles 5 0 0 0 0 0 0 0  
Malichi Moss 2 0 1 0 0 0 0 0  
Joseph Starr 5 0 3 0 0 0 0 0  
George Wiley 4 0 1 0 0 0 0 0  
William R. Phelps 6 0 1 0 0 0 0 0  
John Phelps Senr. 13 0 3 0 0 0 0 0  
Thomas Norman 36 0 17 0 0 0 0 0  
Elizabeth Rhodes 15 0 4 0 0 0 0 0  
John K. Rea 16 0 3 0 5 0 0 0  
Edmund Rhodes 19 0 7 0 0 0 0 0  
Elizabeth Chesson 28 0 10 0 0 0 0 0  
John B. Chesson 16 0 7 0 0 0 0 0  
Priscilla Frasier 9 0 0 0 0 0 0 0  
Joshua Swain 3 0 1 0 0 0 0 0  
Census Totals 301 0 99 0 7 0 0 0  


Page 011 - NOTES

Head of FamilyNotes
Benjamin Claghorn 1 Blind White Person

End of Page 011


Go to Top of Page


GO TO INDEX
A - B C - F G - L M - R S - Z

GO TO PAGE
001 002 003 004 005 006 007 008 009 010 011 012 013
014 015 016 017 018 019 020 021 022 023 024 025 Totals

Return to Washington Co 1840 Census Introduction