OF FAMILIES |
MALES | FEMALES | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 to 05 | 05 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up | 00 to 05 | 05 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up | |||
| James Allen | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Airrs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| William White | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Isaiah Norman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Edmund Blount | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elizabeth Leary | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William L. Chesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abner N. Vail | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nancy Senate | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Solomon White | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry A. Davis | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David A. Pearce | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Omeda Davis | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Adams | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Clifton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Mizell | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Snell Junr. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Everitt | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Durant Mizell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| George Canady | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Robertson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James A. Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Downing | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sarah Wiley | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Everitt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sarah Bowen | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elizabeth Bateman | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Hardy Everitt | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Elvina Corprew | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| James Craft | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marina Everitt | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Census Totals | 11 | 12 | 9 | 11 | 16 | 8 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 13 | 6 | 5 | 9 | 13 | 10 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | ||
OF FAMILIES |
MALES | FEMALES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 to 10 | 10 to 24 | 24 to 36 | 36 to 55 | 55 to 100 | 100 & up | 00 to 10 | 10 to 24 | 24 to 36 | 36 to 55 | 55 to 100 | 100 & up | |||
| David Airrs | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | ||
| William White | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | ||
| Edmund Blount | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William L. Chesson | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | ||
| Nancy Senate | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Solomon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Henry A. Davis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David A. Pearce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omeda Davis | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| Durant Mizell | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Henry Downing | 3 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | ||
| Sarah Wiley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Elvina Corprew | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Census Totals | 9 | 14 | 3 | 3 | 4 | 0 | 13 | 13 | 4 | 2 | 1 | 0 | ||
OF FAMILIES |
MALES | FEMALES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 to 10 | 10 to 24 | 24 to 36 | 36 to 55 | 55 to 100 | 100 & up | 00 to 10 | 10 to 24 | 24 to 36 | 36 to 55 | 55 to 100 | 100 & up | |||
| Edmund Blount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Henry A. Davis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Census Totals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
HOUSEHOLD |
IN HOUSEHOLD |
OCCUPATION |
OVER 20
CAN'T READ OR WRITE |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mining | Agriculture | Commerce | Manufactor | Ocean Navigator | Local Navigator | Professional | ||||
| James Allen | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |   | |
| David Airrs | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |   | |
| William White | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |   | |
| Isaiah Norman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |   | |
| Edmund Blount | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |   | |
| Elizabeth Leary | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |   | |
| William L. Chesson | 17 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |   | |
| Abner N. Vail | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |   | |
| Nancy Senate | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |   | |
| Solomon White | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |   | |
| Henry A. Davis | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |   | |
| David A. Pearce | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |   | |
| Omeda Davis | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |   | |
| James Adams | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |   | |
| Thomas Clifton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |   | |
| Jordan Mizell | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |   | |
| John Snell Junr. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |   | |
| James Everitt | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |   | |
| Durant Mizell | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |   | |
| George Canady | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |   | |
| Peter Robertson | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |   | |
| James A. Davis | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |   | |
| Henry Downing | 20 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |   | |
| Sarah Wiley | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |   | |
| Richard Everitt | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |   | |
| Sarah Bowen | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |   | |
| Elizabeth Bateman | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |   | |
| Hardy Everitt | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |   | |
| Elvina Corprew | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |   | |
| James Craft | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |   | |
| Marina Everitt | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |   | |
| Census Totals | 220 | 0 | 78 | 0 | 0 | 0 | 4 | 0 |   | |
| GO TO INDEX | ||||
|---|---|---|---|---|
| A - B | C - F | G - L | M - R | S - Z |
| GO TO PAGE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 | 010 | 011 | 012 | 013 |
| 014 | 015 | 016 | 017 | 018 | 019 | 020 | 021 | 022 | 023 | 024 | 025 | Totals |