1840 Federal Census
Washington County, North Carolina
Microfilm Roll 373


Page 005 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
05
05
to
10
10
to
15
15
to
20
20
to
30
30
to
40
40
to
50
50
to
60
60
to
70
70
to
80
80
to
90
90
to
100
100
&
up
00
to
05
05
to
10
10
to
15
15
to
20
20
to
30
30
to
40
40
to
50
50
to
60
60
to
70
70
to
80
80
to
90
90
to
100
100
&
up
Bailey D. Bateman 1 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Alfred Adams 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Joshua Everitt 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
William Allen 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0
Jessee Allen 0 1 2 2 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0
William Waters 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Langley Respass 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Asa J. Waters 0 1 0 0 1 0 0 0 0 0 0 0 0 1 2 1 0 1 0 0 0 0 0 0 0 0
Rhoda Gaylord 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0
William Bowen 2 0 2 1 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Prudence Respass 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Mary Bowen 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0
Asa Allen 0 0 1 0 1 0 0 1 0 0 0 0 0 1 0 2 1 0 0 0 1 0 0 0 0 0
Henry Cullipher 0 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
John Bowen 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Amacy Davenport 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Stephen Davenport, Senr. 1 1 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Benson Barber 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
William Currell 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0
Johnathan Corprew 2 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0
Ashia White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Jasper Lewis 0 1 1 1 2 0 0 1 0 0 0 0 0 1 1 1 3 1 0 2 2 2 0 0 0 0
Benjamin Harrisson 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0
Mary Garrett 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 1 0 0 0 0
John Senate 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Malichi Adams 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
George Dixon 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Isam Senate 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Eleazer Moore 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Josiah Ward 0 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Horace Girkin 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Census Totals 10 9 13 8 12 4 6 7 4 1 0 0 0 13 9 6 8 19 7 6 8 8 2 1 0 0


Page 005 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
Joshua Everitt 0 1 1 0 0 0 0 1 1 1 0 0
William Allen 1 2 0 0 0 0 1 0 0 1 0 0
Jessee Allen 0 0 0 0 0 0 1 0 0 0 0 0
William Waters 1 0 0 0 0 0 2 0 1 0 0 0
Langley Respass 1 1 2 1 0 0 4 0 3 0 0 0
Asa J. Waters 0 0 0 0 0 0 0 1 0 0 0 0
Rhoda Gaylord 2 0 0 0 0 0 0 1 0 1 0 0
William Bowen 1 0 1 0 0 0 1 2 0 0 0 0
Prudence Respass 1 0 1 0 0 0 2 0 1 0 0 0
Asa Allen 0 0 0 0 0 0 2 0 1 0 0 0
William Currell 0 0 0 1 0 0 0 0 0 2 0 0
Johnathan Corprew 2 1 0 1 0 0 0 1 0 0 0 0
Ashia White 2 0 0 1 0 0 2 1 1 1 1 0
Benjamin Harrisson 0 0 0 0 0 0 1 1 0 0 0 0
Mary Garrett 1 5 4 0 0 0 5 4 1 2 0 0
Census Totals 12 10 9 4 0 0 21 12 9 8 1 0


Page 005 - Free Colored

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
William Currell 0 1 0 0 0 0 0 1 0 0 0 0
Census Totals 0 1 0 0 0 0 0 1 0 0 0 0


Page 005 - OCCUPATIONS

HEAD OF
HOUSEHOLD
PERSONS LISTED
IN HOUSEHOLD
OCCUPATION OVER 20
CAN'T READ
OR WRITE
Mining Agriculture Commerce Manufactor Ocean
Navigator
Local
Navigator
Professional
Bailey D. Bateman 5 0 2 0 0 0 0 0  
Alfred Adams 3 0 1 0 0 0 0 0  
Joshua Everitt 10 0 5 0 0 0 0 0  
William Allen 11 0 3 0 0 0 0 0  
Jessee Allen 11 0 4 0 0 0 0 0  
William Waters 7 0 2 0 0 0 0 0  
Langley Respass 15 0 6 0 0 0 0 0  
Asa J. Waters 8 0 1 0 0 0 0 0  
Rhoda Gaylord 9 0 3 0 0 0 0 0  
William Bowen 14 0 4 0 0 0 0 0  
Prudence Respass 6 0 2 0 0 0 0 0  
Mary Bowen 6 0 0 0 0 0 0 0  
Asa Allen 11 0 3 0 0 0 0 0  
Henry Cullipher 5 0 1 0 0 0 0 0  
John Bowen 2 0 1 0 0 0 0 0  
Amacy Davenport 3 0 1 0 0 0 0 0  
Stephen Davenport, Senr. 7 0 2 0 0 0 0 0  
Benson Barber 3 0 0 0 0 0 1 0  
William Currell 9 0 3 0 0 0 0 0  
Johnathan Corprew 12 0 4 0 0 0 0 0  
Ashia White 11 0 2 0 0 0 0 0  
Jasper Lewis 19 0 0 0 0 0 0 0  
Benjamin Harrisson 8 0 3 0 0 0 0 0  
Mary Garrett 27 0 16 0 0 0 0 0  
John Senate 3 0 1 0 0 0 0 0  
Malichi Adams 2 0 1 0 0 0 0 0  
George Dixon 4 0 1 0 0 0 0 0  
Isam Senate 2 0 1 0 0 0 0 0  
Eleazer Moore 4 0 1 0 0 0 0 0  
Josiah Ward 8 0 4 0 0 0 0 0  
Horace Girkin 4 0 0 0 0 0 0 0  
Census Totals 249 0 78 0 0 0 1 0  


Page 005 - NOTES

Head of FamilyNotes
Jasper Lewis 1 Primary and Common School
13 Scholars

End of Page 005


Go to Top of Page


GO TO INDEX
A - B C - F G - L M - R S - Z

GO TO PAGE
001 002 003 004 005 006 007 008 009 010 011 012 013
014 015 016 017 018 019 020 021 022 023 024 025 Totals

Return to Washington Co 1840 Census Introduction