1840 Federal Census
Washington County, North Carolina
Microfilm Roll 373


Page 003 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
05
05
to
10
10
to
15
15
to
20
20
to
30
30
to
40
40
to
50
50
to
60
60
to
70
70
to
80
80
to
90
90
to
100
100
&
up
00
to
05
05
to
10
10
to
15
15
to
20
20
to
30
30
to
40
40
to
50
50
to
60
60
to
70
70
to
80
80
to
90
90
to
100
100
&
up
James M. Barret 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Silvana James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
William Williams 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
Edy Tootle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frances Cook 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Foster J. Walker 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Henry Powers 1 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Agness Long 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Elizabeth Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lowis Blount 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Sarah F. Butler 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0
Joseph Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Temperence Boston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elizer Joiner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edward Boston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nancy James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
William Craft 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Harriot Hunt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Darius Snell 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Whitmel Pourtis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nancy Devron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James Citizen 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Patsy Wiggins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilson S. Forbes 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Henry Devron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waltrus Beckwith 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
James Snell 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 1 0 0 1 0 0 0 0 0 0 0
Daniel Swain 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Thomas Marriner 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
John M. C. Boyt 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0
Census Totals 3 3 7 0 10 6 3 1 1 0 1 0 0 5 0 2 2 10 6 2 4 0 1 0 0 0


Page 003 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
Edy Tootle 0 0 0 0 0 0 0 0 0 0 1 0
James Lee 0 0 0 0 1 0 0 0 0 0 0 0
Frances Cook 1 1 0 0 0 0 0 0 0 0 1 0
Foster J. Walker 0 0 0 0 0 0 0 1 0 0 0 0
Agness Long 0 1 0 0 0 0 0 0 0 0 1 0
Waltrus Beckwith 0 0 0 0 0 0 0 2 2 0 0 0
John M. C. Boyt 1 8 8 2 0 0 1 2 1 1 0 0
Census Totals 2 10 8 2 1 0 1 5 3 1 3 0


Page 003 - Free Colored

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
James M. Barret 0 1 0 0 0 0 1 0 0 0 0 0
Silvana James 0 0 0 0 0 0 1 1 1 0 0 0
Edy Tootle 0 1 0 0 0 0 4 1 0 1 1 0
James Lee 1 0 1 0 0 0 2 0 1 0 0 0
Agness Long 1 0 1 0 0 0 0 0 1 0 0 0
Elizabeth Jones 0 0 1 0 0 0 0 0 2 0 0 0
Joseph Bell 0 1 1 1 0 0 0 1 1 0 0 0
Temperence Boston 0 0 0 0 0 0 0 1 1 1 0 0
Elizer Joiner 0 0 0 0 0 0 0 1 1 0 0 0
Edward Boston 0 0 0 1 0 0 0 1 1 0 0 0
Nancy James 0 0 0 0 0 0 0 0 0 0 1 0
Harriot Hunt 0 0 1 0 0 0 0 0 0 1 0 0
Whitmel Pourtis 0 1 0 0 0 0 0 1 1 0 0 0
Nancy Devron 0 1 0 0 0 0 1 1 0 1 0 0
Patsy Wiggins 0 0 0 0 0 0 0 0 1 0 1 0
Henry Devron 0 0 0 1 0 0 0 0 1 0 0 0
Census Totals 2 5 5 3 0 0 9 8 12 4 3 0


Page 003 - OCCUPATIONS

HEAD OF
HOUSEHOLD
PERSONS LISTED
IN HOUSEHOLD
OCCUPATION OVER 20
CAN'T READ
OR WRITE
Mining Agriculture Commerce Manufactor Ocean
Navigator
Local
Navigator
Professional
James M. Barret 6 0 0 0 1 0 1 0 2
Silvana James 3 0 0 0 0 0 0 0 0
William Williams 5 0 2 0 0 0 0 0 2
Edy Tootle 9 0 2 0 0 0 0 0 0
James Lee 6 0 1 0 0 0 1 0 0
Frances Cook 7 0 2 0 0 0 0 0 0
Foster J. Walker 4 0 0 0 0 0 1 0 0
Henry Powers 6 0 2 0 0 0 0 0 2
Agness Long 6 0 0 0 1 0 0 0 0
Elizabeth Jones 3 0 0 0 0 0 1 0 0
Lowis Blount 3 0 0 1 0 0 0 0 1
Sarah F. Butler 5 0 0 0 1 0 0 0 2
Joseph Bell 5 0 0 0 0 2 0 0 0
Temperence Boston 3 0 0 0 0 0 0 0 0
Elizer Joiner 2 0 0 0 0 0 0 0 0
Edward Boston 3 0 0 0 0 1 0 0 0
Nancy James 1 0 0 0 0 0 0 0 0
William Craft 3 0 0 0 0 1 0 0 2
Harriot Hunt 2 0 1 0 0 0 0 0 0
Darius Snell 3 0 0 0 0 1 0 0 2
Whitmel Pourtis 3 0 0 0 0 1 0 0 0
Nancy Devron 4 0 0 0 1 0 0 0 0
James Citizen 2 0 0 0 1 0 0 0 1
Patsy Wiggins 2 0 0 0 0 0 0 0 0
Wilson S. Forbes 4 0 0 0 0 0 4 0 2
Henry Devron 2 0 0 0 1 0 0 0 0
Waltrus Beckwith 10 0 0 0 0 0 0 2 0
James Snell 6 0 0 0 0 1 0 0 2
Daniel Swain 2 0 0 0 1 0 0 0 2
Thomas Marriner 2 0 0 0 1 0 0 0 0
John M. C. Boyt 32 0 0 0 23 0 0 1 0
Census Totals 154 0 10 1 31 7 8 3 20

End of Page 003


Go to Top of Page


GO TO INDEX
A - B C - F G - L M - R S - Z

GO TO PAGE
001 002 003 004 005 006 007 008 009 010 011 012 013
014 015 016 017 018 019 020 021 022 023 024 025 Totals

Return to Washington Co 1840 Census Introduction