1840 Federal Census
Washington County, North Carolina
Microfilm Roll 373


Page 002 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
05
05
to
10
10
to
15
15
to
20
20
to
30
30
to
40
40
to
50
50
to
60
60
to
70
70
to
80
80
to
90
90
to
100
100
&
up
00
to
05
05
to
10
10
to
15
15
to
20
20
to
30
30
to
40
40
to
50
50
to
60
60
to
70
70
to
80
80
to
90
90
to
100
100
&
up
Edmund Windley 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0
Thomas S. Armistead 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elijah Cornell 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0
Robert Armistead 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Benjamin F. Fessenden 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
William Loring 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
William Lyon 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Elvina Phelps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
William A. Hardison 1 0 0 1 7 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
John B. Beasley 0 2 0 0 0 0 1 1 0 0 0 0 0 2 1 2 0 2 0 0 0 0 0 0 0 0
Silas Murry 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
George Cotanch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unicy Ann Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Clarkey Sikes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Dorcas Archey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mary E. A. Pieot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
James W. Bell 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Sarah Keith 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
John R. Whiteacre 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Nelson L. Nixon 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 1 1 0 0 1 0 0 0 0 0
George Nichols 0 0 0 1 2 1 3 0 1 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0
Marthy Hardison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Crosley Gardiner 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Isaac K, Hopkins 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0
John C. Pettijohn 0 0 0 0 2 1 0 0 0 0 0 0 0 0 1 2 0 1 1 0 0 0 0 0 0 0
Joseph B. Griffin 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Joseph Ramsey 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0
James W. Balance 1 2 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0
Mary Turner 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 2 0 1 0 0 0 0 0 0
Poreton Gardiner 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
John Swinson 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Census Totals 12 8 2 3 18 10 11 2 1 0 0 0 0 11 4 9 7 21 10 3 4 2 0 0 0 0


Page 002 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
Edmund Windley 1 1 0 0 1 0 1 1 0 1 0 0
Thomas S. Armistead 0 0 1 0 3 0 0 0 1 0 1 0
Elijah Cornell 2 0 3 6 2 0 2 0 1 0 1 0
Robert Armistead 0 1 0 0 0 0 0 0 0 0 0 0
Benjamin F. Fessenden 0 0 0 0 1 0 0 0 0 0 1 0
William Lyon 0 0 0 0 0 0 2 0 1 0 0 0
Elvina Phelps 0 0 0 0 0 0 1 0 1 0 0 0
William A. Hardison 0 0 0 1 0 0 2 0 1 0 1 0
John B. Beasley 3 8 4 2 0 0 4 5 2 0 0 0
Silas Murry 1 0 0 0 0 0 0 0 0 0 0 0
Mary E. A. Pieot 2 2 0 1 0 0 2 1 1 1 0 0
James W. Bell 2 1 0 0 0 0 2 2 0 0 0 0
Sarah Keith 0 0 0 0 0 0 1 1 0 0 0 0
John R. Whiteacre 0 1 0 0 0 0 0 0 0 0 0 0
Nelson L. Nixon 0 0 0 0 0 0 0 0 0 0 1 0
George Nichols 2 2 1 4 1 0 3 5 2 1 0 0
Marthy Hardison 0 0 0 0 0 0 0 1 0 0 0 0
Isaac K, Hopkins 0 0 0 0 0 0 2 1 0 0 0 0
John C. Pettijohn 2 2 2 2 2 0 2 4 0 3 0 0
Joseph B. Griffin 0 1 0 0 0 0 0 1 0 0 0 0
Joseph Ramsey 0 0 0 0 0 0 0 0 0 0 1 0
James W. Balance 0 0 0 0 0 0 0 1 0 0 0 0
Mary Turner 0 0 0 0 0 0 0 1 0 0 0 0
Census Totals 15 19 11 16 10 0 24 24 10 6 6 0


Page 002 - Free Colored

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
00
to
10
10
to
24
24
to
36
36
to
55
55
to
100
100
&
up
Edmund Windley 1 0 0 0 0 0 0 0 0 0 0 0
Elijah Cornell 0 0 0 0 0 0 1 1 0 0 0 0
William A. Hardison 0 1 0 0 0 0 0 0 0 0 0 0
George Cotanch 0 0 1 0 0 0 0 1 0 0 0 0
Unicy Ann Garrett 0 0 0 0 0 0 0 0 1 0 0 0
Dorcas Archey 1 1 0 0 0 0 0 0 1 0 0 0
Nelson L. Nixon 0 0 0 0 0 0 0 1 0 0 0 0
George Nichols 0 0 0 0 0 0 0 1 0 0 0 0
John C. Pettijohn 0 0 0 0 0 0 0 1 0 0 0 0
Joseph Ramsey 1 0 0 0 0 0 1 0 0 0 0 0
Census Totals 3 2 1 0 0 0 2 5 2 0 0 0


Page 002 - OCCUPATIONS

HEAD OF
HOUSEHOLD
PERSONS LISTED
IN HOUSEHOLD
OCCUPATION OVER 20
CAN'T READ
OR WRITE
Mining Agriculture Commerce Manufactor Ocean
Navigator
Local
Navigator
Professional
Edmund Windley 13 0 0 0 1 0 0 0 0
Thomas S. Armistead 7 0 0 1 1 0 0 0 0
Elijah Cornell 24 0 0 0 11 0 0 1 0
Robert Armistead 2 0 0 0 0 0 0 1 0
Benjamin F. Fessenden 3 0 0 0 0 0 0 1 0
William Loring 5 0 0 0 0 2 0 0 1
William Lyon 9 0 0 0 1 0 0 0 0
Elvina Phelps 3 0 0 0 0 0 0 0 0
William A. Hardison 18 0 1 0 5 0 0 1 0
John B. Beasley 39 0 0 0 4 0 6 1 0
Silas Murry 4 0 0 0 1 0 0 0 1
George Cotanch 2 0 0 0 0 1 0 0 0
Unicy Ann Garrett 2 0 0 0 0 0 0 0 1
Clarkey Sikes 1 0 0 0 0 0 0 0 1
Dorcas Archey 3 0 0 0 0 0 0 0 0
Mary E. A. Pieot 11 0 2 0 0 0 0 0 0
James W. Bell 11 0 0 0 0 0 0 1 0
Sarah Keith 5 0 0 0 0 0 0 0 0
John R. Whiteacre 6 0 0 0 3 0 0 0 0
Nelson L. Nixon 10 0 0 0 1 0 0 0 1
George Nichols 34 0 10 0 1 0 0 0 0
Marthy Hardison 3 0 0 0 0 0 0 0 0
Crosley Gardiner 3 0 0 0 1 0 0 0 1
Isaac K, Hopkins 8 0 0 0 0 1 0 0 0
John C. Pettijohn 28 0 12 1 0 0 0 0 0
Joseph B. Griffin 9 0 0 0 1 0 0 0 0
Joseph Ramsey 8 0 0 0 0 0 0 1 0
James W. Balance 9 0 0 0 0 1 0 0 0
Mary Turner 7 0 0 0 2 0 0 0 ?
Poreton Gardiner 2 0 0 0 0 0 1 0 ?
John Swinson 5 0 1 0 0 0 0 0 ?
Census Totals 294 0 26 2 33 5 7 7 15

End of Page 002


Go to Top of Page


GO TO INDEX
A - B C - F G - L M - R S - Z

GO TO PAGE
001 002 003 004 005 006 007 008 009 010 011 012 013
014 015 016 017 018 019 020 021 022 023 024 025 Totals

Return to Washington Co 1840 Census Introduction