OF FAMILIES |
MALES | FEMALES | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 to 05 | 05 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up | 00 to 05 | 05 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up | |||
| Benjamin Maitland | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wilcom Hoel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph C. Norcom | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard B. Whidbey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamima Snell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samuel Hardison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wilson R. White | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Isaac Kelly | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Daily | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Copes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abigail Douglas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John D. Bennet | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John H. Hampton | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Samuel Davenport | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Hassel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wilobey Ballance | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charles Latham | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David C. Guither | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Finch | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas B. Nickols | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas C. Pender | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lewis Pieot | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Painter | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| James Magee | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giles Hopkins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Mizell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Pieot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John(?) Skittlethorp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Franklin(?) F. Fagan | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| (?) Gaylord {page torn} | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| (?) Fessenden {page torn} | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Census Totals | 19 | 7 | 9 | 3 | 22 | 13 |   | 2 | 1 | 1 |   |   |   | 13 | 5 | 4 | 5 | 19 | 14 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | ||
OF FAMILIES |
MALES | FEMALES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 to 10 | 10 to 24 | 24 to 36 | 36 to 55 | 55 to 100 | 100 & up | 00 to 10 | 10 to 24 | 24 to 36 | 36 to 55 | 55 to 100 | 100 & up | |||
| Benjamin Maitland | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | ||
| Wilcom Hoel | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | ||
| Joseph C. Norcom | 3 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | ||
| Richard B. Whidbey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| Samuel Hardison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Isaac Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Daily | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John D. Bennet | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| John H. Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Samuel Davenport | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| Wilobey Ballance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Charles Latham | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| David C. Guither | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | ||
| Jacob Finch | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ? | 0 | 0 | 0 | 0 | ||
| Thomas B. Nickols | 4 | 4 | 1 | 1 | 0 | 0 | ? | ? | 1 | 0 | 1 | 0 | ||
| Thomas C. Pender | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | ||
| Lewis Pieot | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Magee | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Mizell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Pieot | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| Franklin(?) F. Fagan | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | ||
| (?) Gaylord {page torn} | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| (?) Fessenden {page torn} | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| Census Totals | 20 | 22 | 8 | 12 | 4 | 0 | 20 | 12 | 14 | 11 | 5 | 0 | ||
OF FAMILIES |
MALES | FEMALES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 to 10 | 10 to 24 | 24 to 36 | 36 to 55 | 55 to 100 | 100 & up | 00 to 10 | 10 to 24 | 24 to 36 | 36 to 55 | 55 to 100 | 100 & up | |||
| Benjamin Maitland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph C. Norcom | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John D. Bennet | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas C. Pender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Magee | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Franklin(?) F. Fagan | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| (?) Fessenden {page torn} | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Census Totals |   |   |   |   |   |   |   |   |   |   |   |   | ||
HOUSEHOLD |
IN HOUSEHOLD |
OCCUPATION |
OVER 20
CAN'T READ OR WRITE |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mining | Agriculture | Commerce | Manufactor | Ocean Navigator | Local Navigator | Professional | ||||
| Benjamin Maitland | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Wilcom Hoel | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joseph C. Norcom | 26 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Richard B. Whidbey | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jamima Snell | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Samuel Hardison | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Wilson R. White | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Isaac Kelly | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dennis Daily | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| John Copes | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Abigail Douglas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| John D. Bennet | 15 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| John H. Hampton | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Samuel Davenport | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Hassel | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Wilobey Ballance | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Charles Latham | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| David C. Guither | 17 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Jacob Finch | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Thomas B. Nickols | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas C. Pender | 19 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | ? | |
| Lewis Pieot | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ? | |
| Richard Painter | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ? | |
| James Magee | 17 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ? | |
| Giles Hopkins | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ? | |
| Jesse Mizell | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ? | |
| Julian Pieot | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ? | |
| John(?) Skittlethorp | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ? | |
| Franklin(?) F. Fagan | 23 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | ? | |
| (?) Gaylord {page torn} | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ? | |
| (?) Fessenden {page torn} | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ? | |
| Census Totals | 292 | 0 | 21 | 8 | 20 | 16 | 4 | 1 | 40 | |
| GO TO INDEX | ||||
|---|---|---|---|---|
| A - B | C - F | G - L | M - R | S - Z |
| GO TO PAGE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 | 010 | 011 | 012 | 013 |
| 014 | 015 | 016 | 017 | 018 | 019 | 020 | 021 | 022 | 023 | 024 | 025 | Totals |