1860 Federal Census of Tyrrell County, NC

EVERY NAME INDEX
Surnames Beginning With "T" Through "V"

NAME                               A   S   C   PG  LN
TARKENTON, ABAGAIL                62   F   W  314  42
TARKENTON, ALICE                   6   F   W  306  24
TARKENTON, ASA                    65   M   W  302  51
TARKENTON, ASA                    50   M   W  308  56
TARKENTON, ASA                     6   M   W  341  23
TARKENTON, ASHBY                  11   M   W  341  21
TARKENTON, BETSY                  67   F   W  302  52
TARKENTON, CAROLINE               18   F   W  306  19
TARKENTON, CAROLINE                2   F   W  337   6
TARKENTON, CHARLES                16   M   W  341  18
TARKENTON, CHARLES                56   M   W  341  26
TARKENTON, CHARLOTTE              35   F   W  308  53
TARKENTON, CLAUDIA                 3   F   W  303  15
TARKENTON, DORCAS                 15   F   W  306  20
TARKENTON, DRUSILLA               14   F   W  341  19
TARKENTON, EDWARD                  8   M   W  306  23
TARKENTON, ELEHA                   3   F   W  308  54
TARKENTON, ESTHER                 10   F   W  341  20
TARKENTON, FERDINAND               9   M   W  337   4
TARKENTON, FRANKLIN               17   M   W  316  31
TARKENTON, GEORGE                 20   M   W  310  31
TARKENTON, HENRY                  10   M   W  337   3
TARKENTON, HESTER                  8   F   W  341  22
TARKENTON, ISAAC                  49   M   W  341  15
TARKENTON, JOHN                   12   M   W  306  21
TARKENTON, JOHN                   22   M   W  310  20
TARKENTON, JOHN                   38   M   W  330  46
TARKENTON, JOHN                   18   M   W  341  17
TARKENTON, JOSEPH                 20   M   W  303  13
TARKENTON, JOSEPH                 10   M   W  306  22
TARKENTON, JOSEPH                 21   M   W  314  77
TARKENTON, JOSHUA                 52   M   W  303  11
TARKENTON, JULIA                   4M  F   W  303  16
TARKENTON, JULIA                  39   F   W  306  17
TARKENTON, LEVI                   41   M   W  306  16
TARKENTON, MARTHA                  4   F   W  337   5
TARKENTON, MARY                   35   F   W  337   2
TARKENTON, MATTHIAS                3   M   W  306  25
TARKENTON, MYSORA                  1   F   W  308  55
TARKENTON, NANCY                  42   F   W  341  16
TARKENTON, PAMELIA                24   F   W  311  60
TARKENTON, ROSANNA                20   F   W  306  18
TARKENTON, SARAH                  47   F   W  303  12
TARKENTON, WARREN                  1   M   W  306  26
TARKENTON, WARREN                  1   M   W  341  25
TARKENTON, WHITING                39   M   W  308  52
TARKENTON, WILLIAM                14   M   W  303  14
TARKENTON, WILLIAM                38   M   W  337   1
TARKENTON, WILLIAM                 4   M   W  341  24
TATUM, TILLMAN                    37   M   W  331  13
TAYLOR, ELIZABETH                 26   F   W  333  55
TAYLOR, JOHN                      26   M   W  333  54
TAYLOR, JOSEPHINE                  5M  F   W  333  53
TAYLOR, MARY                      22   F   W  333  51
TAYLOR, SARAH                      9   F   W  333  52
TAYLOR, WILLIAM                   36   M   W  333  50
THOMAS, BENJAMIN                  23   M   W  331  76
THOMAS, CAROLINE                  19   F   W  331  78
THOMAS, FRANCES                   47   M   W  331  75
THOMAS, JOHN                      22   M   W  331  77
THOMAS, JOSEPH                    17   M   W  331  79
TRAVIS, EMILY                     13   F   W  330  13
TRAVIS, HESTER                    25   F   W  330  10
TRAVIS, JAMES                     51   M   W  330   8
TRAVIS, JAMES                     18   M   W  330  12
TRAVIS, MARTHA                    52   F   W  330   9
TRAVIS, NANCY                     10   F   W  330  14
TRAVIS, WILLIAM                   19   M   W  330  11
TURNER, AFFA                      33   F   W  337  27
TURNER, BENJAMIN                   1   M   W  337  31
TURNER, JAMES                      5   M   W  337  29
TURNER, JOHN                      36   M   W  337  26
TURNER, MARTHA                    10   F   W  337  28
TURNER, NORFLEET                  26   M   B  316  16
TURNER, THOMAS                     3   M   W  337  30
TWIDDY, BENJAMIN                  26   M   W  318  13
TWIDDY, BETSEY                    40   F   W  334  40
TWIDDY, DORCAS                    55   F   W  318  10
TWIDDY, DORCAS                    45   F   W  318  76
TWIDDY, EDWARD                    30   M   W  317  52
TWIDDY, ELIZABETH                 31   F   W  319  15
TWIDDY, ETHENAS                    7M  M   W  319  20
TWIDDY, JAMES                     27   M   W  315  74
TWIDDY, JOHN                       6M  M   W  315  73
TWIDDY, JOHN                      18   M   W  315  75
TWIDDY, JOHN                      11   M   W  318  17
TWIDDY, JOHN                      15   M   W  318  77
TWIDDY, JOHN                      13   M   W  319  12
TWIDDY, JONATHAN                  43   M   W  318  11
TWIDDY, JONATHAN                  21   M   W  318  78
TWIDDY, JOSEPH                    15   M   W  318  15
TWIDDY, JOSEPH                    35   M   W  319  14
TWIDDY, JOSEPH                     4   M   W  319  19
TWIDDY, JOSHUA                     5M  M   W  318  81
TWIDDY, JOSHUA                    47   M   W  319   9
TWIDDY, LEVI                      21   M   W  315  68
TWIDDY, MARTHA                    11M  F   W  317  55
TWIDDY, MARTHA                    25   F   W  318  82
TWIDDY, MARTHA                     8   F   W  319  17
TWIDDY, MARY                      20   F   W  315  69
TWIDDY, MARY                      25   F   W  317  53
TWIDDY, MARY                      21   F   W  318  79
TWIDDY, MARY                       9   F   W  319  16
TWIDDY, NANCY                     23   F   W  318  14
TWIDDY, NANCY                     20   F   W  330  54
TWIDDY, PAMELIA                    1   F   W  318  80
TWIDDY, PAMELIA                   53   F   W  319  10
TWIDDY, PATSEY                    20   F   W  318  12
TWIDDY, PATSEY                    21   F   W  322  16
TWIDDY, PHEBE                      3   F   W  317  54
TWIDDY, PHILLIS                   13   F   W  318  16
TWIDDY, SARAH                      6   F   W  315  72
TWIDDY, SARAH                     63   F   W  317  64
TWIDDY, SARAH                      6   F   W  319  18
TWIDDY, THOMAS                    34   M   W  318  75
TWIDDY, URIAH                     17   M   W  319  11
TWIDDY, WILLIAM                   11   M   W  315  71
TWIDDY, ZILLA                      2   F   W  318  83
TWIDDY, ZILPHA                    19   F   W  315  70
TWIFORD, ANNA                     43   F   W  320  54
TWIFORD, BENJAMIN                 12   M   W  320  58
TWIFORD, CAROLINE                 16   F   W  321  19
TWIFORD, EDWARD                   22   M   W  321  18
TWIFORD, HENRY                    25   M   W  322  12
TWIFORD, JAMES                    17   M   W  320  56
TWIFORD, JANE                      5M  F   W  320  64
TWIFORD, JOHN                      2   M   W  320  63
TWIFORD, JOSEPH                   15   M   W  320  57
TWIFORD, JOSEPHINE                22   F   W  321  52
TWIFORD, JULIA                    10   F   W  320  59
TWIFORD, MANLIEF                  16   M   W  321  22
TWIFORD, MARTHA                   25   F   W  322  13
TWIFORD, MARY                      4   F   W  320  62
TWIFORD, MATTHEW                   1   M   W  321  53
TWIFORD, NANCY                    50   F   W  321  21
TWIFORD, NANCY                     2   F   W  322  15
TWIFORD, TRIMAGEN                  6   M   W  320  61
TWIFORD, TRIMAGEN                  4   M   W  322  14
TWIFORD, WALLACE                  60   M   W  321  20
TWIFORD, WALLACE                  27   M   W  321  51
TWIFORD, WASHINGTON                8   M   W  320  60
TWIFORD, WILLIAM                  56   M   W  320  53
TWIFORD, WILLIAM                  19   M   W  320  55
TWIFORD, WILSON                    9   M   W  321  23
VANHORN, BENJAMIN                  6   M   W  329  81
VANHORN, JOHN                     37   M   W  329  77
VANHORN, JOHN                     13   M   W  329  79
VANHORN, SARAH                    65   F   W  331  48
VANHORN, THEODOSIA                30   F   W  329  78
VANHORN, WILLIAM                  10   M   W  329  80
VENDRIX, CAROLINE                 22   F   W  338  65
VENDRIX, FRANK                    27   M   W  338  64
VENDRIX, MARY                      8M  F   W  338  66

End of Surnames Beginning with "T" Through "V"


GO TO PAGE

301  302  303  304  305  306  307  308  309  310  311  312  313  314  315  316

317  318  319  320  321  322  323  324  325  326  327  328  329  330

331  332  333  334  335  336  337  338  339  340  341  342  343



GO TO INDEX OF SURNAMES BEGINNING WITH LETTERS

A  BA-BE  BI-BU  CA-CH  CL-CU  D  E-G  H  J-L  

MA-ME  MI-N  O-P  Q-R  SA-SI  SM-SW  T-V  W

No surnames for the letters I, U, X, Y, Z


Return to Top of Page

Return to Introduction Page