1860 Federal Census of Tyrrell County, NC

EVERY NAME INDEX
Surnames Beginning With "BA" Through "BE"

NAME                               A   S   C   PG  LN
BALFOUR, CARY                     15   F   W  343  25
BALFOUR, SARAH                    45   F   W  343  24
BANKS, MARINA                     20   F   W  306  52
BANKS, REBECCA                    77   F   W  324  69
BARNES, ABEL                      10   M   W  308  84
BARNES, ALFRED                     1   M   W  310  23
BARNES, ALLEN                      1   M   W  308  49
BARNES, AMELIA                    25   F   W  310  22
BARNES, ANN                       59   F   W  308  77
BARNES, ANN                        3   F   W  334  83
BARNES, CLARISSA                  18   F   W  308  79
BARNES, DANIEL                     7   M   W  309  44
BARNES, DEMPSEY                    4   M   W  334  82
BARNES, DENNIS                    21   M   W  308  78
BARNES, DOCTRINE                   8   M   W  309  43
BARNES, EBENEZER                  14   M   W  334  79
BARNES, ELIZABETH                 44   F   W  309  41
BARNES, HARRIET                    6   F   W  308  86
BARNES, HENDERSON                  3   M   W  308  60
BARNES, HENRY                      8   M   W  334  81
BARNES, JAMES                     32   M   W  308  57
BARNES, JAMES                     49   M   W  308  76
BARNES, JAMES                      4   M   W  309  45
BARNES, JOHN                      37   M   W  308  46
BARNES, JOHN                       4   M   W  309  46
BARNES, JOSEPH                    14   M   W  309  42
BARNES, JOSEPHINE                  4   F   W  308  48
BARNES, LAWRENCE                  23   M   W  301  80
BARNES, LEONARD                   12   M   W  308  83
BARNES, LOVEY                     62   F   W  308  50
BARNES, LUCINA                    19   F   W  308  51
BARNES, MAJOR                      5M  M   W  308  61
BARNES, MARGARET                  26   F   W  323  41
BARNES, MARTHA                    18   F   W  301  67
BARNES, MARY                      24   F   W  308  58
BARNES, PHEBE                     45   F   W  334  78
BARNES, PRISCILLA                 37   F   W  308  47
BARNES, PRISCILLA                 14   F   W  308  82
BARNES, REUBEN                    24   M   W  310  21
BARNES, REUBEN                    47   M   W  334  77
BARNES, SARAH                      9   F   W  308  85
BARNES, SOLOMON                   10   M   W  334  80
BARNES, SUSAN                     16   F   W  308  81
BARNES, SYLVIA                    45   F   W  324   7
BARNES, THOMAS                    17   M   W  308  80
BARNES, WILLIAM                   22   M   W  301  66
BARNES, WILLIAM                    1M  M   W  301  68
BARNES, WILLIAM                   50   M   W  309  40
BARNES, WILLIAM                    1   M   W  309  47
BARNES, WILLIAM                    7M  M   W  323  42
BARNES, WILSON                     4   M   W  308  59
BARNET, ELIZABETH                 22   F   W  333  28
BARNET, FRANCIS                   33   M   W  312  47
BARNET, HENRY                      2   M   W  333  29
BARNET, JAMES                     15   M   W  312  52
BARNET, MARTHA                     1   F   W  312  51
BARNET, MARY                       7   F   W  312  49
BARNET, SALINA                    33   F   W  312  48
BARNET, SAMUEL                    23   M   W  333  27
BARNETS, KEZAKIAH                 21   M   W  312  31
BARNET, STEPHEN                    4   M   W  312  50
BASNIGHT, ADALINE                  6   F   W  320  31
BASNIGHT, AFFA                     2   F   W  320  70
BASNIGHT, AFFA                    24   F   W  340  68
BASNIGHT, ALICIA                  10   F   W  342   6
BASNIGHT, ALIFF                   32   F   W  323  37
BASNIGHT, ANN                     12   F   W  320  28
BASNIGHT, ANN                     20   F   W  323  18
BASNIGHT, ANN                     16   F   W  342   4
BASNIGHT, BENJAMIN                34   M   W  340  66
BASNIGHT, BENJAMIN                     NL  W  340  67
BASNIGHT, CAROLINE                35   F   W  320  66
BASNIGHT, CARRA                    7M  F   W  340  69
BASNIGHT, CIVILITY                 6   F   W  321  60
BASNIGHT, CLARISSA                41   F   W  321  55
BASNIGHT, CLIFFORD                10   M   W  321  58
BASNIGHT, DIADEMA                 38   F   W  337  69
BASNIGHT, ELIJAH                  46   M   W  320   1
BASNIGHT, ELIZA                   35   F   W  320   2
BASNIGHT, ELIZA                    3   F   W  342  26
BASNIGHT, ELIZABETH               15   F   W  321  64
BASNIGHT, ELIZABETH                4   F   W  322  43
BASNIGHT, ENOCH                   32   M   W  342  19
BASNIGHT, FRANCES                 22   F   W  340  16
BASNIGHT, HAMILTON                 6   M   W  342  24
BASNIGHT, HANNAH                  60   F   W  317  57
BASNIGHT, HARVEY                  35   M   W  322  40
BASNIGHT, HENRY                   41   M   W  342   1
BASNIGHT, JAMES                   12   M   W  320   4
BASNIGHT, JAMES                   37   M   W  321  54
BASNIGHT, LAFAYETTE               15   M   W  320   3
BASNIGHT, LEMUEL                  27   M   W  326  65
BASNIGHT, LEMUEL                   1   M   W  342   8
BASNIGHT, MANLIEF                  4   M   W  321  61
BASNIGHT, MARGARET                 6M  F   W  323  39
BASNIGHT, MARIA                   14   F   W  317  60
BASNIGHT, MARTHA                  21   F   W  342  21
BASNIGHT, MARY                     3   F   W  320  32
BASNIGHT, MARY                     8   F   W  321  59
BASNIGHT, MARY                     8   F   W  342   7
BASNIGHT, MARY                    10   F   W  342  48
BASNIGHT, MELISSA                  8   F   W  320  68
BASNIGHT, MIRIAM                  30   F   W  322  41
BASNIGHT, MISSOURI                 5   F   W  320   5
BASNIGHT, MISSOURI                 3   F   W  323  38
BASNIGHT, NANCY                   46   F   W  342  20
BASNIGHT, NANCY                    4   F   W  342  25
BASNIGHT, PENELOPE                12   F   W  321  56
BASNIGHT, PHEBE                   16   F   W  342  47
BASNIGHT, PHILLIS                 26   F   W  342   2
BASNIGHT, REDDICK                 17   M   W  342  23
BASNIGHT, SAMUEL                  25   M   W  321  63
BASNIGHT, SARAH                    9   F   W  320  29
BASNIGHT, SOPHIA                  20   F   W  332  61
BASNIGHT, SUSAN                   12   F   W  342   5
BASNIGHT, SUSAN                   19   F   W  342  22
BASNIGHT, THOMAS                  16   M   W  317  59
BASNIGHT, THOMAS                  26   M   W  320  65
BASNIGHT, THOMAS                  65   M   W  321  62
BASNIGHT, THOMAS                  18   M   W  342   3
BASNIGHT, WALLACE                  8   M   W  320  30
BASNIGHT, WILLIAM                 21   M   W  317  58
BASNIGHT, WILLIAM                 16   M   W  320  67
BASNIGHT, WILLIAM                  5   M   W  320  69
BASNIGHT, WILLIAM                 11   M   W  321  57
BASNIGHT, WILLIAM                 22   M   W  322  25
BASNIGHT, WILLIAM                  6   M   W  322  42
BASNIGHT, WILLIAM                 32   M   W  342  46
BASNIGHT, ZILPHA                  34   F   W  320  27
BATEMAN, AMANDA                   11   F   W  301  74
BATEMAN, AMANDA                   25   F   W  303  10
BATEMAN, ANDREW                   15   M   W  317   5
BATEMAN, ANDREW                    5   M   W  327  55
BATEMAN, BENJAMIN                 18   M   W  301  70
BATEMAN, CAROLINE                 16   F   W  301  71
BATEMAN, CHARLES                  38   M   W  317   3
BATEMAN, EDMUND                   49   M   W  323  51
BATEMAN, EDMUND                    3   M   W  323  58
BATEMAN, ELIZA                    39   F   W  301  69
BATEMAN, ELIZABETH                34   F   W  317   4
BATEMAN, ELIZABETH                48   F   W  323  52
BATEMAN, ENOCH                    12   M   W  323  56
BATEMAN, FRANCES                  14   F   W  301  72
BATEMAN, FRANCES                  14   F   W  302  66
BATEMAN, GILBERT                   8   M   W  327  54
BATEMAN, GRIZELLE                  2   F   W  327  56
BATEMAN, HENRY                    13   M   W  301  73
BATEMAN, HENRY                     9   M   W  302  68
BATEMAN, JAMES                    29   M   W  302  47
BATEMAN, JAMES                     8   M   W  317   7
BATEMAN, JESSE                    41   M   W  302  65
BATEMAN, JESSE                     3   M   W  302  70
BATEMAN, JOHN                     17   M   W  323  54
BATEMAN, JOSEPH                   15   M   W  323  55
BATEMAN, JULIA                     7M  F   W  327  57
BATEMAN, LOUISA                    6   F   W  327  58
BATEMAN, MARGARET                 24   F   W  327  53
BATEMAN, MARY                      3   F   W  317   8
BATEMAN, MATILDA                  12   F   W  302  67
BATEMAN, NANCY                     5   F   W  302  69
BATEMAN, NANCY                     8   F   W  323  57
BATEMAN, NATHAN                    9   M   W  301  76
BATEMAN, OLIVER                   34   M   W  327  52
BATEMAN, PAMELIA                  49   F   W  302  48
BATEMAN, SALLY                    28   F   W  307  49
BATEMAN, SAMUEL                    1   M   W  301  78
BATEMAN, SARAH                     1   F   W  307  50
BATEMAN, THOMAS                    9   M   W  301  75
BATEMAN, WARREN                    6   M   B  301  79
BATEMAN, WASHINGTON               19   M   W  323  53
BATEMAN, WILLIAM                   6   M   W  301  77
BATEMAN, WILLIAM                  36   M   W  307  48
BATEMAN, WILSON                   10   M   W  317   6
BEALS, SALLY                      46   F   W  304  70
BEASLEY, CHARLES                   1   M   W  334  28
BEASLEY, JOSPEH                   19   M   W  334  25
BEASLEY, SARAH                    40   F   W  334  24
BEASLEY, SARAH                     7   F   W  334  27
BEASLEY, WILLIAM                  41   M   W  334  23
BEASLEY, WILLIAM                  12   M   W  334  26
BELANGY, ANN                       1   F   W  333  60
BELANGY, BENJAMIN                  2   M   W  342  18
BELANGY, CAROLINE                 29   F   W  333  59
BELANGY, CATHARINE                 5   F   W  342  16
BELANGY, CATHERINE                63   F   W  334   9
BELANGY, ELIJAH                   16   M   W  342  11
BELANGY, HEZEKIAH                 26   M   W  333  58
BELANGY, JESSE                    10   M   W  334  11
BELANGY, JOHN                     42   M   W  342   9
BELANGY, JOHN                      7   M   W  342  15
BELANGY, MARY                      4   F   W  342  17
BELANGY, PHEBE                    13   F   W  342  12
BELANGY, SARAH                    42   F   W  342  10
BELANGY, SARAH                     9   F   W  342  14
BELANGY, WARREN                   11   M   W  342  13
BELANGY, WASHINGTON               22   M   W  334  10
BEST, ELIZABETH                    6   F   W  320  73
BEST, JOHN                         1   M   W  320  75
BEST, KEZIAH                       4   F   W  320  74
BEST, LAVINIA                     30   F   W  320  72
BEST, LEMUEL                      32   M   W  320  71

End of Surnames Beginning with "BA" Through "BE"


GO TO PAGE

301  302  303  304  305  306  307  308  309  310  311  312  313  314  315  316

317  318  319  320  321  322  323  324  325  326  327  328  329  330

331  332  333  334  335  336  337  338  339  340  341  342  343



GO TO INDEX OF SURNAMES BEGINNING WITH LETTERS

A  BA-BE  BI-BU  CA-CH  CL-CU  D  E-G  H  J-L  

MA-ME  MI-N  O-P  Q-R  SA-SI  SM-SW  T-V  W

No surnames for the letters I, U, X, Y, Z


Return to Top of Page

Return to Introduction Page