RICHMOND COUNTY TESTATORS
1782-1900

Compiled and published by Myrtle N. Bridges


Name of Testator Year Book/Page Name of Testator Year Book/Page
Adams Richard 1782 1/12 Almon John P. 1859 4/129
Almond William c1793 1/39-53 Armstrong James 1850 4/431/2
Baird Wilson 1819 1/200 Baldwin Jesse 1826 1/276
Baldwin Jesse A. 1881 6/201 Baldwin Terrell 1852 OO
Baldwin Thos. W. 1852 4/59 Beasley Daniel c1829 OO
Beasley Thomas 1886 6/338 Bethune Elizabeth 1827 1/288
Bethune John c1856 6/127 Bethune Malcom 1827 1/286
Billingsly Hezekiah 1795 1/59 Bizzell A. F. 1896 5/535
Blue Angus 1890 6/410 Blue Daniel 1844 3/21
Blue Daniel 1900 7/42 Blue Effy 1854 4/70
Blue John 1831 2/16 Blue Malcom 1806 1/11
Blue Mary 1833 2/27 Boozman William 1825 1/260
Bostick Elisha 1843 3/4 Bostick James 1854 1/248
Bostick John 1799 1/71 Bostick Solomon 1884 6/279
Bostick Tristram 1876 6/138 Bostick William 1829 1/311
Bowden John 1849 4/30 Bowden Reddick 1894 6/503
Bowen William 1800 1/76 Bozman Samuel 1835 2/51
Brice Francis 1780 1/2 Bridges J. M. 1898 7/5
Brown William 1848 3/46 Bryant Berry 1900 7/53
Buchanan Duncan 1836 2/61 Buchanan Effy 1846 3/39
Buchanan James C. 1864 4/176 Buchanan Jennette 1892 6/452
Buchanan John 1867 5/17 Buchanan William 1818 1/199
Bullard Joel 1897 6/179 Calhoun Christian 1858 4/117
Calhoun Daniel C. 1838 2/80 Calhoun Mary 1842 2/533
Cameron John 1844 3/17 Cameron Sarah 1853 4/67
Campbell Alexander 1818 1/198 Campbell Angus 1840 2/95
Campbell Archibald 1820 OO Campbell Robert 1831 2/19
Campbell William 1807 1/21 Capel Pleasant 1900 7/45
Capel William C. 1872 6/94 Carmichael Catherine 1850 4/34
Carmichael Catherine 1880 6/191 Carmichael Daniel 1822 1/231
Carmichael Daniel 1825 1/261 Carmichael Effy 1869 6/29
Carmichael Hugh 1806 1/112 Carmichael Jennet 1862 4/158
Carmichael John 1837 2/64 Carmichael Margaret 1806 1/112
Carmichael Mary 1829 1/303 Casey Jeremiah M. 1811 1/145
Chaires Nathaniel 1795 1/61 Chairs Samuel 1802 1/92
Chance Elijah 1885 6/306 Chiles John 1786 1/51
Clark Nicholas 1809 1/132 Clark Sallie W. 1897 6/552
Clark Thomas 1789 1/32 Coble P. N. 1898 7/2
Cole Francis 1818 1/197 Cole John 1781 1/9
Cole John 1804 1/90 Cole John W. 1896 6/541
Cole John Sr. c1802 1/90 Cole Stephen c1855 5/8
Colquhoun Charles 1834 2/40 Colquhoun Duncan 1828 1/289
Covington Benj. C. 1855 4/96 Covington Diza C. 1879 OO
Covington Elevetta 1889 6/431 Covington Ellen W. 1895 6/520
Covington Henry 1866 5/12 Covington Henry A. 1886 6/341
Covington James H. 1888 6/358 Covington John 1809 1/134
Covington John 1862 4/156 Covington John Wall 1809 1/130
Covington Rebecca 1863 4/159 Covington Salathiel 1826 1/273
Covington Steph. W. 1879 6/182 Covington Thos. P. 1899 7/20
Covington Thos. T. 1872 6/83 Covington Wesley 1895 6/523
Covington William 1858 4/126 Covington William 1794 1/40
Covington Wm. H. 1900 7/57 Covington Wm. L. 1864 4/186
Crawford Thomas 1789 1/29 Crouch John 1869 6/10
Crouch John B. 1863 4/164 Crouch Samuel 1864 4/172
Crowson Henry H. 1879 6/162 Crowson John 1813 1/157
Currie Catherine 1898 6/572 Curry Angus 1813 1/161
Curry Donald 1799 1/73 Curry Mary 1788 1/25
Daniel Nancy 1829 1/302 Davis Jonathan 1859 4/138
Davis Samuel 1782 1/10 Dawkins Drucilla 1844 3/16
Dawkins Eli 1884 6/286 Dawkins John 1822 1/220
Dawkins Samuel 1850 4/35 Dickson Mary 1880 6/198
Dickson Robert D. 1896 6/533 Dockery Alfred 1873 6/111
Dockery Fannie S. 1894 6/495 Dockery Thomas 1854 4/76
Dockery Thomas 1798 1/front Dockings Samuel 1821 1/223
Donaldson John 1781 1/8 Dougharty George 1807 1/113
Douglas Daniel 1816 1/175 Ellerbe Helen M. 1892 6/450
Everett Ann H. 1892 6/447 Everett Calvin A. 1873 6/100
Everett John C. 1871 6/67 Everett Laurence 1844 3/19
Everett Laurence c1800 1/78 Everett Lawrence T. 1889 6/390
Ewin John 1804 1/103 Fadgen John 1863 4/167
Fairley Alexander 1828 1/281 Fairley Angus 1864 4/171
Fairley John 1872 6/90 Fairley Margaret 1794 OO
Fairley Robert N. 1891 6/434 Farley John 1806 1/110
Ford George 1810 1/143 Freeman Abraham 1788 1/17
Freeman George 1783 1/16 Gardner Elias 1836 2/60
Garret Humphry 1835 2/53 Garrott Easter 1826 1/278
Gay John 1854 4/84 Gibson Dempsey 1890 6/422
Gibson Elisha 1816 1/183 Gibson Jeptha 1894 6/499
Gibson Luke 1854 4/83 Gibson Nathaniel 1878 6/153
Gibson Nathaniel 1875 6/131 Gibson Nelson 1823 1/238
Gibson Nelson 1879 6/156 Gibson Rachel 1873 6/105
Gibson Samuel 1893 6/474 Gibson Samuel 1864 4/187
Gibson Samuel J. 1877 6/144 Gibson Sarah L. 1883 6/260
Gibson Starling F. 1881 6/219 Gibson Thomas 1872 6/88
Gibson William 1882 6/230 Gibson Ziba 1870 6/58
Gilchrist Angus 1835 2/47 Gillis John 1864 4/175
Gillis Malcom 1810 1/142 Gillis Malcom 1853 4/54
Gordon Thomas 1799 1/72 Graham George 1856 4/106
Graham Henry P. 1862 4/156 Graham Jackson 1889 6/394
Graham John 1835 2/52 Graham Malcom 1876 OO
Graham William 1852 4/60 Green Nicholas 1796 1/69
Hadley William 1824 1/243 Hailey Jonathan 1855 4/91
Haley George 1837 2/69 Haley John 1834 2/38
Haley Randol 1806 1/108 Harrington Henry W. 1868 5/23
Harrington Henry W. 1809 1/137 Harris Jonathan c1813 1/162
Hartley Joseph 1803 1/94 Hasty James 1843 3/6
Hasty Samuel 1885 6/305 Hawkins Eli 1884 6/287
Hendly William 1808 1/126 Hicks Hiram 1881 6/224
Hines Joseph 1805 1/105 Hines Joseph 1865 5/2
Hughes John 1881 6/23 Hunt Alexander 1846 3/31
Hunt William 1807 1/119 Hunter William c1800 1/77
Hurley Timothy 1783 1/15 Ingram Benjamin 1803 1/95
Ingram E. D. 1886 6/334 Ingram Edwin 1843 3/12
Ingram Hugh M. 1831 2/9 Ingram Jesse 1835 2/57
Ingram Joseph M. 1866 5/9 James John 1795 1/57
James John Sr. 1800 1/79 James Robert 1795 1/55
Jenkins John 1808 1/128 John Mary 1896 6/530
Johnson William 1825 1/263 Johnson William 1813 1/159
Johnston Thomas 1795 1/60 Jones Elias 1832 2/22
Jones Gabriel 1794 1/54 Jones James H. 1897 6/558
Jones Silas 1852 4/55 Jones William 1839 2/88
Keahey George 1808 1/122 Kipper Mary S. 1879 6/173
Lamon Kenneth 1829 1/306 Lampley Benjamin c1816 1/178
Lane Josiah 1825 1/259 Lassiter Daniel 1897 6/567
Lassiter Joseph c1803 1/93 LeGrand Hampton 1885 6/315
LeGrand Harriet 1827 1/287 LeGrand Nash 1890 6/417
LeGrand Wade 1858 4/110 LeGrand William 1871 6/72
Leach Angus 1881 6/205 Leach Daniel 1888 6/371
Leak Ann C. 1895 6/518 Leak Esau 1889 6/584
Leak Francis 1789 1/28 Leak John W. 1876 6/136
Leak Robert S. 1869 6/43 Leak Walter 1844 3/16
Leak Walter F. 1880 6/186 Leak William P. 1827 1/279
Leaton Hugh 1784 1/50 Ledbetter Martha J. 1896 6/544
Ledbetter Robert S. 1896 6/548 Legrand Homer 1869 6/37
Lindsay Colin 1817 1/185 Lindsay Isaac 1820 1/213
Lisk Clinton 1860 4/143 Little Benjamin 1879 6/175
Little Thomas 1855 4/87 Livingston Charles 1838 2/71
Long Benjamin 1815 1/168 Love Thomas 1847 3/41
Love William 1831 2/14 Malloy Charles 1829 1/314
Malloy Charles 1891 6/425 Martin Daniel 1833 2/35
Martin Flora 1887 6/349 Martin John 1820 1/210
Martin John P. 1863 4/160 Mask John 1813 1/164
Mask John 1781 1/6 Mask Lucy 1814 1/166
Mask Pleasant 1829 1/317 Mason Isaac 1862 4/154
Mason Isaac 1877 6/147 Mason P. R. 1899 7/39
Mathis Coleman 1865 4/177 McAirn John 1819 1/204
McAlister Angus 1809 1/129 McAlister Sarah 1860 4/145
McArn Archibald 1830 1/319 McArn Hugh 1883 6/241
McArn Hugh 1830 2/1 McArn Sarah 1857 4/104
McArthur Catharine 1851 4/68 McBryde Daniel 1872 6/79
McBryde Duncan c1812 1/156 McBryde Sarah M. 1878 6/151
McCain Daniel 1799 1/66 McCall Catherine 1888 6/373
McCall Hugh 1884 6/271 McCallum James T. 1893 6/467
McCall John Colton 1898 6/576 McCaskill Alexander 1886 6/331
McCall John J. 1885 6/312 McCaskill Isaac 1858 4/124
McCaskill R. 1897 6/565 McColeman Nelson E. 1892 6/455
McColl Christian 1790 1/34 McColl Duncan 1823 1/237
McColl John 1831 2/12 McCollum Duncan 1806 1/109
McColman James A. 1885 6/302 McCormack Archibald 1874 6/123
McCormack John 1831 OO McCormick Archibald 1890 6/399
McDaniel Zachariah 1795 1/58 McDonald Alexander 1861 4/147
McDonald Christian 1849 4/28 McDonald Daniel 1843 3/5
McDonald Daniel 1826 1/274 McDonald Donald 1810 1/141
McDonald Flora 1899 7/11 McDowell William 1811 1/146
McDuffie Sarah 1830 2/1 McDugald Duncan 1828 1/290
McEachin James C. 1890 6/413 McFarland Flora 1889 6/388
McFarland John 1820 1/212 McFarland Margaret 1848 3/45
McFarland Neil c1807 1/115 McFayden John 1863 4/167
McGill Allen 1838 1/296 McGill Neal 1837 2/66
McGuire William 1790 1/33 McInis John 1859 4/136
McInnis Catherine 1873 6/103 McInnis Elizabeth 1886 6/328
McInnis James 1848 4/15 McIntosh Angus 1821 1/228
McIntosh Daniel 1851 4/52 McIntosh George 1848 4/21
McIntyre Archibald 1859 4/133 McIntyre Daniel 1900 7/48
McIntyre Duncan 1888 6/364 McIntyre Duncan 1831 2/6
McIntyre Duncan 1832 2/25 McIntyre John 1885 6/308
McIntyre John c1803 1/80 McIntyre John 1854 4/72
McIntyre Margaret 1860 4/144 McIntyre Nancy 1859 4/134
McKaskill John 1843 3/10 McKay Alexander 1862 4/153
McKay Archibald c1804 1/101 McKay Archibald 1860 4/139
McKay Duncan 1822 1/236 McKay Elizabeth 1869 6/15
McKay Harrison 1894 6/492 McKay Hugh 1854 4/75
McKay Mary 1817 1/193 McKay Mary Ann 1899 7/35
McKay William 1813 1/159 McKenzie John 1834 2/37
McKenzie Kenneth 1841 2/532 McKenzie William 1878 6/153
McKinnon Mary 1829 1/310 McKinnon Murdock 1879 6/166
McKinnon Neil 1817 1/188 McLannan James 1830 OO
McLauchlin Archibald 1850 4/36 McLauchlin Catharine 1869 6/39
McLauchlin Daniel 1873 6/107 McLauchlin Jane Ann 1869 6/41
McLauchlin John 1847 3/40 McLaurin Catharine 1859 4/131
McLaurin Daniel 1844 3/23 McLaurin Duncan 1825 1/250
McLaurin Duncan 1828 1/298 McLaurin Duncan 1872 6/108
McLaurin Effy Ann 1846 3/30 McLaurin Hugh 1817 1/193
McLaurin Hugh 1846 3/32 McLaurin L. W. 1893 6/477
McLaurin Lauchlin 1837 2/68 McLaurin Lauchlin B. 1898 7/7
McLaurin Laura D. 1897 6/555 McLaurin Mary 1869 6/33
McLaurin Nancy 1893 6/477 McLaurin Nancy 1866 5/13
McLaurin Owen 1869 6/45 McLaurin Penelope 1884 6/274
McLean Duncan 1858 4/109 McLean Flora 1899 7/37
McLean Hugh 1889 6/394 McLean John 1859 4/137
McLendon Isaac 1882 6/299 McLeod Duncan 1852 4/58
McLeod John 1848 4/18 McLeod John Sr. 1816 1/179
McLeod Murdoch 1845 3/25 McLeod Norman 1893 6/460
McLeod William 1852 4/61 McLucas Archibald 1825 1/246
McMillan Alexander 1860 4/146 McMillan Andrew 1897 6/563
McMillan Catharine 1858 4/125 McMillan Duncan 1846 3/32
McMillan Gilbert 1832 2/23 McMillan Hector 1862 4/152
McMillan Joseph 1889 6/384 McMillan Malcom 1825 1/247
McMillan Malcom 1869 6/5 McMillan Margaret 1844 3/20
McMillan Neill 1813 1/160 McMillan Peter 1849 4/26
McNair Archibald 1839 2/89 McNair Catharine 1883 6/246
McNair Catherine 1882 6/293 McNair Edward 1789 1/30
McNair Edward c1812 1/153 McNair Gilbert 1819 1/205
McNair Jane 1875 6/125 McNair John 1835 2/55
McNair John c1808 1/123 McNair Malcom 1813 1/165
McNair Margaret 1880 6/195 McNair Neil 1808 1/124
McNair Neill 1858 4/121 McNair Roger 1796 1/70
McNear Edward 1789 1/30 McNeil Hector 1812 1/154
McNeill Angus 1835 2/56 McNeill Archibald 1829 1/308
McNeill Daniel 1829 1/307 McNeill Flora 1899 7/12
McNeill Hector 1854 4/80 McNeill John 1880 6/193
McNeill Lauchlin 1838 2/81 McNeill Neill 1826 OO
McNeill Sarah 1816 1/174 McPhaul Daniel c1833 OO
McPherson Duncan 1833 2/28 McPherson James 1881 6/216
McPherson John 1839 2/86 McQueen J. S. 1895 6/515
McRae Alexander 1844 3/15 McRae Alexander 1808 1/125
McRae Archibald 1878 6/149 McRae Catharine 1847 3/43
McRae Daniel 1850 4/40 McRae Daniel 1843 3/11
McRae Daniel 1864 4/181 McRae Farquar 1800 1/75
McRae James 1866 5/14 McRae James Q. R. 1874 6/120
McRae John 1821 1/224 McRae John B. c1826 1/275
McRae Martha B. 1878 OO McRae Mary 1856 4/99
McRae Norman 1851 4/51 McRae Peter 1825 1/245
McRae Sarah M. 1886 6/322 McSween Angus 1818 1/195
McSween Alexander 1808 1/120 McSween Finlay 1828 1/300
McSween Sarah 1881 6/227 Middleton Daniel W. 1893 6/480
Middleton Hugh 1899 7/31 Mimbs Thomas 1809 1/133
Mims Benjamin 1788 1/18 Monroe Archibald 1867 5/18
Monroe Daniel 1867 5/21 Monroe Flora 1887 6/354
Monroe Nancy 1887 6/352 Moorman Benjamin 1782 1/13
Moorman Thomas 1782 1/11 Morehead James 1815 1/170
Morehead Joseph 1806 1/107 Morgan Richard 1836 2/58
Morison Norman 1843 3/7 Morrison John 1843 3/3
Morrison John 1839 2/82 Morrison John A 1869 6/26
Morrison Malcom 1831 2/18 Morrison Rachel 1832 2/26
Murphy John c1801 1/84 Newberry John 1793 1/39
Newberry Jonathan 1838 2/77 Newberry William c1789 1/52
Nicholson Alexander 1836 2/62 Nicholson John A. 1892 6/458
Nicholson Malcom 1840 2/93 Nicholson Mary G. 1849 4/24
Nicholson Rhoderick 1798 1/65 Northam Daniel T. 1881 6/209
Northam George 1875 6/133 Northam George 1820 1/214
Northrop Henry F. 1884 6/269 Norton C. C. 1891 6/429
Norton James 1813 1/163 O'Bryan Dennis 1800 1/74
Pankey Auzy 1846 3/37 Pankey Stephen 1863 4/164
Pate Samuel 1850 4/39 Patterson Alexander 1819 1/202
Patterson Angus R. 1870 6/55 Patterson Archibald 1869 6/20
Patterson Charles 1848 4/13 Patterson Daniel 1864 4/178
Patterson Duncan 1827 1/284 Patterson Effy 1861 4/149
Patterson Hugh L. 1870 6/61 Patterson James 1819 1/207
Patterson John 1848 4/23 Patterson Mary 1863 4/168
Patterson Peter 1872 6/76 Patterson Sarah 1839 2/85
Peele Elizabeth 1900 7/51 Peele Pascho 1807 1/114
Peele Robert 1864 4/180 Pemberton James D. 1870 6/48
Pemberton John 1812 1/151 Pemberton William 1819 1/201
Phillips Ann H. 1899 7/17 Phillips James 1785 1/20
Pickett Mourning 1803 1/97 Pool Seth 1883 6/250
Powell Mary J. 1885 6/315 Powell Robert 1842 2/533
Priest Angus 1840 2/529 Priest Nelly 1898 6/579
Raiford James 1830 2/4 Rasco Aquilla c1872 OO
Robinson Arthur 1828 1/291 Robinson Charles 1802 1/88
Robinson Charles 1843 3/9 Robinson Mourning 1871 6/70
Robinson Pentecost 1833 2/26 Robinson Squire 1825 1/266
Robinson William 1799 1/48 Roe John 1783 1/18
Rogers William 1797 1/64 Roper James 1833 2/29
Roper Thomas 1858 4/114 Russ John 1885 6/325
Rye John 1847 3/44 Scales John M. 1888 6/366
Scott James 1888 6/380 Skipper Mary 1879 6/171
Skipper Thomas 1815 1/173 Slaughter Owen Sr. 1811 1/149
Smith Byrn 1841 2/531 Smith Catharine 1791 1/38
Smith Christian 1883 6/266 Smith Everette 1887 6/356
Smith James McN. 1845 3/27 Smith James Sr. 1791 1/37
Smith Malcom 1796 1/62 Smith Nicholas 1828 1/293
Snead Catherine 1893 6/485 Smith Thomas C. 1838 2/70
Smith William P. 1851 4/49 Snead David 1787 1/24
Snead Henly 1816 1/184 Snead Isral Sr. 1788 1/28
Snead John 1826 1/270 Snead Nanney 1795 1/43
Snead Samuel 1846 3/36 Snead Samuel H. 1865 5/1
Snead Shockley 1869 6/1 Snead Solomon 1817 1/187
Snead William 1803 1/96 Snead Younger 1897 6/569
Stanback David 1833 2/32 Stanback Elizabeth 1869 6/22
Stanback George 1818 1/209 Stanback Mary 1836 2/59
Stanback Phebe 1834 2/45 Stanback Presley N. 1891 6/436
Stancill Eliza E. 1899 7/13 Steele Robert J. 1887 6/347
Steele Robert J. c1856 5/16 Steele Robert J. 1816 1/181
Steele Robert L. 1896 6/526 Steele Walter L. 1891 6/440
Stewart James 1899 7/32 Stewart James 1822 1/218
Stewart Margaret 1823 1/241 Stricklain Burrell 1787 1/23
Stricklin William 1850 4/32 Stringfellow William 1825 1/268
Strother Solomon 1790 1/35 Sutherland Alexander 1843 3/2
Sutherland Mary 1863 4/162 Sutherland Neill 1883 6/263
Swinney Darby 1821 1/230 Taylor John 1828 1/297
Taylor John 1820 1/221 Terry Champ 1821 1/216
Terry Champ G. 1893 6/483 Terry Eli 1866 5/6
Terry James L. 1866 5/4 Terry John 1854 4/71
Terry Matthew 1831 2/8 Terry Samuel 1874 6/117
Terry Tarsie M. 1844 3/14 Terry William 1805 1/104
Terry William 1837 2/67 Thomas Daniel 1810 1/144
Thomas Nancy P. 1866 5/9 Thomas Philemon 1797 1/47
Thomas Simon 1815 1/167 Thomas William 1800 1/80
Thomas William E 1837 2/67 Thomason Arnold 1821 1/226
Thomason Lucy 1830 2/6 Thompson Basil M. 1855 4/95
Thompson John C. 1895 6/522 Thomson Thomas c1804 1/100
Usher Thomas 1825 1/265 Ussery William D. 1892 6/444
Viner John 1802 1/87 Wall Henry C. 1899 7/23
Wall John 1831 2/10 Wall Mial 1868 5/21
Wall Stephen 1846 3/28 Wall William 1801 1/83
Walters John 1785 1/22 Watkins Israel 1831 2/13
Watkins Jacob 1886 6/344 Watkins John 1831 2/24
Watkins Malachi 1845 3/26 Watkins William 1790 1/31
Watson Flora 1883 6/257 Watson James 1827 1/283
Watson James 1899 7/15 Watson Janet 1829 1/305
Watson John 1853 4/64 Watson Robert F. 1890 6/407
Webb George 1797 1/63 Webb Hailey 1850 4/41
Webb John 1794 1/42 Wilkerson John 1831 2/7
Wilkinson William 1830 2/3 Wilkison Edward 1843 3/13
Williams Edward 1799 1/67 Williams Miles 1799 1/73
Williams Stephen 1830 2/2 Williamson Cloe 1866 5/11
Williamson Isaac 1838 2/74 Williamson Salina C. 1895 6/513
Williamson Shadrick 1794 1/54 Wishart Giles E. 1890 6/404
Wright Rebecca 1888 6/397 Wright Sabra 1846 3/34
Yates Elizabeth 1896 6/550

OO - Original Only

Return to Richmond County Homepage

You are the    visitor since March 14, 2002