PINEY GROVE FWB CEMETERY
Surveyed by Woodford Sherrill and Jack Ingram
If anyone can give directions to this cemetery or has knowledge of more recent burials here, please share them with us. 
Contact: Myrtle Bridges

Armstrong Ada	6-10-1890	4-16-69	 
Baldwin	Hector D.	1902	1965	 
Baldwin	John F.	4-30-03	 4-20-67	 
Baldwin	Lessie M.	9-12-09	4-28-86	w/o Hector D. Baldwin
Blair Lucille D.	1902	9-20-61	 
Blue Elmora	2-7-19	7-12-84	 
Brower Ralph Edward	10-17-15	12-21-45	 
Brown Nellie R. Brigman	12-9-17	4-30-93	d/o Sandy L. & Minnie Lou W. Brigman
Burch Albert	----  	----  	 
Burch Dela	----  	----  	 
Burch Ethel J.	4-7-1887	8-26-1881	 
Capel Acie	12-25-01	10-4-65	 
Capel Clarence	4-19-20	11-15-20	s/o Clyde R. & Manniet Capel
Capel Clyde R.	9-15-1892	2-4-59	 
Capel Henry C.	8-30-24	12-14-51	WW11 Navy
Capel Paul	1918	1980	 
Clark Flora Ann	9-5-1881	4-1-32	w/o James Clark
Covington Edward S.	9-18-1894	1-17-67	WW1 NC QMC
Covington Sally J.T.	1903	3-30-52	 
Dawkins	Bertha	6-29-1885	4-27-47	 
Dawkins	James Daniel	7-7-1882	6-5-66	 
Dawkins	John Colon	1-10-1894	11-17-57	 
Dockery	Dulcie	1916	11-6-55	 
Dockery	Ethel	7-29-17	6-22-42	 
Dockery	Jasper Darrian	12-1-26	12-4-27	 
Dockery	Kenneth Jerome	7-16-86	10-19-86	 
Dockery	Leonard	2-19-23	3-15-61	Rev.
Dockery	Lottie M.	1928	1949	 
Dockery	Minnie Lee	12-23-1884	1-27-50	w/o Samuel Dockery
Dockery	Samuel	1928	1987	Korea US Army
Dockery	Samuel	12-1868	1-26-48	 
Dockery	Viburt	12-2-05	9-14-1954	 
Dockery	Willie	5-24-27	3-21-74	 
Urham Frank Jr.	9-18-05	2-12-87	 
Ellis Rynal P.	11-11-22	5-16-85	WW11 US Army
Evans Anile Taff	9-27-08	8-9-88	 
Evans Sara Ann	1876	1951	w/o Will Evans
Evans Will	1873	1952	 
Fontaine Thomas	7-21-30	6-27-71	Korea NC USMC
Foster Julia B.	1900	5-23-75	 
Goodwin	Leon	9-13-14	10-31-92	s/o Frankie & Rosa McGee Goodwin
Green Alvester Lee	11-4-36	1-31-87	Korea US Army
Hammod E.D.	1894	8-24-18	 
Johnson	James Jr.	3-4-57	7-1-66	 
Martin Champ	1908	1984	 
Jones Richard Lewis	----  	 8-15-92	 
Jones Tero Martin	----  	8-15-92	w/o Richard Lewis Jones
King Frank W.	2-8-26	8-16-69	 
Lane Walter G.	6-7-05	5-4-76	 
Lawrence Brag	11-16-1898	10-10-21	 
Lawrence Caroline	1865	1932	 
LeGrand	Louis Samuel	101-10-1953	2-5-93	s/o Fletcher Lee & Helen E. LeGRand
Lindsey	Clarence Jr.	2-4-25	7-22-83	WW11 NC S-2 US Navy
Lindsey	Henry	11-25-06	9-11-89	s/o Johnny & Della Terry
Lindsey	Virginia Baldwin	6-28-12	1-25-94	d/o Roff & Mattie Mae Ewing Baldwin
Little Infant	2-12-73	2-12-73	s/o Arthur & Patricia Frye Little
Little Frank Jr.	9-18-26	7-3-56	 
Martin Ada	4-25-1890	9-10-44	 
Martin Alice	1870	2-26-41	w/o Dave Martin
Martin Annie May	9-23-19	----  	 
Martin Artimae N.	8-17-11	10-5-70	 
Martin Atlas	3-20-1873	8-17-68	 
Martin Cleve	10-18-04	2-7-84	 
Martin Dave	11-14-1872	6-19-53	 
Martin Dave Jr.	5-18-28	5-27-46	s/o Dave & Ella Martin
Martin Dolphus	7-27-05	8-5-21	s/o Dave & Ella Martin
Martin Edie	1852	3-9-22	 
Martin Ella Verta	1908	1985	 
Martin Eloise	11-1877	1-18-40	 
Martin Henrietta M.	6-5-1897	3-26-74	 
Martin Irene B.	4-31-1905	10-10-80	 
Martin Julius	----  	3-12-53	 
Martin Leslie	8-2-1897	5-27-64	 
Martin Lester	10-4-15	1-7-73	WW11 US Navy
Martin Nathan	1870	1955	 
Martin Pell	2-13-10	5-3-74	WW11 NC Pfc US Army
Martin Quincy	4-14-14	1-2-19	s/o Dave & Alce Martin
Martin Ralph	7-2-14	3-15-79	 
Martin Roger	12-9-26	1-21-78	WW11 NC Pvt US Army
Martin Thomas	8-1-1882	4-19-51	 
Martin Walter Lee	3-6-10	4-28-86	Korea NC Pfc US Army
Mayhew Delhia	1857	1-2-32	 
Mayhew George	1893	12-7-44	 
Mayhew Joe	1890	5-10-39	 
Mayhew John	1887	11-23-47	 
Mayhew Rosa Lee	10-17-33	11-14-69	 
Mayhew Roscoe	5-10-24	10-7-73	 
McFarlin Lewis	10-28-1897	----  	 
McKay Colon William	1-1-14	3-29-70	 
McKeithan Willie	5-20-1899	5-28-56	 
McLement Eullar	12-25-01	10-5-72	 
McQueen	Charles F.	3-12-21	7-12-78	 
McQueen	Charlie	3-6-1890	8-14-62	 
McQueen	Charlie J.	5-9-20	7-5-69	 
McQueen	H.E. Buster	1942	1987	 
McQueen	James L.	6-6-25	1-20-74	 
McQueen	James Waddell	1917	1988	WW1 NC Tec5 US Army
McQueen	Minnie B.	12-3-1899	1-8-67	w/o Charlie McQueen
McQueen	Monie T.	12-1-16	5-27-75	 
McQueen	Robert E.	11-24-1894	4-23-75	WW1 NC Pvt US Army
McQueen	Roosevelt	2-9-22	6-8-87	 
Morrison Emma	12-6-1880	4-17-67	 
Morrison Randolph	7-4-01	4-17-67	 
Morrison Robert	5-24-35	5-24-87	 
Nicholson Clifton	5-20-13	3-25-79	 
Nicholson Ella Mayhem	1892	8-1-29	 
Nicholson Gerdine	12-26-26	7-8-37	 
Nicholson Mattie Mc.	3-31-1889	6-16-56	w/o John W. Nicholson
Nicholson Haywood	3-3-1893	12-24-77	WW11 NC Pfc US Army
Nicholson John W.	3-27-1878	10-4-66	 
Nicholson Odessa	10-27-18	11-8-22	 
Nicholson Wimley	12-23-16	5-7-88	 
Palmer Howard	----  	----  	 
Pickens	Redell D.	11-20-24	3-4-74	WW11 US Navy
Pugh Dorothy D.	8-22-10	8-28-76	 
Scott Lillie	10-18-05	8-26-82	 
Shaw Blanch Martin	1910	1985	 
Simmons	Beatrice	1917	1976	 
Simmons	Della	5-1-1890	6-2-63	 
Simon Clarence	1925	12-18-88	s/o George & Juanita Simon
Simon Deborah Carol	9-6-49	4-15-90	d/o George & Juanita Simon
Smith Esther Dawkins	7-16-18	4-2-83	 
Smith George	4-2-25	10-14-82	 
Smith Lonnie J.	1897	1985	WW1 US Army
Smith Lonnie Jr.	1-16-22	3-27-84	 
Terry Amos	3-15-15	5-20-92	WW11 US Navy s/o Zachary & Mary Lee Wright Terry h/o Christine S. Terry
Terry Archie	10-3-13	7-20-65	 
Terry Bettie E.	9-9-07	1-15-84	w/o Joshua Terry
Terry Cletus	1921	1981	WW11 NC Tec5 US Army
Terry Ella C.	4-17-1888	5-20-40	 
Terry Helen D.	1920	1985	 
Terry James	1-31-1881	7-2-50	 
Terry James A.	1919	1985	 
Terry Joe	1882	8-7-75	 
Terry Johnnie	9-6-20	3-20-51	WW11 US Army
Terry Johnny H.	1-7-1880	3-3-23	 
Terry Joseph W.	12-23-11	5-23-51	 
Terry Joshua	12-25-02	6-7-83	 
Terry Joseph 'Joe'	1955	11-19-92	s/o Hattie E. Terry
Terry Mary	1880	8-22-46	 
Terry Mary W.	7-6-1892	10-13-57	w/o Zack Terry
Terry Minnie	3-10-1896	3-5-39	 
Terry Nevada D.	4-9-10	6-14-30	 
Terry Robert	6-8-1898	9-14-63	 
Terry Sally	12-31-1883	6-18-58	 
Terry Sally P.	4-15-27	2-2-32	 
Terry Samuel	3-1-12	8-31-78	 
Terry Thomas	8-18-1868	2-8-35	 
Terry Thomas J.	11-21-13	9-28-68	 
Terry Zack	11-27-1881	7-20-66	 
Thomas Herman M.	4-27-17	6-18-79	 
Thompson Savannah Harris	7-4-1898	12-26-82	 
Tyson Randy Clark	4-4-04	8-21-68	 
Vaughan	Jessie	6-27-01	9-18-56	 
Wall Archie L.	2-19-29	7-20-73	 
Washburn Jim	1914	3-8-40	 
Wright Archie W.	4-11-1888	7-27-82	
Wright Claude	3-10-10	11-2-93	s/o John C. & Rosanna Lindsey Wright 
Wright Fannie M.	3-10-1889	9-5-73	w/o Archie W. Wright
Wright Gladys B.	6-10-05	2-23-86	 
Wright John C.	2-12-1880	9-26-61	 
Wright John Calvin Jr.	1-26-07	5-1-71	WW11 NC Pfc US Army
Wright Malandie	1-1-1840	12-15-21	w/o B. Wright
Wright Roseanna L.	10-23-1883	11-16-72	w/o John C. Wright

 Return to Cemetery Index
 Return to What's New in Richmond County
 Return to Richmond Co. Home Page

This page created February 25, 2002
Revised December 21, 2014