Return to Pamlico Co. Homepage

Pamlico County Birth Index
(late 1800's - 1930)

Gr - Gw

Name Birth Year Birth Place Parent Book Page
Grant, Charlotte Mae 1925 Twp. #1 William Francis Grant 3 26
Grant, Josephine Marie 1927 Twp. #1 William F. Grant 3 700
Grant, Louie Earl 1927 ----- John Louie Grant, Jr. Del. 5 98
Grant, unnamed 1926 Twp. #1 William F. Grant 3 451?
Grant, unnamed 1930 Twp. #1 Willie Grant 3 1692
Grant, William Francis Jr. 1928 Twp. #1 Will Grant 3 1142
Gray, Alice Marie 1929 Twp. #5   3 1194
Gray, unnamed 1925 Twp. #4 John Gray 3 257
Green, Annie Florence 1904 ----- Charles William Green Del. 5 99
Green, Annie May 1914 Twp. #5   1 1367
Green, Annie Pearl 1916 ----- Etta Green 1 819
Green, Ardessie 1923 Twp. #5   2 417
Green, Ardether Lee 1923 Twp. #5   2 400
Green, Audreth Catherine 1922 Twp. #5   2 709
Green, Beatrice 1920 Twp. #5   2 1464
Green, Bessie A. 1918 Twp. #5   1 33
Green, Bogan? Asberry Hampton 1916 Twp. #3   1 931
Green, Caeser 1927 Twp. #5   3 598
Green, Catherine 1918 Twp. #3   1 185
Green, Catherine 1923 Twp. #5   2 401
Green, Catherine 1930 Twp. #5 Kelly Green 3 1512
Green, Celia Elizabeth 1896 ----- Cicero Green Del. 5 100
Green, Charlie Thomas 1914 Twp. #5   1 1332
Green, Clarence Garrett 1923 Twp. #3   2 624
Green, Clarence Leroy 1926 Twp. #5 Leroy Green 3 541
Green, Clyde B. 1914 Twp. #5   1 1297
Green, Curtis 1922 Twp. #5   2 721
Green, Delmar 1927 Twp. #2 Garrett Green 3 865
Green, Durwood Belmont 1901 Twp. #5 Alonzo Horton Green Del. 1 167
Green, Edwin Whitfield 1906 ----- Walter Green Del. 5 323
Green, Ella Louise 1930 Twp. #2   3 1628
Green, Eva May 1930 Twp. #2   3 1613
Green, Fannie 1929 Twp. #5   3 1179
Green, Fannie 1930 Twp. #5 Augustus Green 3 1516
Green, Frank 1923 Twp. #3   2 476
Green, Garrett Ohara 1926 Twp. #2   3 351
Green, George 1916 Twp. #3   1 929
Green, George Rayfield 1912 ----- Walter Green Del. 2 172
Green, George Thomas 1928 Twp. #5   3 935
Green, Gladys Daminia 1929 Twp. #3 Marion Green 3 1269
Green, Goliah 1921 Twp. #5   2 1132
Green, H. Walter 1917 Twp. #5   1 629
Green, Hilton Frederick 1913 ----- George Washington Green Del. 5 465
Green, Hollie D. Jr. 1927 Twp. #2   3 829
Green, Hollie Dubert 1891 ----- Austin Green Del. 3 81
Green, Helen Inez 1922 Twp. #3   2 777
Green, Herbert 1930 Twp. #5 Herbert Green 3 1491
Green, Israel A. 1925 Twp. #5 Herbert A. Green 3 61
Green, Iva 1895 ----- Norris Green De. 2 170
Green, James Alton 1928 Twp. #1   3 1161
Green, James Auston 1925 Twp. #5 David Green 3 65?
Green, James Kelly Jr. 1925 Twp. #5 James Kelly Green 3 59
Green, James Robert 1930 Twp. #5 George Green 3 1523
Green, James Will 1923 Twp. #2 Enoch Green Del. 1 158
Green, John Wesley 1922 Twp. #5   2 704
Green, John T. 1924 Twp. #5   2 31
Green, Johnnie 1918 Twp. #5   1 69
Green, Julia 1929 Twp. #5   3 1225
Green, Julia Augustus 1917 Twp. #5   1 628
Green, Julia May 1922 Twp. #5   2 716
Green, Katie Ray 1914 Twp. #5   1 1368
Green, Lela Gladys 1914 Twp. #1   1 1486
Green, Leroy Spencer 1924 Twp. #5   2 13
Green, Lewis Edward 1926 Twp. #5   3 513
Green, Louise 1924 Twp. #5   2 34
Green, Mabel Lee 1924 Twp. #2 Cicero Green Del. 1 148
Green, Mary Jane 1903 ----- Walter Green Del. 2 171
Green, Maude Miller 1889 ----- Austin Green Del. 3 89
Green, Melvina 1927 Twp. #5   3 571
Green, Mollie Pleasant 1902 ----- Jeremiah Green Del. 5 101
Green, Norman Randolph 1917 Twp. #1   1 469
Green, Rosa Ella 1926 Twp. #3   3 285
296
Green, Rosa Ella 1927 Twp. #3   3 784
Green, Rosa Mae 1927 Twp. #3   3 735
Green, Ruth 1901 ----- Walter Green Del. 5 321
Green, Ruth Love 1921 Twp. #2   2 1089
Green, Sarah Elizabeth 1913 Twp. #5 Augustus Green 1 1573
Green, Thomas 1928 Twp. #5   3 944
Green, Thomas Badger 1928 Twp. #5   3 899
Green, Tom 1923 Twp. #5   2 284
Green, unnamed 1917 Twp. #2 Walter Green 1 425
Green, unnamed 1918 Twp. #5 Walter Green 1 55
Green, unnamed 1924 Twp. #2 Garrett Green 2 226
Green, unnamed 1924 Twp. #5 George Green 2 76
Green, unnamed 1924 Twp. #5 Polly Green 2 2
Green, unnamed 1925 Twp. #3 Marion Green 3 141
Green, unnamed 1925 Twp. #3 Marion Green 3 161
Green, unnamed 1925  Twp. #2 Hollie Green 3 342
Green, unnamed 1926 Twp. #5 Augustus A. Green 3 522
Green, unnamed 1927 Twp. #5 Lula Green 3 600
Green, unnamed 1929 Twp. #2 Garrett Green 3 1339
Green, Vada Bell 1917 Twp. #1   1 478
Green, Velma G. 1927 Twp. #5   3 669
Green, Walter Harrison 1925 Twp. #5 Joe Harrison Green 3 45
Green, William Andrew 1921 Twp. #5   2 1146
Green, William Arthur Jr. 1914 Twp. #2 William Arthur Green 1 1541
Green, William Randolph 1912 ----- Sam Green Del. 2 173
Green, Willie A. Moore 1921 Twp. #5   2 1145
Green, Willie Matter 1913 Twp. #3 George Green Del. 1 146
Green, Wondus Lee 1924 Twp. #5 Augustus Green 2 60
Green, Woodard Bryan 1923 Twp. #5 Johnnie Green 2 309
Gregory, Aileen 1930 Twp. #2   3 1606
Griffin, Carrie Marie 1916 Twp. #5   1 770
Griffin, Charlie Josiah 1913 Twp. #5 Charlie Griffin Del. 1 162
Griffin, Clarence Rayford 1918 Twp. #5   1 5
Griffin, Elizabeth Marguertie 1905 ----- Charles Franklin Griffin Del. 6 285
Griffin, Freddie Davenport 1926 Twp. #3   3 419
Griffin, Gladys Leone 1902 Twp. #3 William Scott Griffin Del. 1 170
Griffin, Mary Elizabeth 1895 Twp. #3 William Scott Griffin Del. 1 169
Griffin, Sina Marie 1923 Twp. #3 Fred Jennings Griffin Del. 1 174
Griffin, Thad 1917 Twp. #3   1 372
Griggs, Charles Vernon 1929 Twp. #3   3 1276
Grigors, Anderson G. 1915 Twp. #3   1 1250
Guion, Charlie Franklin 1930 Twp. #1   3 1667
Guion, Doris Lucille 1928 Twp. #1 Solomon Guion 3 1133
Guion, Georgia Mae 1912 ----- Timothy Guion Del. 2 175
Guion, Roberta? 1928 Twp. #1   3 1135
Guion, Solomon Jr. 1930 Twp. #1   3 1683
Gustus, David King 1915 Twp. #3   1 1098
Gustus, unnamed 1928 Twp. #3 Matthew Gustus 3 1054
Gwynn, Arthur Roland 1922 Twp. #5   2 807
Gwynn, Carrie 1919 Twp. #5   2 1504
Gwynn, Geraldine 1919 Twp. #5   2 1503
Gwynn, Harry Jr. 1917 Twp. #5   1 505
Gwynn, Maggie Bucklyn 1894 Twp. #2 Mumford Gwynn Del. 1 165
Gwynn, Mary Virginia 1921 Twp. #5   2 1105
Gwynn, unnamed 1918 Twp. #5 James M. Gwynn 1 14

© 2007 McGowan/Sheppard