![]()
FAIRFIELD TOWNSHIP
(Lewis - Young)
| NAME | AGE | RACE | ACRES | DESCRIPTION | VALUE | STOCK | TOTAL |
| Lewis, John | 31 | W | . | . | . | 6 | 2.29 |
| Long, Fred | 57 | C | . | . | . | 18 | .84 |
| Long, John | 21 | C | . | . | . | 7 | 2.26 |
| Long, S.A. | . | W | 21 | Henderson land | 125 | . | .90 |
| Long, Thomas | 29 | C | . | . | . | 10 | 2.21 |
| McKinney, John | 35 | W | . | 1 Town Lot | 50 | 12 | 2,75 |
| McKinney, Robt. | 45 | W | . | . | . | 5 | 2.67 |
| Mackey, B.L. | 23 | C | . | . | . | 2.15 | |
| Mackey, Banister | 24 | C | . | . | . | . | 2.15 |
| Mackey, Benjamin | . | C | . | . | . | 1 | .36 |
| Mackey, J.R. | 48 | C | . | . | . | . | 2.15 |
| Mackey, Orman | 35 | C | . | . | . | . | 2.15 |
| Mann, Charles | 50 | C | . | . | . | 19 | .26 |
| Mann, Fred | 46 | C | . | . | . | 7 | 3.10 |
| Mann, J.A. . |
39 . |
W . |
225 . |
Strudwick 1 Town Lot |
1050 550 |
. 60 |
. 45.57 |
| Mann, J.A.,
agt. for J.A. & R.H. Mann |
. . |
. . |
. 70 |
. Cartwright |
. 1142 |
. . |
. 8.19 |
| Mann, R.H. | 29 | W | . | . | . | 9 | 4.92 |
| Mann, S.M. | . | . | 29 | Sparrow land | 150 | . | 1.08 |
| Mann, Stanley | 38 | C | . | . | . | 8 | 2.30 |
| Mann, T.C. | 36 | W | . | . | . | 30 | 6.41 |
| Mann, T.S.,
agt. for J.M. Mann . |
. . . |
. . . |
. 500 800 |
. T. Mann Simmons |
. 7000 2800 |
. . . |
. . 70.23 |
| Mann, Thomas . . . |
67 . . . |
W . . . |
275 322 100 . |
J.M. Mann Swamp land W.F. Midyett 4 Town Lots |
4250 250 1000 600 |
. . . 51 |
. . . 71.66 |
| Mann, William | 22 | C | . | . | . | . | 2.15 |
| Mason, J. | 38 | W | . | . | . | 18 | 10.11 |
| Midyett, Saml. | 52 | C | . | . | . | 1 | .09 |
| Midyett, W.F. . |
54 . |
W . |
119 146 |
Mrs. L.E.
Blackwell J.M. Mann |
1528 300 |
. 44 |
. 1692 |
| Midyett, W.F.,
adm'r. of W.I. Ballance |
. . |
. . |
. . |
. . |
. . |
. . |
. 1.25 |
| Moony, I.W. | 32 | W | 1 | D.H. Carter | 50 | 5 | 3.23 |
| Morman, R.J. | 43 | W | . | . | . | . | 2.87 |
| Morris, Alex | 40 | C | . | . | . | . | 2.15 |
| Morris, Mann | 33 | C | . | . | . | . | 2.15 |
| Morris, Taylor | 29 | C | . | . | . | . | 2.15 |
| Murray, Charlie | 32 | C | . | . | . | . | 2.15 |
| Murray,
Florence . . |
. . . |
W . . |
43 1 . |
B.B. Fulford New lands 2 Town Lots |
725 12 550 |
. . 28 |
. . 28.81 |
| Murray, Henry | 31 | C | . | . | . | . | 2.15 |
| Murray, Mark | 61 | C | . | . | . | 6 | .30 |
| Murray, W.D. . |
55 . |
W . |
180 . |
H.C. Carter 2 Town Lots |
1404 300 |
. 20 |
. 29.43 |
| Murray, W.D,
p___d Town Hall |
. . |
. . |
. . |
. . |
. . |
. 1 |
. 1.43 |
| Murton, Solomon | 54 | C | . | . | . | 4 | .54 |
| Neal, D.M. | 44 | W | . | . | . | 10 | 2.26 |
| Nixon, W.B. . . |
38 . . |
W . . |
100 150 8 |
Head Lake L.D. Williams A.B. Williams |
50 175 25 |
. . 27 |
. . 8.33 |
| ONeal, E.S. | 45 | W | . | 2 Town Lots | 500 | 6 | 18.53 |
| Orman, John | 28 | W | . | . | . | . | 2.15 |
| Pegram, J.C. | 24 | W | . | . | . | 2 | 2.24 |
| Rascoe, Wilson | 44 | W | . | . | . | 5 | 2.19 |
| Reddy, W.H. | 42 | C | . | . | . | . | 2.15 |
| Richardson, (no first name) | 40 | W | . | . | . | . | 2.30 |
| Robinson, Wm. | 43 | C | . | . | . | 14 | 2.51 |
| Rose, Bartlet | 39 | W | . | . | . | 15 | 2.95 |
| Rose, Bennett | 29 | W | . | . | . | 5 | 2.77 |
| Rose, S.W. | 58 | W | . | 1 Town Lot | 40 | 21 | 1.94 |
| Rec'r. Rue, E. | . | . | . | . | . | . | .97 |
| Rec'r. Rue, Josephene | . | . | . | . | . | . | 1.91 |
| Rue, L.L. | 33 | W | . | 1 Town Lot | 40 | 9 | 12.45 |
| Rec'r. Rue, W.T. | . | . | . | . | . | . | .62 |
| Sadler, J.R. | 30 | W | . | . | . | . | 2.15 |
| Sadler, Lewis | 52 | C | . | . | . | 4 | .62 |
| Sadler, S.B. | 35 | W | . | 1 Town Lot | 50 | 7 | 2.84 |
| Sadler, W.J. | 53 | W | . | . | . | 6 | .11 |
| Saunderson, Benj. | 31 | C | . | . | . | . | 2.15 |
| Saunderson, Ellis | 34 | C | . | . | . | 7 | 2.30 |
| Saunderson, Marian | 25 | C | . | . | . | . | 2.15 |
| Saunderson, W.B. | 31 | C | . | . | . | . | 2.15 |
| Sawyer, A. | 43 | W | . | . | . | . | 2.15 |
| Sawyer, Frank | 30 | W | 100 | Head River | 100 | 9 | 3.01 |
| Sawyer, J.B. | 48 | W | . | . | . | . | 2.15 |
| Sawyer, John . |
82 . |
W . |
100 50 |
Head River Head River |
100 25 |
. 19 |
. 1.61 |
| Sawyer, M.J. | 38 | W | . | . | . | 7 | 4.13 |
| Sawyer, W.C. | 67 | W | . | . | . | 35 | .71 |
| Sawyer, W.L. | 37 | W | . | . | . | 16 | 2.92 |
| Simmons, D.D. | . | . | 70 | P.H. Simmons | 1140 | . | 8.17 |
| Simmons, J.C. . . . . |
40 . . . . |
W . . . . |
100 300 90 200 . |
N. Spencer Head Lake Jordan land Lake flat 2 2/3 Town Lots |
935 225 385 100 250 |
. . . . 122 |
. . . . 26.25 |
| Simmons, P.H. . . . |
53 . . . |
W . . . |
210 120 179 75 |
J.M. Mann A. Cartwright Swamp Swamp |
3000 1420 189 300 |
. . . . |
. . . . |
| Simmons, P.H.,
guardian of Isabella Simmons |
. . |
. . |
. . |
. solvent credits |
. 1800 |
. . |
. 12.90 |
| Simmons, S.L. | . | W | . | . | . | 18 | 2.60 |
| Simpson, Saml. | 39 | C | . | . | . | 9 | 2.34 |
| Smith, H.W.N. | 38 | W | . | . | . | 17 | 4.26 |
| Smith, J.R. | 39 | W | . | . | . | 6 | 2.62 |
| Smith, Leroy | 51 | W | 10 | Reef | 50 | 19 | 1.59 |
| Smith, Taylor | 27 | C | . | . | . | . | 2.15 |
| Smith, Zebedee | 27 | W | . | . | . | 5 | 2.28 |
| Spencer, A.G. | 34 | W | . | . | . | . | 2.15 |
| Spencer, E.N. | . | . | . | 1 Town Lot | 200 | . | 1.43 |
| Spencer, F.F. | 30 | W | . | 1 Town Lot | 200 | 3 | 4.86 |
| Spencer, Grant | 21 | C | . | . | . | . | 2.15 |
| Spencer, Hugh J. | 32 | W | . | . | . | 3 | 2.75 |
| Spencer, Nathan | 52 | . | 500 | W.P. Burrus | 1650 | 53 | 17.65 |
| Spencer, T.R. | 35 | C | . | . | . | . | 2.15 |
| Stancil, John | 32 | C | . | . | . | . | 2.34 |
| Stokely, A. | 27 | C | . | . | . | . | 2.15 |
| Stowe, Henry R. | 24 | W | . | . | . | . | 2.15 |
| Swindell, C.E. | 55 | . | . | 1 Town Lot | 125 | . | 1.12 |
| Swindell, G.W. . |
33 . |
W . |
117 . |
Lake Flats 1 Town Lot |
117 175 |
. 3 |
. 5.48 |
| Swindell, J.R. | 37 | W | . | . | . | 4 | 2.97 |
| Swindell, John | 49 | W | . | . | . | 13 | 2.34 |
| Swindell, L.L. | 48 | W | 62 | Tunnell | 240 | 16 | 6.02 |
| Swindell, Saml. L. | 23 | W | . | . | . | . | 2.15 |
| Swindell, Sylvester | 40 | W | . | . | . | 11 | 2.28 |
| Swindell, T.F. | 26 | W | . | . | . | 12 | 3.74 |
| Swindell, W.B. | . | W | 54 | J.C. Simmons | 495 | . | 3.53 |
| Swindell, W.B. | 37 | W | . | . | . | 2 | 2.39 |
| Tan____, M.D. | 67 | W | . | . | . | . | .72 |
| Thomas, Jessee E. | 70 | W | . | . | . | 6 | 1.89 |
| Tunnell, A.D. | 31 | W | 63 | Tunnell land | 240 | 8 | 4.98 |
| Tunnell, R.H. | 29 | W | 63 | Tunnell land | 240 | 11 | 4.30 |
| Tunnell, S.J. | 36 | W | 63 | Tunnell land | 240 | 16 | 5.01 |
| Ward, B.F. | 27 | W | . | . | . | . | 2.15 |
| Watson, J.F. | 31 | W | . | . | . | 6 | 2.30 |
| Watson, Moses | 47 | C | . | . | . | . | 2.15 |
| Watson, S.I. | 34 | W | . | . | . | 1 | 2.75 |
| Watson, Thos. L. | 27 | W | . | . | . | 7 | 2.56 |
| Watson, Thos. M. | 60 | W | . | . | . | . | .15 |
| Watson, Willie | 24 | W | . | . | . | 1 | 5.70 |
| Weatherby, Jno. W. | 30 | W | . | . | . | . | 2.15 |
| Williams, A.B. . |
55 . |
W . |
19 26 |
Sparrow land Williams land |
114 105 |
. 30 |
. 3.23 |
| Williams, A.H. | 26 | W | . | . | . | 16 | 2.80 |
| Williams, Albert | 33 | W | . | . | . | 31 | 4.06 |
| Williams, B.F. | 23 | W | . | . | . | 13 | 2.97 |
| Williams, B.P. | 46 | W | 50 | Hathaway land | 137 | 21 | 4.99 |
| Williams, D.L. | 29 | W | . | . | . | 11 | 3.07 |
| Williams, Jessee B. | 26 | W | . | . | . | 6 | 2.30 |
| Williams, Jos
B. . |
40 . |
W . |
27 50 |
Henderson land F.A. Williams |
150 330 |
. 31 |
. 12.10 |
| Williams, Jos
B., agt. for Joshua B. Williams |
. . |
. . |
. 50 |
P.G. Harris |
. 225 |
. . |
. 1.61 |
| Williams, Jos
B., agt. for F.A. Williams |
. . |
. . |
. 120 |
W.A. Williams |
. 385 |
. 16 |
. 3.07 |
| Williams, N.B | 24 | W | . | . | . | 6 | 2.37 |
| Williams, S.L. | 61 | W | 152 | Head Lake | 400 | 38 | 4.04 |
| Williams, Sylvester | 28 | W | . | . | . | 19 | 2.87 |
| Williams, Sylvester Sr. | 40 | W | 15 | New lands | 200 | 31 | 5.25 |
| Williams, Thomas | 36 | C | . | . | . | . | 2.15 |
| Williams, W.A. | 50 | W | 110 | D.P. Williams | 730 | 16 | 7.18 |
| Windly, Ruel | 47 | C | . | . | . | 4 | 2.30 |
| Windly, Samuel | 26 | W | . | . | . | . | 2.15 |
| Windly, Saml., Dr. | . | W | 35 | D.M. Carter | 500 | . | 3.58 |
| Young, R.L. | 42 | W | . | 1 Town Lot | 350 | 12 | 13.18 |
![]()