![]()
Hyde Co., NC
1860 Federal Census
![]()
Page 85 A
Swan Quarter P.O.
June 18, 1860
Wm. J. Smith, Asst.
Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Value of Personal Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 245 | 1 | Barber, Saml. | 40 | M | F | Farmer | NC | |||
| Barber, Mary | 30 | F | F | |||||||
| Barber, Mary | 22? | F | F | |||||||
| Barber, Eliza | 5 | F | F | |||||||
| Barber, Richd. | 4 | M | F | |||||||
| 246 | 1 | Hill, Zach'r. | 55 | M | F | Farmer | NC | |||
| Hill, Sabra | 60 | F | F | |||||||
| 247 | 1 | Barrow, Geo. | 60 | M | F | Laborer | NC | |||
| Barrow, Sharlotte | 50 | F | F | |||||||
| 248 | 1 | Barrow, Jabez | 30 | M | F | Laborer | NC | |||
| Barber, Delamar | 30 | F | F | |||||||
| Barber, James | 12 | M | F | |||||||
| Barber, Saml. | 3 | M | F | |||||||
| Barrow, Jabin | 2 | M | F | |||||||
| 249 | 1 | Braddoc, Miles | 3 | M | F | |||||
| Braddoc, Ann | 30 | F | F | |||||||
| Braddoc, Wilson | 5 | M | F | |||||||
| Braddoc, Benj. | 4 | M | F | |||||||
| 250 | 1 | Braddoc, Timothy | 30 | M | F | Laborer | NC | |||
| Braddoc, Rose?/Rese? | 23 | F | F | |||||||
| 251 | 1 | Braddoc, Zion | 40 | M | F | Farmer | NC | |||
| Braddoc, Mary | 35 | F | F | |||||||
| Braddoc, Sally | 10 | F | F | |||||||
| Braddoc, John | 8 | M | F | |||||||
| Braddoc, James | 6 | M | F | |||||||
| Braddoc, Rich'd. | 4 | M | F | |||||||
| Braddoc, Benj. | 2? | M | F | |||||||
| 252 | 1 | Cutril, Robert | 31 | M | Farmer | NC | ||||
| Cutril, Nancy | 18 | F | ||||||||
| 253 | 1 | Brin, Wm. | 38 | M | Farmer | NC | ||||
| Brin, Nancy | 30 | F | ||||||||
| Brin, Dennard | 14 | M | ||||||||
| Brin, Sally | 12 | F | ||||||||
| Brin, Mary | 8 | F | ||||||||
| Brin, John | 6 | M | ||||||||
| *254 | 1 | Chance, Wm. | 35 | M | F | |||||
| Chance, Mary | 35 | F | F | |||||||
| Chance, Mary | 10 | F | F | |||||||
| Chance, James | 3 | M | F |
*This family continued on next page
![]()
Source: Microfilm Series M653, Roll
#902, Pages 65A-136B (National Archives, Washington,
DC)
(Transcribed by Sallie
Gargis)
![]()
Copyright © 2004
All Rights
Reserved
![]()
Go to page
85B
1870 Hyde Co.,
NC Census
Hyde Co.,
NCGenWeb Homepage