![]()
Hyde Co., NC
1860 Federal Census
![]()
Page 126 A
Swan Quarter P.O.
July 28, 1860
Wm. J. Smith, Asst.
Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Value of Personal Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| continued | Rose, Athen | 4/12 | F | |||||||
| 824 | 1 | McGowan, Sylvester | 41 | M | ||||||
| Gray, Nancy | 23 | F | ||||||||
| Gray, Jane | 19 | F | ||||||||
| Gray, Martha | 1 | F | ||||||||
| Newton, Bethany | 63 | F | Farmer | 3800 | 500 | NC | ||||
| 825 | 1 | Tison, Wm. | 51 | M | ||||||
| Tison, Olivia | 45 | F | ||||||||
| Tison, Eliz'a. | 18 | F | ||||||||
| Tison, Evaline | 14 | F | ||||||||
| Simmons, Wm. | 10 | M | ||||||||
| Simmons, James | 8 | M | ||||||||
| Simmons, Thos. | 6 | M | ||||||||
| Tison, John | 1 | M | Blacksmith | 300 | 100 | NC | ||||
| 826 | 1 | Brown, Thadeus | 59 | M | ||||||
| Brown, Lizza | 49 | F | ||||||||
| Brown, Hez'a. | 25 | M | Can't Read/Write | |||||||
| Brown Dorcas | 22 | F | Can't Read/Write | |||||||
| Brown, Thos. | 20 | M | ||||||||
| Brown, John | 17 | M | ||||||||
| Brown, George | 15 | M | ||||||||
| Brown, Gray | 13 | M | ||||||||
| Brown, Margartte | 10 | F | Farmer | 4000 | 1000 | NC | ||||
| 827 | 1 | Gibbs, Thos. | 72 | M | ||||||
| Gibbs, Lavina | 58 | F | ||||||||
| Jarvis, Jesse | 39 | M | ||||||||
| Gibbs, Eliz'a. | 59 | F | ||||||||
| Farmer | 500 | 150 | Can't Read/Write | |||||||
| 828 | 1 | Cahoun, John | 69 | M | ||||||
| Cahoun, Mary | 47 | F | ||||||||
| Carrowan, Wm. | 18 | M | ||||||||
| Carrowan, John | 16 | M | ||||||||
| Carrowan, Geo. W. | 14 | M | ||||||||
| Blake, Mary | 5 | F | ||||||||
| Moss, Wm. | 70 | M | ||||||||
| Cutril, Ann | 12 | F | Farmer | NC | ||||||
![]()
Source: Microfilm Series M653, Roll
#902, Pages 65A-136B (National Archives, Washington,
DC)
(Transcribed by Sallie
Gargis)
![]()
Copyright © 2004
All Rights
Reserved
![]()
Go to page 126B
1870 Hyde Co.,
NC Census
Hyde Co.,
NCGenWeb Homepage