![]()
Hyde Co., NC
1860 Federal Census
![]()
Page 124 B
Swan Quarter P.O.
July 29, 1860
Wm. J. Smith, Asst.
Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Value of Personal Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 803 | 1 | Swindell, John | 38 | M | ||||||
| Swindell, Mary | 33 | F | ||||||||
| Swindell, Virginia | 8 | F | ||||||||
| Swindell, Missouri | 7 | F | ||||||||
| Swindell, Joseph J. | 6 | M | ||||||||
| Swindell, Thos. | 4 | M | ||||||||
| Swindell, Mary A. | 2 | F | Farmer | 7000 | 2000 | NC | ||||
| 804 | 1 | Carrowan, Geor. D. | 39 | M | ||||||
| Carrowan, Eleanor | 38 | F | ||||||||
| Carrowan, David | 11 | M | ||||||||
| Carrowan, George | 10 | M | ||||||||
| Carrowan, Marian | 7 | M | ||||||||
| Carrowan, Eliza | 4 | F | ||||||||
| Carrowan, Bennet | 2 | M | Farmer | NC | ||||||
| 805 | 1 | Benson, John | 24 | M | ||||||
| Benson, Jane | 21 | F | ||||||||
| Benson, Alexander | 1 | M | Farmer | NC | ||||||
| 806 | 1 | Bomer, [smudged] | 36 | M | NC | |||||
| Weston?, Bethany | 23 | M | ||||||||
| Bomer, William | 4 | M | ||||||||
| Bomer, Caroline | 2 | F | ||||||||
| Bomer, Virginia | 11/12 | F | 250 | 400 | ||||||
| Gibbs, agt. for Mary | 40 | F | 60,000 | 70,000 | ||||||
| 807 | Hall, Zion | 22 | M | |||||||
| Hall, Rachel | 22 | F | ||||||||
| Williams, Lavina | 13 | F | Farm Laborer | NC | ||||||
| 808 | 1 | Hall, Benj. | 50 | M | Can't Read/Write | |||||
| Hall, Mary | 53 | F | Can't Read/Write | |||||||
| Hall, Mary | 16 | F | ||||||||
| Hall, Dorcas | 10 | F | ||||||||
| Hall, Sarah | 8 | F | Farmer | NC | Can't Read/Write | |||||
| 809 | 1 | Williamson, Anson E. | 50 | M | Farmer | NC | ||||
| Williamson, Sally E. | 28 | F | ||||||||
| Williamson, David | 19 | M | ||||||||
| Williamson, Lois | 16 | F | ||||||||
| Williamson, David | 9 | M | ||||||||
| Williamson, Orabel | 5 | F |
![]()
Source: Microfilm Series M653, Roll
#902, Pages 65A-136B (National Archives, Washington,
DC)
(Transcribed by Sallie
Gargis)
![]()
Copyright © 2004
All Rights
Reserved
![]()
Go to page 125A
1870 Hyde Co.,
NC Census
Hyde Co.,
NCGenWeb Homepage