![]()
Hyde Co., NC
1860 Federal Census
![]()
Page 122 B
Swan Quarter P.O.
July 28, 1860
Wm. J. Smith, Asst.
Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Value of Personal Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| continued | Toland, Lucretia | 3 | F | |||||||
| Toland, John | 7/12 | M | ||||||||
| 767 | 1 | Cartright, Robert | 35 | M | ||||||
| Cartright, Priscilla | 32 | F | ||||||||
| Cartright, Mary A. | 3 | F | Farmer | NC | ||||||
| 768 | 1 | Slade, Asa P. | 25 | M | Farmer | NC | ||||
| 769 | 1 | Jennett, Thomas | 49 | M | Farmer | 6000 | 3000 | NC | ||
| 770 | 1 | Hodges, Wilson B. | 65 | M | MD | |||||
| Hodges, Maria | 59 | F | ||||||||
| Hodges, George W. | 33 | M | MD | 8000 | 3000 | NC | ||||
| 771 | 1 | Dillon, David A. | 29 | M | ||||||
| Dillon, Eliza | 28 | F | ||||||||
| Dillon, Wm. | 5 | M | ||||||||
| Dillon, Robert | 4 | M | ||||||||
| Dillon, Lewis | 2 | M | ||||||||
| Dillon, Sarah | 4/12 | F | Farmer | 6000 | 500 | NC | ||||
| 772 | 1 | Fortiscue, Wm. H. | 45 | M | Farmer | |||||
| Fortiscue, Russell | 20 | M | NC | |||||||
| Fortiscue, Zach'r. | 17 | M | 12000 | 25000 | NC | |||||
| 773 | 1 | Sawyer, Joseph | 59 | M | ||||||
| Sawyer, Patsy | 20 | F | Farmer | 1250 | 150 | NC | ||||
| 774 | 1 | Sawyer, Samuel | 26 | M | ||||||
| Sawyer, Sally A. | 18 | F | Farmer | NC | ||||||
| 775 | 1 | Sawyer, Hardy | 23 | M | ||||||
| Sawyer, Martha | 19 | F | ||||||||
| Sawyer, A. E . | 2 | F | Farmer | 500 | 500 | NC | ||||
| 776 | 1 | Sawyer, Zach'r. | 27 | M | ||||||
| Sawyer, Sally | 40 | F | ||||||||
| Wilkinson, Avana | 18 | F | ||||||||
| Sawyer, Sarah | 1 | F | Farmer | NC | ||||||
| 777 | 1 | Davis, Soloman | 65 | M | FB | |||||
| Collins, Abijah | 70 | F | FM | |||||||
| Collins, Margaret | 20 | F | M | |||||||
| Collins, Franklin | 18 | M | M | Farmer | ||||||
| Collins, Prudy | 25 | F | M | |||||||
| Collins, J. A. | 10 | F | M | Farmer | 1000 | 800 | NC | |||
| 778 | 1 | Collins, Saml. | 25 | M | FM | Farmer | NC | |||
| Collins, Martha | 23 | F | FM | |||||||
| Covil, Anson | 19 | M | FM | Farm Laborer | NC | |||||
![]()
Source: Microfilm Series M653, Roll
#902, Pages 65A-136B (National Archives, Washington,
DC)
(Transcribed by Sallie
Gargis)
![]()
Copyright © 2004
All Rights
Reserved
![]()
Go to page 123B
1870 Hyde Co.,
NC Census
Hyde Co.,
NCGenWeb Homepage