![]()
Hyde Co., NC
1860 Federal Census
![]()
Page 120 B
Sladesville Swan Quarter P.O.
June 18, 1860
Wm. J. Smith, Asst.
Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Value of Personal Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 731 | 1 | Bergess, Danl. L. | 38 | M | ||||||
| Bergess, Julia | 26 | F | ||||||||
| Bergess, Danl. | 2 | M | ||||||||
| Bergess, James | 6/12 | M | Farmer | 15,000 | 3000 | NC | ||||
| 732 | 1 | Ratcliff, Benj. | 28 | M | Farmer | NC | ||||
| Ratclif, Sophia | 22 | F | ||||||||
| Ratcliff, John | 8 | M | ||||||||
| Ratcliff, Sally | 5/12 | F | ||||||||
| Equils, Margaret | 16 | F | ||||||||
| Davis, Sarah | 22 | F | ||||||||
| 733 | 1 | Davis, Joseph | 21 | M | Farmer | NC | ||||
| Davis, Harriet | 18 | F | ||||||||
| Davis, John | 15 | M | ||||||||
| Davis, David | 13 | M | ||||||||
| 734 | 1 | Russ, Wm. | 46 | M | Farmer | NC | Can't Read/Write | |||
| Russ, Maria | 45 | F | Can't Read/Write | |||||||
| Russ, Thomas | 17 | M | Farmer | |||||||
| Russ, Caroline | 16 | F | ||||||||
| Russ, Talitha | 15 | F | ||||||||
| Russ, Wm. | 14 | M | ||||||||
| Russ, Britany | 11 | F | ||||||||
| Russ, Charles | 9 | M | ||||||||
| Russ, Easter | 7 | F | ||||||||
| Russ, Henry | 4 | M | ||||||||
| 735 | 1 | Satterthwaite, James | 25 | M | ||||||
| 736 | 1 | Winfield, Lewis | 43 | M | Farmer | NC | ||||
| Winfield, Lois | 13 | F | ||||||||
| 737 | Long, Wm. J. | 38 | M | Farmer | NC | Can't Read/Write | ||||
| Long, Elvari | 42 | F | Can't Read/Write | |||||||
| Long, Hannah | 15 | F | ||||||||
| Long, Jane | 8 | F | ||||||||
| Long, Wm. | 6 | M | ||||||||
| 738 | 1 | Satterthwaite, Bethany | 62 | F | Can't Read/Write | |||||
| Satterthwaite, Susan | 30 | F | Can't Read/Write | |||||||
| Satterthwaite, Wm. | 32 | M | Can't Read/Write | |||||||
| Satterthwaite, Sallyann | 28 | F | Can't Read/Write | |||||||
| Satterthwaite, Saml. | 26 | M | Can't Read/Write | |||||||
| Satterthwaite, James | 23 | M | Can't Read/Write | |||||||
| Satterthwaite, Margarett | 17 | F | 150 | 400 |
![]()
Source: Microfilm Series M653, Roll
#902, Pages 65A-136B (National Archives, Washington,
DC)
(Transcribed by Sallie
Gargis)
![]()
Copyright © 2004
All Rights
Reserved
![]()
Go to page 121A
1870 Hyde Co.,
NC Census
Hyde Co.,
NCGenWeb Homepage